9/5/2026
Race #5
High School Mixed 5K Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | East Fairmont | 32 | 2-4-6-7-13(16)(27) | 1:39:24 | 19:53 | 1:49.6 | |
| 2 | Buckhannon-Upshur | 75 | 3-9-10-23-30(32)(33) | 1:45:12 | 21:03 | 4:03.5 | |
| 3 | Lincoln | 77 | 5-8-15-24-25(35)(37) | 1:46:36 | 21:20 | 3:11.6 | |
| 4 | Fairmont Senior | 84 | 12-14-17-20-21(22)(31) | 1:47:30 | 21:30 | 1:04.6 | |
| 5 | Lewis County | 100 | 1-11-26-28-34(36)(38) | 1:51:42 | 22:21 | 8:14.2 | |
| 6 | Tucker County | 145 | 18-19-29-39-40 | 2:20:32 | 28:07 | 19:25.4 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRODY SKINNER | SR | 736 | LEWIS COUNTY | 1 | 18:37.1 | --- | 5:59.2 | 3:43.4 |
| 2 | ARMANI ISLAM | SO | 706 | EAST FAIRMONT | 2 | 19:01.7 | 24.6 | 6:07.1 | 3:48.3 |
| 3 | MITCHELL WHITLEY | SO | 693 | BUCKHANNON-UPSHUR | 3 | 19:10.8 | 33.7 | 6:10.0 | 3:50.1 |
| 4 | BRYLER WILSON | JR | 714 | EAST FAIRMONT | 4 | 19:11.7 | 34.6 | 6:10.3 | 3:50.3 |
| 5 | CARTER KNIGHT | SR | 740 | LINCOLN | 5 | 19:29.0 | 50.9 | 6:15.9 | 3:53.8 |
| 6 | BEN BARNES | SR | 698 | EAST FAIRMONT | 6 | 20:04.1 | 1:27.0 | 6:27.2 | 4:00.8 |
| 7 | MICHAEL GIBSON | JR | 702 | EAST FAIRMONT | 7 | 20:15.6 | 1:38.5 | 6:30.8 | 4:03.1 |
| 8 | JONATHON FOLMSBEE | SR | 738 | LINCOLN | 8 | 20:17.6 | 1:40.5 | 6:31.5 | 4:03.5 |
| 9 | LUCAS FORTNEY | SO | 689 | BUCKHANNON-UPSHUR | 9 | 20:18.8 | 1:41.7 | 6:31.9 | 4:03.8 |
| 10 | KENTON STUMP | JR | 692 | BUCKHANNON-UPSHUR | 10 | 20:19.5 | 1:42.4 | 6:32.1 | 4:03.9 |
| 11 | OWEN DEBAR | SR | 730 | LEWIS COUNTY | 11 | 20:42.5 | 2:05.4 | 6:39.5 | 4:08.5 |
| 12 | MASON CURRY | SO | 717 | FAIRMONT SENIOR | 12 | 20:50.3 | 2:13.2 | 6:42.0 | 4:10.1 |
| 13 | RYKER JORDAN | SR | 707 | EAST FAIRMONT | 13 | 20:51.2 | 2:14.1 | 6:42.3 | 4:10.2 |
| 14 | QUINN MCVICKER | JR | 721 | FAIRMONT SENIOR | 14 | 21:23.4 | 2:46.3 | 6:52.7 | 4:16.7 |
| 15 | COLE HOLT | SR | 739 | LINCOLN | 15 | 21:28.0 | 2:49.9 | 6:54.1 | 4:17.6 |
| 16 | ANDREW HARR | JR | 703 | EAST FAIRMONT | 16 | 21:29.0 | 2:50.9 | 6:54.5 | 4:17.8 |
| 17 | COLIN CURRY | FR | 716 | FAIRMONT SENIOR | 17 | 21:29.8 | 2:52.7 | 6:54.7 | 4:17.9 |
| 18 | WILLIAM GILLIGAN | JR | 783 | TUCKER COUNTY | 18 | 21:30.3 | 2:53.2 | 6:54.9 | 4:18.0 |
| 19 | DRAVEN BUNNELL | JR | 781 | TUCKER COUNTY | 19 | 21:48.1 | 3:11.0 | 7:00.6 | 4:21.6 |
| 20 | ELIJAH DEPROSPERO | JR | 718 | FAIRMONT SENIOR | 20 | 21:51.7 | 3:14.6 | 7:01.8 | 4:22.3 |
| 21 | TYLER SHARPS | SO | 725 | FAIRMONT SENIOR | 21 | 21:54.8 | 3:17.7 | 7:02.8 | 4:23.0 |
| 22 | YERALY TEMRKAN | SO | 727 | FAIRMONT SENIOR | 22 | 21:58.8 | 3:21.7 | 7:04.0 | 4:23.8 |
| 23 | BRYCE MULLENS | SR | 690 | BUCKHANNON-UPSHUR | 23 | 22:08.2 | 3:31.1 | 7:07.1 | 4:25.6 |
| 24 | BRYSON EDDY | FR | 750 | NORTH MARION | -- | 22:27.7 | 3:50.6 | 7:13.3 | 4:29.5 |
| 25 | KESTON ROSE | SR | 744 | LINCOLN | 24 | 22:40.1 | 4:03.0 | 7:17.3 | 4:32.0 |
| 26 | FIETJE REICHERT | JR | 743 | LINCOLN | 25 | 22:40.6 | 4:03.5 | 7:17.5 | 4:32.1 |
| 27 | CHRISTIAN TREADWAY | SO | 737 | LEWIS COUNTY | 26 | 22:41.1 | 4:04.0 | 7:17.6 | 4:32.2 |
| 28 | DOMINIC RINEHART | SR | 709 | EAST FAIRMONT | 27 | 22:47.8 | 4:10.7 | 7:19.8 | 4:33.5 |
| 29 | LANDON ROANE | SO | 734 | LEWIS COUNTY | 28 | 22:49.3 | 4:12.2 | 7:20.3 | 4:33.9 |
| 30 | LANDON WILFONG | SO | 785 | TUCKER COUNTY | 29 | 22:58.2 | 4:21.1 | 7:23.1 | 4:35.6 |
| 31 | MASON CONWAY | SO | 688 | BUCKHANNON-UPSHUR | 30 | 23:14.2 | 4:37.1 | 7:28.3 | 4:38.8 |
| 32 | JAIDEN ROGERS | JR | 710 | EAST FAIRMONT | -- | 23:23.0 | 4:44.9 | 7:31.1 | 4:40.6 |
| 33 | MATTHEW SKIDMORE | JR | 726 | FAIRMONT SENIOR | 31 | 23:34.9 | 4:57.8 | 7:34.9 | 4:43.0 |
| 34 | LAWSON CURRAN | SO | 776 | ROBERT C BYRD | -- | 23:52.0 | 5:13.9 | 7:40.4 | 4:46.4 |
| 35 | TREVOR KNISELY | FR | 719 | FAIRMONT SENIOR | -- | 24:13.4 | 5:36.3 | 7:47.3 | 4:50.7 |
| 36 | NATE CHILDERS | FR | 715 | FAIRMONT SENIOR | -- | 24:32.8 | 5:55.7 | 7:53.5 | 4:54.5 |
| 37 | RIO ROHALY | FR | 724 | FAIRMONT SENIOR | -- | 24:33.4 | 5:56.3 | 7:53.7 | 4:54.7 |
| 38 | SABASTIAN ROSENCRANCE | FR | 691 | BUCKHANNON-UPSHUR | 32 | 24:37.9 | 6:00.8 | 7:55.2 | 4:55.6 |
| 39 | KANNON HINEY | JR | 778 | ROBERT C BYRD | -- | 25:31.2 | 6:54.1 | 8:12.3 | 5:06.2 |
| 40 | GRAYSON COLBURN | SR | 687 | BUCKHANNON-UPSHUR | 33 | 26:36.3 | 7:59.2 | 8:33.3 | 5:19.2 |
| 41 | NOAH HEATER | SO | 731 | LEWIS COUNTY | 34 | 26:51.3 | 8:14.2 | 8:38.1 | 5:22.2 |
| 42 | CHRISTOPHER NAPPER | SR | 741 | LINCOLN | 35 | 27:15.4 | 8:38.3 | 8:45.8 | 5:27.1 |
| 43 | LIAM LUONI | FR | 720 | FAIRMONT SENIOR | -- | 27:17.1 | 8:40.0 | 8:46.4 | 5:27.4 |
| 44 | TYLER MAY | SO | 779 | ROBERT C BYRD | -- | 27:28.1 | 8:51.0 | 8:49.9 | 5:29.6 |
| 45 | KEVIN PHILLIPS | FR | 733 | LEWIS COUNTY | 36 | 28:40.8 | 10:03.7 | 9:13.3 | 5:44.1 |
| 46 | NATHAN NAPPER | FR | 742 | LINCOLN | 37 | 28:47.3 | 10:10.2 | 9:15.4 | 5:45.4 |
| 47 | ALEX STEWART | FR | 745 | LINCOLN | -- | 30:09.9 | 11:32.8 | 9:42.0 | 6:02.0 |
| 48 | JULIAN ALLMAN | FR | 728 | LEWIS COUNTY | 38 | 31:14.9 | 12:37.8 | 10:02.9 | 6:15.0 |
| 49 | SETH TITUS | JR | 746 | LINCOLN | -- | 33:06.6 | 14:29.5 | 10:38.8 | 6:37.3 |
| 50 | EVAN SPENCER | JR | 784 | TUCKER COUNTY | 39 | 33:19.8 | 14:42.7 | 10:43.0 | 6:40.0 |
| 51 | RILEY COFFMEN | JR | 782 | TUCKER COUNTY | 40 | 40:55.7 | 22:18.6 | 13:09.6 | 8:11.1 |
Race #5
High School Mixed 5K Women's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Buckhannon-Upshur | 35 | 3-4-7-10-11(13)(15) | 2:01:45 | 24:21 | 2:48.1 | |
| 2 | Lincoln | 36 | 1-2-6-9-18(28) | 2:00:52 | 24:11 | 5:52.7 | |
| 3 | East Fairmont | 72 | 5-12-14-19-22(25)(27) | 2:15:17 | 27:04 | 5:43.6 | |
| 4 | Fairmont Senior | 84 | 8-16-17-20-23 | 2:18:00 | 27:36 | 5:50.5 | |
| 5 | Pendleton County | 130 | 21-24-26-29-30 | 2:48:19 | 33:40 | 8:50.4 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RALEY COCHRAN | JR | 642 | LINCOLN | 1 | 21:54.0 | 3:15.9 | 7:02.5 | 4:22.8 |
| 2 | ADALYNN MILNES | SO | 647 | LINCOLN | 2 | 22:05.7 | 3:28.6 | 7:06.3 | 4:25.1 |
| 3 | CHLOE LEWIS | JR | 605 | BUCKHANNON-UPSHUR | 3 | 22:58.8 | 4:21.7 | 7:23.3 | 4:35.7 |
| 4 | ISABELLA BOWERS | JR | 602 | BUCKHANNON-UPSHUR | 4 | 23:25.8 | 4:48.7 | 7:32.0 | 4:41.1 |
| 5 | LINSEY KRAMER | SR | 626 | EAST FAIRMONT | 5 | 24:06.1 | 5:29.0 | 7:45.0 | 4:49.2 |
| 6 | SAMANTHA FITCH | JR | 644 | LINCOLN | 6 | 24:11.8 | 5:34.7 | 7:46.8 | 4:50.4 |
| 7 | GWENDOLYN ROGOSKY | JR | 610 | BUCKHANNON-UPSHUR | 7 | 24:14.7 | 5:37.6 | 7:47.7 | 4:50.9 |
| 8 | MORGAN PITZER | FR | 681 | ROBERT C BYRD | -- | 24:19.5 | 5:42.4 | 7:49.3 | 4:51.9 |
| 9 | SIENNA ZUCHELLI | SO | 640 | FAIRMONT SENIOR | 8 | 24:23.5 | 5:46.4 | 7:50.6 | 4:52.7 |
| 10 | KENNEDY LINVILLE | JR | 646 | LINCOLN | 9 | 24:53.7 | 6:16.6 | 8:00.3 | 4:58.7 |
| 11 | HALEIGH SKIDMORE | SO | 613 | BUCKHANNON-UPSHUR | 10 | 25:18.4 | 6:41.3 | 8:08.2 | 5:03.7 |
| 12 | JUNIPER JUDY | SO | 685 | TUCKER COUNTY | -- | 25:19.8 | 6:42.7 | 8:08.7 | 5:04.0 |
| 13 | EMMA WHITLEY | FR | 617 | BUCKHANNON-UPSHUR | 11 | 25:46.8 | 7:09.7 | 8:17.4 | 5:09.4 |
| 14 | LILY STUCK | SO | 628 | EAST FAIRMONT | 12 | 26:28.5 | 7:51.4 | 8:30.8 | 5:17.7 |
| 15 | ADAH PODDEY | FR | 609 | BUCKHANNON-UPSHUR | 13 | 26:57.8 | 8:20.7 | 8:40.2 | 5:23.6 |
| 16 | EMMA STEWART | JR | 627 | EAST FAIRMONT | 14 | 27:02.8 | 8:25.7 | 8:41.8 | 5:24.6 |
| 17 | ANGELINA WINTER | SR | 618 | BUCKHANNON-UPSHUR | 15 | 27:05.3 | 8:28.2 | 8:42.6 | 5:25.0 |
| 18 | ZOEY FOUT | SO | 632 | FAIRMONT SENIOR | 16 | 27:07.4 | 8:30.3 | 8:43.3 | 5:25.5 |
| 19 | ALAINA TENNEY | JR | 614 | BUCKHANNON-UPSHUR | -- | 27:21.0 | 8:42.9 | 8:47.6 | 5:28.2 |
| 20 | CADENCE BLAKE | JR | 679 | ROBERT C BYRD | -- | 27:28.0 | 8:49.9 | 8:49.9 | 5:29.6 |
| 21 | BRENNA LUPTON | SR | 634 | FAIRMONT SENIOR | 17 | 27:43.4 | 9:06.3 | 8:54.8 | 5:32.7 |
| 22 | MATTY DRAINER | FR | 643 | LINCOLN | 18 | 27:46.6 | 9:09.5 | 8:55.9 | 5:33.3 |
| 23 | ANNABELLE TODD | SO | 654 | NORTH MARION | -- | 27:47.0 | 9:08.9 | 8:56.0 | 5:33.4 |
| 24 | RYLEIGH BILLS | SR | 621 | EAST FAIRMONT | 19 | 27:50.0 | 9:11.9 | 8:56.9 | 5:34.0 |
| 25 | CHARLEY SPEICHER | SO | 637 | FAIRMONT SENIOR | 20 | 28:31.8 | 9:54.7 | 9:10.4 | 5:42.3 |
| 26 | KOLBI ORR | FR | 608 | BUCKHANNON-UPSHUR | -- | 28:49.5 | 10:12.4 | 9:16.1 | 5:45.9 |
| 27 | CALLIE DUNN | JR | 657 | PENDLETON COUNTY | 21 | 29:29.5 | 10:52.4 | 9:29.0 | 5:53.9 |
| 28 | ANYA MOREHEAD | SR | 606 | BUCKHANNON-UPSHUR | -- | 29:30.2 | 10:53.1 | 9:29.2 | 5:54.0 |
| 29 | ANNA WYCOFF | JR | 630 | EAST FAIRMONT | 22 | 29:49.7 | 11:12.6 | 9:35.4 | 5:57.9 |
| 30 | JENNA WATSON | SO | 639 | FAIRMONT SENIOR | 23 | 30:14.0 | 11:35.9 | 9:43.3 | 6:02.8 |
| 31 | CARLY KIMBLE | SO | 658 | PENDLETON COUNTY | 24 | 30:52.9 | 12:15.8 | 9:55.8 | 6:10.6 |
| 32 | ESTRID GARVER-DANIELS | SR | 604 | BUCKHANNON-UPSHUR | -- | 31:40.4 | 13:03.3 | 10:11.1 | 6:20.1 |
| 33 | KELCIE CRISS | SO | 623 | EAST FAIRMONT | 25 | 31:51.5 | 13:14.4 | 10:14.6 | 6:22.3 |
| 34 | SHAYNE CLUTTER | JR | 656 | PENDLETON COUNTY | 26 | 31:57.3 | 13:20.2 | 10:16.5 | 6:23.5 |
| 35 | EMMA ICE | JR | 624 | EAST FAIRMONT | 27 | 32:53.7 | 14:16.6 | 10:34.6 | 6:34.7 |
| 36 | RILEY BLOSSER | SO | 622 | EAST FAIRMONT | -- | 32:53.7 | 14:16.6 | 10:34.6 | 6:34.7 |
| 37 | SAVANNAH HARRIS | SO | 645 | LINCOLN | 28 | 33:01.8 | 14:24.7 | 10:37.2 | 6:36.4 |
| 38 | ARAI TOLESHOVA | SO | 616 | BUCKHANNON-UPSHUR | -- | 36:39.7 | 18:02.6 | 11:47.3 | 7:19.9 |
| 39 | YOKO ARAI | JR | 601 | BUCKHANNON-UPSHUR | -- | 36:57.6 | 18:20.5 | 11:53.0 | 7:23.5 |
| 40 | MAKAYLA TURNER | SO | 660 | PENDLETON COUNTY | 29 | 37:39.3 | 19:02.2 | 12:06.5 | 7:31.9 |
| 41 | GABBY MULLENS | SR | 607 | BUCKHANNON-UPSHUR | -- | 37:44.9 | 19:07.8 | 12:08.3 | 7:33.0 |
| 42 | ALLISON REUSS | JR | 659 | PENDLETON COUNTY | 30 | 38:19.9 | 19:42.8 | 12:19.5 | 7:40.0 |
| 43 | CALEIGH RUSK | JR | 682 | ROBERT C BYRD | -- | 38:48.9 | 20:11.8 | 12:28.8 | 7:45.8 |
| 44 | MARGARET CABLE | JR | 603 | BUCKHANNON-UPSHUR | -- | 40:02.7 | 21:25.6 | 12:52.6 | 8:00.5 |
| 45 | STEPHANIE SEELBACK | SO | 612 | BUCKHANNON-UPSHUR | -- | 40:07.4 | 21:30.3 | 12:54.1 | 8:01.5 |
Race #6
Middle School Mixed 3K Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Buckhannon-Upshur MS | 29 | 1-3-4-9-12(14)(16) | 1:07:50 | 13:34 | 1:59.0 | |
| 2 | Lincoln ms MS | 75 | 6-8-19-20-22(28)(32) | 1:16:20 | 15:16 | 2:42.5 | |
| 3 | Elkins MS | 78 | 2-11-17-21-27(30)(35) | 1:15:43 | 15:09 | 3:57.2 | |
| 4 | West Fairmont MS | 101 | 5-13-18-31-34(36)(39) | 1:18:57 | 15:48 | 4:03.6 | |
| 5 | Keyser MS | 104 | 7-10-23-26-38(40)(42) | 1:19:35 | 15:55 | 4:46.2 | |
| 6 | West Preston MS | 140 | 15-24-25-33-43(44)(46) | 1:25:12 | 17:03 | 5:03.5 | |
| 7 | Liberty MS | 199 | 29-37-41-45-47 | 1:56:52 | 23:23 | 18:24.0 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FELIX STUMP | 8 | 897 | BUCKHANNON-UPSHUR MS | 1 | 12:34.8 | --- | 6:45.8 | 4:11.6 |
| 2 | NJ PATELLA | 7 | 907 | ELKINS MS | 2 | 12:39.5 | 4.7 | 6:48.3 | 4:13.2 |
| 3 | SYLAS ANDREWS | 8 | 889 | BUCKHANNON-UPSHUR MS | 3 | 13:05.9 | 31.1 | 7:02.5 | 4:22.0 |
| 4 | PARKER WOOD | 7 | 899 | BUCKHANNON-UPSHUR MS | 4 | 13:18.9 | 44.1 | 7:09.5 | 4:26.3 |
| 5 | BRAXTON LUPTON | 8 | 972 | WEST FAIRMONT MS | 5 | 13:28.5 | 53.7 | 7:14.6 | 4:29.5 |
| 6 | EASTON PERINE | 8 | 934 | LINCOLN MS MS | 6 | 13:33.4 | 58.6 | 7:17.3 | 4:31.1 |
| 7 | CONNOR NELSON | 8 | 915 | KEYSER MS | 7 | 13:51.6 | 1:16.8 | 7:27.1 | 4:37.2 |
| 8 | RORIC KETCHEM | 8 | 926 | LINCOLN MS MS | 8 | 14:14.2 | 1:39.4 | 7:39.2 | 4:44.7 |
| 9 | THOMAS WILSONCROFT | 8 | 898 | BUCKHANNON-UPSHUR MS | 9 | 14:16.5 | 1:41.7 | 7:40.5 | 4:45.5 |
| 10 | JACOB STARCHER | 7 | 918 | KEYSER MS | 10 | 14:19.4 | 1:44.6 | 7:42.0 | 4:46.5 |
| 11 | HARPER BROWN | 7 | 901 | ELKINS MS | 11 | 14:22.8 | 1:48.0 | 7:43.8 | 4:47.6 |
| 12 | KOLLIN RIFFLE | 8 | 895 | BUCKHANNON-UPSHUR MS | 12 | 14:33.8 | 1:59.0 | 7:49.7 | 4:51.2 |
| 13 | CONNOR ANDERSON | 6 | 963 | WEST FAIRMONT MS | 13 | 14:43.0 | 2:07.2 | 7:54.7 | 4:54.3 |
| 14 | WARREN AUSTIN | 8 | 890 | BUCKHANNON-UPSHUR MS | 14 | 14:44.5 | 2:09.7 | 7:55.5 | 4:54.8 |
| 15 | RILEY HAMRICK | 7 | 977 | WEST PRESTON MS | 15 | 14:59.8 | 2:25.0 | 8:03.7 | 4:59.9 |
| 16 | BEN MCCUNE | 7 | 894 | BUCKHANNON-UPSHUR MS | 16 | 15:27.2 | 2:52.4 | 8:18.5 | 5:09.1 |
| 17 | DOYLE PLAUGHER | 8 | 936 | PENDLETON COUNTY MS MS | -- | 15:31.2 | 2:56.4 | 8:20.6 | 5:10.4 |
| 18 | LUCAS OSBORNE | 7 | 905 | ELKINS MS | 17 | 15:48.9 | 3:14.1 | 8:30.1 | 5:16.3 |
| 19 | LOGAN FOUT | 7 | 968 | WEST FAIRMONT MS | 18 | 15:49.3 | 3:14.5 | 8:30.3 | 5:16.4 |
| 20 | ANDREW FRYE | 6 | 892 | BUCKHANNON-UPSHUR MS | -- | 16:02.9 | 3:28.1 | 8:37.6 | 5:20.9 |
| 21 | JAXON KUPFER | 7 | 927 | LINCOLN MS MS | 19 | 16:07.1 | 3:32.3 | 8:39.9 | 5:22.4 |
| 22 | BENTLEY LANDIS | 8 | 928 | LINCOLN MS MS | 20 | 16:08.9 | 3:34.1 | 8:40.9 | 5:23.0 |
| 23 | LINCOLN COOPER | 7 | 902 | ELKINS MS | 21 | 16:15.2 | 3:40.4 | 8:44.3 | 5:25.1 |
| 24 | REMINGTON LANDIS | 8 | 929 | LINCOLN MS MS | 22 | 16:15.9 | 3:41.1 | 8:44.6 | 5:25.3 |
| 25 | MILO MCDONALD | 7 | 913 | KEYSER MS | 23 | 16:18.6 | 3:43.8 | 8:46.1 | 5:26.2 |
| 26 | COLTON TAYLOR | 6 | 982 | WEST PRESTON MS | 24 | 16:19.2 | 3:44.4 | 8:46.4 | 5:26.4 |
| 27 | BRAXTON HARTSELL | 7 | 978 | WEST PRESTON MS | 25 | 16:21.5 | 3:46.7 | 8:47.6 | 5:27.1 |
| 28 | DAVIS PRITTS | 7 | 917 | KEYSER MS | 26 | 16:27.7 | 3:52.9 | 8:51.0 | 5:29.2 |
| 29 | SILAS OSBORNE | 7 | 906 | ELKINS MS | 27 | 16:36.6 | 4:01.8 | 8:55.8 | 5:32.2 |
| 30 | AXEL LOVE | 7 | 931 | LINCOLN MS MS | 28 | 16:58.4 | 4:23.6 | 9:07.5 | 5:39.5 |
| 31 | GUS CHRISTENSON | 7 | 920 | LIBERTY MS | 29 | 17:05.1 | 4:30.3 | 9:11.1 | 5:41.7 |
| 32 | JASPER BURNSIDE | 7 | 891 | BUCKHANNON-UPSHUR MS | -- | 17:06.4 | 4:31.6 | 9:11.8 | 5:42.1 |
| 33 | ARTHUR MCFADDEN | 6 | 904 | ELKINS MS | 30 | 17:17.7 | 4:42.9 | 9:17.9 | 5:45.9 |
| 34 | COOPER FOUT | 7 | 967 | WEST FAIRMONT MS | 31 | 17:24.2 | 4:49.4 | 9:21.4 | 5:48.1 |
| 35 | EZRA FREEMAN | 6 | 925 | LINCOLN MS MS | 32 | 17:26.2 | 4:51.4 | 9:22.5 | 5:48.7 |
| 36 | EASTON BREWER | 7 | 976 | WEST PRESTON MS | 33 | 17:27.7 | 4:52.9 | 9:23.2 | 5:49.2 |
| 37 | MAX MASCORRO HERNANDEZ | 8 | 974 | WEST FAIRMONT MS | 34 | 17:32.0 | 4:56.2 | 9:25.6 | 5:50.7 |
| 38 | WYATT FURBY | 7 | 959 | ROBERT L. BLAND MS | -- | 17:42.9 | 5:08.1 | 9:31.4 | 5:54.3 |
| 39 | JASON TALLMAN | 6 | 908 | ELKINS MS | 35 | 17:44.1 | 5:09.3 | 9:32.1 | 5:54.7 |
| 40 | ELIJAH COLEMAN | 8 | 965 | WEST FAIRMONT MS | 36 | 17:49.0 | 5:13.2 | 9:34.7 | 5:56.3 |
| 41 | LIAM ROGOSKY | 7 | 896 | BUCKHANNON-UPSHUR MS | -- | 18:09.3 | 5:34.5 | 9:45.6 | 6:03.1 |
| 42 | GABERIEL RIFFLE | 6 | 921 | LIBERTY MS | 37 | 18:24.0 | 5:48.2 | 9:53.5 | 6:08.0 |
| 43 | COLTON ZACOT | 7 | 919 | KEYSER MS | 38 | 18:37.7 | 6:02.9 | 10:00.9 | 6:12.6 |
| 44 | BENTLEY WIMER | 8 | 937 | PENDLETON COUNTY MS MS | -- | 18:39.4 | 6:04.6 | 10:01.8 | 6:13.1 |
| 45 | PEYTON STEVENS | 7 | 975 | WEST FAIRMONT MS | 39 | 19:07.2 | 6:32.4 | 10:16.7 | 6:22.4 |
| 46 | DAMIAN BUCKLEW | 7 | 910 | KEYSER MS | 40 | 19:14.6 | 6:39.8 | 10:20.7 | 6:24.9 |
| 47 | CALLAN HANIFAN | 6 | 893 | BUCKHANNON-UPSHUR MS | -- | 19:17.4 | 6:42.6 | 10:22.3 | 6:25.8 |
| 48 | JAXSON TRIPLETT | 6 | 909 | ELKINS MS | -- | 19:19.5 | 6:44.7 | 10:23.4 | 6:26.5 |
| 49 | BRANTLEY VECCHIO | 6 | 924 | LIBERTY MS | 41 | 19:29.4 | 6:54.6 | 10:28.7 | 6:29.8 |
| 50 | JAKE STOUT | 6 | 935 | LINCOLN MS MS | -- | 19:43.6 | 7:08.8 | 10:36.3 | 6:34.5 |
| 51 | ISAIAH LEWIS | 6 | 911 | KEYSER MS | 42 | 19:53.5 | 7:18.7 | 10:41.6 | 6:37.8 |
| 52 | TIMOTHY SMITH | 8 | 981 | WEST PRESTON MS | 43 | 20:03.3 | 7:28.5 | 10:46.9 | 6:41.1 |
| 53 | OWEN CARD | 7 | 964 | WEST FAIRMONT MS | -- | 20:26.2 | 7:51.4 | 10:59.2 | 6:48.7 |
| 54 | KASEN HENRY | 7 | 961 | SOUTH HARRISON MS | -- | 20:50.5 | 8:15.7 | 11:12.3 | 6:56.8 |
| 55 | SILAS MENENDEZ | 7 | 979 | WEST PRESTON MS | 44 | 20:51.5 | 8:16.7 | 11:12.8 | 6:57.1 |
| 56 | MAVERICK MORRISON | 6 | 962 | SOUTH HARRISON MS | -- | 21:32.2 | 8:57.4 | 11:34.7 | 7:10.7 |
| 57 | RYAN MARSHALL | 7 | 973 | WEST FAIRMONT MS | -- | 22:11.7 | 9:36.9 | 11:56.0 | 7:23.9 |
| 58 | XAVIER BARTLETT | 6 | 960 | SOUTH HARRISON MS | -- | 22:31.4 | 9:56.6 | 12:06.6 | 7:30.5 |
| 59 | LOGAN LAMORA | 6 | 903 | ELKINS MS | -- | 22:43.5 | 10:08.7 | 12:13.0 | 7:34.5 |
| 60 | HUNTER LOUGH | 6 | 912 | KEYSER MS | -- | 23:13.8 | 10:39.0 | 12:29.3 | 7:44.6 |
| 61 | LANDON MOORE | 8 | 932 | LINCOLN MS MS | -- | 23:36.7 | 11:01.9 | 12:41.6 | 7:52.2 |
| 62 | HENRY LUONI | 7 | 971 | WEST FAIRMONT MS | -- | 24:13.4 | 11:38.6 | 13:01.4 | 8:04.5 |
| 63 | WILLIAM SUTTON | 7 | 923 | LIBERTY MS | 45 | 26:24.5 | 13:49.7 | 14:11.8 | 8:48.1 |
| 64 | LUCAS PEASLEE | 5 | 980 | WEST PRESTON MS | 46 | 27:41.6 | 15:06.8 | 14:53.3 | 9:13.8 |
| 65 | BRANDON LEESON | 6 | 930 | LINCOLN MS MS | -- | 28:26.6 | 15:51.8 | 15:17.5 | 9:28.8 |
| 66 | BRYSON MYERS | 6 | 933 | LINCOLN MS MS | -- | 31:07.5 | 18:32.7 | 16:44.0 | 10:22.5 |
| 67 | LOGAN SMITH | 6 | 922 | LIBERTY MS | 47 | 35:29.0 | 22:53.2 | 19:04.6 | 11:49.7 |
| 68 | AUSTYN FREY | 6 | 958 | ROBERT L. BLAND MS | -- | 36:22.1 | 23:47.3 | 19:33.2 | 12:07.4 |
Race #6
Middle School Mixed 3K Women's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Elkins MS | 39 | 2-5-7-11-14(49) | 1:23:14 | 16:39 | 2:22.4 | |
| 2 | Buckhannon-Upshur MS | 61 | 1-4-16-18-22(27)(29) | 1:26:32 | 17:19 | 4:03.7 | |
| 3 | Lincoln ms MS | 72 | 6-9-12-21-24(26)(28) | 1:28:43 | 17:45 | 2:59.8 | |
| 4 | Keyser MS | 83 | 3-8-15-23-34 | 1:30:05 | 18:01 | 4:51.3 | |
| 5 | West Fairmont MS | 129 | 19-20-25-32-33(35)(36) | 1:37:30 | 19:30 | 2:04.2 | |
| 6 | South Harrison MS | 145 | 10-13-39-40-43(45)(46) | 1:42:57 | 20:36 | 6:39.7 | |
| 7 | West Preston MS | 175 | 17-30-37-44-47 | 1:48:06 | 21:38 | 6:01.7 | |
| 8 | Liberty MS | 200 | 31-38-41-42-48 | 1:54:24 | 22:53 | 5:39.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
