Sutton, WV
Holly-Gray Park
9/13/2025
Meet Director:
Robert Lloyd
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls 5K (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | BRAXTON COUNTY | 22 | 2-3-4-5-8(11)(13) | 2:03:11 | 24:39 | 4:30.0 |
| 2 | LINCOLN | 51 | 1-6-9-17-18 | 2:37:45 | 31:33 | 22:21.9 |
| 3 | NORTH MARION | 58 | 7-10-12-14-15(16) | 2:33:23 | 30:41 | 9:53.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COCHRAN, RALEY | SO | 227 | LINCOLN | 1 | 21:57.8 | --- | 7:03.7 | 4:23.6 |
| 2 | COTTRILL, EMILY | FR | 217 | DODDRIDGE COUNTY | -- | 22:59.1 | 1:01.3 | 7:23.4 | 4:35.8 |
| 3 | CHASE, ESTORIA | SO | 354 | TUCKER COUNTY | -- | 23:00.9 | 1:03.1 | 7:24.0 | 4:36.2 |
| 4 | PAYNE, LEAH | JR | 210 | BRAXTON COUNTY | 2 | 23:05.4 | 1:07.6 | 7:25.5 | 4:37.1 |
| 5 | CARPENTER, REECE | SO | 205 | BRAXTON COUNTY | 3 | 23:21.6 | 1:23.8 | 7:30.7 | 4:40.3 |
| 6 | HOLDEN, SAVANNAH | JR | 350 | SOUTH HARRISON | -- | 23:53.7 | 1:55.9 | 7:41.0 | 4:46.7 |
| 7 | LLOYD, ADDISON | SR | 208 | BRAXTON COUNTY | 4 | 24:11.5 | 2:13.7 | 7:46.7 | 4:50.3 |
| 8 | KEY, KAITLYN | SR | 218 | DODDRIDGE COUNTY | -- | 24:36.5 | 2:38.7 | 7:54.8 | 4:55.3 |
| 9 | PAYNE, CHELSEA | SO | 209 | BRAXTON COUNTY | 5 | 24:57.0 | 2:58.2 | 8:01.3 | 4:59.4 |
| 10 | FITCH, SAMANTHA | SO | 228 | LINCOLN | 6 | 25:14.3 | 3:16.5 | 8:06.9 | 5:02.9 |
| 11 | DUNCAN, JADYN | SR | 341 | NORTH MARION | 7 | 25:44.7 | 3:46.9 | 8:16.7 | 5:08.9 |
| 12 | STERNS, PAIGE | JR | 215 | CALHOUN COUNTY | -- | 25:52.7 | 3:54.9 | 8:19.2 | 5:10.5 |
| 13 | MOATS, ADDI | SR | 356 | TUCKER COUNTY | -- | 26:25.6 | 4:27.8 | 8:29.8 | 5:17.1 |
| 14 | TAYLOR, ADELAIDE (ADDIE) | JR | 347 | ROANE COUNTY | -- | 26:33.1 | 4:35.3 | 8:32.2 | 5:18.6 |
| 15 | GARRETT, NATALIE | SO | 207 | BRAXTON COUNTY | 8 | 27:35.4 | 5:37.6 | 8:52.3 | 5:31.1 |
| 16 | SHUMAN, ANNIKA | SR | 232 | LINCOLN | 9 | 28:07.7 | 6:09.9 | 9:02.6 | 5:37.5 |
| 17 | SHOEMAKER, BELLA | SO | 203 | BERKELEY SPRINGS | -- | 28:11.5 | 6:13.7 | 9:03.9 | 5:38.3 |
| 18 | KIRKSEY, ZOE | JR | 352 | SOUTH HARRISON | -- | 28:52.3 | 6:54.5 | 9:17.0 | 5:46.5 |
| 19 | TENNANT, GABI | JR | 343 | NORTH MARION | 10 | 29:15.6 | 7:17.8 | 9:24.5 | 5:51.1 |
| 20 | HEISHMAN, GRACIE | SR | 225 | EAST HARDY | -- | 29:35.4 | 7:37.6 | 9:30.9 | 5:55.1 |
| 21 | DEHAVEN, ALEXUS | JR | 206 | BRAXTON COUNTY | 11 | 29:51.7 | 7:53.9 | 9:36.1 | 5:58.3 |
| 22 | KIRKSEY, ELA | JR | 351 | SOUTH HARRISON | -- | 30:21.0 | 8:22.2 | 9:45.5 | 6:04.2 |
| 23 | TALKINGTON, BROOKLYN | SO | 342 | NORTH MARION | 12 | 30:29.2 | 8:31.4 | 9:48.1 | 6:05.8 |
| 24 | WOODS, AVEN | SO | 211 | BRAXTON COUNTY | 13 | 30:35.1 | 8:37.3 | 9:50.0 | 6:07.0 |
| 25 | SMITH, GABI | JR | 214 | CALHOUN COUNTY | -- | 30:46.5 | 8:48.7 | 9:53.7 | 6:09.3 |
| 26 | WHITE, JASMINE | SR | 358 | WEBSTER COUNTY | -- | 31:22.0 | 9:23.2 | 10:05.1 | 6:16.4 |
| 27 | HAMILTON, BRIANNA | JR | 224 | EAST HARDY | -- | 32:14.0 | 10:15.2 | 10:21.9 | 6:26.8 |
| 28 | CUMMINS, CASSLYN | SO | 339 | NORTH MARION | 14 | 32:14.5 | 10:16.7 | 10:22.0 | 6:26.9 |
| 29 | SANDS, CARISSA | FR | 213 | CALHOUN COUNTY | -- | 32:19.4 | 10:21.6 | 10:23.6 | 6:27.9 |
| 30 | FUNKHOUSER, DANIELLE | SO | 223 | EAST HARDY | -- | 33:03.0 | 11:04.2 | 10:37.6 | 6:36.6 |
| 31 | WILLIAMS, REAGAN | SR | 349 | SCOTT | -- | 33:41.5 | 11:43.7 | 10:50.0 | 6:44.3 |
| 32 | COBBETT, KHLOE | FR | 212 | CALHOUN COUNTY | -- | 33:54.4 | 11:56.6 | 10:54.1 | 6:46.9 |
| 33 | ASBURY, HEIDI | SR | 348 | SCOTT | -- | 34:46.6 | 12:48.8 | 11:10.9 | 6:57.3 |
| 34 | BARTLETT, DAHKARA | SO | 337 | NORTH MARION | 15 | 35:38.5 | 13:40.7 | 11:27.6 | 7:07.7 |
| 35 | SCHEUVRONT, CRYSTAL | JR | 353 | SOUTH HARRISON | -- | 35:42.5 | 13:44.7 | 11:28.9 | 7:08.5 |
| 36 | VARNEY, KARLEY | SR | 357 | WEBSTER COUNTY | -- | 36:23.2 | 14:25.4 | 11:42.0 | 7:16.6 |
| 37 | TODD, ANNABELLE | FR | 344 | NORTH MARION | 16 | 36:33.4 | 14:35.6 | 11:45.3 | 7:18.7 |
| 38 | LINKINOGGOR, ALIVIA | JR | 346 | ROANE COUNTY | -- | 36:35.0 | 14:36.2 | 11:45.8 | 7:19.0 |
| 39 | SEALEY, EVA | SR | 202 | BERKELEY SPRINGS | -- | 36:46.7 | 14:48.9 | 11:49.5 | 7:21.3 |
| 40 | COLLAR, LILLY | JR | 355 | TUCKER COUNTY | -- | 37:58.2 | 16:00.4 | 12:12.5 | 7:35.6 |
| 41 | HARRIS, SAVANNAH | FR | 229 | LINCOLN | 17 | 38:05.0 | 16:06.2 | 12:14.7 | 7:37.0 |
| 42 | COWGILL, MADISON | SR | 222 | EAST HARDY | -- | 43:41.6 | 21:43.8 | 14:02.9 | 8:44.3 |
| 43 | PIERCE, ANNALEIGH | SO | 231 | LINCOLN | 18 | 44:19.6 | 22:21.8 | 14:15.2 | 8:51.9 |
| 44 | OSBORNE, JULIA | FR | 219 | DODDRIDGE COUNTY | -- | 44:44.6 | 22:46.8 | 14:23.2 | 8:56.9 |
Race #2
Boys 5K (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | LINCOLN | 38 | 3-4-8-11-12(14)(16) | 1:37:36 | 19:32 | 1:01.3 |
| 2 | DODDRIDGE COUNTY | 47 | 1-2-9-15-20(25)(31) | 1:37:45 | 19:33 | 3:01.3 |
| 3 | TUCKER COUNTY | 83 | 5-7-13-22-36 | 1:43:19 | 20:40 | 3:51.6 |
| 4 | BRAXTON COUNTY | 135 | 10-18-30-34-43(52) | 1:50:29 | 22:06 | 4:25.9 |
| 5 | NORTH MARION | 161 | 23-26-33-35-44(48)(50) | 1:53:32 | 22:43 | 3:04.3 |
| 6 | SCOTT | 163 | 6-19-40-47-51(53) | 1:57:18 | 23:28 | 8:03.0 |
| 7 | SOUTH HARRISON | 164 | 17-24-38-39-46(54) | 1:54:05 | 22:49 | 4:36.5 |
| 8 | BERKELEY SPRINGS | 177 | 21-32-37-42-45(49) | 1:56:19 | 23:16 | 3:21.4 |
| 9 | WEBSTER COUNTY | 180 | 27-28-29-41-55 | 2:02:19 | 24:28 | 9:53.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIAS, CARTER | SR | 383 | DODDRIDGE COUNTY | 1 | 18:06.9 | --- | 5:49.5 | 3:37.4 |
| 2 | GOLA, SAMUEL | JR | 380 | DODDRIDGE COUNTY | 2 | 18:42.2 | 35.3 | 6:00.8 | 3:44.4 |
| 3 | BOTT, ADRIAN | SR | 389 | LINCOLN | 3 | 18:59.4 | 52.5 | 6:06.3 | 3:47.9 |
| 4 | KNIGHT, CARTER | JR | 393 | LINCOLN | 4 | 19:04.9 | 58.0 | 6:08.1 | 3:49.0 |
| 5 | SUESLI, LYNK | SR | 579 | TUCKER COUNTY | 5 | 19:12.2 | 1:05.3 | 6:10.5 | 3:50.4 |
| 6 | LANE, BRAYDON | JR | 560 | SCOTT | 6 | 19:22.9 | 1:16.0 | 6:13.9 | 3:52.6 |
| 7 | JUDY, CAMERON | SR | 577 | TUCKER COUNTY | 7 | 19:30.5 | 1:23.6 | 6:16.3 | 3:54.1 |
| 8 | MYERS, MAX | SR | 394 | LINCOLN | 8 | 19:34.5 | 1:27.6 | 6:17.6 | 3:54.9 |
| 9 | KEY, COLTON | SO | 381 | DODDRIDGE COUNTY | 9 | 19:36.9 | 1:30.0 | 6:18.4 | 3:55.4 |
| 10 | RANSBOTTOM, IRA | FR | 369 | BRAXTON COUNTY | 10 | 19:51.8 | 1:44.9 | 6:23.2 | 3:58.3 |
| 11 | NAY, SETH | JR | 397 | LINCOLN | 11 | 19:56.0 | 1:48.1 | 6:24.5 | 3:59.2 |
| 12 | FOLMSBEE, JONATHAN | JR | 391 | LINCOLN | 12 | 20:00.6 | 1:53.7 | 6:26.0 | 4:00.1 |
| 13 | COLLAR, ALEX | SR | 575 | TUCKER COUNTY | 13 | 20:03.1 | 1:56.2 | 6:26.8 | 4:00.6 |
| 14 | BYERS, AIDEN | SR | 390 | LINCOLN | 14 | 20:08.8 | 2:01.9 | 6:28.7 | 4:01.7 |
| 15 | SWENTZEL, CORY | JR | 385 | DODDRIDGE COUNTY | 15 | 20:10.4 | 2:03.5 | 6:29.2 | 4:02.1 |
| 16 | NAPPER, DENNIS | SR | 396 | LINCOLN | 16 | 20:32.2 | 2:25.3 | 6:36.2 | 4:06.4 |
| 17 | ADDESA, LUKE | SO | 570 | TEAYS VALLEY CHRISTIAN | -- | 20:32.8 | 2:25.9 | 6:36.4 | 4:06.5 |
| 18 | LINGER, NATHANIEL | JR | 565 | SOUTH HARRISON | 17 | 20:33.4 | 2:26.5 | 6:36.6 | 4:06.7 |
| 19 | HINES, LAYDEN | FR | 368 | BRAXTON COUNTY | 18 | 20:56.6 | 2:49.7 | 6:44.0 | 4:11.3 |
| 20 | CLAWSON, JACKSON | JR | 373 | CALHOUN COUNTY | -- | 20:58.1 | 2:51.2 | 6:44.5 | 4:11.6 |
| 21 | MILLER, BRYSON | SO | 561 | SCOTT | 19 | 21:07.0 | 2:59.1 | 6:47.4 | 4:13.4 |
| 22 | BERKE, JACOB | SR | 378 | DODDRIDGE COUNTY | 20 | 21:08.2 | 3:01.3 | 6:47.8 | 4:13.6 |
| 23 | WALLS, JOSH | SR | 366 | BERKELEY SPRINGS | 21 | 21:26.0 | 3:18.1 | 6:53.5 | 4:17.2 |
| 24 | GILLIGAN, WILLIAM | SO | 576 | TUCKER COUNTY | 22 | 21:29.2 | 3:22.3 | 6:54.5 | 4:17.8 |
| 25 | CARPENTER, BRADY | SR | 534 | NORTH MARION | 23 | 21:29.8 | 3:22.9 | 6:54.7 | 4:17.9 |
| 26 | MYERS, BRENNEN | SO | 567 | SOUTH HARRISON | 24 | 21:34.7 | 3:27.8 | 6:56.3 | 4:18.9 |
| 27 | BODKIN, NOAH | SR | 379 | DODDRIDGE COUNTY | 25 | 21:44.3 | 3:37.4 | 6:59.4 | 4:20.9 |
| 28 | MILLER, COHEN | FR | 540 | NORTH MARION | 26 | 21:44.9 | 3:38.0 | 6:59.6 | 4:21.0 |
| 29 | MONTGOMERY, JONATHAN | JR | 387 | EAST HARDY | -- | 21:47.0 | 3:39.1 | 7:00.3 | 4:21.4 |
| 30 | WAYNE, OWEN | JR | 555 | RICHWOOD | -- | 21:51.9 | 3:45.0 | 7:01.8 | 4:22.4 |
| 31 | BAIRD, SPENCER | SO | 581 | WEBSTER COUNTY | 27 | 21:56.2 | 3:49.3 | 7:03.2 | 4:23.2 |
| 32 | MORGAN, SPENCER | SR | 546 | NOTRE DAME | -- | 22:13.4 | 4:06.5 | 7:08.7 | 4:26.7 |
| 33 | CLAYTON, BRYLAN | SO | 583 | WEBSTER COUNTY | 28 | 22:16.3 | 4:09.4 | 7:09.7 | 4:27.2 |
| 34 | LEWIS, JOSTON | JR | 585 | WEBSTER COUNTY | 29 | 22:19.8 | 4:12.9 | 7:10.8 | 4:27.9 |
| 35 | SILLAMAN, LEVI | JR | 375 | CALHOUN COUNTY | -- | 22:26.1 | 4:19.2 | 7:12.8 | 4:29.2 |
| 36 | SPAULDING, NOAH | FR | 370 | BRAXTON COUNTY | 30 | 22:30.1 | 4:23.2 | 7:14.1 | 4:30.0 |
| 37 | AMOS, CAYLEB | FR | 377 | DODDRIDGE COUNTY | 31 | 22:34.6 | 4:27.7 | 7:15.6 | 4:30.9 |
| 38 | AILOR, HAVEN | JR | 359 | BERKELEY SPRINGS | 32 | 22:45.5 | 4:38.6 | 7:19.1 | 4:33.1 |
| 39 | WHITE, JEFFREY | JR | 587 | FAITH CHRISTIAN ACAD | -- | 22:46.0 | 4:38.1 | 7:19.2 | 4:33.2 |
| 40 | RYE, GAGE | FR | 541 | NORTH MARION | 33 | 22:48.9 | 4:42.0 | 7:20.1 | 4:33.8 |
| 41 | ROSE, KESTON | JR | 399 | LINCOLN | -- | 22:51.6 | 4:44.7 | 7:21.0 | 4:34.3 |
| 42 | SPURLOCK, JAMIE | SO | 371 | BRAXTON COUNTY | 34 | 22:52.3 | 4:45.4 | 7:21.2 | 4:34.5 |
| 43 | MCATEE, GUNNER | FR | 539 | NORTH MARION | 35 | 22:54.3 | 4:47.4 | 7:21.9 | 4:34.8 |
| 44 | BUNNELL, DRAVEN | SO | 574 | TUCKER COUNTY | 36 | 23:03.7 | 4:56.8 | 7:24.9 | 4:36.7 |
| 45 | NAZELROD, JAY | JR | 362 | BERKELEY SPRINGS | 37 | 23:06.4 | 4:59.5 | 7:25.8 | 4:37.3 |
| 46 | SKIDMORE, DREW | SR | 568 | SOUTH HARRISON | 38 | 23:07.9 | 5:01.0 | 7:26.3 | 4:37.6 |
| 47 | HOLT, COLE | JR | 392 | LINCOLN | -- | 23:10.1 | 5:03.2 | 7:27.0 | 4:38.0 |
| 48 | FERRELL, ELI | FR | 374 | CALHOUN COUNTY | -- | 23:29.4 | 5:22.5 | 7:33.2 | 4:41.9 |
| 49 | WELCH, IAN | SO | 569 | SOUTH HARRISON | 39 | 23:38.5 | 5:31.6 | 7:36.1 | 4:43.7 |
| 50 | HALL, TYSON | SO | 559 | SCOTT | 40 | 23:39.6 | 5:32.7 | 7:36.4 | 4:43.9 |
| 51 | BROWN, LOGAN | SR | 582 | WEBSTER COUNTY | 41 | 23:56.8 | 5:49.9 | 7:42.0 | 4:47.3 |
| 52 | SMITH, DUSTIN | JR | 364 | BERKELEY SPRINGS | 42 | 24:13.3 | 6:06.4 | 7:47.3 | 4:50.6 |
| 53 | TINNEL, CONNER | SO | 372 | BRAXTON COUNTY | 43 | 24:17.7 | 6:10.8 | 7:48.7 | 4:51.5 |
| 54 | SMITH, ZAC | FR | 376 | CALHOUN COUNTY | -- | 24:19.5 | 6:12.6 | 7:49.3 | 4:51.9 |
| 55 | BOWERS, MASON | SO | 533 | NORTH MARION | 44 | 24:34.1 | 6:27.2 | 7:54.0 | 4:54.8 |
| 56 | STEWART, LIAM | SR | 365 | BERKELEY SPRINGS | 45 | 24:47.4 | 6:40.5 | 7:58.2 | 4:57.5 |
| 57 | MORENO, ANTONIO | SO | 566 | SOUTH HARRISON | 46 | 25:09.8 | 7:02.9 | 8:05.5 | 5:02.0 |
| 58 | CARDER, TAYLOR | SR | 549 | PAW PAW | -- | 25:39.3 | 7:32.4 | 8:14.9 | 5:07.9 |
| 59 | BLACK, CARSON | FR | 557 | SCOTT | 47 | 25:42.3 | 7:35.4 | 8:15.9 | 5:08.4 |
| 60 | DEGNEGAARD, JAY | JR | 536 | NORTH MARION | 48 | 25:47.9 | 7:41.0 | 8:17.7 | 5:09.6 |
| 61 | CLARK, ZANDER | JR | 360 | BERKELEY SPRINGS | 49 | 26:21.1 | 8:14.2 | 8:28.4 | 5:16.2 |
| 62 | CASUCCIO, ROMAN | FR | 535 | NORTH MARION | 50 | 26:23.8 | 8:16.9 | 8:29.3 | 5:16.8 |
| 63 | GRAY, CONNOR | SO | 571 | TEAYS VALLEY CHRISTIAN | -- | 27:03.6 | 8:56.7 | 8:42.0 | 5:24.7 |
| 64 | PAUL, BRAYLEN | SO | 550 | PAW PAW | -- | 27:18.2 | 9:11.3 | 8:46.7 | 5:27.6 |
| 65 | QUISENBERRY, BRYCE | JR | 563 | SCOTT | 51 | 27:25.9 | 9:19.0 | 8:49.2 | 5:29.2 |
| 66 | NAPPER, CHRIS | JR | 395 | LINCOLN | -- | 27:39.3 | 9:32.4 | 8:53.5 | 5:31.9 |
| 67 | POE, MATTHEW | SO | 398 | LINCOLN | -- | 27:50.6 | 9:43.7 | 8:57.2 | 5:34.1 |
| 68 | CAMPOS, JORGE | SR | 367 | BRAXTON COUNTY | 52 | 27:59.4 | 9:52.5 | 9:00.0 | 5:35.9 |
| 69 | PRINCE, GUNNER | SR | 562 | SCOTT | 53 | 28:03.8 | 9:56.9 | 9:01.4 | 5:36.8 |
| 70 | ASPY, NOAH | JR | 564 | SOUTH HARRISON | 54 | 28:32.0 | 10:24.1 | 9:10.5 | 5:42.4 |
| 71 | PERSINGER, KANE | FR | 388 | EAST HARDY | -- | 29:47.2 | 11:40.3 | 9:34.6 | 5:57.4 |
| 72 | NUTTER, DAKOTA | SO | 547 | NOTRE DAME | -- | 30:49.0 | 12:41.1 | 9:54.5 | 6:09.8 |
| 73 | ROLLINS, TRISTAN | SO | 573 | TEAYS VALLEY CHRISTIAN | -- | 31:04.1 | 12:57.2 | 9:59.4 | 6:12.8 |
| 74 | FARLOW, MALACHI | FR | 584 | WEBSTER COUNTY | 55 | 31:49.6 | 13:42.7 | 10:14.0 | 6:21.9 |
| 75 | MENDEZ, COLSTON | JR | 572 | TEAYS VALLEY CHRISTIAN | -- | 35:38.3 | 17:31.4 | 11:27.5 | 7:07.7 |
| 76 | RICHARDS, CORDELL | SO | 382 | DODDRIDGE COUNTY | -- | 40:49.7 | 22:42.8 | 13:07.7 | 8:09.9 |
Race #3
Girls 3K (Middle School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | MS_JOHN ADAMS | 52 | 2-7-13-14-16(22)(34) | 1:16:41 | 15:21 | 1:49.7 |
| 2 | MS_SUMMERSVILLE | 53 | 3-8-9-15-18(24)(31) | 1:16:59 | 15:24 | 1:52.7 |
| 3 | MS_HAYES | 80 | 1-6-17-20-36(38)(43) | 1:19:22 | 15:53 | 4:35.5 |
| 4 | MS_BRAXTON COUNTY MS | 91 | 5-12-19-27-28(29)(32) | 1:20:21 | 16:05 | 2:03.0 |
| 5 | MS_WARM SPRINGS | 134 | 11-21-23-35-44(49)(51) | 1:26:14 | 17:15 | 4:15.1 |
| 6 | MS_WIRT COUNTY | 157 | 10-26-37-39-45(46) | 1:30:07 | 18:02 | 4:41.9 |
| 7 | MS_CLAY COUNTY MS | 176 | 4-33-41-48-50 | 1:34:52 | 18:59 | 9:13.6 |
| 8 | MS_LINCOLN MS | 184 | 25-30-40-42-47(52)(53) | 1:32:17 | 18:28 | 3:42.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVEREUX, LAYLA | 8 | 258 | MS_HAYES | 1 | 13:44.2 | --- | 7:23.1 | 4:34.7 |
| 2 | LEWIS, SOPHIA | 7 | 276 | MS_JOHN ADAMS | 2 | 14:02.8 | 18.6 | 7:33.1 | 4:40.9 |
| 3 | DEATON, BRYNLEE | 8 | 311 | MS_SUMMERSVILLE | 3 | 14:08.4 | 24.2 | 7:36.1 | 4:42.8 |
| 4 | ATHA, MARISSA | 8 | 249 | MS_CLAY COUNTY MS | 4 | 14:16.1 | 31.9 | 7:40.2 | 4:45.3 |
| 5 | PITZER, MORGAN | 8 | 285 | MS_LIBERTY | -- | 14:19.1 | 34.9 | 7:41.9 | 4:46.4 |
| 6 | ROLLYSON, EMERY | 6 | 242 | MS_BRAXTON COUNTY MS | 5 | 14:47.7 | 1:03.5 | 7:57.2 | 4:55.9 |
| 7 | DOLIN, CLAIR | 8 | 305 | MS_SOUTH CHARLESTON | -- | 14:54.5 | 1:10.3 | 8:00.9 | 4:58.2 |
| 8 | DEVEREUX, IZZY | 6 | 257 | MS_HAYES | 6 | 15:07.7 | 1:23.5 | 8:08.0 | 5:02.6 |
| 9 | JOHNSTONE, CAMERON | 7 | 275 | MS_JOHN ADAMS | 7 | 15:16.6 | 1:32.4 | 8:12.8 | 5:05.5 |
| 10 | TINGLER, BROOKE | 8 | 247 | MS_CALHOUN | -- | 15:22.2 | 1:38.0 | 8:15.8 | 5:07.4 |
| 11 | YOUNG, EMMA | 7 | 319 | MS_SUMMERSVILLE | 8 | 15:28.7 | 1:44.5 | 8:19.3 | 5:09.5 |
| 12 | SKIDMORE, SOPHIE | 8 | 317 | MS_SUMMERSVILLE | 9 | 15:29.4 | 1:45.2 | 8:19.7 | 5:09.8 |
| 13 | MCCALLISTER, CAROLINE | 8 | 332 | MS_WIRT COUNTY | 10 | 15:31.6 | 1:47.4 | 8:20.8 | 5:10.5 |
| 14 | MILLER, BROOKE | 7 | 323 | MS_WARM SPRINGS | 11 | 15:39.6 | 1:55.4 | 8:25.1 | 5:13.2 |
| 15 | BARNHART, VADA | 7 | 246 | MS_CALHOUN | -- | 15:41.3 | 1:57.1 | 8:26.1 | 5:13.8 |
| 16 | GROVES, FIONA | 7 | 236 | MS_BRAXTON COUNTY MS | 12 | 15:42.9 | 1:58.7 | 8:26.9 | 5:14.3 |
| 17 | SWORD, VIVIAN | 7 | 279 | MS_JOHN ADAMS | 13 | 15:43.4 | 1:59.2 | 8:27.2 | 5:14.4 |
| 18 | MERRITT, LUCIA | 7 | 277 | MS_JOHN ADAMS | 14 | 15:45.4 | 2:01.2 | 8:28.2 | 5:15.1 |
| 19 | ANGUS, JOANNA | 8 | 307 | MS_SUMMERSVILLE | 15 | 15:51.3 | 2:07.1 | 8:31.4 | 5:17.1 |
| 20 | CARMEN, PIPER | 7 | 268 | MS_JOHN ADAMS | 16 | 15:52.5 | 2:08.3 | 8:32.1 | 5:17.5 |
| 21 | ARTHUR, GRACE | 8 | 255 | MS_HAYES | 17 | 15:59.6 | 2:15.4 | 8:35.9 | 5:19.8 |
| 22 | JOHNSON, SOPHIE | 6 | 313 | MS_SUMMERSVILLE | 18 | 16:01.1 | 2:16.9 | 8:36.7 | 5:20.3 |
| 23 | SPAUR, CHARLOTTE | 6 | 245 | MS_BRAXTON COUNTY MS | 19 | 16:09.9 | 2:25.7 | 8:41.4 | 5:23.3 |
| 24 | DEVEREUX, LILLY | 6 | 259 | MS_HAYES | 20 | 16:10.5 | 2:26.3 | 8:41.7 | 5:23.5 |
| 25 | PERSINGER, BIONCA | 8 | 302 | MS_RICHWOOD MS | -- | 16:20.9 | 2:36.7 | 8:47.4 | 5:27.0 |
| 26 | LEFTWICH, EVELYN | 6 | 299 | MS_POCA | -- | 16:21.3 | 2:37.1 | 8:47.5 | 5:27.1 |
| 27 | FORNEY, HENLEY | 6 | 321 | MS_WARM SPRINGS | 21 | 16:29.2 | 2:45.0 | 8:51.8 | 5:29.7 |
| 28 | CARPENTER, JAYLEN | 6 | 269 | MS_JOHN ADAMS | 22 | 16:36.5 | 2:52.3 | 8:55.7 | 5:32.1 |
| 29 | YOST, RHYLEE | 8 | 327 | MS_WARM SPRINGS | 23 | 16:42.0 | 2:56.8 | 8:58.7 | 5:34.0 |
| 30 | WILLIAMS, MARIANA | 6 | 318 | MS_SUMMERSVILLE | 24 | 16:43.2 | 2:59.0 | 8:59.3 | 5:34.4 |
| 31 | DRAINER, MATTY | 8 | 290 | MS_LINCOLN MS | 25 | 16:45.7 | 3:01.5 | 9:00.7 | 5:35.2 |
| 32 | ADKISON, SYDNEY | 8 | 328 | MS_WEBSTER COUNTY MS | -- | 16:48.0 | 3:02.8 | 9:01.9 | 5:36.0 |
| 33 | SMARR, ARABELLA | 8 | 335 | MS_WIRT COUNTY | 26 | 16:49.0 | 3:03.8 | 9:02.4 | 5:36.3 |
| 34 | ANDERSON, LYDIA | 6 | 233 | MS_BRAXTON COUNTY MS | 27 | 16:49.7 | 3:05.5 | 9:02.8 | 5:36.6 |
| 35 | HART, TAYLOR | 7 | 237 | MS_BRAXTON COUNTY MS | 28 | 16:50.6 | 3:06.4 | 9:03.3 | 5:36.9 |
| 36 | SMITH, ARIELLE | 6 | 244 | MS_BRAXTON COUNTY MS | 29 | 16:51.3 | 3:07.1 | 9:03.7 | 5:37.1 |
| 37 | MCGILL, ELLA | 7 | 292 | MS_LINCOLN MS | 30 | 16:57.1 | 3:12.9 | 9:06.8 | 5:39.0 |
| 38 | GROVES, CLAIRE | 6 | 312 | MS_SUMMERSVILLE | 31 | 17:01.1 | 3:16.9 | 9:09.0 | 5:40.3 |
| 39 | ASBURY, ADDISON | 6 | 308 | MS_SUMMERSVILLE | -- | 17:04.7 | 3:20.5 | 9:10.9 | 5:41.6 |
| 40 | SKEENS, FAITH | 7 | 243 | MS_BRAXTON COUNTY MS | 32 | 17:07.4 | 3:23.2 | 9:12.3 | 5:42.4 |
| 41 | STRICKER, DANAE | 7 | 253 | MS_CLAY COUNTY MS | 33 | 17:17.8 | 3:33.6 | 9:17.9 | 5:45.9 |
| 42 | MOORE, MEREDITH | 7 | 278 | MS_JOHN ADAMS | 34 | 17:19.8 | 3:35.6 | 9:19.0 | 5:46.6 |
| 43 | SAVILLE, MCKENNA | 7 | 325 | MS_WARM SPRINGS | 35 | 17:28.5 | 3:44.3 | 9:23.7 | 5:49.5 |
| 44 | THATCHER, LUCCA | 7 | 280 | MS_JOHN ADAMS | -- | 17:33.0 | 3:47.8 | 9:26.1 | 5:51.0 |
| 45 | KINCAID, AVERY | 7 | 314 | MS_SUMMERSVILLE | -- | 17:45.8 | 4:01.6 | 9:33.0 | 5:55.3 |
| 46 | FALLECKER, ALLISON | 8 | 260 | MS_HAYES | 36 | 18:19.6 | 4:35.4 | 9:51.2 | 6:06.5 |
| 47 | WALKER, NYLA | 6 | 336 | MS_WIRT COUNTY | 37 | 18:43.9 | 4:59.7 | 10:04.2 | 6:14.6 |
| 48 | HINES, LANETTE | 6 | 238 | MS_BRAXTON COUNTY MS | -- | 18:45.8 | 5:01.6 | 10:05.3 | 6:15.3 |
| 49 | BOWMAN, CALI | 6 | 256 | MS_HAYES | 38 | 18:46.8 | 5:02.6 | 10:05.8 | 6:15.6 |
| 50 | MOSS, MARCELLA | 7 | 334 | MS_WIRT COUNTY | 39 | 18:48.4 | 5:04.2 | 10:06.7 | 6:16.1 |
