Buckhannon, WV
Buckhannon-Upshur High School
8/30/2025
Meet Director:
Justin Bowers
Meet Referee:
Dave Hickman
Timing:
Michael Smith, Mountaintiming.com
Race #1
High School Girls 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Preston | 36 | 3-5-6-10-12(36) | 1:52:39 | 22:32 | 1:48.1 |
| 2 | Buckhannon-Upshur | 68 | 7-11-13-17-20(24)(26) | 1:58:26 | 23:42 | 1:51.8 |
| 3 | Grafton | 79 | 1-15-18-22-23(31)(43) | 2:00:24 | 24:05 | 4:06.9 |
| 4 | Lincoln | 95 | 2-9-14-25-45(46) | 2:12:32 | 26:31 | 17:22.4 |
| 5 | East Fairmont | 101 | 8-16-21-27-29(30)(35) | 2:05:35 | 25:07 | 4:42.4 |
| 6 | North Marion | 150 | 19-28-32-34-37(41)(44) | 2:18:27 | 27:42 | 5:02.3 |
| 7 | Ritchie County | 154 | 4-33-38-39-40(42) | 2:19:35 | 27:55 | 8:11.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLE, Addison | SO | 844 | Grafton | 1 | 21:16.5 | --- | 6:50.4 | 4:15.3 | |
| 2 | COCHRAN, Raley | SO | 847 | Lincoln | 2 | 21:26.6 | 10.1 | 6:53.7 | 4:17.3 | |
| 3 | BORGMAN, Zoey | SO | 866 | Preston | 3 | 21:30.1 | 13.6 | 6:54.8 | 4:18.0 | |
| 4 | WILLIAMS, Bentlee | SR | 882 | Ritchie County | 4 | 21:43.7 | 27.2 | 6:59.2 | 4:20.7 | |
| 5 | COTTRILL, Emily | FR | 828 | Doddridge County | -- | 21:56.9 | 40.4 | 7:03.4 | 4:23.4 | |
| 6 | LISTON, Hannah | SR | 868 | Preston | 5 | 22:20.5 | 1:04.0 | 7:11.0 | 4:28.1 | |
| 7 | MYERS, Autumn | SR | 869 | Preston | 6 | 22:20.7 | 1:04.2 | 7:11.1 | 4:28.1 | |
| 8 | BAKER, Kayla | SR | 865 | Philip Barbour | -- | 22:44.5 | 1:28.0 | 7:18.7 | 4:32.9 | |
| 9 | ROGOSKY, Gwendolyn | SO | 822 | Buckhannon-Upshur | 7 | 22:49.6 | 1:33.1 | 7:20.4 | 4:33.9 | |
| 10 | KRAMER, Linsey | JR | 834 | East Fairmont | 8 | 22:51.1 | 1:34.6 | 7:20.9 | 4:34.2 | |
| 11 | MILNES, Adalynn | FR | 850 | Lincoln | 9 | 22:56.9 | 1:40.4 | 7:22.7 | 4:35.4 | |
| 12 | POE, Miranda | FR | 871 | Preston | 10 | 23:09.7 | 1:53.2 | 7:26.8 | 4:37.9 | |
| 13 | CHASE, Estoria | SO | 886 | Tucker County | -- | 23:10.8 | 1:54.3 | 7:27.2 | 4:38.2 | |
| 14 | BOWERS, Isabella | SO | 814 | Buckhannon-Upshur | 11 | 23:14.8 | 1:58.3 | 7:28.5 | 4:38.9 | |
| 15 | PARKS, Eileen | FR | 870 | Preston | 12 | 23:18.2 | 2:01.7 | 7:29.6 | 4:39.6 | |
| 16 | WALKER, LenaRose | SO | 825 | Buckhannon-Upshur | 13 | 23:29.1 | 2:12.6 | 7:33.1 | 4:41.8 | |
| 17 | FITCH, Samantha | SO | 848 | Lincoln | 14 | 23:46.6 | 2:30.1 | 7:38.7 | 4:45.3 | |
| 18 | WEAVER, Bailey | JR | 845 | Grafton | 15 | 23:53.5 | 2:37.0 | 7:40.9 | 4:46.7 | |
| 19 | HEFNER, Heidi | SO | 846 | Lewis County | -- | 24:05.0 | 2:47.5 | 7:44.6 | 4:49.0 | |
| 20 | BILLS, Ryleigh | JR | 830 | East Fairmont | 16 | 24:11.0 | 2:53.5 | 7:46.6 | 4:50.2 | |
| 21 | SKIDMORE, Haleigh | FR | 823 | Buckhannon-Upshur | 17 | 24:11.4 | 2:54.9 | 7:46.7 | 4:50.3 | |
| 22 | AUSTIN, Sophia | SR | 840 | Grafton | 18 | 24:32.0 | 3:14.5 | 7:53.3 | 4:54.4 | |
| 23 | DUNCAN, Jadyn | SR | 857 | North Marion | 19 | 24:35.4 | 3:18.9 | 7:54.4 | 4:55.1 | |
| 24 | LEWIS, Chloe | SO | 817 | Buckhannon-Upshur | 20 | 24:41.3 | 3:24.8 | 7:56.3 | 4:56.2 | |
| 25 | BLAKE, Cadence | SO | 883 | Robert C Byrd | -- | 24:48.0 | 3:30.5 | 7:58.5 | 4:57.6 | |
| 26 | STUCK, Lily | FR | 836 | East Fairmont | 21 | 24:50.8 | 3:34.3 | 7:59.3 | 4:58.1 | |
| 27 | MOATS, Addi | SR | 888 | Tucker County | -- | 25:02.0 | 3:44.5 | 8:02.9 | 5:00.4 | |
| 28 | CARTWRIGHT, Natalee | SR | 842 | Grafton | 22 | 25:18.6 | 4:02.1 | 8:08.3 | 5:03.7 | |
| 29 | ALEXANDER, Ainsley | SO | 839 | Grafton | 23 | 25:23.3 | 4:06.8 | 8:09.8 | 5:04.7 | |
| 30 | LATHON, Brea | SR | 885 | Robert C Byrd | -- | 25:23.4 | 4:06.9 | 8:09.8 | 5:04.7 | |
| 31 | MOREHEAD, Anya | JR | 819 | Buckhannon-Upshur | 24 | 25:30.7 | 4:14.2 | 8:12.2 | 5:06.1 | |
| 32 | SHUMAN, Annika | SR | 852 | Lincoln | 25 | 25:32.9 | 4:16.4 | 8:12.9 | 5:06.6 | |
| 33 | MOSS, Mallory | SR | 820 | Buckhannon-Upshur | 26 | 25:39.4 | 4:22.9 | 8:15.0 | 5:07.9 | |
| 34 | ICE, Emma | SO | 833 | East Fairmont | 27 | 26:08.4 | 4:51.9 | 8:24.3 | 5:13.7 | |
| 35 | TENNEY, Alaina | SO | 824 | Buckhannon-Upshur | -- | 26:20.4 | 5:03.9 | 8:28.1 | 5:16.1 | |
| 36 | WINTER, Angelina | JR | 826 | Buckhannon-Upshur | -- | 26:53.3 | 5:36.8 | 8:38.7 | 5:22.6 | |
| 37 | TALKINGTON, Brooklyn | SO | 858 | North Marion | 28 | 27:12.1 | 5:55.6 | 8:44.8 | 5:26.4 | |
| 38 | GARVER-DANIELS, Estrid | JR | 816 | Buckhannon-Upshur | -- | 27:26.0 | 6:08.5 | 8:49.2 | 5:29.2 | |
| 39 | WYCOFF, Anna | SO | 838 | East Fairmont | 29 | 27:33.4 | 6:16.9 | 8:51.6 | 5:30.7 | |
| 40 | WOTRING, Shayla | SO | 837 | East Fairmont | 30 | 27:53.6 | 6:37.1 | 8:58.1 | 5:34.7 | |
| 41 | HORNE, Ruthie | JR | 843 | Grafton | 31 | 27:55.4 | 6:38.9 | 8:58.7 | 5:35.1 | |
| 42 | FRAME, Chloe | SR | 884 | Robert C Byrd | -- | 28:02.9 | 6:46.4 | 9:01.1 | 5:36.6 | |
| 43 | TENNANT, Gabi | JR | 859 | North Marion | 32 | 28:29.0 | 7:11.5 | 9:09.5 | 5:41.8 | |
| 44 | HADDOX, Charlee | JR | 877 | Ritchie County | 33 | 28:30.1 | 7:13.6 | 9:09.9 | 5:42.0 | |
| 45 | TODD, Annabelle | FR | 860 | North Marion | 34 | 28:32.6 | 7:16.1 | 9:10.7 | 5:42.5 | |
| 46 | DUNN, Callie | SO | 862 | Pendleton County | -- | 28:44.2 | 7:27.7 | 9:14.4 | 5:44.8 | |
| 47 | CRISS, Kelcie | FR | 831 | East Fairmont | 35 | 29:04.1 | 7:47.6 | 9:20.8 | 5:48.8 | |
| 48 | LYNCH, Ava | JR | 818 | Buckhannon-Upshur | -- | 29:09.8 | 7:53.3 | 9:22.6 | 5:49.9 | |
| 49 | GOSS, Alexis | FR | 867 | Preston | 36 | 29:28.2 | 8:11.7 | 9:28.5 | 5:53.6 | |
| 50 | DEVINE, Hannelore | SO | 856 | North Marion | 37 | 29:37.7 | 8:21.2 | 9:31.6 | 5:55.5 | |
| 51 | BARTLETT, Payton | JR | 876 | Ritchie County | 38 | 29:38.5 | 8:22.0 | 9:31.9 | 5:55.7 | |
| 52 | HECKARD, Alivia | FR | 879 | Ritchie County | 39 | 29:47.8 | 8:31.3 | 9:34.8 | 5:57.5 | |
| 53 | COLLETT, Emma | SO | 815 | Buckhannon-Upshur | -- | 29:52.0 | 8:34.5 | 9:36.2 | 5:58.4 | |
| 54 | SARINE, Sofia | FR | 881 | Ritchie County | 40 | 29:54.9 | 8:38.4 | 9:37.1 | 5:59.0 | |
| 55 | CUMMINS, Casslyn | SO | 855 | North Marion | 41 | 30:10.7 | 8:54.2 | 9:42.2 | 6:02.1 | |
| 56 | KROLICK, Taylor | SO | 880 | Ritchie County | 42 | 30:37.0 | 9:19.5 | 9:50.7 | 6:07.4 | |
| 57 | CRIST, Brynann | FR | 874 | Richwood | -- | 30:54.0 | 9:36.5 | 9:56.1 | 6:10.8 | |
| 58 | REUSS, Allison | SO | 863 | Pendleton County | -- | 30:56.9 | 9:40.4 | 9:57.1 | 6:11.4 | |
| 59 | BELTNER, Natalie | SO | 841 | Grafton | 43 | 31:21.6 | 10:05.1 | 10:05.0 | 6:16.3 | |
| 60 | CLUTTER, Shayne | SO | 861 | Pendleton County | -- | 31:50.7 | 10:34.2 | 10:14.4 | 6:22.1 | |
| 61 | BARTLETT, Dahkara | SO | 853 | North Marion | 44 | 32:13.7 | 10:57.2 | 10:21.8 | 6:26.7 | |
| 62 | VARNEY, Karley | SR | 889 | Webster County | -- | 32:29.6 | 11:13.1 | 10:26.9 | 6:29.9 | |
| 63 | COLLAR, Lilly | JR | 887 | Tucker County | -- | 34:18.2 | 13:01.7 | 11:01.8 | 6:51.6 | |
| 64 | BROSCIOUS, Cambria | SO | 854 | North Marion | -- | 35:16.8 | 14:00.3 | 11:20.6 | 7:03.4 | |
| 65 | TURNER, Makayla | FR | 864 | Pendleton County | -- | 35:34.8 | 14:18.3 | 11:26.4 | 7:06.9 | |
| 66 | STOVER, Morgan | SO | 835 | East Fairmont | -- | 35:34.8 | 14:18.3 | 11:26.4 | 7:07.0 | |
| 67 | PIERCE, Annaleigh | SO | 851 | Lincoln | 45 | 38:48.9 | 17:32.4 | 12:28.8 | 7:45.8 | |
| 68 | HARRIS, Savannah | FR | 849 | Lincoln | 46 | 39:12.2 | 17:55.7 | 12:36.3 | 7:50.4 | |
| 69 | OSBORNE, Julia | FR | 829 | Doddridge County | -- | 44:32.1 | 23:15.6 | 14:19.2 | 8:54.4 | |
Race #2
High School Boys 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Grafton | 63 | 2-5-17-18-21(36)(41) | 1:32:27 | 18:30 | 1:51.8 |
| 2 | Lincoln | 76 | 8-11-13-19-25(32)(43) | 1:33:40 | 18:44 | 1:17.1 |
| 3 | Doddridge County | 80 | 3-6-20-22-29(59)(77) | 1:33:41 | 18:45 | 2:24.8 |
| 4 | Ritchie County | 117 | 9-12-14-27-55(60)(65) | 1:37:05 | 19:25 | 3:51.5 |
| 5 | Buckhannon-Upshur | 134 | 1-7-37-42-47(52)(61) | 1:37:25 | 19:29 | 3:56.0 |
| 6 | Lewis County | 161 | 4-23-31-34-69(82) | 1:40:33 | 20:07 | 5:51.0 |
| 7 | East Fairmont | 174* | 15-30-35-46-48(51)(58) | 1:41:13 | 20:15 | 2:29.0 |
| 8 | Preston | 174* | 10-24-38-39-63 | 1:41:24 | 20:17 | 4:43.1 |
| 9 | Tucker County | 181 | 16-26-28-49-62 | 1:42:25 | 20:29 | 4:04.4 |
| 10 | North Marion | 248 | 33-44-50-57-64(70)(71) | 1:47:39 | 21:32 | 2:56.0 |
| 11 | Webster County | 295 | 45-54-56-68-72 | 1:52:49 | 22:34 | 2:54.7 |
| 12 | Robert C Byrd | 320 | 40-66-67-73-74(75)(76) | 1:55:42 | 23:09 | 3:39.4 |
| 13 | Richwood | 371 | 53-78-79-80-81 | 2:10:52 | 26:11 | 6:56.0 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAPPEY, Alex | SR | 894 | Buckhannon-Upshur | 1 | 17:14.9 | --- | 5:32.7 | 3:27.0 |
| 2 | ANNON, Colson | SR | 915 | Grafton | 2 | 17:24.0 | 8.1 | 5:35.7 | 3:28.8 |
| 3 | SIAS, Carter | SR | 902 | Doddridge County | 3 | 17:24.8 | 9.9 | 5:35.9 | 3:29.0 |
| 4 | SKINNER, Brody | JR | 928 | Lewis County | 4 | 17:40.6 | 25.7 | 5:41.0 | 3:32.1 |
| 5 | MAIER, Chase | SO | 921 | Grafton | 5 | 17:45.5 | 30.6 | 5:42.6 | 3:33.1 |
| 6 | GOLA, Samuel | JR | 900 | Doddridge County | 6 | 17:53.7 | 38.8 | 5:45.2 | 3:34.7 |
| 7 | NOLTE, Joey | SR | 893 | Buckhannon-Upshur | 7 | 18:03.9 | 49.0 | 5:48.5 | 3:36.8 |
| 8 | BOTT, Adrian | SR | 930 | Lincoln | 8 | 18:06.2 | 51.3 | 5:49.3 | 3:37.2 |
| 9 | STEWART, Jenner | FR | 977 | Ritchie County | 9 | 18:07.6 | 52.7 | 5:49.7 | 3:37.5 |
| 10 | RUMER, Huxley | SO | 960 | Preston | 10 | 18:16.8 | 1:01.9 | 5:52.7 | 3:39.4 |
| 11 | KNIGHT, Carter | JR | 934 | Lincoln | 11 | 18:23.6 | 1:08.7 | 5:54.9 | 3:40.7 |
| 12 | ROMAN, Kenson | SO | 975 | Ritchie County | 12 | 18:36.7 | 1:21.8 | 5:59.1 | 3:43.3 |
| 13 | NAY, Seth | JR | 938 | Lincoln | 13 | 18:38.3 | 1:23.4 | 5:59.6 | 3:43.7 |
| 14 | SEESE, Blake | JR | 976 | Ritchie County | 14 | 18:40.8 | 1:25.9 | 6:00.4 | 3:44.2 |
| 15 | ISLAM, Armani | FR | 910 | East Fairmont | 15 | 18:47.5 | 1:32.6 | 6:02.5 | 3:45.5 |
| 16 | JUDY, Cameron | SR | 991 | Tucker County | 16 | 18:53.8 | 1:38.9 | 6:04.5 | 3:46.7 |
| 17 | YOUNG, Isaac | SO | 923 | Grafton | 17 | 18:58.3 | 1:43.4 | 6:06.0 | 3:47.7 |
| 18 | GRAY, Cameron | SO | 919 | Grafton | 18 | 19:03.0 | 1:47.1 | 6:07.5 | 3:48.6 |
| 19 | MYERS, Max | SR | 935 | Lincoln | 19 | 19:07.8 | 1:52.9 | 6:09.1 | 3:49.6 |
| 20 | SWENTZEL, Cory | JR | 904 | Doddridge County | 20 | 19:12.5 | 1:57.6 | 6:10.6 | 3:50.5 |
| 21 | LAREW, Briar | SO | 920 | Grafton | 21 | 19:15.7 | 2:00.8 | 6:11.6 | 3:51.1 |
| 22 | BERKE, Jacob | SR | 898 | Doddridge County | 22 | 19:19.8 | 2:04.9 | 6:12.9 | 3:51.9 |
| 23 | DEBAR, Owen | JR | 925 | Lewis County | 23 | 19:20.7 | 2:05.8 | 6:13.2 | 3:52.1 |
| 24 | BURNER, Jacob | FR | 952 | Philip Barbour | -- | 19:21.0 | 2:05.1 | 6:13.3 | 3:52.2 |
| 25 | ARMSTRONG, Braden | FR | 956 | Preston | 24 | 19:22.0 | 2:06.1 | 6:13.6 | 3:52.4 |
| 26 | BYERS, Aiden | SR | 931 | Lincoln | 25 | 19:23.3 | 2:08.4 | 6:14.0 | 3:52.7 |
| 27 | SUESLI, Lynk | SR | 993 | Tucker County | 26 | 19:24.6 | 2:09.7 | 6:14.4 | 3:52.9 |
| 28 | CRONIN, Seth | JR | 973 | Ritchie County | 27 | 19:40.2 | 2:25.3 | 6:19.5 | 3:56.0 |
| 29 | COLLAR, Alex | SR | 989 | Tucker County | 28 | 19:43.7 | 2:28.8 | 6:20.6 | 3:56.7 |
| 30 | BODKIN, Noah | SR | 899 | Doddridge County | 29 | 19:49.6 | 2:34.7 | 6:22.5 | 3:57.9 |
| 31 | RINEHART, Dominic | JR | 912 | East Fairmont | 30 | 19:49.9 | 2:35.0 | 6:22.6 | 3:58.0 |
| 32 | HOLDEN, Carder | SR | 926 | Lewis County | 31 | 19:51.4 | 2:36.5 | 6:23.1 | 3:58.3 |
| 33 | FOLMSBEE, Jonathan | JR | 932 | Lincoln | 32 | 20:05.4 | 2:50.5 | 6:27.6 | 4:01.1 |
| 34 | CARPENTER, Brady | SR | 942 | North Marion | 33 | 20:05.7 | 2:50.8 | 6:27.7 | 4:01.1 |
| 35 | STEWART, Zane | SR | 929 | Lewis County | 34 | 20:09.0 | 2:53.1 | 6:28.7 | 4:01.8 |
| 36 | BOWERS, Jonathan | FR | 907 | East Fairmont | 35 | 20:11.2 | 2:56.3 | 6:29.4 | 4:02.2 |
| 37 | EDWARDS, Caleb | JR | 917 | Grafton | 36 | 20:15.0 | 2:59.1 | 6:30.7 | 4:03.0 |
| 38 | STUMP, Kenton | SO | 895 | Buckhannon-Upshur | 37 | 20:15.3 | 3:00.4 | 6:30.8 | 4:03.1 |
| 39 | PARKS, Travis | SR | 958 | Preston | 38 | 20:16.0 | 3:00.1 | 6:31.0 | 4:03.2 |
| 40 | WHITE, Ethan | SR | 961 | Preston | 39 | 20:29.1 | 3:14.2 | 6:35.2 | 4:05.8 |
| 41 | HYDE, Davian | SO | 984 | Robert C Byrd | 40 | 20:35.3 | 3:20.4 | 6:37.2 | 4:07.1 |
| 42 | DAVIS, Jake | FR | 916 | Grafton | 41 | 20:38.7 | 3:23.8 | 6:38.3 | 4:07.7 |
| 43 | MULLENS, Bryce | JR | 892 | Buckhannon-Upshur | 42 | 20:39.5 | 3:24.6 | 6:38.5 | 4:07.9 |
| 44 | NAPPER, Dennis | SR | 937 | Lincoln | 43 | 20:41.0 | 3:25.1 | 6:39.0 | 4:08.2 |
| 45 | GOUZD, John | SO | 918 | Grafton | -- | 20:42.5 | 3:27.6 | 6:39.5 | 4:08.5 |
| 46 | MILLER, Cohen | FR | 948 | North Marion | 44 | 20:45.0 | 3:29.1 | 6:40.3 | 4:09.0 |
| 47 | BAIRD, Spencer | SO | 995 | Webster County | 45 | 21:03.9 | 3:49.0 | 6:46.4 | 4:12.8 |
| 48 | MORRIS, Jude | SO | 911 | East Fairmont | 46 | 21:07.7 | 3:52.8 | 6:47.6 | 4:13.5 |
| 49 | CONWAY, Mason | FR | 890 | Buckhannon-Upshur | 47 | 21:10.8 | 3:55.9 | 6:48.6 | 4:14.1 |
| 50 | NESTOR, Mason | SO | 922 | Grafton | -- | 21:13.4 | 3:58.5 | 6:49.4 | 4:14.7 |
| 51 | BARNES, Ben | JR | 906 | East Fairmont | 48 | 21:16.5 | 4:01.6 | 6:50.4 | 4:15.3 |
| 52 | GILLIGAN, William | SO | 990 | Tucker County | 49 | 21:25.0 | 4:09.1 | 6:53.2 | 4:17.0 |
| 53 | HUGGINS, Blake | SO | 946 | North Marion | 50 | 21:29.1 | 4:14.2 | 6:54.5 | 4:17.8 |
| 54 | TICHNER, Miles | SO | 913 | East Fairmont | 51 | 21:38.7 | 4:23.8 | 6:57.6 | 4:19.7 |
| 55 | FORTNEY, Lucas | FR | 891 | Buckhannon-Upshur | 52 | 21:51.7 | 4:36.8 | 7:01.7 | 4:22.3 |
| 56 | WAYNE, Owen | JR | 967 | Richwood | 53 | 21:55.0 | 4:39.1 | 7:02.8 | 4:23.0 |
| 57 | LEWIS, Joston | JR | 1000 | Webster County | 54 | 21:58.1 | 4:43.2 | 7:03.8 | 4:23.6 |
| 58 | CHEN, Linhang | JR | 970 | Ritchie County | 55 | 21:59.1 | 4:44.2 | 7:04.1 | 4:23.8 |
| 59 | HOLT, Cole | JR | 933 | Lincoln | -- | 22:02.3 | 4:47.4 | 7:05.2 | 4:24.5 |
| 60 | ROSE, Keston | JR | 940 | Lincoln | -- | 22:05.2 | 4:50.3 | 7:06.1 | 4:25.0 |
| 61 | CLAYTON, Brylan | SO | 997 | Webster County | 56 | 22:17.3 | 5:02.4 | 7:10.0 | 4:27.4 |
| 62 | RYE, Gage | FR | 949 | North Marion | 57 | 22:17.8 | 5:02.9 | 7:10.2 | 4:27.6 |
| 63 | DIAZ, LJ | JR | 908 | East Fairmont | 58 | 22:21.5 | 5:06.6 | 7:11.3 | 4:28.3 |
| 64 | AMOS, Cayleb | FR | 897 | Doddridge County | 59 | 22:25.6 | 5:10.7 | 7:12.6 | 4:29.1 |
| 65 | JONES, Remi | SR | 974 | Ritchie County | 60 | 22:30.4 | 5:15.5 | 7:14.2 | 4:30.1 |
| 66 | WHITLEY, Mitchell | FR | 896 | Buckhannon-Upshur | 61 | 22:36.1 | 5:21.2 | 7:16.0 | 4:31.2 |
| 67 | BUNNELL, Draven | SO | 988 | Tucker County | 62 | 22:58.1 | 5:43.2 | 7:23.1 | 4:35.6 |
| 68 | FOLEY, Wyatt | FR | 957 | Preston | 63 | 22:59.9 | 5:45.0 | 7:23.7 | 4:36.0 |
| 69 | DEGNEGAARD, Jay | JR | 944 | North Marion | 64 | 23:01.6 | 5:46.7 | 7:24.2 | 4:36.3 |
| 70 | BYRD, Austyn | SO | 969 | Ritchie County | 65 | 23:03.8 | 5:48.9 | 7:24.9 | 4:36.7 |
| 71 | FRAME, Daniel | JR | 982 | Robert C Byrd | 66 | 23:18.9 | 6:04.0 | 7:29.8 | 4:39.8 |
| 72 | CURREY, Jonathan | SR | 981 | Robert C Byrd | 67 | 23:28.5 | 6:13.6 | 7:32.9 | 4:41.7 |
| 73 | BROWN, Logan | SR | 996 | Webster County | 68 | 23:30.9 | 6:16.0 | 7:33.6 | 4:42.2 |
| 74 | ROANE, Lincoln | JR | 927 | Lewis County | 69 | 23:31.5 | 6:16.6 | 7:33.9 | 4:42.3 |
| 75 | CHESSER, Adley | JR | 971 | Ritchie County | -- | 23:32.6 | 6:17.7 | 7:34.2 | 4:42.5 |
| 76 | WHINNIE, Levi | FR | 950 | North Marion | 70 | 23:37.9 | 6:23.0 | 7:35.9 | 4:43.6 |
| 77 | BOWERS, Mason | SO | 941 | North Marion | 71 | 23:42.3 | 6:27.4 | 7:37.3 | 4:44.5 |
| 78 | FARMER, Kasey | JR | 999 | Webster County | 72 | 23:58.5 | 6:43.6 | 7:42.5 | 4:47.7 |
| 79 | WEIR, Eric | SR | 987 | Robert C Byrd | 73 | 24:04.0 | 6:48.1 | 7:44.3 | 4:48.8 |
| 80 | BARTLETT, Landen | JR | 968 | Ritchie County | -- | 24:06.0 | 6:50.1 | 7:44.9 | 4:49.2 |
| 81 | YANEZ-ARUNDU, Demarus | FR | 951 | North Marion | -- | 24:09.9 | 6:55.0 | 7:46.2 | 4:50.0 |
| 82 | ANDRIOTTO, Maddox | SO | 979 | Robert C Byrd | 74 | 24:14.7 | 6:59.8 | 7:47.7 | 4:50.9 |
| 83 | BECK, Garth | SR | 980 | Robert C Byrd | 75 | 24:52.0 | 7:36.1 | 7:59.7 | 4:58.4 |
| 84 | NAPPER, Chris | JR | 936 | Lincoln | -- | 24:54.7 | 7:39.8 | 8:00.6 | 4:58.9 |
| 85 | MAY, Tyler | FR | 985 | Robert C Byrd | 76 | 24:57.6 | 7:42.7 | 8:01.5 | 4:59.5 |
| 86 | COLE, Hunter | SO | 972 | Ritchie County | -- | 25:06.4 | 7:51.5 | 8:04.4 | 5:01.3 |
| 87 | SMITH, Rogan | SO | 903 | Doddridge County | 77 | 25:30.3 | 8:15.4 | 8:12.0 | 5:06.0 |
| 88 | SCHEUVRONT, Jaydin | FR | 986 | Robert C Byrd | -- | 25:30.4 | 8:15.5 | 8:12.1 | 5:06.1 |
| 89 | TARTER, David | SO | 965 | Richwood | 78 | 25:39.8 | 8:24.9 | 8:15.1 | 5:07.9 |
| 90 | CHEVALIER, Derek | SR | 953 | Philip Barbour | -- | 25:40.6 | 8:25.7 | 8:15.4 | 5:08.1 |
| 91 | CASUCCIO, Roman | FR | 943 | North Marion | -- | 25:47.2 | 8:32.3 | 8:17.5 | 5:09.4 |
| 92 | HINEY, Kannon | SO | 983 | Robert C Byrd | -- | 26:05.1 | 8:50.2 | 8:23.2 | 5:13.0 |
| 93 | JARVIS, Loriah | SO | 964 | Richwood | 79 | 26:13.8 | 8:58.9 | 8:26.0 | 5:14.8 |
| 94 | POE, Matthew | SO | 939 | Lincoln | -- | 26:58.0 | 9:42.1 | 8:40.2 | 5:23.6 |
| 95 | BONHAM, Ethan | FR | 966 | Richwood | 80 | 28:12.1 | 10:57.2 | 9:04.1 | 5:38.4 |
| 96 | BROWN, Caden | SO | 962 | Richwood | 81 | 28:50.9 | 11:36.0 | 9:16.5 | 5:46.2 |
| 97 | BAILEY, John | JR | 924 | Lewis County | 82 | 32:24.7 | 15:09.8 | 10:25.3 | 6:28.9 |
| 98 | RICHARDS, Cordell | SO | 901 | Doddridge County | -- | 36:23.7 | 19:08.8 | 11:42.1 | 7:16.7 |
Race #3
Middle School Girls 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | MS_East Fairmont | 23 | 2-3-5-6-7(10)(18) | 1:14:00 | 14:48 | 0:49.8 |
| 2 | MS_Buckhannon-Upshur | 46 | 1-4-8-16-17(25)(27) | 1:18:10 | 15:38 | 3:07.0 |
| 3 | MS_Ritchie County | 75 | 9-12-15-19-20(21)(26) | 1:24:14 | 16:51 | 1:45.4 |
| 4 | MS_South Harrison | 121 | 14-22-23-29-33 | 1:33:00 | 18:36 | 4:25.9 |
| 5 | MS_Lincoln | 133 | 11-13-35-36-38 | 1:53:49 | 22:46 | 14:36.6 |
| 6 | MS_Belington | 145 | 24-28-30-31-32(34)(37) | 1:35:45 | 19:09 | 1:20.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNSTON, Audrey | 7 | 500 | MS_Buckhannon-Upshur | 1 | 13:50.4 | --- | 7:26.4 | 4:36.8 |
| 2 | BARNES, Quinn | 7 | 759 | MS_East Fairmont | 2 | 14:16.2 | 25.8 | 7:40.3 | 4:45.4 |
| 3 | HARRIS, Hope | 7 | 764 | MS_East Fairmont | 3 | 14:37.2 | 46.8 | 7:51.6 | 4:52.4 |
| 4 | WRIGHT, Taylor | 7 | 493 | MS_Buckhannon-Upshur | 4 | 14:44.4 | 54.0 | 7:55.4 | 4:54.8 |
| 5 | EAKLE, Taylor | 7 | 762 | MS_East Fairmont | 5 | 14:55.5 | 1:05.1 | 8:01.4 | 4:58.5 |
| 6 | HOOTEN, Hallie | 7 | 766 | MS_East Fairmont | 6 | 15:04.9 | 1:14.5 | 8:06.5 | 5:01.6 |
| 7 | BOBO, Piper | 6 | 760 | MS_East Fairmont | 7 | 15:06.0 | 1:14.6 | 8:07.0 | 5:02.0 |
| 8 | HALL, Harper | 7 | 755 | MS_Doddridge County | -- | 15:29.2 | 1:38.8 | 8:19.6 | 5:09.7 |
| 9 | ORR, Kolbi | 8 | 495 | MS_Buckhannon-Upshur | 8 | 15:43.9 | 1:53.5 | 8:27.4 | 5:14.6 |
| 10 | PRIMM, Jayden | 8 | 795 | MS_Ritchie County | 9 | 15:48.6 | 1:58.2 | 8:30.0 | 5:16.2 |
| 11 | KELLAR, Hadley | 6 | 767 | MS_East Fairmont | 10 | 16:01.3 | 2:10.9 | 8:36.8 | 5:20.4 |
