2025 MEC Outdoor Track & Field ChampionshipsMorgantown, WV
4/27/2025 - 4/29/2025

< Back

#13 Men's 10000 Meters Results

MEC Outdoor 30:21.09 Jack Mastandrea Charleston 5/2/2021  Glenville

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 CHALKER, Zane SR Charleston (W.V.) 30:19.51
1:12.18 1:16.00 1:15.69 1:13.78
  (2:28.17) (3:43.85) (4:57.63)
1:14.14 1:13.34 1:13.74 1:13.97
(6:11.77) (7:25.10) (8:38.84) (9:52.81)
1:13.10 1:13.22 1:12.78 1:11.07
(11:05.90) (12:19.12) (13:31.89) (14:42.96)
1:11.06 1:11.85 1:12.53 1:12.41
(15:54.02) (17:05.87) (18:18.40) (19:30.81)
1:10.96 1:11.54 1:12.97 1:11.88
(20:41.76) (21:53.30) (23:06.26) (24:18.13)
1:12.45 1:13.32 1:13.14 1:12.95
(25:30.58) (26:43.89) (27:57.03) (29:09.97)
1:09.54      
(30:19.51)      
10
2 THOMAS, Jordan JR Davis & Elkins 31:03.64
1:12.41 1:15.87 1:15.82 1:13.77
  (2:28.27) (3:44.09) (4:57.85)
1:14.13 1:13.32 1:13.76 1:14.01
(6:11.98) (7:25.30) (8:39.05) (9:53.05)
1:13.08 1:13.19 1:12.80 1:11.09
(11:06.12) (12:19.31) (13:32.10) (14:43.19)
1:11.62 1:13.38 1:13.68 1:13.80
(15:54.80) (17:08.18) (18:21.85) (19:35.65)
1:13.77 1:15.99 1:16.80 1:16.95
(20:49.41) (22:05.40) (23:22.19) (24:39.13)
1:15.56 1:19.42 1:18.85 1:18.00
(25:54.69) (27:14.11) (28:32.95) (29:50.94)
1:12.70      
(31:03.64)      
8
3 SCHOBELOCK , Corey SO Charleston (W.V.) 31:26.97
1:12.67 1:15.87 1:15.85 1:13.76
  (2:28.53) (3:44.38) (4:58.13)
1:14.12 1:13.34 1:13.75 1:14.16
(6:12.24) (7:25.58) (8:39.32) (9:53.48)
1:13.05 1:13.94 1:15.39 1:16.19
(11:06.53) (12:20.47) (13:35.86) (14:52.04)
1:15.71 1:15.88 1:16.39 1:16.66
(16:07.75) (17:23.62) (18:40.01) (19:56.66)
1:17.51 1:17.18 1:17.69 1:17.75
(21:14.17) (22:31.35) (23:49.04) (25:06.78)
1:18.39 1:17.08 1:16.96 1:15.11
(26:25.17) (27:42.25) (28:59.20) (30:14.31)
1:12.66      
(31:26.97)      
6
4 ZUCHELLI, Logan SR Concord 31:38.60
1:16.94 1:16.06 1:15.70 1:14.15
  (2:32.99) (3:48.69) (5:02.84)
1:13.53 1:15.46 1:14.32 1:13.87
(6:16.36) (7:31.81) (8:46.13) (9:59.99)
1:14.14 1:15.34 1:14.77 1:15.06
(11:14.12) (12:29.46) (13:44.22) (14:59.28)
1:16.20 1:16.45 1:17.46 1:17.10
(16:15.47) (17:31.92) (18:49.37) (20:06.47)
1:16.51 1:16.69 1:17.33 1:18.91
(21:22.97) (22:39.65) (23:56.98) (25:15.89)
1:18.84 1:17.96 1:17.24 1:14.49
(26:34.72) (27:52.68) (29:09.91) (30:24.40)
1:14.21      
(31:38.60)      
5
5 WARD, Braden SO Concord 31:46.65
1:17.31 1:16.01 1:15.64 1:14.14
  (2:33.32) (3:48.96) (5:03.09)
1:13.08 1:15.33 1:14.92 1:13.91
(6:16.17) (7:31.50) (8:46.41) (10:00.32)
1:13.64 1:15.12 1:15.42 1:15.37
(11:13.96) (12:29.07) (13:44.49) (14:59.86)
1:16.27 1:16.32 1:17.33 1:16.39
(16:16.13) (17:32.45) (18:49.78) (20:06.17)
1:16.49 1:16.45 1:16.97 1:17.86
(21:22.66) (22:39.10) (23:56.06) (25:13.91)
1:18.10 1:19.13 1:20.44 1:19.77
(26:32.01) (27:51.14) (29:11.57) (30:31.33)
1:15.32      
(31:46.65)      
4
6 REILLY , Patrick FR Glenville St. 32:01.30
1:15.84 1:16.87 1:16.18 1:15.20
  (2:32.70) (3:48.88) (5:04.07)
1:14.45 1:16.87 1:16.41 1:15.54
(6:18.51) (7:35.38) (8:51.78) (10:07.32)
1:16.16 1:16.69 1:16.52 1:17.86
(11:23.48) (12:40.17) (13:56.68) (15:14.54)
1:17.43 1:16.65 1:17.24 1:16.03
(16:31.96) (17:48.61) (19:05.84) (20:21.87)
1:17.26 1:19.18 1:20.25 1:19.93
(21:39.12) (22:58.30) (24:18.55) (25:38.47)
1:19.67 1:15.82 1:14.42 1:17.55
(26:58.13) (28:13.95) (29:28.37) (30:45.92)
1:15.38      
(32:01.30)      
3
7 ALLEN, Robert JR West Liberty 32:08.02
1:15.33 1:18.29 1:15.69 1:14.43
  (2:33.62) (3:49.30) (5:03.72)
1:14.09 1:17.29 1:16.89 1:15.61
(6:17.81) (7:35.09) (8:51.98) (10:07.58)
1:16.57 1:18.53 1:17.43 1:20.51
(11:24.15) (12:42.67) (14:00.10) (15:20.60)
1:18.81 1:19.36 1:19.60 1:19.25
(16:39.41) (17:58.77) (19:18.37) (20:37.62)
1:19.79 1:19.56 1:18.92 1:19.87
(21:57.41) (23:16.96) (24:35.88) (25:55.74)
1:18.84 1:18.92 1:16.81 1:13.93
(27:14.58) (28:33.50) (29:50.30) (31:04.23)
1:03.79      
(32:08.02)      
2
8 MCKENNA, Luke SO Point Park 32:09.31
1:17.48 1:16.15 1:15.48 1:14.20
  (2:33.63) (3:49.10) (5:03.30)
1:13.34 1:16.97 1:15.95 1:16.39
(6:16.64) (7:33.61) (8:49.55) (10:05.94)
1:16.28 1:17.14 1:17.09 1:18.00
(11:22.21) (12:39.34) (13:56.43) (15:14.43)
1:17.01 1:16.76 1:17.32 1:16.61
(16:31.44) (17:48.19) (19:05.51) (20:22.12)
1:17.29 1:18.61 1:20.19 1:19.73
(21:39.41) (22:58.02) (24:18.20) (25:37.92)
1:19.94 1:20.44 1:21.92 1:18.70
(26:57.86) (28:18.30) (29:40.22) (30:58.92)
1:10.40      
(32:09.31)      
1
9 MILLER , Brady SO Charleston (W.V.) 32:12.96
1:17.43 1:17.02 1:15.56 1:14.88
  (2:34.44) (3:50.00) (5:04.87)
1:14.47 1:16.68 1:16.63 1:15.88
(6:19.33) (7:36.01) (8:52.64) (10:08.51)
1:16.50 1:18.01 1:17.37 1:21.01
(11:25.01) (12:43.02) (14:00.39) (15:21.39)
1:18.32 1:19.25 1:19.16 1:19.31
(16:39.71) (17:58.96) (19:18.11) (20:37.41)
1:20.23 1:19.65 1:19.10 1:19.65
(21:57.64) (23:17.29) (24:36.39) (25:56.04)
1:18.32 1:18.92 1:17.27 1:13.98
(27:14.35) (28:33.27) (29:50.54) (31:04.52)
1:08.45      
(32:12.96)      
 
10 NILAND , Kent SO West Virginia Wesleyan 32:30.81
1:17.15 1:16.25 1:15.72 1:15.23
  (2:33.40) (3:49.12) (5:04.34)
1:14.47 1:16.86 1:16.62 1:15.90
(6:18.80) (7:35.66) (8:52.28) (10:08.17)
1:16.42 1:17.87 1:17.40 1:21.29
(11:24.59) (12:42.46) (13:59.85) (15:21.14)
1:18.92 1:19.51 1:19.92 1:19.39
(16:40.05) (17:59.56) (19:19.48) (20:38.86)
1:19.74 1:20.39 1:20.62 1:21.15
(21:58.59) (23:18.98) (24:39.59) (26:00.74)
1:20.58 1:20.30 1:21.00 1:18.74
(27:21.31) (28:41.60) (30:02.60) (31:21.33)
1:09.49      
(32:30.81)      
 
11 PYLES, Evan SR West Virginia Wesleyan 32:36.92
1:17.90 1:16.70 1:16.04 1:16.06
  (2:34.59) (3:50.63) (5:06.68)
1:15.49 1:16.90 1:16.78 1:17.66
(6:22.16) (7:39.06) (8:55.83) (10:13.49)
1:18.01 1:18.60 1:18.63 1:18.45
(11:31.50) (12:50.10) (14:08.73) (15:27.17)
1:18.81 1:18.95 1:18.66 1:19.14
(16:45.98) (18:04.93) (19:23.58) (20:42.71)
1:19.93 1:20.49 1:21.13 1:20.56
(22:02.64) (23:23.13) (24:44.25) (26:04.80)
1:21.34 1:20.11 1:19.95 1:18.16
(27:26.14) (28:46.24) (30:06.19) (31:24.35)
1:12.58      
(32:36.92)      
 
12 BOWEN, Andrew FR Davis & Elkins 32:38.42
1:17.06 1:17.02 1:15.59 1:16.22
  (2:34.08) (3:49.66) (5:05.87)
1:15.79 1:17.47 1:16.51 1:17.60
(6:21.66) (7:39.13) (8:55.63) (10:13.23)
1:17.80 1:18.87 1:17.94 1:18.92
(11:31.02) (12:49.89) (14:07.83) (15:26.75)
1:19.87 1:18.21 1:17.70 1:17.98
(16:46.61) (18:04.81) (19:22.51) (20:40.49)
1:17.54 1:18.97 1:19.49 1:25.09
(21:58.03) (23:17.00) (24:36.49) (26:01.57)
1:23.70 1:20.66 1:19.77 1:18.88
(27:25.26) (28:45.92) (30:05.69) (31:24.56)
1:13.86      
(32:38.42)      
 
13 LIPSCOMB, Carter JR Charleston (W.V.) 32:45.30
1:17.67 1:17.00 1:15.74 1:15.92
  (2:34.67) (3:50.40) (5:06.32)
1:16.10 1:17.42 1:16.47 1:17.74
(6:22.42) (7:39.83) (8:56.29) (10:14.02)
1:17.76 1:18.52 1:18.15 1:18.98
(11:31.78) (12:50.29) (14:08.44) (15:27.41)
1:19.45 1:18.63 1:18.94 1:19.64
(16:46.86) (18:05.48) (19:24.42) (20:44.05)
1:22.14 1:20.93 1:20.99 1:22.02
(22:06.19) (23:27.12) (24:48.10) (26:10.11)
1:21.76 1:21.57 1:21.16 1:21.19
(27:31.87) (28:53.44) (30:14.60) (31:35.78)
1:09.52      
(32:45.30)      
 
14 IRVIN, Alex JR Concord 32:45.49
1:18.28 1:16.67 1:15.99 1:16.05
  (2:34.95) (3:50.94) (5:06.98)
1:15.63 1:16.81 1:15.43 1:17.65
(6:22.60) (7:39.41) (8:54.84) (10:12.49)
1:18.80 1:18.33 1:18.50 1:18.97
(11:31.29) (12:49.61) (14:08.11) (15:27.07)
1:19.20 1:18.26 1:18.59 1:19.35
(16:46.27) (18:04.52) (19:23.11) (20:42.46)
1:20.54 1:19.86 1:21.71 1:21.35
(22:02.99) (23:22.85) (24:44.55) (26:05.89)
1:21.55 1:22.06 1:21.54 1:19.08
(27:27.44) (28:49.50) (30:11.03) (31:30.10)
1:15.39      
(32:45.49)      
 
15 BROWN, Jasper JR West Liberty 32:47.40
1:17.71 1:16.44 1:15.54 1:16.09
  (2:34.14) (3:49.68) (5:05.76)
1:16.03 1:16.92 1:17.33 1:17.71
(6:21.79) (7:38.70) (8:56.03) (10:13.74)
1:18.35 1:18.40 1:18.57 1:18.92
(11:32.08) (12:50.48) (14:09.04) (15:27.96)
1:19.26 1:18.85 1:20.76 1:19.92
(16:47.21) (18:06.05) (19:26.81) (20:46.72)
1:20.89 1:20.94 1:22.39 1:21.46
(22:07.61) (23:28.54) (24:50.92) (26:12.37)
1:21.72 1:20.63 1:21.14 1:21.19
(27:34.09) (28:54.71) (30:15.85) (31:37.03)
1:10.37      
(32:47.40)      
 
WEAVER, Ashton SR Charleston (W.V.) DNF  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 CHALKER, Zane SR Charleston (W.V.)30:19.51
1:12.18 1:16.00 1:15.69 1:13.78
  (2:28.17) (3:43.85) (4:57.63)
1:14.14 1:13.34 1:13.74 1:13.97
(6:11.77) (7:25.10) (8:38.84) (9:52.81)
1:13.10 1:13.22 1:12.78 1:11.07
(11:05.90) (12:19.12) (13:31.89) (14:42.96)
1:11.06 1:11.85 1:12.53 1:12.41
(15:54.02) (17:05.87) (18:18.40) (19:30.81)
1:10.96 1:11.54 1:12.97 1:11.88
(20:41.76) (21:53.30) (23:06.26) (24:18.13)
1:12.45 1:13.32 1:13.14 1:12.95
(25:30.58) (26:43.89) (27:57.03) (29:09.97)
1:09.54      
(30:19.51)      
10
2 THOMAS, Jordan JR Davis & Elkins31:03.64
1:12.41 1:15.87 1:15.82 1:13.77
  (2:28.27) (3:44.09) (4:57.85)
1:14.13 1:13.32 1:13.76 1:14.01
(6:11.98) (7:25.30) (8:39.05) (9:53.05)
1:13.08 1:13.19 1:12.80 1:11.09
(11:06.12) (12:19.31) (13:32.10) (14:43.19)
1:11.62 1:13.38 1:13.68 1:13.80
(15:54.80) (17:08.18) (18:21.85) (19:35.65)
1:13.77 1:15.99 1:16.80 1:16.95
(20:49.41) (22:05.40) (23:22.19) (24:39.13)
1:15.56 1:19.42 1:18.85 1:18.00
(25:54.69) (27:14.11) (28:32.95) (29:50.94)
1:12.70      
(31:03.64)      
8
3 SCHOBELOCK , Corey SO Charleston (W.V.)31:26.97
1:12.67 1:15.87 1:15.85 1:13.76
  (2:28.53) (3:44.38) (4:58.13)
1:14.12 1:13.34 1:13.75 1:14.16
(6:12.24) (7:25.58) (8:39.32) (9:53.48)
1:13.05 1:13.94 1:15.39 1:16.19
(11:06.53) (12:20.47) (13:35.86) (14:52.04)
1:15.71 1:15.88 1:16.39 1:16.66
(16:07.75) (17:23.62) (18:40.01) (19:56.66)
1:17.51 1:17.18 1:17.69 1:17.75
(21:14.17) (22:31.35) (23:49.04) (25:06.78)
1:18.39 1:17.08 1:16.96 1:15.11
(26:25.17) (27:42.25) (28:59.20) (30:14.31)
1:12.66      
(31:26.97)      
6
4 ZUCHELLI, Logan SR Concord31:38.60
1:16.94 1:16.06 1:15.70 1:14.15
  (2:32.99) (3:48.69) (5:02.84)
1:13.53 1:15.46 1:14.32 1:13.87
(6:16.36) (7:31.81) (8:46.13) (9:59.99)
1:14.14 1:15.34 1:14.77 1:15.06
(11:14.12) (12:29.46) (13:44.22) (14:59.28)
1:16.20 1:16.45 1:17.46 1:17.10
(16:15.47) (17:31.92) (18:49.37) (20:06.47)
1:16.51 1:16.69 1:17.33 1:18.91
(21:22.97) (22:39.65) (23:56.98) (25:15.89)
1:18.84 1:17.96 1:17.24 1:14.49
(26:34.72) (27:52.68) (29:09.91) (30:24.40)
1:14.21      
(31:38.60)      
5
5 WARD, Braden SO Concord31:46.65
1:17.31 1:16.01 1:15.64 1:14.14
  (2:33.32) (3:48.96) (5:03.09)
1:13.08 1:15.33 1:14.92 1:13.91
(6:16.17) (7:31.50) (8:46.41) (10:00.32)
1:13.64 1:15.12 1:15.42 1:15.37
(11:13.96) (12:29.07) (13:44.49) (14:59.86)
1:16.27 1:16.32 1:17.33 1:16.39
(16:16.13) (17:32.45) (18:49.78) (20:06.17)
1:16.49 1:16.45 1:16.97 1:17.86
(21:22.66) (22:39.10) (23:56.06) (25:13.91)
1:18.10 1:19.13 1:20.44 1:19.77
(26:32.01) (27:51.14) (29:11.57) (30:31.33)
1:15.32      
(31:46.65)      
4
6 REILLY , Patrick FR Glenville St.32:01.30
1:15.84 1:16.87 1:16.18 1:15.20
  (2:32.70) (3:48.88) (5:04.07)
1:14.45 1:16.87 1:16.41 1:15.54
(6:18.51) (7:35.38) (8:51.78) (10:07.32)
1:16.16 1:16.69 1:16.52 1:17.86
(11:23.48) (12:40.17) (13:56.68) (15:14.54)
1:17.43 1:16.65 1:17.24 1:16.03
(16:31.96) (17:48.61) (19:05.84) (20:21.87)
1:17.26 1:19.18 1:20.25 1:19.93
(21:39.12) (22:58.30) (24:18.55) (25:38.47)
1:19.67 1:15.82 1:14.42 1:17.55
(26:58.13) (28:13.95) (29:28.37) (30:45.92)
1:15.38      
(32:01.30)      
3
7 ALLEN, Robert JR West Liberty32:08.02
1:15.33 1:18.29 1:15.69 1:14.43
  (2:33.62) (3:49.30) (5:03.72)
1:14.09 1:17.29 1:16.89 1:15.61
(6:17.81) (7:35.09) (8:51.98) (10:07.58)
1:16.57 1:18.53 1:17.43 1:20.51
(11:24.15) (12:42.67) (14:00.10) (15:20.60)
1:18.81 1:19.36 1:19.60 1:19.25
(16:39.41) (17:58.77) (19:18.37) (20:37.62)
1:19.79 1:19.56 1:18.92 1:19.87
(21:57.41) (23:16.96) (24:35.88) (25:55.74)
1:18.84 1:18.92 1:16.81 1:13.93
(27:14.58) (28:33.50) (29:50.30) (31:04.23)
1:03.79      
(32:08.02)      
2
8 MCKENNA, Luke SO Point Park32:09.31
1:17.48 1:16.15 1:15.48 1:14.20
  (2:33.63) (3:49.10) (5:03.30)
1:13.34 1:16.97 1:15.95 1:16.39
(6:16.64) (7:33.61) (8:49.55) (10:05.94)
1:16.28 1:17.14 1:17.09 1:18.00
(11:22.21) (12:39.34) (13:56.43) (15:14.43)
1:17.01 1:16.76 1:17.32 1:16.61
(16:31.44) (17:48.19) (19:05.51) (20:22.12)
1:17.29 1:18.61 1:20.19 1:19.73
(21:39.41) (22:58.02) (24:18.20) (25:37.92)
1:19.94 1:20.44 1:21.92 1:18.70
(26:57.86) (28:18.30) (29:40.22) (30:58.92)
1:10.40      
(32:09.31)      
1
9 MILLER , Brady SO Charleston (W.V.)32:12.96
1:17.43 1:17.02 1:15.56 1:14.88
  (2:34.44) (3:50.00) (5:04.87)
1:14.47 1:16.68 1:16.63 1:15.88
(6:19.33) (7:36.01) (8:52.64) (10:08.51)
1:16.50 1:18.01 1:17.37 1:21.01
(11:25.01) (12:43.02) (14:00.39) (15:21.39)
1:18.32 1:19.25 1:19.16 1:19.31
(16:39.71) (17:58.96) (19:18.11) (20:37.41)
1:20.23 1:19.65 1:19.10 1:19.65
(21:57.64) (23:17.29) (24:36.39) (25:56.04)
1:18.32 1:18.92 1:17.27 1:13.98
(27:14.35) (28:33.27) (29:50.54) (31:04.52)
1:08.45      
(32:12.96)      
 
10 NILAND , Kent SO West Virginia Wesleyan32:30.81
1:17.15 1:16.25 1:15.72 1:15.23
  (2:33.40) (3:49.12) (5:04.34)
1:14.47 1:16.86 1:16.62 1:15.90
(6:18.80) (7:35.66) (8:52.28) (10:08.17)
1:16.42 1:17.87 1:17.40 1:21.29
(11:24.59) (12:42.46) (13:59.85) (15:21.14)
1:18.92 1:19.51 1:19.92 1:19.39
(16:40.05) (17:59.56) (19:19.48) (20:38.86)
1:19.74 1:20.39 1:20.62 1:21.15
(21:58.59) (23:18.98) (24:39.59) (26:00.74)
1:20.58 1:20.30 1:21.00 1:18.74
(27:21.31) (28:41.60) (30:02.60) (31:21.33)
1:09.49      
(32:30.81)      
 
11 PYLES, Evan SR West Virginia Wesleyan32:36.92
1:17.90 1:16.70 1:16.04 1:16.06
  (2:34.59) (3:50.63) (5:06.68)
1:15.49 1:16.90 1:16.78 1:17.66
(6:22.16) (7:39.06) (8:55.83) (10:13.49)
1:18.01 1:18.60 1:18.63 1:18.45
(11:31.50) (12:50.10) (14:08.73) (15:27.17)
1:18.81 1:18.95 1:18.66 1:19.14
(16:45.98) (18:04.93) (19:23.58) (20:42.71)
1:19.93 1:20.49 1:21.13 1:20.56
(22:02.64) (23:23.13) (24:44.25) (26:04.80)
1:21.34 1:20.11 1:19.95 1:18.16
(27:26.14) (28:46.24) (30:06.19) (31:24.35)
1:12.58      
(32:36.92)      
 
12 BOWEN, Andrew FR Davis & Elkins32:38.42
1:17.06 1:17.02 1:15.59 1:16.22
  (2:34.08) (3:49.66) (5:05.87)
1:15.79 1:17.47 1:16.51 1:17.60
(6:21.66) (7:39.13) (8:55.63) (10:13.23)
1:17.80 1:18.87 1:17.94 1:18.92
(11:31.02) (12:49.89) (14:07.83) (15:26.75)
1:19.87 1:18.21 1:17.70 1:17.98
(16:46.61) (18:04.81) (19:22.51) (20:40.49)
1:17.54 1:18.97 1:19.49 1:25.09
(21:58.03) (23:17.00) (24:36.49) (26:01.57)
1:23.70 1:20.66 1:19.77 1:18.88
(27:25.26) (28:45.92) (30:05.69) (31:24.56)
1:13.86      
(32:38.42)      
 
13 LIPSCOMB, Carter JR Charleston (W.V.)32:45.30
1:17.67 1:17.00 1:15.74 1:15.92
  (2:34.67) (3:50.40) (5:06.32)
1:16.10 1:17.42 1:16.47 1:17.74
(6:22.42) (7:39.83) (8:56.29) (10:14.02)
1:17.76 1:18.52 1:18.15 1:18.98
(11:31.78) (12:50.29) (14:08.44) (15:27.41)
1:19.45 1:18.63 1:18.94 1:19.64
(16:46.86) (18:05.48) (19:24.42) (20:44.05)
1:22.14 1:20.93 1:20.99 1:22.02
(22:06.19) (23:27.12) (24:48.10) (26:10.11)
1:21.76 1:21.57 1:21.16 1:21.19
(27:31.87) (28:53.44) (30:14.60) (31:35.78)
1:09.52      
(32:45.30)      
 
14 IRVIN, Alex JR Concord32:45.49
1:18.28 1:16.67 1:15.99 1:16.05
  (2:34.95) (3:50.94) (5:06.98)
1:15.63 1:16.81 1:15.43 1:17.65
(6:22.60) (7:39.41) (8:54.84) (10:12.49)
1:18.80 1:18.33 1:18.50 1:18.97
(11:31.29) (12:49.61) (14:08.11) (15:27.07)
1:19.20 1:18.26 1:18.59 1:19.35
(16:46.27) (18:04.52) (19:23.11) (20:42.46)
1:20.54 1:19.86 1:21.71 1:21.35
(22:02.99) (23:22.85) (24:44.55) (26:05.89)
1:21.55 1:22.06 1:21.54 1:19.08
(27:27.44) (28:49.50) (30:11.03) (31:30.10)
1:15.39      
(32:45.49)      
 
15 BROWN, Jasper JR West Liberty32:47.40
1:17.71 1:16.44 1:15.54 1:16.09
  (2:34.14) (3:49.68) (5:05.76)
1:16.03 1:16.92 1:17.33 1:17.71
(6:21.79) (7:38.70) (8:56.03) (10:13.74)
1:18.35 1:18.40 1:18.57 1:18.92
(11:32.08) (12:50.48) (14:09.04) (15:27.96)
1:19.26 1:18.85 1:20.76 1:19.92
(16:47.21) (18:06.05) (19:26.81) (20:46.72)
1:20.89 1:20.94 1:22.39 1:21.46
(22:07.61) (23:28.54) (24:50.92) (26:12.37)
1:21.72 1:20.63 1:21.14 1:21.19
(27:34.09) (28:54.71) (30:15.85) (31:37.03)
1:10.37      
(32:47.40)      
 
WEAVER, Ashton SR Charleston (W.V.)DNF