2025 MEC Outdoor Track & Field ChampionshipsMorgantown, WV
4/27/2025 - 4/29/2025

< Back

#14 Women's 10000 Meters Results

MEC Outdoor 36:42.84 Julie Lafare Charleston 4/30/2023  Frostburg

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 O'CONNOR, Cassondra SO Point Park 36:16.83
1:28.89 1:29.59 1:26.65 1:26.60
  (2:58.48) (4:25.12) (5:51.71)
1:27.07 1:26.96 1:26.94 1:25.36
(7:18.78) (8:45.74) (10:12.67) (11:38.03)
1:26.46 1:27.82 1:27.05 1:27.29
(13:04.49) (14:32.30) (15:59.35) (17:26.63)
1:27.88 1:28.61 1:27.51 1:28.36
(18:54.50) (20:23.11) (21:50.62) (23:18.97)
1:28.53 1:29.22 1:27.75 1:27.73
(24:47.50) (26:16.71) (27:44.45) (29:12.18)
1:27.50 1:27.54 1:25.92 1:23.90
(30:39.68) (32:07.22) (33:33.14) (34:57.03)
1:19.81      
(36:16.83)      
10
2 FALKENSTEIN, Lydia FR Davis & Elkins 36:30.81
1:33.98 1:31.31 1:29.74 1:30.85
  (3:05.28) (4:35.02) (6:05.86)
1:29.79 1:30.46 1:28.88 1:27.98
(7:35.64) (9:06.10) (10:34.97) (12:02.94)
1:26.95 1:29.37 1:27.84 1:28.01
(13:29.89) (14:59.26) (16:27.09) (17:55.09)
1:27.34 1:28.37 1:27.52 1:27.60
(19:22.43) (20:50.79) (22:18.31) (23:45.90)
1:25.95 1:27.45 1:27.06 1:26.50
(25:11.85) (26:39.29) (28:06.35) (29:32.85)
1:26.27 1:25.95 1:23.90 1:23.29
(30:59.11) (32:25.05) (33:48.95) (35:12.24)
1:18.58      
(36:30.81)      
8
3 HARDMAN, Savanna JR Davis & Elkins 36:40.45
1:33.78 1:31.37 1:30.21 1:30.78
  (3:05.14) (4:35.35) (6:06.13)
1:29.81 1:30.40 1:28.96 1:27.93
(7:35.93) (9:06.33) (10:35.28) (12:03.21)
1:27.00 1:29.35 1:27.80 1:28.04
(13:30.20) (14:59.55) (16:27.35) (17:55.38)
1:27.35 1:28.36 1:27.51 1:27.58
(19:22.73) (20:51.09) (22:18.59) (23:46.17)
1:26.01 1:27.41 1:27.08 1:26.57
(25:12.18) (26:39.58) (28:06.66) (29:33.23)
1:26.31 1:26.78 1:26.35 1:25.74
(30:59.53) (32:26.31) (33:52.65) (35:18.39)
1:22.07      
(36:40.45)      
6
4 HALL, Leigha SR West Virginia Wesleyan 38:22.35
1:34.21 1:31.35 1:30.00 1:30.89
  (3:05.55) (4:35.55) (6:06.44)
1:29.85 1:30.50 1:29.03 1:28.41
(7:36.28) (9:06.78) (10:35.81) (12:04.22)
1:29.00 1:30.14 1:30.96 1:31.19
(13:33.22) (15:03.35) (16:34.31) (18:05.50)
1:30.69 1:30.50 1:31.04 1:32.58
(19:36.19) (21:06.68) (22:37.71) (24:10.29)
1:32.55 1:33.39 1:33.07 1:35.59
(25:42.83) (27:16.22) (28:49.29) (30:24.87)
1:35.48 1:34.98 1:35.78 1:35.59
(32:00.34) (33:35.32) (35:11.10) (36:46.69)
1:35.66      
(38:22.35)      
5
5 HESS , Taylor FR West Virginia Wesleyan 38:46.55
1:34.48 1:31.24 1:30.09 1:30.76
  (3:05.72) (4:35.80) (6:06.56)
1:29.85 1:30.05 1:29.14 1:32.39
(7:36.40) (9:06.45) (10:35.58) (12:07.97)
1:35.65 1:34.15 1:32.12 1:31.52
(13:43.62) (15:17.77) (16:49.88) (18:21.39)
1:32.16 1:33.38 1:33.21 1:34.53
(19:53.55) (21:26.93) (23:00.14) (24:34.67)
1:36.34 1:35.69 1:35.94 1:34.64
(26:11.01) (27:46.69) (29:22.63) (30:57.26)
1:34.92 1:35.90 1:36.18 1:34.46
(32:32.18) (34:08.08) (35:44.26) (37:18.71)
1:27.84      
(38:46.55)      
4
6 JEPLETING, Mercy SR Charleston (W.V.) 39:38.47
1:33.60 1:31.83 1:30.24 1:31.11
  (3:05.42) (4:35.65) (6:06.75)
1:29.92 1:30.52 1:34.86 1:33.37
(7:36.66) (9:07.18) (10:42.04) (12:15.40)
1:30.91 1:33.19 1:35.89 1:38.42
(13:46.31) (15:19.49) (16:55.37) (18:33.79)
1:38.31 1:37.80 1:38.72 1:37.98
(20:12.10) (21:49.89) (23:28.61) (25:06.58)
1:40.31 1:39.26 1:37.60 1:37.19
(26:46.89) (28:26.14) (30:03.74) (31:40.92)
1:40.82 1:43.90 1:41.27 1:30.89
(33:21.74) (35:05.63) (36:46.90) (38:17.79)
1:20.68      
(39:38.47)      
3
7 LESNANSKY, Morgan JR West Liberty 39:45.12
1:35.80 1:31.62 1:33.45 1:35.92
  (3:07.41) (4:40.86) (6:16.78)
1:33.92 1:36.80 1:36.52 1:36.09
(7:50.70) (9:27.49) (11:04.00) (12:40.09)
1:37.26 1:37.03 1:37.54 1:37.44
(14:17.34) (15:54.37) (17:31.91) (19:09.34)
1:36.68 1:37.68 1:37.27 1:37.53
(20:46.02) (22:23.69) (24:00.96) (25:38.48)
1:36.73 1:37.38 1:38.40 1:35.69
(27:15.21) (28:52.58) (30:30.97) (32:06.66)
1:35.75 1:35.22 1:35.28 1:32.36
(33:42.41) (35:17.62) (36:52.89) (38:25.24)
1:19.88      
(39:45.12)      
2
8 WALKUP, Katy JR Concord 39:54.04
1:35.03 1:31.56 1:32.43 1:34.99
  (3:06.59) (4:39.01) (6:14.00)
1:32.20 1:33.99 1:33.87 1:35.71
(7:46.20) (9:20.18) (10:54.05) (12:29.75)
1:35.57 1:35.66 1:34.25 1:35.03
(14:05.31) (15:40.96) (17:15.21) (18:50.23)
1:35.28 1:36.60 1:36.35 1:37.74
(20:25.51) (22:02.10) (23:38.45) (25:16.19)
1:37.01 1:38.39 1:38.00 1:37.59
(26:53.20) (28:31.58) (30:09.58) (31:47.17)
1:38.52 1:37.64 1:39.06 1:37.42
(33:25.68) (35:03.32) (36:42.38) (38:19.79)
1:34.26      
(39:54.04)      
1
9 TARCZA, Amy SR Frostburg State 40:51.46
1:29.45 1:29.79 1:27.63 1:31.90
  (2:59.23) (4:26.86) (5:58.76)
1:33.65 1:32.76 1:31.20 1:34.84
(7:32.40) (9:05.16) (10:36.35) (12:11.18)
1:37.94 1:38.74 1:39.16 1:38.96
(13:49.12) (15:27.85) (17:07.01) (18:45.96)
1:42.58 1:45.50 1:48.16 1:46.08
(20:28.54) (22:14.04) (24:02.20) (25:48.27)
1:49.71 1:40.59 1:40.09 1:42.40
(27:37.98) (29:18.56) (30:58.65) (32:41.05)
1:44.27 1:40.60 1:38.71 1:39.21
(34:25.31) (36:05.91) (37:44.61) (39:23.82)
1:27.65      
(40:51.46)      
 
10 CORNETT, Madison SR Concord 41:04.57
1:34.94 1:31.35 1:32.48 1:34.97
  (3:06.29) (4:38.77) (6:13.74)
1:31.46 1:33.75 1:34.69 1:35.99
(7:45.20) (9:18.95) (10:53.63) (12:29.62)
1:35.35 1:35.91 1:38.58 1:40.07
(14:04.96) (15:40.86) (17:19.44) (18:59.51)
1:38.98 1:38.65 1:38.27 1:39.76
(20:38.49) (22:17.13) (23:55.40) (25:35.16)
1:42.36 1:44.04 1:47.11 1:46.07
(27:17.52) (29:01.55) (30:48.66) (32:34.73)
1:44.53 1:43.27 1:45.15 1:44.76
(34:19.26) (36:02.53) (37:47.67) (39:32.43)
1:32.14      
(41:04.57)      
 
11 TURNER, Sarah SO Concord 41:27.32
1:36.01 1:31.10 1:33.33 1:34.86
  (3:07.11) (4:40.43) (6:15.28)
1:34.90 1:36.60 1:37.62 1:36.49
(7:50.17) (9:26.77) (11:04.39) (12:40.87)
1:38.00 1:38.69 1:38.28 1:40.87
(14:18.87) (15:57.55) (17:35.82) (19:16.69)
1:40.67 1:42.23 1:43.24 1:43.38
(20:57.36) (22:39.59) (24:22.82) (26:06.19)
1:43.33 1:44.09 1:44.25 1:42.82
(27:49.52) (29:33.61) (31:17.86) (33:00.67)
1:43.86 1:44.11 1:44.48 1:43.07
(34:44.53) (36:28.63) (38:13.10) (39:56.17)
1:31.16      
(41:27.32)      
 
12 MONTAU, Chelsea SR Frostburg State 43:37.41
1:35.68 1:38.17 1:40.59 1:42.50
  (3:13.86) (4:54.44) (6:36.94)
1:43.57 1:44.76 1:44.39 1:44.74
(8:20.51) (10:05.26) (11:49.65) (13:34.39)
1:44.67 1:44.52 1:45.47 1:45.51
(15:19.05) (17:03.56) (18:49.03) (20:34.54)
1:46.48 1:46.02 1:45.94 1:46.30
(22:21.01) (24:07.03) (25:52.96) (27:39.26)
1:47.22 1:46.88 1:48.03 1:46.97
(29:26.47) (31:13.34) (33:01.37) (34:48.34)
1:48.22 1:47.62 1:47.49 1:47.57
(36:36.55) (38:24.17) (40:11.66) (41:59.22)
1:38.19      
(43:37.41)      
 
13 ARMSTRONG , Kamryn SO Glenville St. 43:39.10
1:35.34 1:39.60 1:41.01 1:42.98
  (3:14.94) (4:55.94) (6:38.92)
1:43.13 1:43.55 1:43.77 1:44.73
(8:22.04) (10:05.59) (11:49.35) (13:34.08)
1:44.79 1:44.36 1:45.50 1:45.51
(15:18.87) (17:03.22) (18:48.72) (20:34.22)
1:46.52 1:45.97 1:45.85 1:46.33
(22:20.73) (24:06.70) (25:52.54) (27:38.87)
1:47.36 1:47.10 1:48.32 1:46.57
(29:26.23) (31:13.32) (33:01.64) (34:48.21)
1:48.10 1:47.58 1:47.50 1:48.10
(36:36.30) (38:23.87) (40:11.37) (41:59.46)
1:39.65      
(43:39.10)      
 
14 CARTER, Makayla SO West Liberty 43:58.81
1:39.56 1:47.78 1:44.21 1:46.52
  (3:27.34) (5:11.54) (6:58.06)
1:43.88 1:47.23 1:45.96 1:47.02
(8:41.93) (10:29.16) (12:15.12) (14:02.14)
1:47.14 1:47.86 1:47.43 1:45.49
(15:49.27) (17:37.13) (19:24.55) (21:10.04)
1:46.47 1:46.22 1:45.45 1:46.76
(22:56.51) (24:42.72) (26:28.17) (28:14.93)
1:45.49 1:45.59 1:47.46 1:48.51
(30:00.41) (31:45.99) (33:33.45) (35:21.96)
1:46.31 1:46.81 1:44.46 1:43.03
(37:08.26) (38:55.07) (40:39.53) (42:22.56)
1:36.26      
(43:58.81)      
 
15 LONDEREE, Abbey SO Concord 44:13.05
1:39.65 1:47.88 1:46.28 1:47.06
  (3:27.53) (5:13.81) (7:00.86)
1:48.33 1:48.45 1:45.11 1:45.70
(8:49.19) (10:37.64) (12:22.75) (14:08.45)
1:47.13 1:45.42 1:46.13 1:45.70
(15:55.57) (17:40.98) (19:27.11) (21:12.80)
1:46.67 1:47.74 1:46.93 1:47.20
(22:59.47) (24:47.20) (26:34.13) (28:21.33)
1:47.09 1:46.49 1:48.07 1:47.51
(30:08.41) (31:54.90) (33:42.96) (35:30.47)
1:45.76 1:46.56 1:46.91 1:46.36
(37:16.23) (39:02.78) (40:49.68) (42:36.04)
1:37.01      
(44:13.05)      
 
16 DOUGHTON , Piper SO Concord 44:55.85
1:40.12 1:47.79 1:46.31 1:47.39
  (3:27.90) (5:14.21) (7:01.59)
1:48.30 1:48.35 1:45.28 1:45.74
(8:49.88) (10:38.23) (12:23.50) (14:09.24)
1:47.38 1:47.67 1:48.55 1:47.65
(15:56.61) (17:44.28) (19:32.82) (21:20.47)
1:49.78 1:51.66 1:52.33 1:53.00
(23:10.24) (25:01.90) (26:54.22) (28:47.22)
1:50.39 1:51.68 1:51.96 1:51.55
(30:37.60) (32:29.28) (34:21.23) (36:12.78)
1:51.56 1:47.45 1:47.33 1:47.32
(38:04.34) (39:51.79) (41:39.12) (43:26.44)
1:29.42      
(44:55.85)      
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 O'CONNOR, Cassondra SO Point Park36:16.83
1:28.89 1:29.59 1:26.65 1:26.60
  (2:58.48) (4:25.12) (5:51.71)
1:27.07 1:26.96 1:26.94 1:25.36
(7:18.78) (8:45.74) (10:12.67) (11:38.03)
1:26.46 1:27.82 1:27.05 1:27.29
(13:04.49) (14:32.30) (15:59.35) (17:26.63)
1:27.88 1:28.61 1:27.51 1:28.36
(18:54.50) (20:23.11) (21:50.62) (23:18.97)
1:28.53 1:29.22 1:27.75 1:27.73
(24:47.50) (26:16.71) (27:44.45) (29:12.18)
1:27.50 1:27.54 1:25.92 1:23.90
(30:39.68) (32:07.22) (33:33.14) (34:57.03)
1:19.81      
(36:16.83)      
10
2 FALKENSTEIN, Lydia FR Davis & Elkins36:30.81
1:33.98 1:31.31 1:29.74 1:30.85
  (3:05.28) (4:35.02) (6:05.86)
1:29.79 1:30.46 1:28.88 1:27.98
(7:35.64) (9:06.10) (10:34.97) (12:02.94)
1:26.95 1:29.37 1:27.84 1:28.01
(13:29.89) (14:59.26) (16:27.09) (17:55.09)
1:27.34 1:28.37 1:27.52 1:27.60
(19:22.43) (20:50.79) (22:18.31) (23:45.90)
1:25.95 1:27.45 1:27.06 1:26.50
(25:11.85) (26:39.29) (28:06.35) (29:32.85)
1:26.27 1:25.95 1:23.90 1:23.29
(30:59.11) (32:25.05) (33:48.95) (35:12.24)
1:18.58      
(36:30.81)      
8
3 HARDMAN, Savanna JR Davis & Elkins36:40.45
1:33.78 1:31.37 1:30.21 1:30.78
  (3:05.14) (4:35.35) (6:06.13)
1:29.81 1:30.40 1:28.96 1:27.93
(7:35.93) (9:06.33) (10:35.28) (12:03.21)
1:27.00 1:29.35 1:27.80 1:28.04
(13:30.20) (14:59.55) (16:27.35) (17:55.38)
1:27.35 1:28.36 1:27.51 1:27.58
(19:22.73) (20:51.09) (22:18.59) (23:46.17)
1:26.01 1:27.41 1:27.08 1:26.57
(25:12.18) (26:39.58) (28:06.66) (29:33.23)
1:26.31 1:26.78 1:26.35 1:25.74
(30:59.53) (32:26.31) (33:52.65) (35:18.39)
1:22.07      
(36:40.45)      
6
4 HALL, Leigha SR West Virginia Wesleyan38:22.35
1:34.21 1:31.35 1:30.00 1:30.89
  (3:05.55) (4:35.55) (6:06.44)
1:29.85 1:30.50 1:29.03 1:28.41
(7:36.28) (9:06.78) (10:35.81) (12:04.22)
1:29.00 1:30.14 1:30.96 1:31.19
(13:33.22) (15:03.35) (16:34.31) (18:05.50)
1:30.69 1:30.50 1:31.04 1:32.58
(19:36.19) (21:06.68) (22:37.71) (24:10.29)
1:32.55 1:33.39 1:33.07 1:35.59
(25:42.83) (27:16.22) (28:49.29) (30:24.87)
1:35.48 1:34.98 1:35.78 1:35.59
(32:00.34) (33:35.32) (35:11.10) (36:46.69)
1:35.66      
(38:22.35)      
5
5 HESS , Taylor FR West Virginia Wesleyan38:46.55
1:34.48 1:31.24 1:30.09 1:30.76
  (3:05.72) (4:35.80) (6:06.56)
1:29.85 1:30.05 1:29.14 1:32.39
(7:36.40) (9:06.45) (10:35.58) (12:07.97)
1:35.65 1:34.15 1:32.12 1:31.52
(13:43.62) (15:17.77) (16:49.88) (18:21.39)
1:32.16 1:33.38 1:33.21 1:34.53
(19:53.55) (21:26.93) (23:00.14) (24:34.67)
1:36.34 1:35.69 1:35.94 1:34.64
(26:11.01) (27:46.69) (29:22.63) (30:57.26)
1:34.92 1:35.90 1:36.18 1:34.46
(32:32.18) (34:08.08) (35:44.26) (37:18.71)
1:27.84      
(38:46.55)      
4
6 JEPLETING, Mercy SR Charleston (W.V.)39:38.47
1:33.60 1:31.83 1:30.24 1:31.11
  (3:05.42) (4:35.65) (6:06.75)
1:29.92 1:30.52 1:34.86 1:33.37
(7:36.66) (9:07.18) (10:42.04) (12:15.40)
1:30.91 1:33.19 1:35.89 1:38.42
(13:46.31) (15:19.49) (16:55.37) (18:33.79)
1:38.31 1:37.80 1:38.72 1:37.98
(20:12.10) (21:49.89) (23:28.61) (25:06.58)
1:40.31 1:39.26 1:37.60 1:37.19
(26:46.89) (28:26.14) (30:03.74) (31:40.92)
1:40.82 1:43.90 1:41.27 1:30.89
(33:21.74) (35:05.63) (36:46.90) (38:17.79)
1:20.68      
(39:38.47)      
3
7 LESNANSKY, Morgan JR West Liberty39:45.12
1:35.80 1:31.62 1:33.45 1:35.92
  (3:07.41) (4:40.86) (6:16.78)
1:33.92 1:36.80 1:36.52 1:36.09
(7:50.70) (9:27.49) (11:04.00) (12:40.09)
1:37.26 1:37.03 1:37.54 1:37.44
(14:17.34) (15:54.37) (17:31.91) (19:09.34)
1:36.68 1:37.68 1:37.27 1:37.53
(20:46.02) (22:23.69) (24:00.96) (25:38.48)
1:36.73 1:37.38 1:38.40 1:35.69
(27:15.21) (28:52.58) (30:30.97) (32:06.66)
1:35.75 1:35.22 1:35.28 1:32.36
(33:42.41) (35:17.62) (36:52.89) (38:25.24)
1:19.88      
(39:45.12)      
2
8 WALKUP, Katy JR Concord39:54.04
1:35.03 1:31.56 1:32.43 1:34.99
  (3:06.59) (4:39.01) (6:14.00)
1:32.20 1:33.99 1:33.87 1:35.71
(7:46.20) (9:20.18) (10:54.05) (12:29.75)
1:35.57 1:35.66 1:34.25 1:35.03
(14:05.31) (15:40.96) (17:15.21) (18:50.23)
1:35.28 1:36.60 1:36.35 1:37.74
(20:25.51) (22:02.10) (23:38.45) (25:16.19)
1:37.01 1:38.39 1:38.00 1:37.59
(26:53.20) (28:31.58) (30:09.58) (31:47.17)
1:38.52 1:37.64 1:39.06 1:37.42
(33:25.68) (35:03.32) (36:42.38) (38:19.79)
1:34.26      
(39:54.04)      
1
9 TARCZA, Amy SR Frostburg State40:51.46
1:29.45 1:29.79 1:27.63 1:31.90
  (2:59.23) (4:26.86) (5:58.76)
1:33.65 1:32.76 1:31.20 1:34.84
(7:32.40) (9:05.16) (10:36.35) (12:11.18)
1:37.94 1:38.74 1:39.16 1:38.96
(13:49.12) (15:27.85) (17:07.01) (18:45.96)
1:42.58 1:45.50 1:48.16 1:46.08
(20:28.54) (22:14.04) (24:02.20) (25:48.27)
1:49.71 1:40.59 1:40.09 1:42.40
(27:37.98) (29:18.56) (30:58.65) (32:41.05)
1:44.27 1:40.60 1:38.71 1:39.21
(34:25.31) (36:05.91) (37:44.61) (39:23.82)
1:27.65      
(40:51.46)      
 
10 CORNETT, Madison SR Concord41:04.57
1:34.94 1:31.35 1:32.48 1:34.97
  (3:06.29) (4:38.77) (6:13.74)
1:31.46 1:33.75 1:34.69 1:35.99
(7:45.20) (9:18.95) (10:53.63) (12:29.62)
1:35.35 1:35.91 1:38.58 1:40.07
(14:04.96) (15:40.86) (17:19.44) (18:59.51)
1:38.98 1:38.65 1:38.27 1:39.76
(20:38.49) (22:17.13) (23:55.40) (25:35.16)
1:42.36 1:44.04 1:47.11 1:46.07
(27:17.52) (29:01.55) (30:48.66) (32:34.73)
1:44.53 1:43.27 1:45.15 1:44.76
(34:19.26) (36:02.53) (37:47.67) (39:32.43)
1:32.14      
(41:04.57)      
 
11 TURNER, Sarah SO Concord41:27.32
1:36.01 1:31.10 1:33.33 1:34.86
  (3:07.11) (4:40.43) (6:15.28)
1:34.90 1:36.60 1:37.62 1:36.49
(7:50.17) (9:26.77) (11:04.39) (12:40.87)
1:38.00 1:38.69 1:38.28 1:40.87
(14:18.87) (15:57.55) (17:35.82) (19:16.69)
1:40.67 1:42.23 1:43.24 1:43.38
(20:57.36) (22:39.59) (24:22.82) (26:06.19)
1:43.33 1:44.09 1:44.25 1:42.82
(27:49.52) (29:33.61) (31:17.86) (33:00.67)
1:43.86 1:44.11 1:44.48 1:43.07
(34:44.53) (36:28.63) (38:13.10) (39:56.17)
1:31.16      
(41:27.32)      
 
12 MONTAU, Chelsea SR Frostburg State43:37.41
1:35.68 1:38.17 1:40.59 1:42.50
  (3:13.86) (4:54.44) (6:36.94)
1:43.57 1:44.76 1:44.39 1:44.74
(8:20.51) (10:05.26) (11:49.65) (13:34.39)
1:44.67 1:44.52 1:45.47 1:45.51
(15:19.05) (17:03.56) (18:49.03) (20:34.54)
1:46.48 1:46.02 1:45.94 1:46.30
(22:21.01) (24:07.03) (25:52.96) (27:39.26)
1:47.22 1:46.88 1:48.03 1:46.97
(29:26.47) (31:13.34) (33:01.37) (34:48.34)
1:48.22 1:47.62 1:47.49 1:47.57
(36:36.55) (38:24.17) (40:11.66) (41:59.22)
1:38.19      
(43:37.41)      
 
13 ARMSTRONG , Kamryn SO Glenville St.43:39.10
1:35.34 1:39.60 1:41.01 1:42.98
  (3:14.94) (4:55.94) (6:38.92)
1:43.13 1:43.55 1:43.77 1:44.73
(8:22.04) (10:05.59) (11:49.35) (13:34.08)
1:44.79 1:44.36 1:45.50 1:45.51
(15:18.87) (17:03.22) (18:48.72) (20:34.22)
1:46.52 1:45.97 1:45.85 1:46.33
(22:20.73) (24:06.70) (25:52.54) (27:38.87)
1:47.36 1:47.10 1:48.32 1:46.57
(29:26.23) (31:13.32) (33:01.64) (34:48.21)
1:48.10 1:47.58 1:47.50 1:48.10
(36:36.30) (38:23.87) (40:11.37) (41:59.46)
1:39.65      
(43:39.10)      
 
14 CARTER, Makayla SO West Liberty43:58.81
1:39.56 1:47.78 1:44.21 1:46.52
  (3:27.34) (5:11.54) (6:58.06)
1:43.88 1:47.23 1:45.96 1:47.02
(8:41.93) (10:29.16) (12:15.12) (14:02.14)
1:47.14 1:47.86 1:47.43 1:45.49
(15:49.27) (17:37.13) (19:24.55) (21:10.04)
1:46.47 1:46.22 1:45.45 1:46.76
(22:56.51) (24:42.72) (26:28.17) (28:14.93)
1:45.49 1:45.59 1:47.46 1:48.51
(30:00.41) (31:45.99) (33:33.45) (35:21.96)
1:46.31 1:46.81 1:44.46 1:43.03
(37:08.26) (38:55.07) (40:39.53) (42:22.56)
1:36.26      
(43:58.81)      
 
15 LONDEREE, Abbey SO Concord44:13.05
1:39.65 1:47.88 1:46.28 1:47.06
  (3:27.53) (5:13.81) (7:00.86)
1:48.33 1:48.45 1:45.11 1:45.70
(8:49.19) (10:37.64) (12:22.75) (14:08.45)
1:47.13 1:45.42 1:46.13 1:45.70
(15:55.57) (17:40.98) (19:27.11) (21:12.80)
1:46.67 1:47.74 1:46.93 1:47.20
(22:59.47) (24:47.20) (26:34.13) (28:21.33)
1:47.09 1:46.49 1:48.07 1:47.51
(30:08.41) (31:54.90) (33:42.96) (35:30.47)
1:45.76 1:46.56 1:46.91 1:46.36
(37:16.23) (39:02.78) (40:49.68) (42:36.04)
1:37.01      
(44:13.05)      
 
16 DOUGHTON , Piper SO Concord44:55.85
1:40.12 1:47.79 1:46.31 1:47.39
  (3:27.90) (5:14.21) (7:01.59)
1:48.30 1:48.35 1:45.28 1:45.74
(8:49.88) (10:38.23) (12:23.50) (14:09.24)
1:47.38 1:47.67 1:48.55 1:47.65
(15:56.61) (17:44.28) (19:32.82) (21:20.47)
1:49.78 1:51.66 1:52.33 1:53.00
(23:10.24) (25:01.90) (26:54.22) (28:47.22)
1:50.39 1:51.68 1:51.96 1:51.55
(30:37.60) (32:29.28) (34:21.23) (36:12.78)
1:51.56 1:47.45 1:47.33 1:47.32
(38:04.34) (39:51.79) (41:39.12) (43:26.44)
1:29.42      
(44:55.85)