Morgantown, WV
St. Francis Central Catholic School
9/15/2026
Meet Director:
Desiree Poach
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls Varsity 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | South (Morgantown) | 57 | 2-10-13-14-18(27)(32) | 1:09:00 | 13:48 | 1:11.4 | |
| 2 | Mountaineer (Morgantown) | 62 | 4-7-11-17-23(26)(30) | 1:10:01 | 14:01 | 1:19.2 | |
| 3 | Bridgeport | 71 | 3-8-16-19-25(33)(36) | 1:10:09 | 14:02 | 1:42.4 | |
| 4 | St. Francis Central Catholic | 92 | 5-12-22-24-29(54) | 1:11:51 | 14:23 | 1:38.0 | |
| 5 | Suncrest | 161 | 20-21-28-43-49(56)(58) | 1:18:00 | 15:36 | 3:16.2 | |
| 6 | Bruceton | 175 | 1-34-37-40-63(70) | 1:19:05 | 15:49 | 6:15.0 | |
| 7 | Aurora | 178 | 9-31-42-46-50(53)(71) | 1:20:00 | 16:00 | 3:42.6 | |
| 8 | West Fairmont | 200 | 15-39-44-47-55(62)(64) | 1:22:07 | 16:26 | 3:55.6 | |
| 9 | Monongah | 211 | 35-38-41-45-52(66)(69) | 1:22:40 | 16:32 | 1:49.3 | |
| 10 | Mannington | 238 | 6-51-57-59-65(67)(68) | 1:28:05 | 17:37 | 6:43.4 | |
| 11 | Westwood | 314 | 48-60-61-72-73 | 1:43:45 | 20:45 | 8:23.5 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELAINA ARMSTRONG | 6 | 325 | BRUCETON | 1 | 12:45.3 | --- | 6:51.4 | 4:15.1 |
| 2 | EMILY HELMS | 7 | 379 | SOUTH (MORGANTOWN) | 2 | 12:59.1 | 13.8 | 6:58.8 | 4:19.7 |
| 3 | IRIS HINKLE | 8 | 313 | BRIDGEPORT | 3 | 13:09.0 | 22.7 | 7:04.2 | 4:23.0 |
| 4 | ADDISON WIGAL | 6 | 373 | MOUNTAINEER (MORGANTOWN) | 4 | 13:26.0 | 39.7 | 7:13.3 | 4:28.7 |
| 5 | MYA BARTLETT | 8 | 391 | ST. FRANCIS CENTRAL CATHOLIC | 5 | 13:28.0 | 41.7 | 7:14.4 | 4:29.3 |
| 6 | ADDISON SPENCER | 8 | 344 | MANNINGTON | 6 | 13:30.8 | 45.5 | 7:15.9 | 4:30.2 |
| 7 | SADIE MURRAY | 7 | 367 | MOUNTAINEER (MORGANTOWN) | 7 | 13:44.5 | 59.2 | 7:23.3 | 4:34.8 |
| 8 | ARIA THOMAS | 7 | 323 | BRIDGEPORT | 8 | 13:50.5 | 1:05.2 | 7:26.5 | 4:36.8 |
| 9 | ELLA SHAFFER | 8 | 305 | AURORA | 9 | 13:52.3 | 1:07.0 | 7:27.4 | 4:37.4 |
| 10 | AVA TAROVISKY | 7 | 389 | SOUTH (MORGANTOWN) | 10 | 13:53.1 | 1:07.8 | 7:27.9 | 4:37.7 |
| 11 | PIPER DUDAS | 7 | 362 | MOUNTAINEER (MORGANTOWN) | 11 | 13:55.8 | 1:10.5 | 7:29.3 | 4:38.6 |
| 12 | GIANNA BONASSO | 7 | 392 | ST. FRANCIS CENTRAL CATHOLIC | 12 | 13:58.1 | 1:12.8 | 7:30.6 | 4:39.4 |
| 13 | THEA GIBSON | 6 | 376 | SOUTH (MORGANTOWN) | 13 | 13:58.4 | 1:13.1 | 7:30.7 | 4:39.4 |
| 14 | BROOKE BURKOVICH | 7 | 374 | SOUTH (MORGANTOWN) | 14 | 13:58.6 | 1:13.3 | 7:30.8 | 4:39.5 |
| 15 | JEANIE MCCULLEY | 7 | 421 | WEST FAIRMONT | 15 | 13:59.6 | 1:14.3 | 7:31.3 | 4:39.8 |
| 16 | ABBY NORTHEY | 7 | 319 | BRIDGEPORT | 16 | 14:01.9 | 1:16.6 | 7:32.6 | 4:40.6 |
| 17 | GENEVIEVE MORRISON | 7 | 366 | MOUNTAINEER (MORGANTOWN) | 17 | 14:09.4 | 1:24.1 | 7:36.6 | 4:43.1 |
| 18 | CORA ROGERS | 8 | 384 | SOUTH (MORGANTOWN) | 18 | 14:10.4 | 1:25.1 | 7:37.2 | 4:43.5 |
| 19 | ELLIANA CROSS | 8 | 309 | BRIDGEPORT | 19 | 14:15.9 | 1:30.6 | 7:40.1 | 4:45.3 |
| 20 | HAJNALKA DENES | 8 | 399 | SUNCREST | 20 | 14:18.3 | 1:33.0 | 7:41.4 | 4:46.1 |
| 21 | EMMA HALL | 7 | 402 | SUNCREST | 21 | 14:25.7 | 1:40.4 | 7:45.4 | 4:48.6 |
| 22 | ABIGAIL MIDDLEMAS | 8 | 395 | ST. FRANCIS CENTRAL CATHOLIC | 22 | 14:30.1 | 1:44.8 | 7:47.8 | 4:50.0 |
| 23 | CLAIRE ARTIMEZ | 6 | 354 | MOUNTAINEER (MORGANTOWN) | 23 | 14:45.2 | 1:59.9 | 7:55.9 | 4:55.1 |
| 24 | ALESSA MEZZANOTTE | 8 | 394 | ST. FRANCIS CENTRAL CATHOLIC | 24 | 14:48.2 | 2:02.9 | 7:57.5 | 4:56.0 |
| 25 | ROSIE FERGUSON | 8 | 310 | BRIDGEPORT | 25 | 14:51.3 | 2:06.0 | 7:59.2 | 4:57.1 |
| 26 | BRIELLE SHREWSBERRY | 8 | 370 | MOUNTAINEER (MORGANTOWN) | 26 | 14:53.1 | 2:07.8 | 8:00.2 | 4:57.7 |
| 27 | HADDIE SEDOSKI | 7 | 387 | SOUTH (MORGANTOWN) | 27 | 14:53.3 | 2:08.0 | 8:00.2 | 4:57.8 |
| 28 | LUNA ROMEO | 8 | 410 | SUNCREST | 28 | 15:01.7 | 2:16.4 | 8:04.8 | 5:00.6 |
| 29 | DELANEY POACH | 6 | 396 | ST. FRANCIS CENTRAL CATHOLIC | 29 | 15:06.0 | 2:19.7 | 8:07.0 | 5:02.0 |
| 30 | ANNIE BYRER | 7 | 359 | MOUNTAINEER (MORGANTOWN) | 30 | 15:07.4 | 2:22.1 | 8:07.8 | 5:02.5 |
| 31 | CORA MILLER | 7 | 304 | AURORA | 31 | 15:10.4 | 2:25.1 | 8:09.4 | 5:03.4 |
| 32 | ALIVIA SCHUMACHER | 7 | 386 | SOUTH (MORGANTOWN) | 32 | 15:10.4 | 2:25.1 | 8:09.4 | 5:03.5 |
| 33 | COLETTE HALL | 6 | 312 | BRIDGEPORT | 33 | 15:16.7 | 2:31.4 | 8:12.8 | 5:05.6 |
| 34 | COLLEEN EISENTROUT | 8 | 328 | BRUCETON | 34 | 15:20.8 | 2:35.5 | 8:15.0 | 5:06.9 |
| 35 | HARPER ANDERSON | 6 | 346 | MONONGAH | 35 | 15:49.7 | 3:04.4 | 8:30.6 | 5:16.6 |
| 36 | JOCELYNN KOCHER | 8 | 314 | BRIDGEPORT | 36 | 15:51.8 | 3:06.5 | 8:31.7 | 5:17.2 |
| 37 | SERENITY LOSH | 8 | 329 | BRUCETON | 37 | 15:52.4 | 3:07.1 | 8:32.0 | 5:17.4 |
| 38 | KENSLEIGH BITTINGER | 7 | 347 | MONONGAH | 38 | 15:56.9 | 3:11.6 | 8:34.4 | 5:18.9 |
| 39 | JORDY DENHAM | 7 | 416 | WEST FAIRMONT | 39 | 16:00.4 | 3:15.1 | 8:36.3 | 5:20.1 |
| 40 | BROOKE SMITH | 8 | 332 | BRUCETON | 40 | 16:05.7 | 3:20.4 | 8:39.2 | 5:21.9 |
| 41 | MILANIA SUPLITA | 8 | 350 | MONONGAH | 41 | 16:14.3 | 3:29.0 | 8:43.8 | 5:24.8 |
| 42 | BROOKE BURNS | 6 | 301 | AURORA | 42 | 16:21.7 | 3:36.4 | 8:47.8 | 5:27.2 |
| 43 | STELLA ALLISON | 7 | 397 | SUNCREST | 43 | 16:39.4 | 3:54.1 | 8:57.3 | 5:33.1 |
| 44 | KENZIE JERNIGAN | 7 | 419 | WEST FAIRMONT | 44 | 16:49.4 | 4:04.1 | 9:02.7 | 5:36.5 |
| 45 | GEMMA GREASER | 8 | 348 | MONONGAH | 45 | 17:00.2 | 4:14.9 | 9:08.5 | 5:40.1 |
| 46 | GWEN DURST | 6 | 303 | AURORA | 46 | 17:00.3 | 4:15.0 | 9:08.5 | 5:40.1 |
| 47 | RAE MADDOX | 8 | 420 | WEST FAIRMONT | 47 | 17:22.0 | 4:35.7 | 9:20.2 | 5:47.3 |
| 48 | CORDELIA LIPSCOMB | 7 | 429 | WESTWOOD | 48 | 17:28.7 | 4:43.4 | 9:23.8 | 5:49.5 |
| 49 | AURORA CLARK | 8 | 398 | SUNCREST | 49 | 17:34.4 | 4:49.1 | 9:26.9 | 5:51.5 |
| 50 | OLIVIA SIMMONS | 8 | 306 | AURORA | 50 | 17:34.9 | 4:49.6 | 9:27.1 | 5:51.6 |
| 51 | KELSEY WATSON | 6 | 345 | MANNINGTON | 51 | 17:35.6 | 4:50.3 | 9:27.5 | 5:51.8 |
| 52 | LUCY WESTFALL | 7 | 353 | MONONGAH | 52 | 17:39.0 | 4:52.7 | 9:29.3 | 5:53.0 |
| 53 | VIOLET SISLER | 7 | 307 | AURORA | 53 | 17:41.2 | 4:55.9 | 9:30.5 | 5:53.7 |
| 54 | JULIETTE GOODYKOONTZ | 8 | 393 | ST. FRANCIS CENTRAL CATHOLIC | 54 | 17:54.4 | 5:09.1 | 9:37.6 | 5:58.1 |
| 55 | WREN HUFFMAN | 6 | 418 | WEST FAIRMONT | 55 | 17:55.1 | 5:09.8 | 9:38.0 | 5:58.3 |
| 56 | EMILY GLENN | 6 | 400 | SUNCREST | 56 | 17:56.5 | 5:11.2 | 9:38.7 | 5:58.8 |
| 57 | MILEY FLUHARTY | 7 | 336 | MANNINGTON | 57 | 18:06.7 | 5:21.4 | 9:44.2 | 6:02.2 |
| 58 | ANNA RICHARDS | 8 | 333 | COVENANT CHRISTIAN | -- | 18:08.3 | 5:23.0 | 9:45.1 | 6:02.7 |
| 59 | TANYA YOUNG | 7 | 412 | SUNCREST | 58 | 18:09.7 | 5:24.4 | 9:45.8 | 6:03.2 |
| 60 | LANDREE HAYS | 6 | 338 | MANNINGTON | 59 | 18:37.7 | 5:52.4 | 10:00.9 | 6:12.5 |
| 61 | LUCILLE KAYLA | 6 | 428 | WESTWOOD | 60 | 18:40.0 | 5:53.7 | 10:02.1 | 6:13.3 |
| 62 | AYSLYNN RUTH | 8 | 431 | WESTWOOD | 61 | 18:46.3 | 6:01.0 | 10:05.5 | 6:15.4 |
| 63 | BRYN CURRY | 6 | 415 | WEST FAIRMONT | 62 | 18:54.9 | 6:09.6 | 10:10.1 | 6:18.3 |
| 64 | CATALINA RICHARDS | 6 | 331 | BRUCETON | 63 | 19:00.3 | 6:15.0 | 10:13.0 | 6:20.1 |
| 65 | CLAIRE BRITTON | 6 | 414 | WEST FAIRMONT | 64 | 19:05.0 | 6:18.7 | 10:15.6 | 6:21.6 |
| 66 | LULJETA HOFFMAN | 6 | 339 | MANNINGTON | 65 | 20:14.2 | 7:28.9 | 10:52.7 | 6:44.7 |
| 67 | KAYLEE TOOTHMAN | 7 | 352 | MONONGAH | 66 | 20:14.8 | 7:29.5 | 10:53.1 | 6:44.9 |
| 68 | BAILYN ENYART | 8 | 335 | MANNINGTON | 67 | 20:28.5 | 7:43.2 | 11:00.4 | 6:49.5 |
| 69 | ATHENA HAYES | 6 | 337 | MANNINGTON | 68 | 20:35.4 | 7:50.1 | 11:04.1 | 6:51.8 |
| 70 | PEYTON SYPOLT | 7 | 351 | MONONGAH | 69 | 20:49.7 | 8:04.4 | 11:11.9 | 6:56.6 |
| 71 | AUDREY MOODY | 6 | 330 | BRUCETON | 70 | 21:05.9 | 8:20.6 | 11:20.6 | 7:01.9 |
| 72 | LAUREL CARR | 6 | 302 | AURORA | 71 | 21:28.4 | 8:43.1 | 11:32.6 | 7:09.4 |
| 73 | EVA STRAKA | 8 | 349 | MONONGAH | -- | 21:32.5 | 8:47.2 | 11:34.9 | 7:10.8 |
| 74 | EMBERLY SPOONER | 8 | 425 | WEST VIRGINIA ACADEMY | -- | 22:08.2 | 9:22.9 | 11:54.1 | 7:22.7 |
| 75 | LAILA WILES | 7 | 434 | WESTWOOD | 72 | 22:57.9 | 10:12.6 | 12:20.8 | 7:39.3 |
| 76 | ANASTASIA HANNAH | 7 | 427 | WESTWOOD | 73 | 25:52.1 | 13:06.8 | 13:54.5 | 8:37.4 |
Race #2
Boys Varsity 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Suncrest | 39 | 2-5-6-9-17(19) | 58:45 | 11:45 | 2:09.4 | |
| 2 | St. Francis Central Catholic | 53 | 1-11-12-13-16(29)(40) | 1:00:59 | 12:12 | 2:08.7 | |
| 3 | South (Morgantown) | 75 | 3-7-14-21-30(38)(42) | 1:02:26 | 12:30 | 2:29.1 | |
| 4 | Mountaineer (Morgantown) | 148* | 15-26-34-36-37(43)(44) | 1:07:45 | 13:33 | 1:16.6 | |
| 5 | Bridgeport | 148* | 18-20-28-35-47(52)(66) | 1:08:16 | 13:40 | 2:04.0 | |
| 6 | Bruceton | 162 | 4-24-31-45-58(63) | 1:09:38 | 13:56 | 5:06.8 | |
| 7 | Covenant Christian | 167 | 23-25-32-39-48(51)(56) | 1:09:04 | 13:49 | 2:02.0 | |
| 8 | West Fairmont | 186 | 8-22-49-53-54(60)(65) | 1:11:59 | 14:24 | 4:00.7 | |
| 9 | Aurora | 199 | 10-27-33-62-67 | 1:13:48 | 14:46 | 5:22.4 | |
| 10 | Monongah | 284 | 46-50-59-61-68(69)(72) | 1:22:34 | 16:31 | 3:59.7 | |
| 11 | Mannington | 287 | 41-55-57-64-70(71)(73) | 1:25:10 | 17:02 | 7:17.9 | |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAYSON GAINER | 8 | 555 | ST. FRANCIS CENTRAL CATHOLIC | 1 | 10:35.5 | --- | 5:41.6 | 3:31.8 |
| 2 | BLAKE RHODES | 7 | 578 | SUNCREST | 2 | 10:39.1 | 3.6 | 5:43.6 | 3:33.0 |
| 3 | PARKER PHILLIPS | 8 | 541 | SOUTH (MORGANTOWN) | 3 | 11:12.0 | 35.5 | 6:01.2 | 3:44.0 |
| 4 | ELI PARKER | 8 | 458 | BRUCETON | 4 | 11:26.6 | 51.1 | 6:09.1 | 3:48.9 |
| 5 | JIMMY WRIGHT | 8 | 584 | SUNCREST | 5 | 11:30.9 | 55.4 | 6:11.4 | 3:50.3 |
| 6 | PATRICK CLEARY | 7 | 560 | SUNCREST | 6 | 11:38.3 | 1:02.8 | 6:15.4 | 3:52.7 |
| 7 | CARTER KEPLINGER | 8 | 531 | SOUTH (MORGANTOWN) | 7 | 11:50.2 | 1:14.7 | 6:21.8 | 3:56.7 |
| 8 | BRAXTON LUPTON | 8 | 600 | WEST FAIRMONT | 8 | 12:06.8 | 1:31.3 | 6:30.7 | 4:02.3 |
| 9 | DEXTER JORDAN | 8 | 563 | SUNCREST | 9 | 12:08.0 | 1:31.5 | 6:31.4 | 4:02.7 |
| 10 | TRIPP RUMER | 8 | 438 | AURORA | 10 | 12:08.2 | 1:32.7 | 6:31.5 | 4:02.7 |
| 11 | ELI COLLIGAN | 8 | 550 | ST. FRANCIS CENTRAL CATHOLIC | 11 | 12:24.6 | 1:49.1 | 6:40.3 | 4:08.2 |
| 12 | CAYDEN EVERSON | 7 | 554 | ST. FRANCIS CENTRAL CATHOLIC | 12 | 12:36.1 | 2:00.6 | 6:46.5 | 4:12.0 |
| 13 | EZEQUIEL MONJARAS-MARKS | 8 | 765 | WESTWOOD | -- | 12:37.3 | 2:01.8 | 6:47.1 | 4:12.4 |
| 14 | RHETT STOCKING | 8 | 558 | ST. FRANCIS CENTRAL CATHOLIC | 13 | 12:38.9 | 2:03.4 | 6:48.0 | 4:12.9 |
| 15 | MASON HEATH | 8 | 528 | SOUTH (MORGANTOWN) | 14 | 12:43.2 | 2:07.7 | 6:50.3 | 4:14.4 |
| 16 | MATTHIAS RICKARD | 7 | 507 | MOUNTAINEER (MORGANTOWN) | 15 | 12:44.0 | 2:07.5 | 6:50.7 | 4:14.6 |
| 17 | TEAGUE MACDONALD | 8 | 556 | ST. FRANCIS CENTRAL CATHOLIC | 16 | 12:44.2 | 2:08.7 | 6:50.8 | 4:14.7 |
| 18 | JOHN STOVER | 8 | 582 | SUNCREST | 17 | 12:48.5 | 2:13.0 | 6:53.1 | 4:16.1 |
| 19 | BROOKE SUEHS-VASSEL | 8 | 451 | BRIDGEPORT | 18 | 12:53.5 | 2:18.0 | 6:55.8 | 4:17.8 |
| 20 | WYATT MCKINNEY | 6 | 568 | SUNCREST | 19 | 12:58.4 | 2:22.9 | 6:58.5 | 4:19.5 |
| 21 | SAMUEL THOMPSON | 8 | 453 | BRIDGEPORT | 20 | 12:58.9 | 2:23.4 | 6:58.8 | 4:19.6 |
| 22 | JACOB CLODFELTER | 8 | 518 | SOUTH (MORGANTOWN) | 21 | 12:59.0 | 2:22.5 | 6:58.8 | 4:19.6 |
| 23 | CONNOR ANDERSON | 6 | 588 | WEST FAIRMONT | 22 | 13:01.6 | 2:26.1 | 7:00.2 | 4:20.5 |
| 24 | LINCOLN RICHARDS | 8 | 470 | COVENANT CHRISTIAN | 23 | 13:04.9 | 2:29.4 | 7:01.9 | 4:21.6 |
| 25 | JACKSON WOTRING | 8 | 462 | BRUCETON | 24 | 13:06.9 | 2:31.4 | 7:03.1 | 4:22.3 |
| 26 | RYAN CLINE | 7 | 464 | COVENANT CHRISTIAN | 25 | 13:07.1 | 2:31.6 | 7:03.2 | 4:22.4 |
| 27 | ELI SWIGER | 6 | 514 | MOUNTAINEER (MORGANTOWN) | 26 | 13:13.5 | 2:38.0 | 7:06.6 | 4:24.5 |
| 28 | RYLAN KOWALKOSKI | 8 | 437 | AURORA | 27 | 13:26.0 | 2:49.5 | 7:13.3 | 4:28.6 |
| 29 | FINN MACE | 6 | 446 | BRIDGEPORT | 28 | 13:31.7 | 2:56.2 | 7:16.4 | 4:30.6 |
| 30 | LUCAS BRAMER | 8 | 549 | ST. FRANCIS CENTRAL CATHOLIC | 29 | 13:33.8 | 2:58.3 | 7:17.5 | 4:31.2 |
| 31 | MICHAEL LAMBERT | 8 | 532 | SOUTH (MORGANTOWN) | 30 | 13:41.0 | 3:04.5 | 7:21.4 | 4:33.6 |
| 32 | CALEB COPEN | 8 | 454 | BRUCETON | 31 | 13:42.3 | 3:06.8 | 7:22.1 | 4:34.1 |
| 33 | ELIJAH CLINE | 8 | 463 | COVENANT CHRISTIAN | 32 | 13:42.5 | 3:07.0 | 7:22.2 | 4:34.2 |
| 34 | ASHTON SHAFFER | 7 | 439 | AURORA | 33 | 13:44.0 | 3:07.5 | 7:23.0 | 4:34.6 |
| 35 | ALEX ROGERS | 8 | 509 | MOUNTAINEER (MORGANTOWN) | 34 | 13:52.1 | 3:16.6 | 7:27.3 | 4:37.4 |
| 36 | HUDSON SELARIO | 6 | 448 | BRIDGEPORT | 35 | 13:54.5 | 3:19.0 | 7:28.6 | 4:38.1 |
| 37 | TYLER CLEMMER | 7 | 497 | MOUNTAINEER (MORGANTOWN) | 36 | 13:54.9 | 3:19.4 | 7:28.8 | 4:38.3 |
| 38 | MICHAEL SWEET | 6 | 513 | MOUNTAINEER (MORGANTOWN) | 37 | 14:00.5 | 3:25.0 | 7:31.9 | 4:40.1 |
| 39 | DOMINIC RALSTON | 7 | 542 | SOUTH (MORGANTOWN) | 38 | 14:01.7 | 3:26.2 | 7:32.5 | 4:40.5 |
| 40 | CALEB GNEGY | 6 | 466 | COVENANT CHRISTIAN | 39 | 14:02.0 | 3:25.5 | 7:32.7 | 4:40.7 |
| 41 | KAI ALLAR | 6 | 547 | ST. FRANCIS CENTRAL CATHOLIC | 40 | 14:02.1 | 3:26.6 | 7:32.7 | 4:40.7 |
| 42 | MASON HEARN | 8 | 479 | MANNINGTON | 41 | 14:05.2 | 3:29.7 | 7:34.4 | 4:41.7 |
| 43 | TITUS DODDRILL | 6 | 520 | SOUTH (MORGANTOWN) | 42 | 14:10.8 | 3:35.3 | 7:37.4 | 4:43.6 |
| 44 | MAXWELL MORRIS | 7 | 504 | MOUNTAINEER (MORGANTOWN) | 43 | 14:28.4 | 3:52.9 | 7:46.9 | 4:49.5 |
| 45 | LINCOLN NICHOLS | 7 | 505 | MOUNTAINEER (MORGANTOWN) | 44 | 14:41.1 | 4:05.6 | 7:53.7 | 4:53.7 |
| 46 | OWEN MOODY | 6 | 457 | BRUCETON | 45 | 14:48.4 | 4:12.9 | 7:57.6 | 4:56.1 |
| 47 | BRAYDON PRUNTY | 8 | 492 | MONONGAH | 46 | 14:57.2 | 4:21.7 | 8:02.3 | 4:59.0 |
| 48 | CHARLIE HINZMAN | 7 | 442 | BRIDGEPORT | 47 | 14:57.5 | 4:22.0 | 8:02.5 | 4:59.1 |
| 49 | JAXSON PIPER | 6 | 749 | WEST VIRGINIA ACADEMY | -- | 15:03.6 | 4:28.1 | 8:05.8 | 5:01.2 |
| 50 | ETHAN PUMPHREY | 8 | 468 | COVENANT CHRISTIAN | 48 | 15:06.9 | 4:31.4 | 8:07.5 | 5:02.3 |
| 51 | MAX DYSON | 8 | 593 | WEST FAIRMONT | 49 | 15:07.3 | 4:31.8 | 8:07.8 | 5:02.4 |
| 52 | LINCOLN HIXENBAUGH | 8 | 490 | MONONGAH | 50 | 15:09.1 | 4:33.6 | 8:08.7 | 5:03.0 |
| 53 | TOWNES RICE | 6 | 469 | COVENANT CHRISTIAN | 51 | 15:12.2 | 4:36.7 | 8:10.4 | 5:04.0 |
| 54 | CHRISTOPHER BOYLES | 7 | 441 | BRIDGEPORT | 52 | 15:12.3 | 4:36.8 | 8:10.5 | 5:04.1 |
| 55 | JOSH LOVELL | 8 | 759 | WESTWOOD | -- | 15:34.8 | 4:59.3 | 8:22.6 | 5:11.6 |
| 56 | MAX MASCORRO HERNANDEZ | 8 | 631 | WEST FAIRMONT | 53 | 15:35.6 | 5:00.1 | 8:23.0 | 5:11.9 |
| 57 | ELIJAH COLEMAN | 8 | 592 | WEST FAIRMONT | 54 | 16:07.5 | 5:32.0 | 8:40.2 | 5:22.5 |
| 58 | HENDRIX SICKLES | 8 | 483 | MANNINGTON | 55 | 16:09.1 | 5:33.6 | 8:41.0 | 5:23.0 |
| 59 | ELI STEPHENS | 8 | 471 | COVENANT CHRISTIAN | 56 | 16:13.5 | 5:38.0 | 8:43.3 | 5:24.5 |
| 60 | TUCKER HARVEY | 8 | 478 | MANNINGTON | 57 | 16:25.0 | 5:48.5 | 8:49.5 | 5:28.3 |
| 61 | LANDRY SPIKER | 6 | 461 | BRUCETON | 58 | 16:33.4 | 5:57.9 | 8:54.1 | 5:31.1 |
| 62 | COLT SAYERS | 6 | 493 | MONONGAH | 59 | 16:35.1 | 5:59.6 | 8:55.0 | 5:31.7 |
| 63 | MARLO FACEMIRE-URBAN | 7 | 473 | EAST PRESTON | -- | 16:44.9 | 6:09.4 | 9:00.3 | 5:35.0 |
| 64 | COOPER FOUT | 7 | 595 | WEST FAIRMONT | 60 | 16:50.6 | 6:15.1 | 9:03.3 | 5:36.8 |
| 65 | BLAKE BARNHART | 8 | 486 | MONONGAH | 61 | 16:55.7 | 6:20.2 | 9:06.0 | 5:38.5 |
| 66 | BRIAR HEBB | 6 | 436 | AURORA | 62 | 16:58.7 | 6:23.2 | 9:07.6 | 5:39.5 |
| 67 | ALAN DAVIS | 6 | 455 | BRUCETON | 63 | 17:02.5 | 6:27.0 | 9:09.7 | 5:40.8 |
| 68 | ZYBNEK PATTON | 8 | 482 | MANNINGTON | 64 | 17:07.4 | 6:31.9 | 9:12.3 | 5:42.4 |
| 69 | LOGAN FOUT | 7 | 596 | WEST FAIRMONT | 65 | 17:16.2 | 6:40.7 | 9:17.1 | 5:45.4 |
| 70 | LOGAN LARUE | 6 | 476 | EAST PRESTON | -- | 17:18.1 | 6:42.6 | 9:18.1 | 5:46.0 |
| 71 | NOLAN THOMPSON | 6 | 452 | BRIDGEPORT | 66 | 17:20.9 | 6:45.4 | 9:19.6 | 5:46.9 |
| 72 | ALDEN BACHTEL | 7 | 435 | AURORA | 67 | 17:30.6 | 6:55.1 | 9:24.8 | 5:50.2 |
| 73 | MAX GRAMMER | 6 | 754 | WESTWOOD | -- | 18:38.1 | 8:02.6 | 10:01.1 | 6:12.7 |
| 74 | WYATT KUCERA | 8 | 748 | WEST VIRGINIA ACADEMY | -- | 18:41.2 | 8:05.7 | 10:02.8 | 6:13.7 |
| 75 | LOUIS METZINGER | 7 | 491 | MONONGAH | 68 | 18:56.8 | 8:21.3 | 10:11.2 | 6:18.9 |
| 76 | GRADY WALSH | 6 | 477 | EAST PRESTON | -- | 19:05.2 | 8:29.7 | 10:15.6 | 6:21.7 |
| 77 | GARETH SHERMAN | 7 | 494 | MONONGAH | 69 | 19:11.7 | 8:36.2 | 10:19.1 | 6:23.9 |
| 78 | MILTON FACEMIRE-URBAN | 7 | 474 | EAST PRESTON | -- | 20:05.7 | 9:30.2 | 10:48.2 | 6:41.9 |
| 79 | NICO BOYCE | 8 | 680 | WEST VIRGINIA ACADEMY | -- | 20:21.8 | 9:46.3 | 10:56.8 | 6:47.2 |
| 80 | ALEX NICHOLS | 6 | 481 | MANNINGTON | 70 | 21:23.1 | 10:47.6 | 11:29.8 | 7:07.7 |
| 81 | JONATHAN SINE | 6 | 484 | MANNINGTON | 71 | 21:24.6 | 10:49.1 | 11:30.6 | 7:08.2 |
| 82 | IVAN STRAKA | 7 | 495 | MONONGAH | 72 | 22:08.3 | 11:32.8 | 11:54.1 | 7:22.7 |
| 83 | GUNNER DAFT | 7 | 752 | WESTWOOD | -- | 22:17.7 | 11:42.2 | 11:59.2 | 7:25.9 |
| 84 | WAYLON WASKIS | 8 | 485 | MANNINGTON | 73 | 22:24.5 | 11:49.0 | 12:02.8 | 7:28.1 |
Race #3
Mixed JV 3K Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Suncrest | 26 | 1-4-5-7-9(12)(13) | 1:08:58 | 13:48 | 1:31.6 | |
| 2 | South (Morgantown) | 29 | 2-3-6-8-10(14)(16) | 1:09:33 | 13:55 | 1:31.9 | |
| 3 | Mountaineer (Morgantown) | 91 | 15-17-18-20-21(22)(23) | 1:17:53 | 15:35 | 1:08.0 | |
| 4 | West Fairmont | 105 | 11-19-24-25-26(27)(28) | 1:24:00 | 16:48 | 3:19.9 | |
| Athlete | Yr. | # | Team | Score | Net | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JORDAN MUNOZ | 6 | 572 | SUNCREST | 1 | 13:04.3 | --- | 7:01.6 | 4:21.4 |
| 2 | CHARLES OSBORNE | 7 | 538 | SOUTH (MORGANTOWN) | 2 | 13:05.2 | .9 | 7:02.1 | 4:21.7 |
| 3 | LUCA MCINELLY | 7 | 534 | SOUTH (MORGANTOWN) | 3 | 13:28.4 | 24.1 | 7:14.6 | 4:29.4 |
| 4 | GRANT MOORE | 8 | 570 | SUNCREST | 4 | 13:36.1 | 31.8 | 7:18.8 | 4:32.0 |
