Lost Creek, WV
South Harrison High School
9/12/2026
Meet Director:
Chad Feathers
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls HS 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 19 | 1-2-4-5-7(10)(12) | 1:59:21 | 23:53 | 9:59.6 | |
| 2 | Robert C Byrd | 37 | 3-6-8-9-11 | 2:29:28 | 29:54 | 14:41.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RALEY COCHRAN | JR | 207 | LINCOLN | 1 | 20:21.0 | --- | 6:32.6 | 4:04.2 |
| 2 | ADALYNN MILNES | SO | 213 | LINCOLN | 2 | 20:34.6 | 14.6 | 6:37.0 | 4:06.9 |
| 3 | MORGAN PITZER | FR | 219 | ROBERT C BYRD | 3 | 22:35.2 | 2:15.2 | 7:15.7 | 4:31.0 |
| 4 | LAYLA FINDLEY | SO | 205 | HERITAGE CHRISTIAN | -- | 23:09.7 | 2:49.7 | 7:26.8 | 4:37.9 |
| 5 | SAMANTHA FITCH | JR | 209 | LINCOLN | 4 | 23:36.1 | 3:16.1 | 7:35.3 | 4:43.2 |
| 6 | JUNIPER JUDY | SO | 225 | TUCKER COUNTY | -- | 24:06.1 | 3:46.1 | 7:45.0 | 4:49.2 |
| 7 | MATTY DRAINER | FR | 208 | LINCOLN | 5 | 24:28.4 | 4:08.4 | 7:52.1 | 4:53.7 |
| 8 | CADENCE BLAKE | JR | 217 | ROBERT C BYRD | 6 | 25:16.0 | 4:55.0 | 8:07.5 | 5:03.2 |
| 9 | CHRISTINA BUMP | SO | 204 | HERITAGE CHRISTIAN | -- | 25:32.3 | 5:12.3 | 8:12.7 | 5:06.4 |
| 10 | SAVANNAH HOLDEN | SR | 222 | SOUTH HARRISON | -- | 25:48.3 | 5:28.3 | 8:17.8 | 5:09.6 |
| 11 | CORINNE HELDRETH | JR | 206 | HERITAGE CHRISTIAN | -- | 26:46.7 | 6:26.7 | 8:36.6 | 5:21.3 |
| 12 | DIARA BAEZ | SR | 189 | CLAY-BATTELLE | -- | 26:51.2 | 6:31.2 | 8:38.1 | 5:22.2 |
| 13 | BRIELLA BUMP | SO | 203 | HERITAGE CHRISTIAN | -- | 28:17.5 | 7:57.5 | 9:05.8 | 5:39.5 |
| 14 | MIA HELLYER | SO | 202 | CLAY-BATTELLE | -- | 28:48.8 | 8:28.8 | 9:15.9 | 5:45.7 |
| 15 | ALI HELLYER | SR | 201 | CLAY-BATTELLE | -- | 29:56.1 | 9:36.1 | 9:37.5 | 5:59.2 |
| 16 | SAVANNAH HARRIS | SO | 211 | LINCOLN | 7 | 30:20.6 | 10:00.6 | 9:45.4 | 6:04.1 |
| 17 | ROSALIA FRAME | FR | 218 | ROBERT C BYRD | 8 | 31:54.6 | 11:34.6 | 10:15.6 | 6:22.9 |
| 18 | CALEIGH RUSK | JR | 220 | ROBERT C BYRD | 9 | 32:25.5 | 12:05.5 | 10:25.5 | 6:29.1 |
| 19 | IRELYN RADABAUGH | JR | 223 | SOUTH HARRISON | -- | 33:23.1 | 13:03.1 | 10:44.1 | 6:40.6 |
| 20 | CATHERINE HANNAH | SO | 210 | LINCOLN | 10 | 34:46.6 | 14:26.6 | 11:10.9 | 6:57.3 |
| 21 | AIRIANNA WELLS | JR | 221 | ROBERT C BYRD | 11 | 37:16.9 | 16:56.9 | 11:59.3 | 7:27.4 |
| 22 | ANNALEIGH PIERCE | JR | 214 | LINCOLN | 12 | 39:53.3 | 19:33.3 | 12:49.5 | 7:58.6 |
| 23 | ANNABELLE KENNEDY | FR | 215 | NOTRE DAME | -- | 41:56.5 | 21:36.5 | 13:29.2 | 8:23.3 |
Race #2
Boys HS 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 33 | 1-5-6-10-11(29)(31) | 1:39:38 | 19:56 | 2:44.1 | |
| 2 | Heritage Christian | 68 | 8-13-14-15-18(20)(23) | 1:45:15 | 21:03 | 1:02.5 | |
| 3 | South Harrison | 77 | 3-9-16-24-25(33) | 1:47:45 | 21:33 | 4:08.7 | |
| 4 | Tucker County | 96 | 4-7-12-36-37 | 2:05:46 | 25:10 | 12:49.9 | |
| 5 | Robert C Byrd | 115 | 19-21-22-26-27(30)(32) | 1:55:23 | 23:05 | 2:30.5 | |
| 6 | Clay-Battelle | 116 | 2-17-28-34-35 | 2:05:43 | 25:09 | 11:26.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARTER KNIGHT | SR | 246 | LINCOLN | 1 | 18:06.1 | --- | 5:49.2 | 3:37.2 |
| 2 | CLAYTON GROSS | FR | 228 | CLAY-BATTELLE | 2 | 18:59.1 | 53.0 | 6:06.3 | 3:47.8 |
| 3 | BRENNEN MYERS | JR | 266 | SOUTH HARRISON | 3 | 19:27.4 | 1:21.3 | 6:15.4 | 3:53.5 |
| 4 | WILLIAM GILLIGAN | JR | 270 | TUCKER COUNTY | 4 | 19:39.5 | 1:33.4 | 6:19.2 | 3:55.9 |
| 5 | JONATHON FOLMSBEE | SR | 244 | LINCOLN | 5 | 19:56.6 | 1:50.5 | 6:24.7 | 3:59.3 |
| 6 | COLE HOLT | SR | 245 | LINCOLN | 6 | 20:00.0 | 1:52.9 | 6:25.8 | 4:00.0 |
| 7 | DRAVEN BUNNELL | JR | 268 | TUCKER COUNTY | 7 | 20:24.9 | 2:18.8 | 6:33.9 | 4:05.0 |
| 8 | CAM ROGERS | SO | 238 | HERITAGE CHRISTIAN | 8 | 20:28.5 | 2:22.4 | 6:35.0 | 4:05.7 |
| 9 | NATHANIEL LINGER | SR | 265 | SOUTH HARRISON | 9 | 20:36.5 | 2:30.4 | 6:37.6 | 4:07.3 |
| 10 | KESTON ROSE | SR | 250 | LINCOLN | 10 | 20:45.1 | 2:39.0 | 6:40.3 | 4:09.0 |
| 11 | FIETJE REICHERT | JR | 249 | LINCOLN | 11 | 20:50.1 | 2:44.0 | 6:41.9 | 4:10.0 |
| 12 | LANDON WILFONG | SO | 272 | TUCKER COUNTY | 12 | 20:55.0 | 2:47.9 | 6:43.5 | 4:11.0 |
| 13 | ADAM RUSSEL | FR | 239 | HERITAGE CHRISTIAN | 13 | 21:01.5 | 2:55.4 | 6:45.6 | 4:12.3 |
| 14 | BRADY MILLS | FR | 236 | HERITAGE CHRISTIAN | 14 | 21:05.6 | 2:59.5 | 6:46.9 | 4:13.1 |
| 15 | JUDAH RHODES | JR | 237 | HERITAGE CHRISTIAN | 15 | 21:07.6 | 3:01.5 | 6:47.6 | 4:13.5 |
| 16 | CHRISTOPHER HALL | JR | 264 | SOUTH HARRISON | 16 | 21:16.8 | 3:10.7 | 6:50.5 | 4:15.4 |
| 17 | ROBERT J VICTOR | SR | 231 | CLAY-BATTELLE | 17 | 21:26.7 | 3:20.6 | 6:53.7 | 4:17.3 |
| 18 | JOE WARE | SR | 243 | HERITAGE CHRISTIAN | 18 | 21:31.0 | 3:23.9 | 6:55.1 | 4:18.2 |
| 19 | DANIEL FRAME | SR | 256 | ROBERT C BYRD | 19 | 21:58.6 | 3:52.5 | 7:04.0 | 4:23.7 |
| 20 | ISAIAH SOLOMON | SO | 240 | HERITAGE CHRISTIAN | 20 | 22:24.6 | 4:18.5 | 7:12.3 | 4:28.9 |
| 21 | DYLAN MILLER | SO | 260 | ROBERT C BYRD | 21 | 22:24.8 | 4:18.7 | 7:12.4 | 4:28.9 |
| 22 | LAWSON CURRAN | SO | 255 | ROBERT C BYRD | 22 | 22:25.9 | 4:19.8 | 7:12.8 | 4:29.2 |
| 23 | KYLER HUFFMAN | JR | 234 | HERITAGE CHRISTIAN | 23 | 22:38.1 | 4:32.0 | 7:16.7 | 4:31.6 |
| 24 | JACOB SOLOMON | SR | 241 | HERITAGE CHRISTIAN | -- | 22:44.1 | 4:38.0 | 7:18.6 | 4:32.8 |
| 25 | IAN WELCH | JR | 267 | SOUTH HARRISON | 24 | 22:48.0 | 4:40.9 | 7:19.8 | 4:33.6 |
| 26 | NOAH ASPY | SR | 262 | SOUTH HARRISON | 25 | 23:36.1 | 5:30.0 | 7:35.3 | 4:43.2 |
| 27 | KANNON HINEY | JR | 257 | ROBERT C BYRD | 26 | 24:04.4 | 5:58.3 | 7:44.4 | 4:48.9 |
| 28 | MADDOX ANDRIOTTO | JR | 254 | ROBERT C BYRD | 27 | 24:29.1 | 6:23.0 | 7:52.4 | 4:53.8 |
| 29 | VAUGHN BRYANT | FR | 232 | HERITAGE CHRISTIAN | -- | 24:30.6 | 6:24.5 | 7:52.9 | 4:54.1 |
| 30 | COLTON REED | FR | 230 | CLAY-BATTELLE | 28 | 24:39.4 | 6:33.3 | 7:55.7 | 4:55.9 |
| 31 | ALEX STEWART | FR | 251 | LINCOLN | 29 | 24:40.6 | 6:34.5 | 7:56.1 | 4:56.1 |
| 32 | DMITRY MILLER | SO | 259 | ROBERT C BYRD | 30 | 25:16.8 | 7:10.7 | 8:07.7 | 5:03.4 |
| 33 | DAKOTA NUTTER | JR | 253 | NOTRE DAME | -- | 25:56.6 | 7:50.5 | 8:20.5 | 5:11.3 |
| 34 | NATHAN NAPPER | FR | 248 | LINCOLN | 31 | 25:59.5 | 7:53.4 | 8:21.4 | 5:11.9 |
| 35 | CHRISTOPHER NAPPER | SR | 247 | LINCOLN | -- | 26:09.7 | 8:03.6 | 8:24.7 | 5:13.9 |
| 36 | SAWYER HUFFMAN | SR | 235 | HERITAGE CHRISTIAN | -- | 26:48.5 | 8:42.4 | 8:37.2 | 5:21.7 |
| 37 | COLTON KELLEY | FR | 258 | ROBERT C BYRD | 32 | 26:59.1 | 8:53.0 | 8:40.6 | 5:23.8 |
| 38 | LANDIS SMITH | FR | 261 | ROBERT C BYRD | -- | 27:15.9 | 9:09.8 | 8:46.0 | 5:27.2 |
| 39 | TAREN BENNETT | FR | 273 | TYGARTS VALLEY | -- | 27:47.4 | 9:41.3 | 8:56.1 | 5:33.5 |
| 40 | BENTLEY WALLS | SO | 242 | HERITAGE CHRISTIAN | -- | 28:03.5 | 9:57.4 | 9:01.3 | 5:36.7 |
| 41 | OWEN BAKER | SR | 263 | SOUTH HARRISON | 33 | 28:27.2 | 10:21.1 | 9:08.9 | 5:41.4 |
| 42 | SETH TITUS | JR | 252 | LINCOLN | -- | 29:04.5 | 10:58.4 | 9:20.9 | 5:48.9 |
| 43 | HENRY HALDEMAN | SO | 233 | HERITAGE CHRISTIAN | -- | 29:31.3 | 11:25.2 | 9:29.5 | 5:54.3 |
| 44 | HOLDEN SHARP | FR | 275 | TYGARTS VALLEY | -- | 29:33.6 | 11:27.5 | 9:30.3 | 5:54.7 |
| 45 | JACOB GEORGE | SO | 227 | CLAY-BATTELLE | 34 | 30:11.7 | 12:05.6 | 9:42.5 | 6:02.3 |
| 46 | BROOK REED | JR | 229 | CLAY-BATTELLE | 35 | 30:25.7 | 12:19.6 | 9:47.0 | 6:05.1 |
| 47 | RILEY COFFMEN | JR | 269 | TUCKER COUNTY | 36 | 32:17.1 | 14:11.0 | 10:22.9 | 6:27.4 |
| 48 | EVAN SPENCER | JR | 271 | TUCKER COUNTY | 37 | 32:29.3 | 14:23.2 | 10:26.8 | 6:29.8 |
| 49 | BLAKE CHANNELL | FR | 274 | TYGARTS VALLEY | -- | 35:39.6 | 17:33.5 | 11:28.0 | 7:07.9 |
Race #3
Girls MS 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Mountaineer (Morgantown) MS | 30 | 1-3-5-8-13(15)(18) | 1:10:57 | 14:12 | 1:14.4 | |
| 2 | South (Morgantown) MS | 36 | 2-6-7-9-12(17)(21) | 1:11:41 | 14:21 | 0:57.2 | |
| 3 | Philip Barbour MS | 63 | 4-10-14-16-19(20)(23) | 1:14:51 | 14:59 | 1:36.5 | |
| 4 | Heritage Christian MS | 135 | 11-26-28-32-38 | 1:33:59 | 18:48 | 7:24.9 | |
| 5 | South Harrison MS | 145 | 22-27-29-31-36(37)(39) | 1:35:12 | 19:03 | 4:59.5 | |
| 6 | Liberty MS | 172 | 30-33-34-35-40 | 1:44:54 | 20:59 | 3:14.1 | |
| 7 | Westwood MS | 175 | 24-25-41-42-43(44)(45) | 1:44:50 | 20:58 | 6:57.2 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADDISON WIGAL | 6 | 372 | MOUNTAINEER (MORGANTOWN) MS | 1 | 13:34.7 | --- | 7:18.0 | 4:31.5 |
| 2 | AVA TAROVISKY | 7 | 612 | SOUTH (MORGANTOWN) MS | 2 | 13:46.8 | 12.1 | 7:24.5 | 4:35.6 |
| 3 | SADIE MURRAY | 7 | 300 | MOUNTAINEER (MORGANTOWN) MS | 3 | 13:50.3 | 15.6 | 7:26.4 | 4:36.8 |
| 4 | KARRA SUMMERFIELD | 6 | 542 | PHILIP BARBOUR MS | 4 | 14:13.1 | 38.4 | 7:38.6 | 4:44.3 |
| 5 | PIPER DUDAS | 7 | 295 | MOUNTAINEER (MORGANTOWN) MS | 5 | 14:17.5 | 42.8 | 7:41.0 | 4:45.8 |
| 6 | EMILY HELMS | 7 | 549 | SOUTH (MORGANTOWN) MS | 6 | 14:19.0 | 43.3 | 7:41.8 | 4:46.3 |
| 7 | THEA GIBSON | 6 | 546 | SOUTH (MORGANTOWN) MS | 7 | 14:21.3 | 46.6 | 7:43.0 | 4:47.1 |
| 8 | CLAIRE ARTIMEZ | 6 | 287 | MOUNTAINEER (MORGANTOWN) MS | 8 | 14:25.1 | 50.4 | 7:45.1 | 4:48.4 |
| 9 | BROOKE BURKOVICH | 7 | 544 | SOUTH (MORGANTOWN) MS | 9 | 14:29.8 | 55.1 | 7:47.6 | 4:49.9 |
| 10 | HEIDI HOXIE | 6 | 381 | PHILIP BARBOUR MS | 10 | 14:30.0 | 54.3 | 7:47.7 | 4:50.0 |
| 11 | BRYNN ROGERS | 8 | 278 | HERITAGE CHRISTIAN MS | 11 | 14:42.7 | 1:08.0 | 7:54.6 | 4:54.2 |
| 12 | CORA ROGERS | 8 | 554 | SOUTH (MORGANTOWN) MS | 12 | 14:43.9 | 1:09.2 | 7:55.2 | 4:54.6 |
| 13 | GENEVIEVE MORRISON | 7 | 299 | MOUNTAINEER (MORGANTOWN) MS | 13 | 14:49.0 | 1:13.3 | 7:57.9 | 4:56.3 |
| 14 | ELLA WHITLOCK | 6 | 543 | PHILIP BARBOUR MS | 14 | 14:56.1 | 1:21.4 | 8:01.8 | 4:58.7 |
| 15 | ANNIE BYRER | 7 | 292 | MOUNTAINEER (MORGANTOWN) MS | 15 | 15:17.7 | 1:43.0 | 8:13.3 | 5:05.9 |
| 16 | MICHELLE GASNOLLA | 7 | 380 | PHILIP BARBOUR MS | 16 | 15:21.9 | 1:47.2 | 8:15.6 | 5:07.3 |
| 17 | HADDIE SEDOSKI | 7 | 606 | SOUTH (MORGANTOWN) MS | 17 | 15:42.0 | 2:06.3 | 8:26.4 | 5:14.0 |
| 18 | MAGGIE DENNE | 8 | 294 | MOUNTAINEER (MORGANTOWN) MS | 18 | 15:47.3 | 2:12.6 | 8:29.3 | 5:15.8 |
| 19 | KINSSLEY RICOTTILLI | 6 | 540 | PHILIP BARBOUR MS | 19 | 15:49.5 | 2:14.8 | 8:30.5 | 5:16.5 |
| 20 | JORDYNN PLUM | 7 | 512 | PHILIP BARBOUR MS | 20 | 15:52.5 | 2:17.8 | 8:32.1 | 5:17.5 |
| 21 | ALIVIA SCHUMACHER | 7 | 575 | SOUTH (MORGANTOWN) MS | 21 | 15:57.5 | 2:22.8 | 8:34.7 | 5:19.1 |
| 22 | LAYLA BELLEROSE | 7 | 625 | SOUTH HARRISON MS | 22 | 16:01.5 | 2:26.8 | 8:36.9 | 5:20.5 |
| 23 | CORBYN CASTO | 7 | 545 | SOUTH (MORGANTOWN) MS | -- | 16:15.7 | 2:41.0 | 8:44.6 | 5:25.2 |
| 24 | LAINEY MAYLE | 6 | 392 | PHILIP BARBOUR MS | 23 | 16:23.1 | 2:48.4 | 8:48.5 | 5:27.7 |
| 25 | CHARLIE LILLY | 7 | 298 | MOUNTAINEER (MORGANTOWN) MS | -- | 16:42.3 | 3:07.6 | 8:58.8 | 5:34.1 |
| 26 | ELLIE SHIRAK | 8 | 607 | SOUTH (MORGANTOWN) MS | -- | 16:42.6 | 3:07.9 | 8:59.0 | 5:34.2 |
| 27 | HANEEN GUION | 8 | 547 | SOUTH (MORGANTOWN) MS | -- | 16:43.1 | 3:08.4 | 8:59.3 | 5:34.3 |
| 28 | LUCILLE KAYLA | 6 | 648 | WESTWOOD MS | 24 | 16:48.1 | 3:13.4 | 9:02.0 | 5:36.0 |
| 29 | MADELINE KOLODNEY | 7 | 297 | MOUNTAINEER (MORGANTOWN) MS | -- | 17:13.2 | 3:38.5 | 9:15.5 | 5:44.4 |
| 30 | BROOKE MILES | 8 | 552 | SOUTH (MORGANTOWN) MS | -- | 17:17.8 | 3:43.1 | 9:17.9 | 5:45.9 |
| 31 | CORDELIA LIPSCOMB | 7 | 649 | WESTWOOD MS | 25 | 17:24.0 | 3:48.3 | 9:21.2 | 5:48.0 |
| 32 | MADELINE MILES | 6 | 553 | SOUTH (MORGANTOWN) MS | -- | 17:33.4 | 3:58.7 | 9:26.3 | 5:51.1 |
| 33 | AINSLEY WEIKLE | 6 | 371 | MOUNTAINEER (MORGANTOWN) MS | -- | 17:50.1 | 4:15.4 | 9:35.3 | 5:56.7 |
| 34 | SOPHIE BONNER | 8 | 288 | MOUNTAINEER (MORGANTOWN) MS | -- | 18:15.7 | 4:41.0 | 9:49.1 | 6:05.2 |
| 35 | ELLI FLOQUET | 6 | 277 | HERITAGE CHRISTIAN MS | 26 | 18:18.2 | 4:43.5 | 9:50.4 | 6:06.1 |
| 36 | DAISY LANHAM | 8 | 635 | SOUTH HARRISON MS | 27 | 18:18.4 | 4:43.7 | 9:50.5 | 6:06.1 |
| 37 | KATE PRETTYMAN | 6 | 370 | MOUNTAINEER (MORGANTOWN) MS | -- | 18:36.4 | 5:01.7 | 10:00.2 | 6:12.1 |
| 38 | CORA WININGER | 6 | 280 | HERITAGE CHRISTIAN MS | 28 | 18:39.0 | 5:03.3 | 10:01.6 | 6:13.0 |
| 39 | ELLIE ROBINSON | 8 | 541 | PHILIP BARBOUR MS | -- | 18:48.2 | 5:13.5 | 10:06.5 | 6:16.1 |
| 40 | HELEN KLINGENSMITH | 7 | 551 | SOUTH (MORGANTOWN) MS | -- | 18:56.7 | 5:22.0 | 10:11.1 | 6:18.9 |
| 41 | EVELYN YUHASE | 7 | 619 | SOUTH (MORGANTOWN) MS | -- | 19:48.1 | 6:13.4 | 10:38.8 | 6:36.0 |
| 42 | ALIYAH PLAUGHER | 7 | 636 | SOUTH HARRISON MS | 29 | 19:54.0 | 6:18.3 | 10:41.9 | 6:38.0 |
| 43 | BETTYE HEADY | 7 | 548 | SOUTH (MORGANTOWN) MS | -- | 19:55.0 | 6:19.3 | 10:42.5 | 6:38.3 |
| 44 | OLIVIA SPIRES | 6 | 285 | LIBERTY MS | 30 | 19:56.3 | 6:21.6 | 10:43.2 | 6:38.8 |
| 45 | CHLOE HEATER | 8 | 630 | SOUTH HARRISON MS | 31 | 19:57.0 | 6:21.3 | 10:43.5 | 6:39.0 |
| 46 | JADEN DEBERRY | 8 | 276 | HERITAGE CHRISTIAN MS | 32 | 20:11.3 | 6:36.6 | 10:51.2 | 6:43.8 |
| 47 | PAIZLEE LINNA | 7 | 283 | LIBERTY MS | 33 | 20:15.2 | 6:40.5 | 10:53.3 | 6:45.0 |
| 48 | VIOLET PERL | 6 | 315 | MOUNTAINEER (MORGANTOWN) MS | -- | 20:22.5 | 6:47.8 | 10:57.2 | 6:47.5 |
| 49 | JOSEPHINE EADES | 6 | 296 | MOUNTAINEER (MORGANTOWN) MS | -- | 20:23.0 | 6:47.3 | 10:57.5 | 6:47.6 |
| 50 | ELIZABETH FRALEY | 6 | 374 | NOTRE DAME MS | -- | 20:26.6 | 6:51.9 | 10:59.4 | 6:48.9 |
| 51 | ROSALEIGH COLLINS | 7 | 282 | LIBERTY MS | 34 | 20:44.0 | 7:08.3 | 11:08.8 | 6:54.7 |
| 52 | AUBREY ADAMS | 6 | 281 | LIBERTY MS | 35 | 20:47.5 | 7:12.8 | 11:10.7 | 6:55.8 |
| 53 | TEAGAN ROGERS | 7 | 638 | SOUTH HARRISON MS | 36 | 21:00.9 | 7:26.2 | 11:17.9 | 7:00.3 |
| 54 | CYAN BRUEHWILER | 6 | 289 | MOUNTAINEER (MORGANTOWN) MS | -- | 21:02.4 | 7:27.7 | 11:18.7 | 7:00.8 |
| 55 | MILA VERNON | 8 | 379 | NOTRE DAME MS | -- | 21:13.9 | 7:39.2 | 11:24.9 | 7:04.6 |
| 56 | KENLEY SPITLER | 8 | 641 | SOUTH HARRISON MS | 37 | 21:40.1 | 8:05.4 | 11:39.0 | 7:13.4 |
| 57 | NORA TUTTLE | 6 | 279 | HERITAGE CHRISTIAN MS | 38 | 22:07.6 | 8:32.9 | 11:53.7 | 7:22.5 |
| 58 | AVRIANNA CARROLL | 7 | 629 | SOUTH HARRISON MS | 39 | 22:15.4 | 8:40.7 | 11:57.9 | 7:25.1 |
| 59 | ELAINA BRUNER | 6 | 290 | MOUNTAINEER (MORGANTOWN) MS | -- | 22:23.7 | 8:49.0 | 12:02.4 | 7:27.9 |
| 60 | BELLA HUFT | 6 | 550 | SOUTH (MORGANTOWN) MS | -- | 22:41.5 | 9:06.8 | 12:11.9 | 7:33.8 |
| 61 | GWENDOLYN KEESUCKER | 8 | 633 | SOUTH HARRISON MS | -- | 22:50.8 | 9:16.1 | 12:17.0 | 7:36.9 |
| 62 | ABIGAIL MCCLOUD | 7 | 284 | LIBERTY MS | 40 | 23:10.3 | 9:35.6 | 12:27.5 | 7:43.4 |
| 63 | CORI SANNER | 8 | 652 | WESTWOOD MS | 41 | 23:25.8 | 9:51.1 | 12:35.8 | 7:48.6 |
| 64 | ALEX FOWLER | 8 | 642 | WESTWOOD MS | 42 | 23:26.2 | 9:51.5 | 12:36.0 | 7:48.7 |
| 65 | ABIGAIL KENNEDY | 6 | 376 | NOTRE DAME MS | -- | 23:39.7 | 10:05.0 | 12:43.2 | 7:53.2 |
| 66 | ANASTASIA HANNAH | 7 | 646 | WESTWOOD MS | 43 | 23:45.2 | 10:10.5 | 12:46.2 | 7:55.1 |
| 67 | DYLAN ROSENBAUM | 7 | 555 | SOUTH (MORGANTOWN) MS | -- | 23:53.3 | 10:18.6 | 12:50.6 | 7:57.8 |
| 68 | CYLEIGH HEATER | 6 | 631 | SOUTH HARRISON MS | -- | 25:03.6 | 11:28.9 | 13:28.4 | 8:21.2 |
| 69 | BRISA HERNANDEZ | 7 | 375 | NOTRE DAME MS | -- | 25:35.9 | 12:01.2 | 13:45.7 | 8:31.9 |
| 70 | LAILA WILES | 7 | 655 | WESTWOOD MS | 44 | 26:34.1 | 12:59.4 | 14:17.0 | 8:51.3 |
| 71 | JACIE LUSK | 7 | 650 | WESTWOOD MS | 45 | 27:12.8 | 13:38.1 | 14:37.8 | 9:04.2 |
| EMMA VERNON | 6 | 378 | NOTRE DAME MS | -- | --- | --- | |||
| LUCIA SCALISE | 6 | 377 | NOTRE DAME MS | -- | --- | --- | |||
| ELISE BAKER | 8 | 373 | NOTRE DAME MS | -- | --- | --- | |||
| DEENA CARLSON | 8 | 293 | MOUNTAINEER (MORGANTOWN) MS | -- | --- | --- | |||
| HUDSON BURNS | 6 | 291 | MOUNTAINEER (MORGANTOWN) MS | -- | --- | --- | |||
Race #4
Boys MS 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | South (Morgantown) MS | 29 | 1-2-5-10-11(13)(14) | 1:03:54 | 12:47 | 1:49.8 | |
| 2 | Mountaineer (Morgantown) MS | 39 | 4-6-8-9-12(15)(16) | 1:06:15 | 13:15 | 0:53.0 | |
| 3 | Heritage Christian MS | 81 | 3-7-22-23-26(27)(28) | 1:17:32 | 15:31 | 6:15.3 | |
| 4 | Notre Dame MS | 95 | 17-18-19-20-21(24)(25) | 1:18:33 | 15:43 | 0:22.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARKER PHILLIPS | 8 | 942 | SOUTH (MORGANTOWN) MS | 1 | 11:46.3 | --- | 6:19.7 | 3:55.4 |
| 2 | CARTER KEPLINGER | 8 | 850 | SOUTH (MORGANTOWN) MS | 2 | 12:00.2 | 13.9 | 6:27.2 | 4:00.0 |
| 3 | EASTON RICOTTILLI | 7 | 765 | PHILIP BARBOUR MS | -- | 12:28.4 | 42.1 | 6:42.4 | 4:09.5 |
| 4 | TITUS FINDLEY | 6 | 662 | HERITAGE CHRISTIAN MS | 3 | 12:32.5 | 46.2 | 6:44.5 | 4:10.8 |
| 5 | EZEQUIEL MONJARAS-MARKS | 8 | 994 | WESTWOOD MS | -- | 12:49.5 | 1:03.2 | 6:53.7 | 4:16.5 |
| 6 | MATTHIAS RICKARD | 7 | 704 | MOUNTAINEER (MORGANTOWN) MS | 4 | 12:51.7 | 1:05.4 | 6:54.8 | 4:17.2 |
| 7 | MASON HEATH | 8 | 798 | SOUTH (MORGANTOWN) MS | 5 | 12:59.6 | 1:13.3 | 6:59.1 | 4:19.9 |
| 8 | IAN GRANT | 7 | 696 | MOUNTAINEER (MORGANTOWN) MS | 6 | 13:01.6 | 1:15.3 | 7:00.2 | 4:20.5 |
| 9 | ELIJAH ATKINSON | 8 | 661 | HERITAGE CHRISTIAN MS | 7 | 13:07.6 | 1:21.3 | 7:03.4 | 4:22.5 |
| 10 | ELI SWIGER | 6 | 723 | MOUNTAINEER (MORGANTOWN) MS | 8 | 13:17.4 | 1:31.1 | 7:08.7 | 4:25.8 |
| 11 | TYLER CLEMMER | 7 | 684 | MOUNTAINEER (MORGANTOWN) MS | 9 | 13:19.2 | 1:32.9 | 7:09.7 | 4:26.4 |
| 12 | JACOB CLODFELTER | 8 | 770 | SOUTH (MORGANTOWN) MS | 10 | 13:31.2 | 1:44.9 | 7:16.1 | 4:30.4 |
| 13 | MICHAEL LAMBERT | 8 | 860 | SOUTH (MORGANTOWN) MS | 11 | 13:36.0 | 1:48.7 | 7:18.7 | 4:32.0 |
| 14 | ALEX ROGERS | 8 | 708 | MOUNTAINEER (MORGANTOWN) MS | 12 | 13:44.6 | 1:58.3 | 7:23.3 | 4:34.8 |
| 15 | DOMINIC RALSTON | 7 | 943 | SOUTH (MORGANTOWN) MS | 13 | 13:58.8 | 2:12.5 | 7:30.9 | 4:39.6 |
| 16 | WILLIS GALBREATH | 8 | 775 | SOUTH (MORGANTOWN) MS | 14 | 14:03.2 | 2:16.9 | 7:33.3 | 4:41.0 |
| 17 | LINCOLN NICHOLS | 7 | 701 | MOUNTAINEER (MORGANTOWN) MS | 15 | 14:08.6 | 2:22.3 | 7:36.2 | 4:42.9 |
| 18 | HUNTER HARRIS | 8 | 763 | PHILIP BARBOUR MS | -- | 14:12.4 | 2:26.1 | 7:38.3 | 4:44.1 |
