Wellsburg, WV
Brooke High School
9/9/2026
Meet Director:
Ed Fritz
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls HS 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Shadyside | 42 | 1-3-11-12-15(20)(21) | 2:01:02 | 24:13 | 6:26.3 | |
| 2 | John Marshall | 61 | 4-10-13-16-18(19)(22) | 2:09:19 | 25:52 | 3:57.3 | |
| 3 | Wheeling Park | 75 | 2-6-17-24-26(28) | 2:12:02 | 26:25 | 8:20.8 | |
| 4 | Steub. Cath. Cent. | 79 | 5-7-14-23-30(31)(33) | 2:15:11 | 27:03 | 7:19.6 | |
| 5 | Steubenville | 98 | 8-9-25-27-29(32)(34) | 2:20:02 | 28:01 | 5:46.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHLOE MEHOLOVITCH | SR | 730 | SHADYSIDE | 1 | 19:53.6 | --- | 6:23.8 | 3:58.7 |
| 2 | LAYLAH BURKHART | FR | 764 | WHEELING PARK | 2 | 21:22.3 | 1:28.7 | 6:52.3 | 4:16.5 |
| 3 | ELIZABETH EDGELL | SO | 703 | BROOKE | -- | 21:27.6 | 1:34.0 | 6:54.0 | 4:17.5 |
| 4 | JAYLYNNE JOHNSON | SO | 729 | SHADYSIDE | 3 | 22:32.1 | 2:38.5 | 7:14.7 | 4:30.4 |
| 5 | SOPHIA SOLY | SR | 762 | WEIRTON MADONNA | -- | 22:42.2 | 2:48.6 | 7:18.0 | 4:32.4 |
| 6 | TEANNA GALBERTH | SO | 755 | THE LINSLY SCHOOL | -- | 22:58.5 | 3:04.9 | 7:23.2 | 4:35.7 |
| 7 | ANNABELLE HOLT | SO | 757 | THE LINSLY SCHOOL | -- | 23:08.3 | 3:14.7 | 7:26.4 | 4:37.6 |
| 8 | LILY WILLIAMS | JR | 719 | JOHN MARSHALL | 4 | 23:32.7 | 3:39.1 | 7:34.2 | 4:42.5 |
| 9 | LEA YOUNG | SR | 761 | WEIR | -- | 23:44.1 | 3:50.5 | 7:37.9 | 4:44.8 |
| 10 | CLAIRE FLANNERY | SR | 737 | STEUB. CATH. CENT. | 5 | 23:50.0 | 3:55.4 | 7:39.8 | 4:46.0 |
| 11 | ERIN THOMAS | SO | 769 | WHEELING PARK | 6 | 24:02.4 | 4:08.8 | 7:43.8 | 4:48.5 |
| 12 | CLARA ANDERSEN | SO | 735 | STEUB. CATH. CENT. | 7 | 24:30.2 | 4:36.6 | 7:52.7 | 4:54.0 |
| 13 | GENA SMITH | SR | 751 | STEUBENVILLE | 8 | 24:39.0 | 4:44.4 | 7:55.5 | 4:55.8 |
| 14 | PARKER SOBOTA | SO | 758 | THE LINSLY SCHOOL | -- | 24:43.8 | 4:50.2 | 7:57.1 | 4:56.7 |
| 15 | KHLOE EVANS | FR | 707 | CAMERON | -- | 25:16.5 | 5:22.9 | 8:07.6 | 5:03.3 |
| 16 | ERICA SMITH | FR | 750 | STEUBENVILLE | 9 | 25:23.6 | 5:30.0 | 8:09.9 | 5:04.7 |
| 17 | GABRIELLA KELLY | JR | 714 | JOHN MARSHALL | 10 | 25:42.5 | 5:48.9 | 8:16.0 | 5:08.5 |
| 18 | WINNIE SUTTON | FR | 708 | CAMERON | -- | 26:07.1 | 6:13.5 | 8:23.9 | 5:13.4 |
| 19 | ADDYSON BUCKINGHAM | SR | 726 | SHADYSIDE | 11 | 26:07.4 | 6:13.8 | 8:24.0 | 5:13.5 |
| 20 | LAKEN MILLER | SR | 731 | SHADYSIDE | 12 | 26:08.6 | 6:15.0 | 8:24.4 | 5:13.7 |
| 21 | EMMA KING | JR | 715 | JOHN MARSHALL | 13 | 26:12.9 | 6:19.3 | 8:25.7 | 5:14.6 |
| 22 | ZOE WISE | JR | 743 | STEUB. CATH. CENT. | 14 | 26:18.5 | 6:24.9 | 8:27.6 | 5:15.7 |
| 23 | BAYDEN PARR | JR | 732 | SHADYSIDE | 15 | 26:19.8 | 6:26.2 | 8:28.0 | 5:16.0 |
| 24 | LIBERTY CUFFARO | FR | 710 | JOHN MARSHALL | 16 | 26:20.8 | 6:27.2 | 8:28.3 | 5:16.1 |
| 25 | LINDSEY BARCUS | SO | 722 | MAGNOLIA | -- | 26:40.6 | 6:47.0 | 8:34.6 | 5:20.1 |
| 26 | JOEYANA STROTHERS | SR | 768 | WHEELING PARK | 17 | 27:19.5 | 7:25.9 | 8:47.2 | 5:27.9 |
| 27 | LEXI ETZEL | FR | 711 | JOHN MARSHALL | 18 | 27:29.9 | 7:36.3 | 8:50.5 | 5:30.0 |
| 28 | HARMONY GODDARD | FR | 712 | JOHN MARSHALL | 19 | 27:32.1 | 7:38.5 | 8:51.2 | 5:30.4 |
| 29 | ELLA WEEKS | SO | 734 | SHADYSIDE | 20 | 27:49.9 | 7:56.3 | 8:56.9 | 5:34.0 |
| 30 | KENDYL SIMPSON | FR | 733 | SHADYSIDE | 21 | 28:19.7 | 8:26.1 | 9:06.5 | 5:39.9 |
| 31 | TRINITY ROSE | SO | 718 | JOHN MARSHALL | 22 | 28:33.7 | 8:40.1 | 9:11.0 | 5:42.7 |
| 32 | FAYE REAUME | FR | 741 | STEUB. CATH. CENT. | 23 | 29:22.6 | 9:29.0 | 9:26.7 | 5:52.5 |
| 33 | BLAIR ANDERSON | JR | 763 | WHEELING PARK | 24 | 29:34.0 | 9:39.4 | 9:30.4 | 5:54.8 |
| 34 | CALLISTA NELSON | SR | 745 | STEUBENVILLE | 25 | 29:35.9 | 9:42.3 | 9:31.0 | 5:55.2 |
| 35 | BROOKLYNN CHANEY | SO | 706 | CAMERON | -- | 29:42.5 | 9:48.9 | 9:33.1 | 5:56.5 |
| 36 | PATIENCE FLETCHER | JR | 766 | WHEELING PARK | 26 | 29:43.0 | 9:49.4 | 9:33.3 | 5:56.6 |
| 37 | TESSA RUSNAK | SR | 747 | STEUBENVILLE | 27 | 29:57.6 | 10:04.0 | 9:38.0 | 5:59.5 |
| 38 | EMILY MCLAUGHLIN | SR | 705 | BROOKE | -- | 30:02.3 | 10:08.7 | 9:39.5 | 6:00.4 |
| 39 | MARIAH WEBB | JR | 771 | WHEELING PARK | 28 | 30:18.0 | 10:23.4 | 9:44.5 | 6:03.6 |
| 40 | LUCY WEAR | SR | 753 | STEUBENVILLE | 29 | 30:25.7 | 10:32.1 | 9:47.0 | 6:05.1 |
| 41 | HAILEY SERWATKA | SO | 724 | MAGNOLIA | -- | 30:32.7 | 10:39.1 | 9:49.3 | 6:06.5 |
| 42 | GENEVIEVE LIEBHABER | FR | 738 | STEUB. CATH. CENT. | 30 | 31:09.6 | 11:16.0 | 10:01.2 | 6:13.9 |
| 43 | GIANNA LIEBHABER | JR | 739 | STEUB. CATH. CENT. | 31 | 31:52.2 | 11:58.6 | 10:14.8 | 6:22.4 |
| 44 | HARILILA HURTADO | FR | 713 | JOHN MARSHALL | -- | 32:45.1 | 12:51.5 | 10:31.8 | 6:33.0 |
| 45 | BRYNN HELLER | SO | 756 | THE LINSLY SCHOOL | -- | 32:46.8 | 12:53.2 | 10:32.4 | 6:33.3 |
| 46 | CABELLA HUDSON | SO | 744 | STEUBENVILLE | 32 | 33:19.4 | 13:25.8 | 10:42.9 | 6:39.9 |
| 47 | BRIANNA DUVALL | SR | 728 | SHADYSIDE | -- | 33:30.0 | 13:35.4 | 10:46.3 | 6:42.0 |
| 48 | KARSYN BUNDOCK | FR | 727 | SHADYSIDE | -- | 33:32.5 | 13:38.9 | 10:47.1 | 6:42.5 |
| 49 | URLENE ROHALL | SR | 742 | STEUB. CATH. CENT. | 33 | 34:45.7 | 14:52.1 | 11:10.6 | 6:57.1 |
| 50 | KAYSI WOODS | FR | 720 | JOHN MARSHALL | -- | 35:10.6 | 15:17.0 | 11:18.6 | 7:02.1 |
| 51 | RYLEE LOOKADOO | SO | 723 | MAGNOLIA | -- | 35:23.0 | 15:28.4 | 11:22.6 | 7:04.6 |
| 52 | BRILEY ENSMINGER | FR | 736 | STEUB. CATH. CENT. | -- | 35:55.1 | 16:01.5 | 11:32.9 | 7:11.0 |
| 53 | LUCCIANA PETRIDES | SO | 746 | STEUBENVILLE | 34 | 36:21.3 | 16:27.7 | 11:41.4 | 7:16.3 |
Race #2
Boys HS 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | John Marshall | 28 | 1-4-5-6-12(15) | 1:42:27 | 20:30 | 3:22.1 | |
| 2 | Wheeling Park | 55 | 3-9-10-16-17(18) | 1:48:15 | 21:39 | 3:54.2 | |
| 3 | Steubenville | 64 | 2-8-14-19-21(22)(24) | 1:50:56 | 22:12 | 5:02.4 | |
| 4 | Weir | 74 | 7-11-13-20-23 | 1:53:25 | 22:41 | 3:07.0 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GAVIN SCOTT | SR | 774 | BROOKE | -- | 17:33.4 | --- | 5:38.7 | 3:30.7 |
| 2 | BRAXTEN ULLOM | SR | 790 | JOHN MARSHALL | 1 | 18:49.8 | 1:16.4 | 6:03.3 | 3:46.0 |
| 3 | JUDE KIMBLE | JR | 800 | STEUBENVILLE | 2 | 19:08.9 | 1:35.5 | 6:09.4 | 3:49.8 |
| 4 | MANOWAH VAUGHN | SO | 792 | MAGNOLIA | -- | 19:13.0 | 1:38.6 | 6:10.7 | 3:50.6 |
| 5 | GEORGE HANLIN | FR | 797 | STEUB. CATH. CENT. | -- | 19:17.0 | 1:42.6 | 6:12.0 | 3:51.4 |
| 6 | CODY MIDCAP | FR | 985 | WHEELING PARK | 3 | 19:29.4 | 1:56.0 | 6:16.0 | 3:53.9 |
| 7 | CHARLIE MCCOY | JR | 773 | BROOKE | -- | 19:35.7 | 2:02.3 | 6:18.0 | 3:55.1 |
| 8 | LANE ICARD | SR | 786 | JOHN MARSHALL | 4 | 19:59.8 | 2:26.4 | 6:25.8 | 4:00.0 |
| 9 | CARSON FITZPATRICK | SR | 785 | JOHN MARSHALL | 5 | 20:26.5 | 2:53.1 | 6:34.4 | 4:05.3 |
| 10 | LEVI STEWART | SO | 775 | BROOKE | -- | 20:38.7 | 3:05.3 | 6:38.3 | 4:07.7 |
| 11 | CARTER ROBBINS | SO | 789 | JOHN MARSHALL | 6 | 20:58.9 | 3:25.5 | 6:44.8 | 4:11.8 |
| 12 | JONATHON RHODES | SR | 846 | WEIR | 7 | 21:10.6 | 3:37.2 | 6:48.5 | 4:14.1 |
| 13 | ISAIAH RAMSEY | FR | 832 | STEUBENVILLE | 8 | 21:17.0 | 3:42.6 | 6:50.6 | 4:15.4 |
| 14 | NICK FRANKE | JR | 984 | WHEELING PARK | 9 | 21:18.9 | 3:45.5 | 6:51.2 | 4:15.8 |
| 15 | CASE CARROLL | FR | 854 | WHEELING PARK | 10 | 21:19.2 | 3:45.8 | 6:51.3 | 4:15.8 |
| 16 | LIAM ANTILL | SO | 840 | TORONTO | -- | 21:25.0 | 3:50.6 | 6:53.2 | 4:17.0 |
| 17 | STEPHEN YOUNG | FR | 849 | WEIR | 11 | 21:36.4 | 4:03.0 | 6:56.8 | 4:19.3 |
| 18 | HUNTER PATTERSON | JR | 782 | HARRISON CENTRAL | -- | 21:47.9 | 4:14.5 | 7:00.5 | 4:21.6 |
| 19 | TREY GODDARD | SR | 838 | THE LINSLY SCHOOL | -- | 21:52.2 | 4:18.8 | 7:01.9 | 4:22.4 |
| 20 | BRENDAN BOLSTER | FR | 796 | STEUB. CATH. CENT. | -- | 21:55.0 | 4:20.6 | 7:02.8 | 4:23.0 |
| 21 | JOSEPH NODURFT | SR | 839 | THE LINSLY SCHOOL | -- | 22:04.1 | 4:30.7 | 7:05.8 | 4:24.8 |
| 22 | PIERCE FERRELL | SR | 772 | BROOKE | -- | 22:11.5 | 4:38.1 | 7:08.1 | 4:26.3 |
| 23 | DOMINIC POTTS | SO | 788 | JOHN MARSHALL | 12 | 22:11.9 | 4:38.5 | 7:08.2 | 4:26.4 |
| 24 | TYEE BARISH | JR | 843 | WEIR | 13 | 22:13.4 | 4:40.0 | 7:08.7 | 4:26.7 |
| 25 | JAMES TRIMMER | FR | 835 | STEUBENVILLE | 14 | 22:16.0 | 4:41.6 | 7:09.6 | 4:27.2 |
| 26 | LOGAN DALEK | SO | 784 | JOHN MARSHALL | 15 | 22:43.1 | 5:09.7 | 7:18.3 | 4:32.6 |
| 27 | DEREK FINLEY | FR | 983 | WHEELING PARK | 16 | 22:43.5 | 5:10.1 | 7:18.4 | 4:32.7 |
| 28 | ALEX ZHAO | SR | 986 | WHEELING PARK | 17 | 23:23.6 | 5:50.2 | 7:31.3 | 4:40.7 |
| 29 | ADAM CHAO | SO | 855 | WHEELING PARK | 18 | 23:35.4 | 6:02.0 | 7:35.1 | 4:43.1 |
| 30 | JOHN ADAMSKY | JR | 836 | THE LINSLY SCHOOL | -- | 23:37.1 | 6:03.7 | 7:35.7 | 4:43.4 |
| 31 | MASON HENRY | FR | 777 | CAMERON | -- | 23:40.7 | 6:07.3 | 7:36.8 | 4:44.1 |
| 32 | MADDEN STEGMAN | SO | 794 | SHADYSIDE | -- | 23:47.8 | 6:14.4 | 7:39.1 | 4:45.5 |
| 33 | ETHAN GOFF | SO | 799 | STEUBENVILLE | 19 | 24:02.4 | 6:29.0 | 7:43.8 | 4:48.5 |
| 34 | CLINT COSTON | JR | 844 | WEIR | 20 | 24:06.3 | 6:32.9 | 7:45.0 | 4:49.3 |
| 35 | ANTHONY BIASI | SR | 798 | STEUBENVILLE | 21 | 24:11.2 | 6:37.8 | 7:46.6 | 4:50.2 |
| 36 | JUAN ROMERO | FR | 833 | STEUBENVILLE | 22 | 24:16.4 | 6:43.0 | 7:48.3 | 4:51.3 |
| 37 | JACOB MACGREGOR | FR | 845 | WEIR | 23 | 24:17.6 | 6:44.2 | 7:48.7 | 4:51.5 |
| 38 | AIDAN MYSLINSKY | JR | 842 | TORONTO | -- | 24:45.5 | 7:12.1 | 7:57.6 | 4:57.1 |
| 39 | JUDE BALZANO | JR | 795 | STEUB. CATH. CENT. | -- | 24:47.1 | 7:13.7 | 7:58.2 | 4:57.4 |
| 40 | JAKE DOBBS | SO | 841 | TORONTO | -- | 24:59.4 | 7:26.0 | 8:02.1 | 4:59.9 |
| 41 | TREVOR EMERY | SR | 776 | CAMERON | -- | 25:49.5 | 8:16.1 | 8:18.2 | 5:09.9 |
| 42 | MAX RINGER | FR | 793 | SHADYSIDE | -- | 26:02.5 | 8:29.1 | 8:22.4 | 5:12.5 |
| 43 | DUGAN MILLS | JR | 831 | STEUBENVILLE | 24 | 26:59.7 | 9:26.3 | 8:40.8 | 5:23.9 |
| 44 | KNOX KRUPINSKI | FR | 781 | HARRISON CENTRAL | -- | 29:37.1 | 12:03.7 | 9:31.4 | 5:55.4 |
| 45 | PATTON YEATER | SR | 779 | CAMERON | -- | 35:56.9 | 18:23.5 | 11:33.5 | 7:11.4 |
| 46 | BRYCE SOBLESKI | JR | 783 | HARRISON CENTRAL | -- | 36:38.1 | 19:04.7 | 11:46.8 | 7:19.6 |
| 47 | JACOB STONEKING | FR | 778 | CAMERON | -- | 38:38.0 | 21:04.6 | 12:25.3 | 7:43.6 |
Race #3
Girls MS 2 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MS_Moundsville | 40 | 2-4-8-9-17(30)(33) | 1:15:51 | 15:11 | 3:12.6 | |
| 2 | MS_Shadyside | 51 | 3-6-10-11-21(31) | 1:18:45 | 15:45 | 4:19.8 | |
| 3 | MS_Sherrard | 68 | 5-13-14-16-20(22)(23) | 1:21:10 | 16:14 | 3:32.8 | |
| 4 | MS_Triadelphia | 84 | 1-12-19-25-27 | 1:26:18 | 17:16 | 5:38.7 | |
| 5 | MS_Brooke | 100 | 7-15-18-28-32(35) | 1:32:01 | 18:25 | 7:47.3 | |
| 6 | MS_Bridge Street | 149 | 24-26-29-34-36 | 1:53:34 | 22:43 | 9:23.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOCELYN STEWART | 6 | 590 | MS_CAMERON | -- | 13:18.2 | --- | 6:39.1 | 4:07.9 |
| 2 | THERESA MCGOWAN | 7 | 629 | MS_TRIADELPHIA | 1 | 13:43.9 | 25.7 | 6:51.9 | 4:15.9 |
| 3 | BRIELLE MCCLELLAND | 8 | 596 | MS_MOUNDSVILLE | 2 | 14:04.3 | 46.1 | 7:02.1 | 4:22.2 |
| 4 | JAYANA JOHNSON | 7 | 605 | MS_SHADYSIDE | 3 | 14:09.5 | 51.3 | 7:04.7 | 4:23.8 |
| 5 | MARY NEMETH | 8 | 622 | MS_STEU. HARDING | -- | 14:17.7 | 59.5 | 7:08.8 | 4:26.3 |
| 6 | LAYLA MEEHAN | 8 | 623 | MS_STEUB. CATH. CENT. | -- | 14:24.0 | 1:04.8 | 7:12.0 | 4:28.3 |
| 7 | JACKIE RODGERS | 7 | 598 | MS_MOUNDSVILLE | 4 | 14:26.3 | 1:08.1 | 7:13.1 | 4:29.0 |
| 8 | AVERY GAUS | 8 | 632 | MS_WARWOOD | -- | 14:33.1 | 1:14.9 | 7:16.5 | 4:31.1 |
| 9 | MELISSA GODDARD | 8 | 613 | MS_SHERRARD | 5 | 14:42.1 | 1:23.9 | 7:21.0 | 4:33.9 |
| 10 | NORA CORE | 7 | 603 | MS_SHADYSIDE | 6 | 14:45.7 | 1:27.5 | 7:22.8 | 4:35.1 |
| 11 | SOPHIA KRUPINSKI | 8 | 583 | MS_BROOKE | 7 | 14:52.4 | 1:34.2 | 7:26.2 | 4:37.1 |
| 12 | JENNA FERGUSON | 7 | 592 | MS_MOUNDSVILLE | 8 | 14:53.8 | 1:35.6 | 7:26.9 | 4:37.6 |
| 13 | ALEENA METZ | 8 | 597 | MS_MOUNDSVILLE | 9 | 15:09.3 | 1:51.1 | 7:34.6 | 4:42.4 |
| 14 | GIANNA STEGMAN | 7 | 608 | MS_SHADYSIDE | 10 | 15:38.9 | 2:20.7 | 7:49.4 | 4:51.6 |
| 15 | QUINN COYNE | 7 | 604 | MS_SHADYSIDE | 11 | 15:41.0 | 2:21.8 | 7:50.5 | 4:52.2 |
| 16 | SYDNEY GRUBLER | 8 | 628 | MS_TRIADELPHIA | 12 | 15:47.5 | 2:29.3 | 7:53.7 | 4:54.3 |
| 17 | KAYDENCE VANSCYOC | 6 | 618 | MS_SHERRARD | 13 | 15:51.0 | 2:31.8 | 7:55.5 | 4:55.3 |
| 18 | PEYTON WEST | 6 | 620 | MS_SHERRARD | 14 | 16:04.2 | 2:46.0 | 8:02.1 | 4:59.4 |
| 19 | EMERY BIANCHIN | 8 | 581 | MS_BROOKE | 15 | 16:07.5 | 2:49.3 | 8:03.7 | 5:00.5 |
| 20 | EMYLEE DREWETT | 8 | 611 | MS_SHERRARD | 16 | 16:17.5 | 2:59.3 | 8:08.7 | 5:03.6 |
| 21 | KENLEE LILLEY | 6 | 589 | MS_CAMERON | -- | 16:29.5 | 3:11.3 | 8:14.7 | 5:07.3 |
| 22 | ALI NICE | 6 | 600 | MS_NEW MARTINSVILLE | -- | 17:12.1 | 3:53.9 | 8:36.0 | 5:20.5 |
| 23 | SARA KELLEY | 7 | 593 | MS_MOUNDSVILLE | 17 | 17:16.8 | 3:58.6 | 8:38.4 | 5:22.0 |
| 24 | JOSIE MILLER | 8 | 633 | MS_WARWOOD | -- | 17:30.7 | 4:12.5 | 8:45.3 | 5:26.3 |
| 25 | RUTHIE MCCOY | 7 | 585 | MS_BROOKE | 18 | 17:42.7 | 4:24.5 | 8:51.3 | 5:30.0 |
| 26 | REBECCA HEAVILIN | 7 | 587 | MS_CADIZ HARRISON | -- | 17:59.4 | 4:41.2 | 8:59.7 | 5:35.2 |
| 27 | ADDI ALLEN | 7 | 625 | MS_TRIADELPHIA | 19 | 18:09.7 | 4:51.5 | 9:04.8 | 5:38.4 |
| 28 | KALI BRUNNER | 8 | 610 | MS_SHERRARD | 20 | 18:14.8 | 4:56.6 | 9:07.4 | 5:40.0 |
| 29 | ELLA WEST | 7 | 609 | MS_SHADYSIDE | 21 | 18:29.3 | 5:11.1 | 9:14.6 | 5:44.5 |
| 30 | REESE POTTS | 8 | 616 | MS_SHERRARD | 22 | 18:32.7 | 5:14.5 | 9:16.3 | 5:45.5 |
| 31 | IVY MCCLINTOCK | 6 | 615 | MS_SHERRARD | 23 | 18:37.9 | 5:19.7 | 9:18.9 | 5:47.1 |
| 32 | RILEY ROSS | 7 | 579 | MS_BRIDGE STREET | 24 | 18:52.8 | 5:34.6 | 9:26.4 | 5:51.8 |
| 33 | AMELIA ANSLOW | 7 | 626 | MS_TRIADELPHIA | 25 | 19:13.5 | 5:55.3 | 9:36.7 | 5:58.2 |
| 34 | JOSEPHINE SLATER | 8 | 580 | MS_BRIDGE STREET | 26 | 19:18.3 | 6:00.1 | 9:39.1 | 5:59.7 |
| 35 | PIPER DOBSON | 7 | 627 | MS_TRIADELPHIA | 27 | 19:22.6 | 6:04.4 | 9:41.3 | 6:01.0 |
| 36 | VIOLET ANDREWS | 8 | 621 | MS_STEU. HARDING | -- | 19:25.9 | 6:07.7 | 9:42.9 | 6:02.1 |
| 37 | GABBY REARDON | 8 | 624 | MS_STEUB. CATH. CENT. | -- | 19:54.4 | 6:36.2 | 9:57.2 | 6:10.9 |
| 38 | KINLEE TURNER | 7 | 601 | MS_NEW MARTINSVILLE | -- | 20:12.5 | 6:54.3 | 10:06.2 | 6:16.6 |
| 39 | MAGGIE MCCOY | 6 | 584 | MS_BROOKE | 28 | 20:38.2 | 7:20.0 | 10:19.1 | 6:24.5 |
| 40 | AVANNA POWNALL | 6 | 578 | MS_BRIDGE STREET | 29 | 20:39.9 | 7:21.7 | 10:19.9 | 6:25.1 |
| 41 | KINLEY TURKLAY | 7 | 599 | MS_MOUNDSVILLE | 30 | 21:06.2 | 7:48.0 | 10:33.1 | 6:33.2 |
| 42 | KAMRY BUNDOCK | 7 | 602 | MS_SHADYSIDE | 31 | 21:07.8 | 7:49.6 | 10:33.9 | 6:33.7 |
| 43 | ELLIE HARTLE | 6 | 614 | MS_SHERRARD | -- | 21:22.1 | 8:03.9 | 10:41.0 | 6:38.2 |
| 44 | BRISTOL TOTH | 6 | 617 | MS_SHERRARD | -- | 21:26.8 | 8:08.6 | 10:43.4 | 6:39.6 |
| 45 | TEEGAN RACINE | 6 | 634 | MS_WARWOOD | -- | 22:31.7 | 9:13.5 | 11:15.8 | 6:59.8 |
| 46 | CAMBRIA GIGLIO | 7 | 582 | MS_BROOKE | 32 | 22:39.6 | 9:21.4 | 11:19.8 | 7:02.2 |
| 47 | CARMEN MCCARDLE | 6 | 595 | MS_MOUNDSVILLE | 33 | 23:51.5 | 10:33.3 | 11:55.7 | 7:24.5 |
| 48 | BRIANNA GOMEZ-MIRO | 7 | 577 | MS_BRIDGE STREET | 34 | 26:26.3 | 13:08.1 | 13:13.1 | 8:12.6 |
| 49 | DESIRAE TEREK | 7 | 586 | MS_BROOKE | 35 | 26:32.3 | 13:14.1 | 13:16.1 | 8:14.5 |
| 50 | BRIA CUNNINGHAM | 6 | 576 | MS_BRIDGE STREET | 36 | 28:16.1 | 14:57.9 | 14:08.0 | 8:46.7 |
| 51 | ABBY VANCAMP | 7 | 588 | MS_CADIZ HARRISON | -- | 28:57.0 | 15:37.8 | 14:28.5 | 8:59.4 |
Race #4
Boys MS 2 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MS_Triadelphia | 28 | 3-4-5-6-10(11)(14) | 1:01:15 | 12:15 | 0:43.4 | |
| 2 | MS_Moundsville | 41 | 1-2-7-8-23(32)(34) | 1:02:29 | 12:30 | 3:02.3 | |
| 3 | MS_Shadyside | 94 | 13-17-19-20-25(38)(40) | 1:09:46 | 13:58 | 2:03.1 | |
| 4 | MS_Sherrard | 105 | 9-12-15-33-36(41)(44) | 1:13:29 | 14:42 | 5:47.3 | |
| 5 | MS_Warwood | 133 | 16-18-22-35-42 | 1:21:47 | 16:22 | 8:57.7 | |
| 6 | MS_Bridge Street | 142 | 26-27-28-30-31(37) | 1:18:17 | 15:40 | 0:54.0 | |
| 7 | MS_The Linsly School | 156 | 21-24-29-39-43 | 1:27:55 | 17:35 | 9:02.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NATHAN GOMEZ | 7 | 653 | MS_MOUNDSVILLE | 1 | 11:30.1 | --- | 5:45.0 | 3:34.3 |
| 2 | JENSEN LEMASTERS | 8 | 656 | MS_MOUNDSVILLE | 2 | 11:42.3 | 12.2 | 5:51.1 | 3:38.1 |
| 3 | SERO SWAN | 7 | 696 | MS_TRIADELPHIA | 3 | 12:02.5 | 32.4 | 6:01.2 | 3:44.3 |
| 4 | DARRON HOLDERMAN | 8 | 691 | MS_TRIADELPHIA | 4 | 12:04.6 | 34.5 | 6:02.3 | 3:45.0 |
| 5 | ALDEN BROWN | 7 | 688 | MS_TRIADELPHIA | 5 | 12:05.0 | 33.9 | 6:02.5 | 3:45.1 |
| 6 | TRAPPER FOX | 8 | 648 | MS_CAMERON | -- | 12:06.1 | 36.0 | 6:03.0 | 3:45.5 |
| 7 | PEYTON HEATON | 8 | 689 | MS_TRIADELPHIA | 6 | 12:17.2 | 47.1 | 6:08.6 | 3:48.9 |
| 8 | LAYTON HENDERSON | 8 | 654 | MS_MOUNDSVILLE | 7 | 12:17.3 | 47.2 | 6:08.6 | 3:49.0 |
| 9 | GEORGE WEAR | 7 | 678 | MS_STEU. HARDING | -- | 12:25.2 | 55.1 | 6:12.6 | 3:51.4 |
| 10 | LEVI NELSON | 8 | 657 | MS_MOUNDSVILLE | 8 | 12:26.7 | 56.6 | 6:13.3 | 3:51.9 |
| 11 | LANE KENNEDY | 8 | 987 | MS_SHERRARD | 9 | 12:28.5 | 58.4 | 6:14.2 | 3:52.4 |
| 12 | PRESTON HEATON | 8 | 690 | MS_TRIADELPHIA | 10 | 12:45.8 | 1:15.7 | 6:22.9 | 3:57.8 |
| 13 | JULIAN SHAH | 8 | 695 | MS_TRIADELPHIA | 11 | 12:51.4 | 1:21.3 | 6:25.7 | 3:59.6 |
| 14 | LEVI EDMAN | 8 | 669 | MS_SHERRARD | 12 | 12:57.0 | 1:25.9 | 6:28.5 | 4:01.3 |
| 15 | CHARLIE FOUTY | 8 | 663 | MS_SHADYSIDE | 13 | 13:06.4 | 1:36.3 | 6:33.2 | 4:04.2 |
| 16 | MASON WHIPKEY | 6 | 649 | MS_CAMERON | -- | 13:23.4 | 1:53.3 | 6:41.7 | 4:09.5 |
| 17 | ELI WAGNER | 7 | 697 | MS_TRIADELPHIA | 14 | 13:24.4 | 1:54.3 | 6:42.2 | 4:09.8 |
| 18 | CALEB WALLACE | 8 | 673 | MS_SHERRARD | 15 | 13:27.8 | 1:57.7 | 6:43.9 | 4:10.8 |
| 19 | RYKER MOORE | 6 | 988 | MS_WARWOOD | 16 | 13:29.0 | 1:57.9 | 6:44.5 | 4:11.2 |
