Morgantown, WV
University High School
9/2/2026
Meet Director:
Ed Frohnapfel
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls Varsity 3200
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | East Fairmont ms | 28 | 2-3-6-8-9(10)(12) | 1:08:07 | 13:38 | 0:41.7 | |
| 2 | Mountaineer (Morgantown) | 54 | 4-5-14-15-16(18)(24) | 1:10:07 | 14:02 | 1:05.9 | |
| 3 | South (Morgantown) | 88 | 7-17-20-21-23(31)(34) | 1:12:58 | 14:36 | 1:16.9 | |
| 4 | St. Francis Central Catholic | 126 | 13-22-25-30-36(49) | 1:17:34 | 15:31 | 2:18.8 | |
| 5 | Bruceton | 164 | 1-28-32-38-65(66)(68) | 1:24:20 | 16:52 | 8:50.9 | |
| 6 | Aurora | 176 | 19-26-40-44-47(48)(67) | 1:23:17 | 16:40 | 3:18.0 | |
| 7 | Clay-Battelle | 193 | 11-27-37-57-61(76) | 1:27:43 | 17:33 | 6:45.8 | |
| 8 | Sherrard | 214 | 33-35-45-46-55(60)(63) | 1:28:14 | 17:39 | 2:50.3 | |
| 9 | Moundsville | 220 | 29-39-43-50-59(72) | 1:30:07 | 18:02 | 4:29.2 | |
| 10 | South Preston | 286 | 52-53-54-58-69 | 1:41:45 | 20:21 | 4:22.0 | |
| 11 | West Preston | 293 | 41-56-62-64-70 | 1:43:06 | 20:38 | 6:43.4 | |
| 12 | Westwood | 311 | 42-51-71-73-74(75) | 1:49:51 | 21:59 | 7:08.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELAINA ARMSTRONG | 6 | 187 | BRUCETON | 1 | 13:05.0 | --- | 6:34.5 | 4:05.3 |
| 2 | HOPE HARRIS | 8 | 278 | EAST FAIRMONT MS | 2 | 13:14.3 | 10.3 | 6:39.1 | 4:08.2 |
| 3 | FINLEY ADAIR | 6 | 273 | EAST FAIRMONT MS | 3 | 13:22.2 | 18.2 | 6:43.1 | 4:10.7 |
| 4 | ADDISON WIGAL | 6 | 317 | MOUNTAINEER (MORGANTOWN) | 4 | 13:23.1 | 19.1 | 6:43.5 | 4:10.9 |
| 5 | SADIE MURRAY | 7 | 311 | MOUNTAINEER (MORGANTOWN) | 5 | 13:23.9 | 19.9 | 6:43.9 | 4:11.2 |
| 6 | QUINN BARNES | 8 | 274 | EAST FAIRMONT MS | 6 | 13:40.7 | 36.7 | 6:52.4 | 4:16.5 |
| 7 | EMILY HELMS | 7 | 573 | SOUTH (MORGANTOWN) | 7 | 13:45.2 | 41.2 | 6:54.7 | 4:17.9 |
| 8 | TAYLOR EAKLE | 8 | 276 | EAST FAIRMONT MS | 8 | 13:53.2 | 49.2 | 6:58.7 | 4:20.4 |
| 9 | PIPER BOBO | 7 | 275 | EAST FAIRMONT MS | 9 | 13:56.0 | 51.0 | 7:00.1 | 4:21.2 |
| 10 | HADLEY KELLAR | 7 | 281 | EAST FAIRMONT MS | 10 | 14:03.4 | 59.4 | 7:03.8 | 4:23.5 |
| 11 | JOCELYN STEWART | 6 | 196 | CAMERON | -- | 14:08.7 | 1:04.7 | 7:06.4 | 4:25.2 |
| 12 | LACEY GROSS | 7 | 198 | CLAY-BATTELLE | 11 | 14:15.1 | 1:11.1 | 7:09.7 | 4:27.2 |
| 13 | HALLIE HOOTON | 8 | 280 | EAST FAIRMONT MS | 12 | 14:19.0 | 1:14.0 | 7:11.6 | 4:28.4 |
| 14 | MYA BARTLETT | 8 | 351 | ST. FRANCIS CENTRAL CATHOLIC | 13 | 14:23.4 | 1:19.4 | 7:13.8 | 4:29.8 |
| 15 | CLAIRE ARTIMEZ | 6 | 298 | MOUNTAINEER (MORGANTOWN) | 14 | 14:24.7 | 1:20.7 | 7:14.5 | 4:30.2 |
| 16 | PIPER DUDAS | 7 | 306 | MOUNTAINEER (MORGANTOWN) | 15 | 14:25.7 | 1:21.7 | 7:15.0 | 4:30.5 |
| 17 | GENEVIEVE MORRISON | 7 | 310 | MOUNTAINEER (MORGANTOWN) | 16 | 14:29.0 | 1:24.0 | 7:16.6 | 4:31.5 |
| 18 | AVA TAROVISKY | 7 | 344 | SOUTH (MORGANTOWN) | 17 | 14:33.6 | 1:29.6 | 7:18.9 | 4:33.0 |
| 19 | BRIELLE SHREWSBERRY | 8 | 314 | MOUNTAINEER (MORGANTOWN) | 18 | 14:37.8 | 1:33.8 | 7:21.1 | 4:34.3 |
| 20 | ELLA SHAFFER | 8 | 184 | AURORA | 19 | 14:42.8 | 1:38.8 | 7:23.6 | 4:35.9 |
| 21 | THEA GIBSON | 6 | 331 | SOUTH (MORGANTOWN) | 20 | 14:47.3 | 1:43.3 | 7:25.8 | 4:37.3 |
| 22 | BROOKE BURKOVICH | 7 | 329 | SOUTH (MORGANTOWN) | 21 | 14:49.9 | 1:45.9 | 7:27.1 | 4:38.1 |
| 23 | GIANNA BONASSO | 7 | 352 | ST. FRANCIS CENTRAL CATHOLIC | 22 | 14:55.9 | 1:51.9 | 7:30.2 | 4:40.0 |
| 24 | CORA ROGERS | 8 | 339 | SOUTH (MORGANTOWN) | 23 | 15:02.1 | 1:58.1 | 7:33.3 | 4:41.9 |
| 25 | MAGGIE DENNE | 8 | 305 | MOUNTAINEER (MORGANTOWN) | 24 | 15:02.8 | 1:58.8 | 7:33.6 | 4:42.1 |
| 26 | ABIGAIL MIDDLEMAS | 8 | 355 | ST. FRANCIS CENTRAL CATHOLIC | 25 | 15:22.2 | 2:18.2 | 7:43.4 | 4:48.2 |
| 27 | CORA MILLER | 7 | 183 | AURORA | 26 | 15:47.0 | 2:42.0 | 7:55.9 | 4:55.9 |
| 28 | CHARLEY LAPOE | 7 | 199 | CLAY-BATTELLE | 27 | 15:50.3 | 2:46.3 | 7:57.5 | 4:57.0 |
| 29 | COLLEEN EISENTROUT | 8 | 190 | BRUCETON | 28 | 16:01.4 | 2:57.4 | 8:03.1 | 5:00.4 |
| 30 | ALEENA METZ | 8 | 295 | MOUNDSVILLE | 29 | 16:09.2 | 3:05.2 | 8:07.0 | 5:02.9 |
| 31 | ALESSA MEZZANOTTE | 8 | 354 | ST. FRANCIS CENTRAL CATHOLIC | 30 | 16:10.1 | 3:06.1 | 8:07.5 | 5:03.2 |
| 32 | HADDIE SEDOSKI | 7 | 342 | SOUTH (MORGANTOWN) | 31 | 16:17.2 | 3:13.2 | 8:11.0 | 5:05.4 |
| 33 | BROOKE SMITH | 8 | 194 | BRUCETON | 32 | 16:27.9 | 3:23.9 | 8:16.4 | 5:08.7 |
| 34 | MELISSA GODDARD | 8 | 321 | SHERRARD | 33 | 16:30.7 | 3:26.7 | 8:17.8 | 5:09.6 |
| 35 | ALIVIA SCHUMACHER | 7 | 341 | SOUTH (MORGANTOWN) | 34 | 16:32.0 | 3:27.0 | 8:18.5 | 5:10.0 |
| 36 | KAYDENCE VANSCYOC | 6 | 326 | SHERRARD | 35 | 16:35.4 | 3:31.4 | 8:20.2 | 5:11.0 |
| 37 | DELANEY POACH | 6 | 356 | ST. FRANCIS CENTRAL CATHOLIC | 36 | 16:42.1 | 3:38.1 | 8:23.6 | 5:13.1 |
| 38 | JOSIE LEMLEY | 8 | 200 | CLAY-BATTELLE | 37 | 16:42.9 | 3:38.9 | 8:24.0 | 5:13.4 |
| 39 | SERENITY LOSH | 8 | 191 | BRUCETON | 38 | 16:49.6 | 3:45.6 | 8:27.3 | 5:15.5 |
| 40 | JACKIE RODGERS | 7 | 296 | MOUNDSVILLE | 39 | 16:56.3 | 3:52.3 | 8:30.7 | 5:17.6 |
| 41 | BROOKE BURNS | 6 | 180 | AURORA | 40 | 16:57.8 | 3:53.8 | 8:31.4 | 5:18.0 |
| 42 | ALLISON BREWER | 7 | 382 | WEST PRESTON | 41 | 17:03.8 | 3:59.8 | 8:34.4 | 5:19.9 |
| 43 | CORDELIA LIPSCOMB | 7 | 391 | WESTWOOD | 42 | 17:27.9 | 4:23.9 | 8:46.6 | 5:27.5 |
| 44 | KENLEE LILLEY | 6 | 195 | CAMERON | -- | 17:35.1 | 4:31.1 | 8:50.2 | 5:29.7 |
| 45 | SARA KELLEY | 7 | 293 | MOUNDSVILLE | 43 | 17:42.8 | 4:38.8 | 8:54.0 | 5:32.1 |
| 46 | OLIVIA SIMMONS | 8 | 185 | AURORA | 44 | 17:48.3 | 4:44.3 | 8:56.8 | 5:33.8 |
| 47 | PEYTON WEST | 6 | 328 | SHERRARD | 45 | 17:51.8 | 4:47.8 | 8:58.6 | 5:34.9 |
| 48 | EMYLEE DREWETT | 8 | 319 | SHERRARD | 46 | 17:55.3 | 4:51.3 | 9:00.3 | 5:36.0 |
| 49 | GWEN DURST | 6 | 182 | AURORA | 47 | 18:00.8 | 4:56.8 | 9:03.1 | 5:37.7 |
| 50 | VIOLET SISLER | 7 | 186 | AURORA | 48 | 18:01.7 | 4:57.7 | 9:03.6 | 5:38.0 |
| 51 | JULIETTE GOODYKOONTZ | 8 | 353 | ST. FRANCIS CENTRAL CATHOLIC | 49 | 18:38.8 | 5:34.8 | 9:22.2 | 5:49.6 |
| 52 | KATHRYN ASTON | 8 | 292 | MOUNDSVILLE | 50 | 18:40.7 | 5:36.7 | 9:23.1 | 5:50.2 |
| 53 | LUCILLE KAYLA | 390 | WESTWOOD | 51 | 19:03.8 | 5:59.8 | 9:34.8 | 5:57.4 | |
| 54 | LYLAH NESTOR | 8 | 349 | SOUTH PRESTON | 52 | 19:09.9 | 6:05.9 | 9:37.8 | 5:59.3 |
| 55 | OLIVIA KING | 6 | 346 | SOUTH PRESTON | 53 | 19:12.4 | 6:08.4 | 9:39.1 | 6:00.1 |
| 56 | TAYLYNN KNOTTS | 8 | 347 | SOUTH PRESTON | 54 | 19:14.8 | 6:10.8 | 9:40.3 | 6:00.9 |
| 57 | IVY MCCLINTOCK | 6 | 323 | SHERRARD | 55 | 19:20.9 | 6:16.9 | 9:43.4 | 6:02.8 |
| 58 | AUSTYN FORD | 7 | 384 | WEST PRESTON | 56 | 19:42.0 | 6:37.0 | 9:54.0 | 6:09.4 |
| 59 | CAROLINE PRICE | 8 | 272 | CLAY-BATTELLE | 57 | 19:53.2 | 6:49.2 | 9:59.5 | 6:12.8 |
| 60 | JESSELYN SWISHER | 8 | 350 | SOUTH PRESTON | 58 | 20:35.3 | 7:31.3 | 10:20.7 | 6:26.0 |
| 61 | KINLEY TURKLAY | 7 | 297 | MOUNDSVILLE | 59 | 20:38.3 | 7:34.3 | 10:22.2 | 6:27.0 |
| 62 | REESE POTTS | 8 | 324 | SHERRARD | 60 | 20:57.9 | 7:53.9 | 10:32.1 | 6:33.1 |
| 63 | SCARLET MENAS | 6 | 271 | CLAY-BATTELLE | 61 | 21:00.8 | 7:56.8 | 10:33.6 | 6:34.0 |
| 64 | AMELIA DALTON | 7 | 383 | WEST PRESTON | 62 | 21:09.2 | 8:05.2 | 10:37.8 | 6:36.6 |
| 65 | KALI BRUNNER | 8 | 318 | SHERRARD | 63 | 21:19.5 | 8:15.5 | 10:42.9 | 6:39.8 |
| 66 | HANNAH TENNANT | 6 | 386 | WEST PRESTON | 64 | 21:23.5 | 8:19.5 | 10:44.9 | 6:41.1 |
| 67 | CATALINA RICHARDS | 6 | 193 | BRUCETON | 65 | 21:55.8 | 8:51.8 | 11:01.2 | 6:51.2 |
| 68 | AUDREY MOODY | 6 | 192 | BRUCETON | 66 | 21:56.0 | 8:51.0 | 11:01.3 | 6:51.2 |
| 69 | LAUREL CARR | 6 | 181 | AURORA | 67 | 22:39.6 | 9:35.6 | 11:23.2 | 7:04.9 |
| 70 | HARPER DICK | 6 | 188 | BRUCETON | 68 | 22:41.1 | 9:37.1 | 11:23.9 | 7:05.3 |
| 71 | EMBERLY SPOONER | 8 | 387 | WEST VIRGINIA ACADEMY | -- | 23:05.5 | 10:01.5 | 11:36.2 | 7:13.0 |
| 72 | EMMA NESTOR | 6 | 348 | SOUTH PRESTON | 69 | 23:31.8 | 10:27.8 | 11:49.4 | 7:21.2 |
| 73 | MARIA PEASLEE | 8 | 385 | WEST PRESTON | 70 | 23:47.1 | 10:43.1 | 11:57.1 | 7:26.0 |
| 74 | ANASTASIA HANNAH | 7 | 389 | WESTWOOD | 71 | 24:06.5 | 11:02.5 | 12:06.9 | 7:32.0 |
| 75 | CARMEN MCCARDLE | 6 | 294 | MOUNDSVILLE | 72 | 24:27.4 | 11:23.4 | 12:17.4 | 7:38.5 |
| 76 | ALEX FOWLER | 8 | 388 | WESTWOOD | 73 | 24:35.4 | 11:31.4 | 12:21.4 | 7:41.0 |
| 77 | CORI SANNER | 8 | 394 | WESTWOOD | 74 | 24:36.7 | 11:32.7 | 12:22.0 | 7:41.5 |
| 78 | LAILA WILES | 7 | 395 | WESTWOOD | 75 | 25:31.5 | 12:27.5 | 12:49.6 | 7:58.6 |
| 79 | SYLVIA CLARK | 7 | 197 | CLAY-BATTELLE | 76 | 26:40.2 | 13:36.2 | 13:24.1 | 8:20.0 |
Race #2
Boys Varsity 3200
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | East Fairmont ms | 34 | 2-3-8-10-11(19)(27) | 1:00:37 | 12:08 | 0:59.9 | |
| 2 | St. Francis Central Catholic | 67 | 1-14-15-17-20(29)(48) | 1:03:48 | 12:46 | 2:09.7 | |
| 3 | South (Morgantown) | 95 | 5-9-23-28-30(32)(41) | 1:05:35 | 13:07 | 2:08.2 | |
| 4 | Moundsville | 105 | 6-12-13-31-43(49)(60) | 1:07:09 | 13:26 | 3:25.9 | |
| 5 | Mountaineer (Morgantown) | 126 | 16-18-25-33-34(37)(39) | 1:08:48 | 13:46 | 1:16.7 | |
| 6 | Bruceton | 137 | 4-21-22-40-50(55)(57) | 1:11:01 | 14:13 | 5:17.5 | |
| 7 | Aurora | 183 | 7-35-38-51-52 | 1:15:53 | 15:11 | 5:06.6 | |
| 8 | West Preston | 218 | 24-36-44-56-58 | 1:22:55 | 16:35 | 6:23.8 | |
| 9 | Sherrard | 227 | 26-42-46-54-59(62)(63) | 1:23:28 | 16:42 | 6:46.8 | |
| 10 | Clay-Battelle | 270 | 45-47-53-61-64 | 1:43:07 | 20:38 | 15:23.2 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAYSON GAINER | 8 | 514 | ST. FRANCIS CENTRAL CATHOLIC | 1 | 11:12.7 | --- | 5:38.0 | 3:30.2 |
| 2 | CHASE DEVAULT | 7 | 419 | EAST FAIRMONT MS | 2 | 11:34.0 | 20.3 | 5:48.7 | 3:36.9 |
| 3 | ANDREW FORD | 8 | 421 | EAST FAIRMONT MS | 3 | 11:44.8 | 32.1 | 5:54.1 | 3:40.2 |
| 4 | ELI PARKER | 8 | 405 | BRUCETON | 4 | 11:49.3 | 36.6 | 5:56.4 | 3:41.7 |
| 5 | PARKER PHILLIPS | 8 | 498 | SOUTH (MORGANTOWN) | 5 | 11:52.0 | 38.3 | 5:57.8 | 3:42.5 |
| 6 | NATHAN GOMEZ | 7 | 443 | MOUNDSVILLE | 6 | 11:59.3 | 46.6 | 6:01.4 | 3:44.8 |
| 7 | TRIPP RUMER | 8 | 399 | AURORA | 7 | 12:08.0 | 54.3 | 6:05.8 | 3:47.5 |
| 8 | MAKSIM REESMAN | 8 | 430 | EAST FAIRMONT MS | 8 | 12:16.9 | 1:04.2 | 6:10.3 | 3:50.3 |
| 9 | CARTER KEPLINGER | 8 | 488 | SOUTH (MORGANTOWN) | 9 | 12:19.2 | 1:06.5 | 6:11.4 | 3:51.0 |
| 10 | SHEPHERD WISE | 7 | 436 | EAST FAIRMONT MS | 10 | 12:27.7 | 1:15.0 | 6:15.7 | 3:53.6 |
| 11 | ERMIAS WOLDEMIKAEL | 6 | 437 | EAST FAIRMONT MS | 11 | 12:33.9 | 1:21.2 | 6:18.8 | 3:55.6 |
| 12 | JENSEN LEMASTERS | 8 | 446 | MOUNDSVILLE | 12 | 12:41.6 | 1:28.9 | 6:22.7 | 3:58.0 |
| 13 | LAYTON HENDERSON | 8 | 444 | MOUNDSVILLE | 13 | 12:54.3 | 1:41.6 | 6:29.1 | 4:02.0 |
| 14 | RHETT STOCKING | 8 | 517 | ST. FRANCIS CENTRAL CATHOLIC | 14 | 12:55.7 | 1:43.0 | 6:29.8 | 4:02.4 |
| 15 | TRAPPER FOX | 8 | 409 | CAMERON | -- | 13:01.7 | 1:49.0 | 6:32.8 | 4:04.3 |
| 16 | ELI COLLIGAN | 8 | 509 | ST. FRANCIS CENTRAL CATHOLIC | 15 | 13:06.8 | 1:54.1 | 6:35.3 | 4:05.9 |
| 17 | MATTHIAS RICKARD | 7 | 461 | MOUNTAINEER (MORGANTOWN) | 16 | 13:09.7 | 1:57.0 | 6:36.8 | 4:06.8 |
| 18 | CAYDEN EVERSON | 7 | 513 | ST. FRANCIS CENTRAL CATHOLIC | 17 | 13:10.3 | 1:57.6 | 6:37.1 | 4:07.0 |
| 19 | IAN GRANT | 7 | 455 | MOUNTAINEER (MORGANTOWN) | 18 | 13:11.9 | 1:59.2 | 6:37.9 | 4:07.5 |
| 20 | EZEQUIEL MONJARAS-MARKS | 8 | 568 | WESTWOOD | -- | 13:13.8 | 2:01.1 | 6:38.9 | 4:08.1 |
| 21 | LUCAS VINCENT | 7 | 435 | EAST FAIRMONT MS | 19 | 13:18.8 | 2:06.1 | 6:41.4 | 4:09.6 |
| 22 | LUCAS BRAMER | 8 | 508 | ST. FRANCIS CENTRAL CATHOLIC | 20 | 13:22.3 | 2:09.6 | 6:43.1 | 4:10.7 |
| 23 | JACKSON WOTRING | 8 | 408 | BRUCETON | 21 | 13:30.4 | 2:17.7 | 6:47.2 | 4:13.2 |
| 24 | CALEB COPEN | 8 | 401 | BRUCETON | 22 | 13:34.5 | 2:21.8 | 6:49.3 | 4:14.5 |
| 25 | MASON HEATH | 8 | 485 | SOUTH (MORGANTOWN) | 23 | 13:35.6 | 2:22.9 | 6:49.8 | 4:14.9 |
| 26 | RILEY HAMRICK | 7 | 557 | WEST PRESTON | 24 | 13:38.5 | 2:25.8 | 6:51.3 | 4:15.8 |
| 27 | ELI SWIGER | 6 | 468 | MOUNTAINEER (MORGANTOWN) | 25 | 13:38.8 | 2:26.1 | 6:51.5 | 4:15.9 |
| 28 | LANE KENNEDY | 8 | 475 | SHERRARD | 26 | 13:47.1 | 2:34.4 | 6:55.6 | 4:18.4 |
| 29 | COOPER BLAKE | 8 | 416 | EAST FAIRMONT MS | 27 | 13:47.5 | 2:34.8 | 6:55.8 | 4:18.6 |
| 30 | JACOB CLODFELTER | 8 | 479 | SOUTH (MORGANTOWN) | 28 | 13:47.8 | 2:35.1 | 6:56.0 | 4:18.7 |
| 31 | TEAGUE MACDONALD | 8 | 515 | ST. FRANCIS CENTRAL CATHOLIC | 29 | 13:51.0 | 2:37.3 | 6:57.6 | 4:19.7 |
| 32 | MICHAEL LAMBERT | 8 | 489 | SOUTH (MORGANTOWN) | 30 | 14:00.2 | 2:47.5 | 7:02.2 | 4:22.5 |
| 33 | LEVI NELSON | 8 | 447 | MOUNDSVILLE | 31 | 14:08.8 | 2:56.1 | 7:06.5 | 4:25.2 |
| 34 | CHARLES OSBORNE | 7 | 495 | SOUTH (MORGANTOWN) | 32 | 14:10.7 | 2:58.0 | 7:07.5 | 4:25.8 |
| 35 | TYLER CLEMMER | 7 | 451 | MOUNTAINEER (MORGANTOWN) | 33 | 14:20.7 | 3:08.0 | 7:12.5 | 4:29.0 |
| 36 | MICHAEL SWEET | 6 | 467 | MOUNTAINEER (MORGANTOWN) | 34 | 14:26.3 | 3:13.6 | 7:15.3 | 4:30.7 |
| 37 | RYLAN KOWALKOSKI | 8 | 398 | AURORA | 35 | 14:36.1 | 3:23.4 | 7:20.2 | 4:33.8 |
| 38 | BRAXTON HARTSELL | 7 | 558 | WEST PRESTON | 36 | 14:38.9 | 3:26.2 | 7:21.6 | 4:34.6 |
| 39 | LINCOLN NICHOLS | 7 | 459 | MOUNTAINEER (MORGANTOWN) | 37 | 14:39.6 | 3:26.9 | 7:22.0 | 4:34.9 |
| 40 | ASHTON SHAFFER | 7 | 400 | AURORA | 38 | 14:46.9 | 3:34.2 | 7:25.7 | 4:37.1 |
| 41 | MAXWELL MORRIS | 7 | 458 | MOUNTAINEER (MORGANTOWN) | 39 | 14:56.4 | 3:43.7 | 7:30.4 | 4:40.1 |
| 42 | MASON WHIPKEY | 6 | 410 | CAMERON | -- | 14:59.2 | 3:46.5 | 7:31.9 | 4:41.0 |
| 43 | OWEN MOODY | 6 | 404 | BRUCETON | 40 | 14:59.7 | 3:47.0 | 7:32.1 | 4:41.1 |
| 44 | WILLIS GALBREATH | 8 | 480 | SOUTH (MORGANTOWN) | 41 | 15:06.8 | 3:54.1 | 7:35.7 | 4:43.4 |
| 45 | CALEB WALLACE | 8 | 477 | SHERRARD | 42 | 15:23.5 | 4:10.8 | 7:44.0 | 4:48.6 |
| 46 | BRADLEY WOODS | 8 | 449 | MOUNDSVILLE | 43 | 15:25.1 | 4:12.4 | 7:44.8 | 4:49.1 |
| 47 | TRISTAN KNOTTS | 6 | 504 | SOUTH PRESTON | -- | 15:41.2 | 4:28.5 | 7:53.0 | 4:54.1 |
| 48 | COLTON TAYLOR | 6 | 561 | WEST PRESTON | 44 | 15:45.0 | 4:31.3 | 7:54.9 | 4:55.3 |
| 49 | GIDEON BARR | 6 | 412 | CLAY-BATTELLE | 45 | 16:10.2 | 4:57.5 | 8:07.5 | 5:03.2 |
| 50 | LEVI EDMAN | 8 | 473 | SHERRARD | 46 | 16:17.6 | 5:04.9 | 8:11.2 | 5:05.5 |
| 51 | JAXSON PIPER | 6 | 564 | WEST VIRGINIA ACADEMY | -- | 16:20.9 | 5:08.2 | 8:12.9 | 5:06.5 |
| 52 | ANDREW RIFFEL | 7 | 415 | CLAY-BATTELLE | 47 | 16:33.5 | 5:20.8 | 8:19.2 | 5:10.4 |
| 53 | JOSH LOVELL | 8 | 567 | WESTWOOD | -- | 16:42.9 | 5:30.2 | 8:24.0 | 5:13.4 |
| 54 | JOHN BOZEK | 8 | 507 | ST. FRANCIS CENTRAL CATHOLIC | 48 | 16:44.5 | 5:31.8 | 8:24.8 | 5:13.9 |
| 55 | JEREMY CROXTON | 7 | 442 | MOUNDSVILLE | 49 | 17:03.5 | 5:50.8 | 8:34.3 | 5:19.8 |
| 56 | LANDRY SPIKER | 6 | 407 | BRUCETON | 50 | 17:06.8 | 5:54.1 | 8:36.0 | 5:20.9 |
| 57 | BRIAR HEBB | 6 | 397 | AURORA | 51 | 17:07.0 | 5:53.3 | 8:36.0 | 5:20.9 |
| 58 | CROSS KISNER | 7 | 439 | EAST PRESTON | -- | 17:11.3 | 5:58.6 | 8:38.2 | 5:22.3 |
| 59 | ALDEN BACHTEL | 7 | 396 | AURORA | 52 | 17:14.5 | 6:01.8 | 8:39.8 | 5:23.3 |
| 60 | GREYSON MATTINGLY | 7 | 413 | CLAY-BATTELLE | 53 | 17:20.3 | 6:07.6 | 8:42.7 | 5:25.1 |
| 61 | DEREK HOUCK | 7 | 474 | SHERRARD | 54 | 17:25.4 | 6:12.7 | 8:45.3 | 5:26.7 |
| 62 | ALAN DAVIS | 6 | 402 | BRUCETON | 55 | 18:04.7 | 6:52.0 | 9:05.1 | 5:39.0 |
| 63 | CADEN WILT | 6 | 505 | SOUTH PRESTON | -- | 18:25.2 | 7:12.5 | 9:15.3 | 5:45.3 |
| 64 | EASTON BREWER | 7 | 556 | WEST PRESTON | 56 | 18:50.0 | 7:36.3 | 9:27.8 | 5:53.1 |
| 65 | KOLBY SISLER | 7 | 406 | BRUCETON | 57 | 19:09.1 | 7:56.4 | 9:37.4 | 5:59.1 |
| 66 | LOGAN LARUE | 6 | 440 | EAST PRESTON | -- | 19:19.4 | 8:06.7 | 9:42.6 | 6:02.3 |
| 67 | WYATT KUCERA | 8 | 563 | WEST VIRGINIA ACADEMY | -- | 19:46.3 | 8:33.6 | 9:56.1 | 6:10.7 |
| 68 | SILAS MENENDEZ | 7 | 559 | WEST PRESTON | 58 | 20:02.2 | 8:49.5 | 10:04.1 | 6:15.7 |
| 69 | GUNNER DAFT | 7 | 565 | WESTWOOD | -- | 20:13.2 | 9:00.5 | 10:09.6 | 6:19.1 |
| 70 | CURTIS WEEKS | 7 | 478 | SHERRARD | 59 | 20:33.8 | 9:21.1 | 10:20.0 | 6:25.5 |
| 71 | MAX GRAMMER | 6 | 566 | WESTWOOD | -- | 20:58.0 | 9:44.3 | 10:32.2 | 6:33.1 |
| 72 | PHOENIX WISE | 8 | 448 | MOUNDSVILLE | 60 | 21:24.8 | 10:12.1 | 10:45.6 | 6:41.5 |
| 73 | TUCKER KOREN | 7 | 445 | MOUNDSVILLE | -- | 21:25.7 | 10:13.0 | 10:46.0 | 6:41.8 |
| 74 | COOPER BANE | 7 | 411 | CLAY-BATTELLE | 61 | 21:29.7 | 10:17.0 | 10:48.1 | 6:43.0 |
| 75 | BROOKS MANSFIELD | 6 | 476 | SHERRARD | 62 | 23:42.7 | 12:30.0 | 11:54.9 | 7:24.6 |
| 76 | NICO BOYCE | 8 | 562 | WEST VIRGINIA ACADEMY | -- | 25:07.4 | 13:54.7 | 12:37.5 | 7:51.0 |
| 77 | LEVI BIERKORTTE | 8 | 472 | SHERRARD | 63 | 26:28.4 | 15:15.7 | 13:18.1 | 8:16.3 |
| 78 | MASON PRICE | 6 | 414 | CLAY-BATTELLE | 64 | 31:33.3 | 20:20.6 | 15:51.4 | 9:51.6 |
Race #3
Mixed JV 3200 Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | East Fairmont ms | 22 | 1-2-3-5-11(13)(21) | 1:11:11 | 14:15 | 2:16.2 | |
| 2 | South (Morgantown) | 42 | 6-7-8-9-12(18)(19) | 1:15:32 | 15:07 | 1:00.8 | |
| 3 | Mountaineer (Morgantown) | 59 | 4-10-14-15-16(17)(20) | 1:17:39 | 15:32 | 1:43.5 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEAU HILL | 7 | 422 | EAST FAIRMONT MS | 1 | 13:16.2 | --- | 6:40.1 | 4:08.8 |
| 2 | SHANE SHEVCHUCK | 7 | 431 | EAST FAIRMONT MS | 2 | 13:41.2 | 25.0 | 6:52.6 | 4:16.6 |
| 3 | SOLOMON HOLBERT | 6 | 423 | EAST FAIRMONT MS | 3 | 14:07.5 | 51.3 | 7:05.9 | 4:24.8 |
| 4 | ALEX ROGERS | 8 | 463 | MOUNTAINEER (MORGANTOWN) | 4 | 14:24.2 | 1:08.0 | 7:14.3 | 4:30.1 |
| 5 | JONATHAN LEMMONS | 6 | 425 | EAST FAIRMONT MS | 5 | 14:33.3 | 1:17.1 | 7:18.8 | 4:32.9 |
| 6 | LUCA MCINELLY | 7 | 492 | SOUTH (MORGANTOWN) | 6 | 14:39.1 | 1:22.9 | 7:21.7 | 4:34.7 |
| 7 | DOMINIC RALSTON | 7 | 499 | SOUTH (MORGANTOWN) | 7 | 14:41.0 | 1:23.8 | 7:22.7 | 4:35.3 |
| 8 | AUSTIN NICOLA | 8 | 494 | SOUTH (MORGANTOWN) | 8 | 15:13.8 | 1:57.6 | 7:39.2 | 4:45.6 |
