Sutton, WV
Holly-Gray Park
11/8/2025
Meet Director:
Marshall Cavender
Meet Referee:
Richard Messenger
Timing:
Michael Smith, Mountain Timing
Race #2
MEN (9-10) • 3 Kilometers (1.86 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG, Oliver | 9-10 | 303 | 51-Unattached | -- | 19:00.9 | --- | 10:13.3 | 6:20.3 |
Race #3
MEN (11-12) • 3 Kilometers (1.86 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HALE, Simon | 11-12 | 237 | 51-Unattached | -- | 12:41.2 | --- | 6:49.2 | 4:13.7 |
| 2 | JOYNES, Carter | 11-12 | 251 | 51-Unattached | -- | 13:11.6 | 30.4 | 7:05.6 | 4:23.9 |
| 3 | MINNEY, Ezra | 11-12 | 276 | 51-Unattached | -- | 13:56.1 | 1:14.9 | 7:29.5 | 4:38.7 |
Race #4
MEN (13-14) • 4 Kilometers (2.49 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOCKHART, James | 13-14 | 266 | 51-Unattached | -- | 16:03.7 | --- | 6:27.0 | 4:00.9 |
| 2 | VANCE, Jackson | 13-14 | 296 | Southern WV Athletic Club | -- | 18:11.6 | 2:07.9 | 7:18.4 | 4:32.9 |
| 3 | HALE, Eli | 13-14 | 230 | 51-Unattached | -- | 18:35.7 | 2:32.0 | 7:28.0 | 4:38.9 |
| 4 | WORKMAN, Thackery | 13-14 | 298 | 51-Unattached | -- | 19:30.1 | 3:26.4 | 7:49.9 | 4:52.5 |
| 5 | LAWSON, Asher | 13-14 | 257 | 51-Unattached | -- | 20:06.8 | 4:03.1 | 8:04.6 | 5:01.7 |
Race #5
MEN (15-18) • 5 Kilometers (3.11 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIMBLE, Amos | 17-18 | 252 | 51-Unattached | -- | 17:29.3 | --- | 5:37.4 | 3:29.9 |
| 2 | MOORE, Travis | 17-18 | 278 | 51-Unattached | -- | 17:56.1 | 26.8 | 5:46.0 | 3:35.2 |
| 3 | BOTT SR., Adrian | 17-18 | 199 | Impact Running Club | -- | 18:23.0 | 52.7 | 5:54.7 | 3:40.6 |
| 4 | HALE, Micah | 15-16 | 232 | 51-Unattached | -- | 18:31.9 | 1:02.6 | 5:57.5 | 3:42.4 |
| 5 | LESTER, Brody | 15-16 | 265 | Southern WV Athletic Club | -- | 18:42.0 | 1:11.7 | 6:00.8 | 3:44.4 |
| 6 | KNIGHT, Carter | 17-18 | 253 | Impact Running Club | -- | 18:59.7 | 1:30.4 | 6:06.5 | 3:47.9 |
| 7 | NICE, Brody | 15-16 | 282 | 51-Unattached | -- | 19:34.1 | 2:04.8 | 6:17.5 | 3:54.8 |
| 8 | RANSBOTTOM, Ira | 15-16 | 289 | 51-Unattached | -- | 19:37.7 | 2:08.4 | 6:18.7 | 3:55.5 |
| 9 | BYERS, Aiden | 17-18 | 204 | Impact Running Club | -- | 19:48.4 | 2:19.1 | 6:22.1 | 3:57.7 |
| 10 | NAY, Seth | 15-16 | 281 | Impact Running Club | -- | 19:49.8 | 2:20.5 | 6:22.5 | 3:57.9 |
| 11 | HENDERSON, Jacob | 17-18 | 246 | 51-Unattached | -- | 20:03.2 | 2:33.9 | 6:26.9 | 4:00.6 |
| 12 | FITZWATER, Kaden | 17-18 | 212 | 51-Unattached | -- | 20:12.0 | 2:41.7 | 6:29.7 | 4:02.4 |
| 13 | MYERS, Max | 17-18 | 280 | Impact Running Club | -- | 20:21.7 | 2:52.4 | 6:32.8 | 4:04.3 |
| 14 | SPAULDING, Noah | 15-16 | 291 | 51-Unattached | -- | 20:53.9 | 3:24.6 | 6:43.2 | 4:10.8 |
| 15 | BAIRD, Spencer | 15-16 | 198 | 51-Unattached | -- | 20:58.5 | 3:29.2 | 6:44.6 | 4:11.7 |
| 16 | HOLT, Cole | 15-16 | 249 | Impact Running Club | -- | 22:31.1 | 5:01.8 | 7:14.4 | 4:30.2 |
| 17 | HALE, Beau | 15-16 | 228 | 51-Unattached | -- | 23:30.7 | 6:01.4 | 7:33.6 | 4:42.1 |
| 18 | WOODS, Isiah | 15-16 | 297 | 51-Unattached | -- | 23:58.3 | 6:29.0 | 7:42.5 | 4:47.7 |
Race #10
WOMEN (8 & Under) • 2 Kilometers (1.24 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG, Elliot | 7-8 | 302 | 51-Unattached | -- | 15:16.7 | --- | 12:19.3 | 7:38.3 |
Race #20
WOMEN (11-12) • 3 Kilometers (1.86 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROLLYSON, Emery | 11-12 | 290 | 51-Unattached | -- | 12:53.7 | --- | 6:55.9 | 4:17.9 |
| 2 | SPAUR, Charlotte | 11-12 | 292 | 51-Unattached | -- | 15:12.9 | 2:19.2 | 8:10.8 | 5:04.3 |
| 3 | STRICKER, Danae | 11-12 | 294 | 51-Unattached | -- | 15:22.5 | 2:28.8 | 8:15.9 | 5:07.5 |
| 4 | BURGER, Estella | 11-12 | 202 | 51-Unattached | -- | 15:31.6 | 2:37.9 | 8:20.8 | 5:10.5 |
| 5 | MCCULLOUGH, Sydney | 11-12 | 267 | 51-Unattached | -- | 18:17.8 | 5:24.1 | 9:50.2 | 6:05.9 |
Race #30
WOMEN (9-10) • 3 Kilometers (1.86 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HALE, Abigail | 9-10 | 227 | 51-Unattached | -- | 19:24.5 | --- | 10:26.0 | 6:28.1 |
Race #40
WOMEN (13-14) • 4 Kilometers (2.49 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHA, Marissa | 13-14 | 189 | 51-Unattached | -- | 17:20.8 | --- | 6:58.0 | 4:20.2 |
| 2 | DEATON, Brynlee | 13-14 | 206 | 51-Unattached | -- | 17:44.6 | 23.8 | 7:07.5 | 4:26.1 |
| 3 | TINGLER, Brooke | 13-14 | 295 | 51-Unattached | -- | 20:14.1 | 2:53.3 | 8:07.6 | 5:03.5 |
| 4 | PROCTOR, Gwyn | 13-14 | 288 | 51-Unattached | -- | 20:24.6 | 3:03.8 | 8:11.8 | 5:06.1 |
| 5 | YEE, Elise | 13-14 | 299 | Southern WV Athletic Club | -- | 23:10.8 | 5:50.0 | 9:18.5 | 5:47.7 |
Race #50
WOMEN (15-18) • 5 Kilometers (3.11 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHASE, Estoria | 15-16 | 205 | 51-Unattached | -- | 22:42.2 | --- | 7:18.0 | 4:32.4 |
| 2 | STERNS, Paige | 15-16 | 293 | 51-Unattached | -- | 24:00.2 | 1:18.0 | 7:43.1 | 4:48.0 |
| 3 | MAHAN, McKinley | 305 | 51-Unattached | -- | 26:23.3 | 3:41.1 | 8:29.1 | 5:16.6 | |
| 4 | YEE, Lexi | 15-16 | 300 | Southern WV Athletic Club | -- | 29:10.1 | 6:27.9 | 9:22.7 | 5:50.0 |
Race #60
WOMEN (50-54) • 5 Kilometers (3.11 Miles)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YEE, Mylena | 19+ | 301 | Southern WV Athletic Club | -- | 35:37.2 | --- | 11:27.2 | 7:07.4 |