Morgantown, WV
University High School
10/20/2025
Meet Director:
Ed Frohnapfel
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Boys Championship (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH (MORGANTOWN) | 43 | 5-6-8-10-14(15)(17) | 1:02:01 | 12:25 | 0:42.0 | |
| 2 | SUNCREST | 48 | 3-7-9-13-16(19)(20) | 1:02:23 | 12:29 | 1:32.2 | |
| 3 | MOUNTAINEER (MORGANTOWN) | 62 | 1-4-12-21-24(25)(26) | 1:03:38 | 12:44 | 2:23.6 | |
| 4 | ST. FRANCIS CENTRAL CATHOLIC | 76 | 2-11-18-22-23(27)(28) | 1:05:16 | 13:04 | 2:15.8 | |
| 5 | COVENANT CHRISTIAN | 155 | 29-30-31-32-33 | 1:24:20 | 16:52 | 3:28.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLAKE WANNEMACHER | 8 | 596 | MOUNTAINEER (MORGANTOWN) | 1 | 11:34.7 | --- | 5:49.1 | 3:37.1 |
| 2 | GRAYSON GAINER | 7 | 956 | ST. FRANCIS CENTRAL CATHOLIC | 2 | 11:38.7 | 4.0 | 5:51.1 | 3:38.3 |
| 3 | BLAKE RHODES | 6 | 989 | SUNCREST | 3 | 11:42.6 | 7.9 | 5:53.0 | 3:39.5 |
| 4 | DEVIN FORST | 8 | 460 | MOUNTAINEER (MORGANTOWN) | 4 | 11:48.3 | 13.6 | 5:55.9 | 3:41.3 |
| 5 | BRAYDEN FRESHOUR | 8 | 676 | SOUTH (MORGANTOWN) | 5 | 12:07.1 | 32.4 | 6:05.3 | 3:47.2 |
| 6 | PARKER PHILLIPS | 7 | 816 | SOUTH (MORGANTOWN) | 6 | 12:15.3 | 40.6 | 6:09.5 | 3:49.8 |
| 7 | JIMMY WRIGHT | 7 | 994 | SUNCREST | 7 | 12:18.1 | 43.4 | 6:10.9 | 3:50.6 |
| 8 | ALDEN DINTERMAN | 8 | 658 | SOUTH (MORGANTOWN) | 8 | 12:19.3 | 44.6 | 6:11.5 | 3:51.0 |
| 9 | PATRICK CLEARY | 6 | 972 | SUNCREST | 9 | 12:22.2 | 47.5 | 6:13.0 | 3:51.9 |
| 10 | BENTLEY MYERS | 8 | 801 | SOUTH (MORGANTOWN) | 10 | 12:29.9 | 55.2 | 6:16.8 | 3:54.3 |
| 11 | KEENAN COVICH | 8 | 885 | ST. FRANCIS CENTRAL CATHOLIC | 11 | 12:33.8 | 59.1 | 6:18.7 | 3:55.5 |
| 12 | MASON MONSEAU | 8 | 541 | MOUNTAINEER (MORGANTOWN) | 12 | 12:34.7 | 1:00.0 | 6:19.2 | 3:55.8 |
| 13 | JOHN STOVER | 7 | 991 | SUNCREST | 13 | 12:44.8 | 1:10.1 | 6:24.3 | 3:59.0 |
| 14 | CARTER KEPLINGER | 7 | 693 | SOUTH (MORGANTOWN) | 14 | 12:49.0 | 1:13.3 | 6:26.4 | 4:00.3 |
| 15 | MASON HEATH | 7 | 686 | SOUTH (MORGANTOWN) | 15 | 12:56.6 | 1:21.9 | 6:30.2 | 4:02.7 |
| 16 | JESSE LOWE | 7 | 983 | SUNCREST | 16 | 13:14.8 | 1:40.1 | 6:39.4 | 4:08.3 |
| 17 | JACOB CLODFELTER | 7 | 615 | SOUTH (MORGANTOWN) | 17 | 13:16.5 | 1:41.8 | 6:40.2 | 4:08.9 |
| 18 | TEAGUE MACDONALD | 7 | 959 | ST. FRANCIS CENTRAL CATHOLIC | 18 | 13:17.4 | 1:42.7 | 6:40.7 | 4:09.2 |
| 19 | HENRY HALL | 6 | 974 | SUNCREST | 19 | 13:24.7 | 1:50.0 | 6:44.3 | 4:11.4 |
| 20 | BENJAMIN ZULLIG | 7 | 997 | SUNCREST | 20 | 13:29.7 | 1:55.0 | 6:46.8 | 4:13.0 |
| 21 | JOSHUA PERL | 8 | 590 | MOUNTAINEER (MORGANTOWN) | 21 | 13:41.7 | 2:07.0 | 6:52.9 | 4:16.8 |
| 22 | LUCAS BRAMER | 7 | 844 | ST. FRANCIS CENTRAL CATHOLIC | 22 | 13:51.6 | 2:16.9 | 6:57.9 | 4:19.9 |
| 23 | RHETT STOCKING | 7 | 971 | ST. FRANCIS CENTRAL CATHOLIC | 23 | 13:54.5 | 2:19.8 | 6:59.3 | 4:20.8 |
| 24 | SUTTON KINDER | 8 | 498 | MOUNTAINEER (MORGANTOWN) | 24 | 13:58.3 | 2:23.6 | 7:01.2 | 4:22.0 |
| 25 | MATTHIAS RICKARD | 6 | 592 | MOUNTAINEER (MORGANTOWN) | 25 | 14:09.2 | 2:34.5 | 7:06.7 | 4:25.3 |
| 26 | ALEX ROGERS | 7 | 595 | MOUNTAINEER (MORGANTOWN) | 26 | 14:16.4 | 2:41.7 | 7:10.4 | 4:27.6 |
| 27 | ELI COLLIGAN | 7 | 870 | ST. FRANCIS CENTRAL CATHOLIC | 27 | 14:34.3 | 2:59.6 | 7:19.3 | 4:33.2 |
| 28 | ZANE ALLAR | 8 | 832 | ST. FRANCIS CENTRAL CATHOLIC | 28 | 14:42.9 | 3:08.2 | 7:23.6 | 4:35.9 |
| 29 | LINCOLN RICHARDS | 7 | 400 | COVENANT CHRISTIAN | 29 | 15:03.1 | 3:28.4 | 7:33.8 | 4:42.2 |
| 30 | ELIJAH CLINE | 7 | 315 | COVENANT CHRISTIAN | 30 | 16:05.5 | 4:30.8 | 8:05.1 | 5:01.7 |
| 31 | JOSH LOVELL | 7 | 1980 | WESTWOOD | -- | 16:35.8 | 5:01.1 | 8:20.4 | 5:11.2 |
| 32 | RYAN CLINE | 6 | 352 | COVENANT CHRISTIAN | 31 | 17:05.3 | 5:30.6 | 8:35.2 | 5:20.4 |
| 33 | ELIAS STEPHENS | 7 | 402 | COVENANT CHRISTIAN | 32 | 17:34.5 | 5:59.8 | 8:49.9 | 5:29.5 |
| 34 | AUSTYN DUNN | 7 | 396 | COVENANT CHRISTIAN | 33 | 18:31.8 | 6:57.1 | 9:18.7 | 5:47.4 |
| 35 | AUSTIN TRICKETT | 8 | 1000 | WEST VIRGINIA ACADEMY | -- | 18:48.3 | 7:13.6 | 9:27.0 | 5:52.6 |
| 36 | GUNNER DAFT | 6 | 1878 | WESTWOOD | -- | 19:07.8 | 7:33.1 | 9:36.8 | 5:58.7 |
| 37 | GABE GONZALEZ | 6 | 999 | WEST VIRGINIA ACADEMY | -- | 19:31.2 | 7:56.5 | 9:48.5 | 6:06.0 |
| 38 | NICO BOYCE | 7 | 998 | WEST VIRGINIA ACADEMY | -- | 19:34.1 | 7:59.4 | 9:50.0 | 6:06.9 |
Race #2
Girls Championship (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MOUNTAINEER (MORGANTOWN) | 33 | 2-4-7-9-11(15)(17) | 1:11:03 | 14:13 | 0:40.2 | |
| 2 | ST. FRANCIS CENTRAL CATHOLIC | 45 | 1-3-10-13-18(20)(26) | 1:11:34 | 14:19 | 1:32.2 | |
| 3 | SOUTH (MORGANTOWN) | 54 | 5-6-8-14-21(25)(27) | 1:12:51 | 14:35 | 1:21.1 | |
| 4 | SUNCREST | 92 | 12-16-19-22-23(24)(28) | 1:15:38 | 15:08 | 1:11.2 | |
| 5 | WESTWOOD | 155 | 29-30-31-32-33(34)(35) | 1:37:25 | 19:29 | 6:18.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MYA BARTLETT | 7 | 137 | ST. FRANCIS CENTRAL CATHOLIC | 1 | 13:40.4 | --- | 6:52.2 | 4:16.4 |
| 2 | SADIE MURRAY | 6 | 109 | MOUNTAINEER (MORGANTOWN) | 2 | 13:45.7 | 5.3 | 6:54.9 | 4:18.0 |
| 3 | CAROLINE BOZEK | 8 | 140 | ST. FRANCIS CENTRAL CATHOLIC | 3 | 13:46.9 | 6.5 | 6:55.5 | 4:18.4 |
| 4 | GENEVIEVE MORRISON | 6 | 108 | MOUNTAINEER (MORGANTOWN) | 4 | 14:08.7 | 28.3 | 7:06.5 | 4:25.2 |
| 5 | EMILY HELMS | 6 | 126 | SOUTH (MORGANTOWN) | 5 | 14:10.8 | 30.4 | 7:07.5 | 4:25.9 |
| 6 | ANNA DERRICK | 8 | 120 | SOUTH (MORGANTOWN) | 6 | 14:15.9 | 35.5 | 7:10.1 | 4:27.5 |
| 7 | KALLI MAHLE | 8 | 107 | MOUNTAINEER (MORGANTOWN) | 7 | 14:18.4 | 38.0 | 7:11.4 | 4:28.2 |
| 8 | CORA ROGERS | 7 | 129 | SOUTH (MORGANTOWN) | 8 | 14:22.1 | 41.7 | 7:13.2 | 4:29.4 |
| 9 | MAGGIE DENNE | 7 | 102 | MOUNTAINEER (MORGANTOWN) | 9 | 14:24.4 | 44.0 | 7:14.4 | 4:30.1 |
| 10 | AVA BIUNDO | 8 | 138 | ST. FRANCIS CENTRAL CATHOLIC | 10 | 14:25.1 | 44.7 | 7:14.7 | 4:30.3 |
| 11 | BRIELLE SHREWSBERRY | 7 | 114 | MOUNTAINEER (MORGANTOWN) | 11 | 14:25.8 | 45.4 | 7:15.1 | 4:30.6 |
| 12 | BIANCA RADER | 7 | 185 | SUNCREST | 12 | 14:26.4 | 46.0 | 7:15.4 | 4:30.7 |
| 13 | ELLA CURIA | 7 | 141 | ST. FRANCIS CENTRAL CATHOLIC | 13 | 14:28.9 | 48.5 | 7:16.6 | 4:31.5 |
| 14 | AVA TAROVISKY | 6 | 135 | SOUTH (MORGANTOWN) | 14 | 14:30.0 | 48.6 | 7:17.2 | 4:31.9 |
| 15 | PIPER DUDAS | 6 | 103 | MOUNTAINEER (MORGANTOWN) | 15 | 14:32.4 | 52.0 | 7:18.4 | 4:32.6 |
| 16 | EMMA HALL | 6 | 170 | SUNCREST | 16 | 14:41.3 | 1:00.9 | 7:22.8 | 4:35.4 |
| 17 | DEENA CARLSON | 7 | 100 | MOUNTAINEER (MORGANTOWN) | 17 | 14:50.2 | 1:09.8 | 7:27.3 | 4:38.2 |
| 18 | ALESSA MEZZANOTTE | 7 | 142 | ST. FRANCIS CENTRAL CATHOLIC | 18 | 15:12.5 | 1:32.1 | 7:38.5 | 4:45.1 |
| 19 | ANNA GERDES | 8 | 160 | SUNCREST | 19 | 15:19.4 | 1:39.0 | 7:42.0 | 4:47.3 |
| 20 | GIANNA BONASSO | 6 | 139 | ST. FRANCIS CENTRAL CATHOLIC | 20 | 15:25.2 | 1:44.8 | 7:44.9 | 4:49.1 |
| 21 | ELLIE SHIRAK | 7 | 133 | SOUTH (MORGANTOWN) | 21 | 15:31.9 | 1:51.5 | 7:48.3 | 4:51.2 |
| 22 | RIYA ZINN | 8 | 230 | SUNCREST | 22 | 15:33.1 | 1:52.7 | 7:48.9 | 4:51.6 |
| 23 | LUNA ROMEO | 7 | 195 | SUNCREST | 23 | 15:37.5 | 1:57.1 | 7:51.1 | 4:53.0 |
| 24 | ADDISON YOUNG | 8 | 225 | SUNCREST | 24 | 15:46.3 | 2:05.9 | 7:55.5 | 4:55.7 |
| 25 | BROOKE MILES | 7 | 128 | SOUTH (MORGANTOWN) | 25 | 15:46.4 | 2:06.0 | 7:55.6 | 4:55.7 |
| 26 | LENOX WADE | 7 | 144 | ST. FRANCIS CENTRAL CATHOLIC | 26 | 15:51.5 | 2:11.1 | 7:58.1 | 4:57.3 |
| 27 | ELLI SAPP | 7 | 47 | COVENANT CHRISTIAN | -- | 16:23.6 | 2:43.2 | 8:14.3 | 5:07.4 |
| 28 | BRYNLEE AMMONS | 7 | 117 | SOUTH (MORGANTOWN) | 27 | 16:36.2 | 2:55.8 | 8:20.6 | 5:11.3 |
| 29 | ANNA RICHARDS | 7 | 46 | COVENANT CHRISTIAN | -- | 16:41.5 | 3:01.1 | 8:23.2 | 5:12.9 |
| 30 | AURORA CLARK | 7 | 148 | SUNCREST | 28 | 16:52.9 | 3:12.5 | 8:29.0 | 5:16.5 |
| 31 | FIONA JONES | 6 | 288 | WESTWOOD | 29 | 17:11.9 | 3:31.5 | 8:38.5 | 5:22.4 |
| 32 | CORDELIA LIPSCOMB | 6 | 294 | WESTWOOD | 30 | 17:18.8 | 3:38.4 | 8:42.0 | 5:24.6 |
| 33 | AYSLYNN RUTH | 7 | 308 | WESTWOOD | 31 | 17:27.4 | 3:47.0 | 8:46.3 | 5:27.3 |
| 34 | MAYA GRIM | 6 | 265 | WESTWOOD | 32 | 21:56.9 | 8:16.5 | 11:01.8 | 6:51.5 |
| 35 | EMBERLY SPOONER | 7 | 243 | WEST VIRGINIA ACADEMY | -- | 22:14.7 | 8:34.3 | 11:10.7 | 6:57.1 |
| 36 | AVERY MILLS | 7 | 239 | WEST VIRGINIA ACADEMY | -- | 22:37.7 | 8:57.3 | 11:22.2 | 7:04.3 |
| 37 | ANASTASIA HANNAH | 6 | 283 | WESTWOOD | 33 | 23:30.1 | 9:49.7 | 11:48.6 | 7:20.6 |
| 38 | LAYLA WEST | 7 | 311 | WESTWOOD | 34 | 23:51.2 | 10:10.8 | 11:59.2 | 7:27.2 |
| 39 | JACIE LUSK | 6 | 298 | WESTWOOD | 35 | 24:34.4 | 10:54.0 | 12:20.9 | 7:40.7 |
Race #3
Junior Varsity (Junior Varsity) Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH (MORGANTOWN) | 24 | 1-2-3-4-14(15)(16) | 1:08:17 | 13:40 | 1:03.5 | |
| 2 | SUNCREST | 47 | 5-7-10-12-13(21)(25) | 1:10:12 | 14:03 | 0:49.6 | |
| 3 | MOUNTAINEER (MORGANTOWN) | 62 | 6-9-11-17-19(20)(23) | 1:11:58 | 14:24 | 1:28.5 | |
| 4 | ST. FRANCIS CENTRAL CATHOLIC | 98 | 8-18-22-24-26 | 1:21:24 | 16:17 | 7:20.0 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GARRETT OURS | 8 | 814 | SOUTH (MORGANTOWN) | 1 | 13:22.6 | --- | 6:43.3 | 4:10.8 |
| 2 | SPENCER ROSENBAUM | 8 | 819 | SOUTH (MORGANTOWN) | 2 | 13:26.7 | 4.1 | 6:45.3 | 4:12.1 |
| 3 | MICHAEL MJ LAMBERT | 7 | 698 | SOUTH (MORGANTOWN) | 3 | 13:31.0 | 7.4 | 6:47.5 | 4:13.4 |
| 4 | BRADLEY DARLING | 7 | 657 | SOUTH (MORGANTOWN) | 4 | 13:31.0 | 7.4 | 6:47.5 | 4:13.4 |
| 5 | AUSTIN STREET | 8 | 992 | SUNCREST | 5 | 13:35.3 | 12.7 | 6:49.7 | 4:14.8 |
| 6 | AJAY BALAKRISHNAN | 8 | 403 | MOUNTAINEER (MORGANTOWN) | 6 | 13:40.0 | 16.4 | 6:52.0 | 4:16.2 |
| 7 | GRANT HAYES | 8 | 975 | SUNCREST | 7 | 13:48.5 | 25.9 | 6:56.3 | 4:18.9 |
| 8 | EVAN NOLAN | 8 | 961 | ST. FRANCIS CENTRAL CATHOLIC | 8 | 13:49.1 | 26.5 | 6:56.6 | 4:19.1 |
| 9 | IAN GRANT | 6 | 470 | MOUNTAINEER (MORGANTOWN) | 9 | 13:59.4 | 36.8 | 7:01.8 | 4:22.3 |
| 10 | BELIAN RAMIREZ HUFF | 8 | 977 | SUNCREST | 10 | 14:07.7 | 45.1 | 7:06.0 | 4:24.9 |
| 11 | ISAAC LEMASTERS | 8 | 499 | MOUNTAINEER (MORGANTOWN) | 11 | 14:13.9 | 51.3 | 7:09.1 | 4:26.8 |
| 12 | DEXTER JORDAN | 7 | 979 | SUNCREST | 12 | 14:16.0 | 52.4 | 7:10.1 | 4:27.5 |
| 13 | EISA OMAR | 8 | 988 | SUNCREST | 13 | 14:24.8 | 1:02.2 | 7:14.6 | 4:30.2 |
| 14 | WILLIS GALBREATH | 7 | 682 | SOUTH (MORGANTOWN) | 14 | 14:26.0 | 1:02.4 | 7:15.2 | 4:30.6 |
| 15 | JUDAH COST | 7 | 616 | SOUTH (MORGANTOWN) | 15 | 14:28.2 | 1:05.6 | 7:16.2 | 4:31.3 |
| 16 | CHARLIE MCCULLA | 6 | 757 | SOUTH (MORGANTOWN) | 16 | 14:28.5 | 1:05.9 | 7:16.4 | 4:31.4 |
| 17 | PAXTON ANDERSON | 7 | 614 | SOUTH (MORGANTOWN) | -- | 14:37.3 | 1:14.7 | 7:20.8 | 4:34.1 |
| 18 | LUCAS LANCASTER | 8 | 713 | SOUTH (MORGANTOWN) | -- | 14:37.3 | 1:14.7 | 7:20.8 | 4:34.1 |
| 19 | AUSTIN NICOLA | 7 | 811 | SOUTH (MORGANTOWN) | -- | 14:49.8 | 1:27.2 | 7:27.1 | 4:38.0 |
| 20 | AIDYN REDMAN | 7 | 817 | SOUTH (MORGANTOWN) | -- | 14:51.8 | 1:29.2 | 7:28.1 | 4:38.7 |
| 21 | CALEB BARKHURST | 8 | 417 | MOUNTAINEER (MORGANTOWN) | 17 | 14:56.4 | 1:33.8 | 7:30.4 | 4:40.1 |
| 22 | JOHN BOZEK | 7 | 833 | ST. FRANCIS CENTRAL CATHOLIC | 18 | 14:56.7 | 1:34.1 | 7:30.6 | 4:40.2 |
| 23 | TYLER CLEMMER | 6 | 424 | MOUNTAINEER (MORGANTOWN) | 19 | 15:08.4 | 1:45.8 | 7:36.5 | 4:43.9 |
| 24 | ISON FINDLEY | 6 | 453 | MOUNTAINEER (MORGANTOWN) | 20 | 15:09.6 | 1:47.0 | 7:37.1 | 4:44.2 |
| 25 | COOPER HUEY | 6 | 692 | SOUTH (MORGANTOWN) | -- | 15:26.4 | 2:03.8 | 7:45.5 | 4:49.5 |
| 26 | JUDE WILLIAMS | 8 | 831 | SOUTH (MORGANTOWN) | -- | 15:31.3 | 2:08.7 | 7:48.0 | 4:51.0 |
| 27 | LUCA MCINELLY | 6 | 760 | SOUTH (MORGANTOWN) | -- | 15:35.7 | 2:13.1 | 7:50.2 | 4:52.4 |
| 28 | ETHAN KERZAK | 6 | 695 | SOUTH (MORGANTOWN) | -- | 15:36.9 | 2:14.3 | 7:50.8 | 4:52.8 |
| 29 | PUSHKAL SOLANKI | 6 | 990 | SUNCREST | 21 | 15:37.7 | 2:15.1 | 7:51.2 | 4:53.0 |
| 30 | SILAS FULLER | 8 | 904 | ST. FRANCIS CENTRAL CATHOLIC | 22 | 15:43.4 | 2:20.8 | 7:54.0 | 4:54.8 |
| 31 | EMORY LISLE | 7 | 500 | MOUNTAINEER (MORGANTOWN) | 23 | 15:44.5 | 2:21.9 | 7:54.6 | 4:55.1 |
| 32 | ETHAN DUNN | 6 | 886 | ST. FRANCIS CENTRAL CATHOLIC | 24 | 15:45.9 | 2:23.3 | 7:55.3 | 4:55.6 |
| 33 | BRIAN ZHENG | 8 | 996 | SUNCREST | 25 | 15:56.0 | 2:32.4 | 8:00.4 | 4:58.7 |
| 34 | VEDHIK VENKATESH | 6 | 993 | SUNCREST | -- | 15:58.5 | 2:35.9 | 8:01.6 | 4:59.5 |
| 35 | RYKER FARNHAM | 6 | 436 | MOUNTAINEER (MORGANTOWN) | -- | 16:01.6 | 2:39.0 | 8:03.2 | 5:00.5 |
| 36 | THOMAS FREIMAN | 6 | 973 | SUNCREST | -- | 16:07.4 | 2:44.8 | 8:06.1 | 5:02.3 |
| 37 | OWEN REED | 7 | 818 | SOUTH (MORGANTOWN) | -- | 16:08.2 | 2:45.6 | 8:06.5 | 5:02.6 |
| 38 | CARTER BOWMAN | 6 | 418 | MOUNTAINEER (MORGANTOWN) | -- | 16:08.5 | 2:45.9 | 8:06.6 | 5:02.6 |
| 39 | MAX MORRIS | 6 | 562 | MOUNTAINEER (MORGANTOWN) | -- | 16:09.5 | 2:46.9 | 8:07.1 | 5:02.9 |
| 40 | LINCOLN NICHOLS | 6 | 578 | MOUNTAINEER (MORGANTOWN) | -- | 16:18.4 | 2:55.8 | 8:11.6 | 5:05.7 |
| 41 | JACOB SZCZEPANSKI | 6 | 826 | SOUTH (MORGANTOWN) | -- | 16:23.9 | 3:01.3 | 8:14.4 | 5:07.4 |
| 42 | LUKE WHITE | 8 | 601 | MOUNTAINEER (MORGANTOWN) | -- | 16:34.9 | 3:12.3 | 8:19.9 | 5:10.9 |
| 43 | DIETRICH PERSING | 6 | 815 | SOUTH (MORGANTOWN) | -- | 16:47.7 | 3:25.1 | 8:26.4 | 5:14.9 |
| 44 | HUNTER OLGERS | 6 | 987 | SUNCREST | -- | 16:48.8 | 3:26.2 | 8:26.9 | 5:15.2 |
| 45 | LOGAN THOMPSON | 7 | 827 | SOUTH (MORGANTOWN) | -- | 17:06.7 | 3:44.1 | 8:35.9 | 5:20.8 |
| 46 | JOSEPH WILLIAM | 8 | 607 | MOUNTAINEER (MORGANTOWN) | -- | 17:14.4 | 3:51.8 | 8:39.8 | 5:23.2 |
| 47 | MATTEO VERCELLI | 7 | 828 | SOUTH (MORGANTOWN) | -- | 17:14.5 | 3:51.9 | 8:39.8 | 5:23.3 |
| 48 | MICHAEL HOPPER | 8 | 690 | SOUTH (MORGANTOWN) | -- | 17:52.5 | 4:29.9 | 8:58.9 | 5:35.1 |
| 49 | PRAVACHAN KAULAGARI | 6 | 980 | SUNCREST | -- | 18:14.4 | 4:51.8 | 9:09.9 | 5:42.0 |
| 50 | MICHAEL LINDON | 6 | 982 | SUNCREST | -- | 18:22.7 | 5:00.1 | 9:14.1 | 5:44.6 |
| 51 | JACOB DAVIS | 6 | 426 | MOUNTAINEER (MORGANTOWN) | -- | 18:29.8 | 5:07.2 | 9:17.7 | 5:46.8 |
| 52 | VIHAAN YANDRAPU | 6 | 995 | SUNCREST | -- | 20:57.5 | 7:34.9 | 10:31.9 | 6:32.9 |
| 53 | GAVIN BURNS | 6 | 423 | MOUNTAINEER (MORGANTOWN) | -- | 21:05.5 | 7:42.9 | 10:35.9 | 6:35.5 |
| 54 | BEN COOK | 7 | 877 | ST. FRANCIS CENTRAL CATHOLIC | 26 | 21:09.0 | 7:45.4 | 10:37.7 | 6:36.6 |
| 55 | ANDREW WILLIAM | 7 | 602 | MOUNTAINEER (MORGANTOWN) | -- | 21:35.0 | 8:11.4 | 10:50.7 | 6:44.7 |
| 56 | BRAYDEN HUFF | 6 | 978 | SUNCREST | -- | 23:57.0 | 10:33.4 | 12:02.1 | 7:29.0 |
| 57 | BRODY MULLIN | 6 | 985 | SUNCREST | -- | 24:10.9 | 10:48.3 | 12:09.1 | 7:33.4 |
Race #3
Junior Varsity (Junior Varsity) Women's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MOUNTAINEER (MORGANTOWN) | 15 | 1-2-3-4-5(6)(9) | 1:16:37 | 15:20 | 0:42.6 | |
| 2 | SOUTH (MORGANTOWN) | 54 | 7-8-11-12-16(17)(18) | 1:21:46 | 16:22 | 0:57.2 | |
| 3 | SUNCREST | 71 | 10-13-14-15-19(20)(21) | 1:25:07 | 17:02 | 2:10.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELLERY STRAGER | 8 | 116 | MOUNTAINEER (MORGANTOWN) | 1 | 14:54.3 | 1:31.7 | 7:29.4 | 4:39.5 |
| 2 | ISABELLE STEWART | 8 | 115 | MOUNTAINEER (MORGANTOWN) | 2 | 15:15.4 | 1:52.8 | 7:40.0 | 4:46.0 |
| 3 | ANNIE BYRER | 6 | 61 | MOUNTAINEER (MORGANTOWN) | 3 | 15:22.6 | 2:00.0 | 7:43.6 | 4:48.3 |
| 4 | FIONA GUILFOOSE | 8 | 104 | MOUNTAINEER (MORGANTOWN) | 4 | 15:27.6 | 2:05.0 | 7:46.1 | 4:49.9 |
| 5 | ALI ROBERTS | 8 | 111 | MOUNTAINEER (MORGANTOWN) | 5 | 15:36.9 | 2:14.3 | 7:50.8 | 4:52.8 |
| 6 | ARIN ROBERTS | 8 | 112 | MOUNTAINEER (MORGANTOWN) | 6 | 15:52.6 | 2:30.0 | 7:58.7 | 4:57.7 |
| 7 | BROOKE BURKOVICH | 6 | 118 | SOUTH (MORGANTOWN) | 7 | 15:53.0 | 2:29.4 | 7:58.9 | 4:57.8 |
| 8 | ALIVIA SCHUMACHER | 6 | 131 | SOUTH (MORGANTOWN) | 8 | 15:53.7 | 2:31.1 | 7:59.2 | 4:58.0 |
| 9 | ABIGAIL MIDDLEMAS | 7 | 143 | ST. FRANCIS CENTRAL CATHOLIC | -- | 15:56.5 | 2:33.9 | 8:00.6 | 4:58.9 |
| 10 | CHARLIE LILLY | 6 | 106 | MOUNTAINEER (MORGANTOWN) | 9 | 16:05.1 | 2:42.5 | 8:05.0 | 5:01.6 |
| 11 | ZAHARA SMOLARZ | 8 | 198 | SUNCREST | 10 | 16:24.4 | 3:01.8 | 8:14.6 | 5:07.6 |
| 12 | KHLOE GILLESPIE | 7 | 121 | SOUTH (MORGANTOWN) | 11 | 16:33.9 | 3:11.3 | 8:19.4 | 5:10.6 |
| 13 | MADDIE KOLODNEY | 6 | 105 | MOUNTAINEER (MORGANTOWN) | -- | 16:35.1 | 3:12.5 | 8:20.0 | 5:11.0 |
| 14 | HADDIE SEDOSKI | 6 | 132 | SOUTH (MORGANTOWN) | 12 | 16:35.3 | 3:12.7 | 8:20.1 | 5:11.0 |
| 15 | STELLA ALLISON | 6 | 145 | SUNCREST | 13 | 16:37.0 | 3:13.4 | 8:21.0 | 5:11.5 |
| 16 | TANYA YOUNG | 6 | 229 | SUNCREST | 14 | 16:41.7 | 3:19.1 | 8:23.3 | 5:13.0 |
| 17 | BETHANY PERL | 8 | 110 | MOUNTAINEER (MORGANTOWN) | -- | 16:44.7 | 3:22.1 | 8:24.8 | 5:13.9 |
| 18 | LAURA DU | 8 | 150 | SUNCREST | 15 | 16:48.6 | 3:26.0 | 8:26.8 | 5:15.2 |
| 19 | LILY COVELL | 8 | 101 | MOUNTAINEER (MORGANTOWN) | -- | 16:49.3 | 3:26.7 | 8:27.2 | 5:15.4 |
| 20 | QUINN SHIRAK | 8 | 134 | SOUTH (MORGANTOWN) | 16 | 16:50.1 | 3:27.5 | 8:27.6 | 5:15.7 |
| 21 | MARLEY GOSNELL | 8 | 122 | SOUTH (MORGANTOWN) | 17 | 17:13.4 | 3:50.8 | 8:39.3 | 5:22.9 |
| 22 | ANNIE SHERWIN | 8 | 113 | MOUNTAINEER (MORGANTOWN) | -- | 17:39.9 | 4:17.3 | 8:52.6 | 5:31.2 |
| 23 | CORBYN CASTO | 6 | 119 | SOUTH (MORGANTOWN) | 18 | 18:05.5 | 4:42.9 | 9:05.4 | 5:39.2 |
| 24 | EVELYN YUHASE | 6 | 136 | SOUTH (MORGANTOWN) | -- | 18:08.4 | 4:45.8 | 9:06.9 | 5:40.1 |
| 25 | HANEEN GUION | 7 | 123 | SOUTH (MORGANTOWN) | -- | 18:11.1 | 4:48.5 | 9:08.3 | 5:41.0 |
| 26 | AVERY ARTIMEZ | 8 | 48 | MOUNTAINEER (MORGANTOWN) | -- | 18:15.7 | 4:53.1 | 9:10.6 | 5:42.4 |
| 27 | SKYE CHOE | 7 | 146 | SUNCREST | 19 | 18:35.1 | 5:12.5 | 9:20.3 | 5:48.4 |
| 28 | ADELYN MYERS | 8 | 179 | SUNCREST | 20 | 18:36.5 | 5:13.9 | 9:21.0 | 5:48.9 |
