Clarksburg, WV
Robert C. Byrd High School
10/18/2025
Meet Director:
Jason Allman
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Boys 2.1 Mile Run (Varsity)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KASE LEGG | 8 | 976 | WINFIELD MS | -- | 12:49.3 | --- | 6:06.3 | 3:47.6 |
| 2 | ZACH LINDLEY | 8 | 837 | BECKLEY - STRATTON | -- | 13:18.3 | 29.0 | 6:20.1 | 3:56.2 |
| 3 | BRAYDEN FRESHOUR | 8 | 928 | SOUTH (MORGANTOWN) | -- | 13:26.8 | 37.5 | 6:24.2 | 3:58.7 |
| 4 | PEYTON MUNCY | 8 | 858 | BRIDGEPORT | -- | 13:40.5 | 51.2 | 6:30.7 | 4:02.7 |
| 5 | BENTLEY MYERS | 8 | 939 | SOUTH (MORGANTOWN) | -- | 13:43.8 | 54.5 | 6:32.3 | 4:03.7 |
| 6 | ETHAN MACE | 8 | 856 | BRIDGEPORT | -- | 13:46.0 | 55.7 | 6:33.3 | 4:04.4 |
| 7 | COLLEN DARNALL | 7 | 921 | ROBERT L. BLAND | -- | 13:49.6 | 1:00.3 | 6:35.0 | 4:05.4 |
| 8 | EASTON RICOTTILLI | 7 | 841 | BELINGTON | -- | 13:50.8 | 1:01.5 | 6:35.6 | 4:05.8 |
| 9 | FELIX STUMP | 7 | 875 | BUCKHANNON-UPSHUR | -- | 13:51.0 | 1:00.7 | 6:35.7 | 4:05.9 |
| 10 | JAMES LOCKHART | 8 | 888 | FAITH CHRISTIAN ACADEMY | -- | 13:51.4 | 1:02.1 | 6:35.9 | 4:06.0 |
| 11 | ALDEN DINTERMAN | 8 | 927 | SOUTH (MORGANTOWN) | -- | 13:54.6 | 1:05.3 | 6:37.4 | 4:06.9 |
| 12 | GRANT MORGAN | 8 | 883 | ELKINS | -- | 13:54.7 | 1:05.4 | 6:37.5 | 4:06.9 |
| 13 | LANDON HOTSINPILLER | 8 | 851 | BRIDGEPORT | -- | 13:58.6 | 1:09.3 | 6:39.3 | 4:08.1 |
| 14 | MASON HEATH | 7 | 930 | SOUTH (MORGANTOWN) | -- | 13:58.7 | 1:09.4 | 6:39.3 | 4:08.1 |
| 15 | EASTON PERINE | 7 | 906 | LINCOLN MS | -- | 13:58.8 | 1:09.5 | 6:39.4 | 4:08.1 |
| 16 | SYLAS ANDREWS | 7 | 866 | BUCKHANNON-UPSHUR | -- | 14:02.9 | 1:13.6 | 6:41.4 | 4:09.4 |
| 17 | CARTER KEPLINGER | 7 | 933 | SOUTH (MORGANTOWN) | -- | 14:04.9 | 1:15.6 | 6:42.3 | 4:10.0 |
| 18 | ELLIOTT PHILLIPS | 8 | 859 | BRIDGEPORT | -- | 14:26.7 | 1:37.4 | 6:52.7 | 4:16.4 |
| 19 | SAMUEL THOMPSON | 7 | 862 | BRIDGEPORT | -- | 14:28.3 | 1:39.0 | 6:53.5 | 4:16.9 |
| 20 | WARREN AUSTIN | 7 | 867 | BUCKHANNON-UPSHUR | -- | 14:31.1 | 1:41.8 | 6:54.8 | 4:17.7 |
| 21 | JACOB CLODFELTER | 7 | 924 | SOUTH (MORGANTOWN) | -- | 14:51.4 | 2:02.1 | 7:04.5 | 4:23.7 |
| 22 | MICHAEL MJ LAMBERT | 7 | 935 | SOUTH (MORGANTOWN) | -- | 14:52.9 | 2:03.6 | 7:05.2 | 4:24.2 |
| 23 | AUSTIN STREET | 8 | 966 | SUNCREST | -- | 15:02.1 | 2:12.8 | 7:09.6 | 4:26.9 |
| 24 | BROOKE SUEHS-VASSEL | 7 | 861 | BRIDGEPORT | -- | 15:02.2 | 2:12.9 | 7:09.6 | 4:26.9 |
| 25 | BENJAMIN ZULLIG | 7 | 970 | SUNCREST | -- | 15:02.8 | 2:13.5 | 7:09.9 | 4:27.1 |
| 26 | HENRY HALL | 6 | 952 | SUNCREST | -- | 15:09.3 | 2:20.0 | 7:13.0 | 4:29.0 |
| 27 | GARRETT OURS | 8 | 941 | SOUTH (MORGANTOWN) | -- | 15:10.8 | 2:21.5 | 7:13.7 | 4:29.5 |
| 28 | SPENCER ROSENBAUM | 8 | 946 | SOUTH (MORGANTOWN) | -- | 15:12.9 | 2:23.6 | 7:14.7 | 4:30.1 |
| 29 | BRADLEY DARLING | 7 | 926 | SOUTH (MORGANTOWN) | -- | 15:15.1 | 2:25.8 | 7:15.7 | 4:30.7 |
| 30 | GRANT HAYES | 6 | 963 | SUNCREST | -- | 15:17.3 | 2:28.0 | 7:16.8 | 4:31.4 |
| 31 | JESSE LOWE | 7 | 958 | SUNCREST | -- | 15:21.2 | 2:31.9 | 7:18.6 | 4:32.5 |
| 32 | EZRA WALDRON | 6 | 864 | BRIDGEPORT | -- | 15:30.5 | 2:41.2 | 7:23.1 | 4:35.3 |
| 33 | VAUGHN BRYANT | 8 | 847 | BRIDGEPORT | -- | 15:38.1 | 2:48.8 | 7:26.7 | 4:37.5 |
| 34 | SABASTIAN ROSENCRANCE | 8 | 874 | BUCKHANNON-UPSHUR | -- | 15:42.2 | 2:52.9 | 7:28.6 | 4:38.7 |
| 35 | WILLIS GALBREATH | 7 | 929 | SOUTH (MORGANTOWN) | -- | 15:42.7 | 2:53.4 | 7:28.9 | 4:38.9 |
| 36 | BELIAN RAMIREZ-HUFF | 6 | 957 | SUNCREST | -- | 15:45.5 | 2:56.2 | 7:30.2 | 4:39.7 |
| 37 | DEXTER JORDAN | 7 | 954 | SUNCREST | -- | 15:45.9 | 2:56.6 | 7:30.4 | 4:39.8 |
| 38 | GRANT MOORE | 7 | 959 | SUNCREST | -- | 15:47.6 | 2:58.3 | 7:31.2 | 4:40.3 |
| 39 | NATHAN NAPPER | 8 | 905 | LINCOLN MS | -- | 15:50.0 | 2:59.7 | 7:32.3 | 4:41.0 |
| 40 | DAWSON MOORE | 8 | 857 | BRIDGEPORT | -- | 15:54.8 | 3:05.5 | 7:34.6 | 4:42.5 |
| 41 | BEN MCCUNE | 6 | 872 | BUCKHANNON-UPSHUR | -- | 15:55.1 | 3:05.8 | 7:34.8 | 4:42.6 |
| 42 | EISA OMAR | 8 | 962 | SUNCREST | -- | 16:09.9 | 3:20.6 | 7:41.8 | 4:46.9 |
| 43 | LUCAS LANCASTER | 8 | 936 | SOUTH (MORGANTOWN) | -- | 16:13.5 | 3:24.2 | 7:43.6 | 4:48.0 |
| 44 | LINCOLN DARNALL | 8 | 922 | ROBERT L. BLAND | -- | 16:13.8 | 3:24.5 | 7:43.7 | 4:48.1 |
| 45 | BRIAN ZHENG | 8 | 969 | SUNCREST | -- | 16:20.4 | 3:31.1 | 7:46.8 | 4:50.0 |
| 46 | AIDYN REDMAN | 7 | 944 | SOUTH (MORGANTOWN) | -- | 16:24.6 | 3:35.3 | 7:48.8 | 4:51.3 |
| 47 | AUSTIN NICOLA | 7 | 940 | SOUTH (MORGANTOWN) | -- | 16:29.9 | 3:40.6 | 7:51.4 | 4:52.9 |
| 48 | COOPER HUEY | 6 | 932 | SOUTH (MORGANTOWN) | -- | 16:32.0 | 3:41.7 | 7:52.3 | 4:53.5 |
| 49 | CHARLIE MCCULLA | 6 | 937 | SOUTH (MORGANTOWN) | -- | 16:32.0 | 3:41.7 | 7:52.4 | 4:53.5 |
| 50 | AIDEN WAGNER | 6 | 876 | BUCKHANNON-UPSHUR | -- | 16:47.7 | 3:58.4 | 7:59.8 | 4:58.1 |
| 51 | GUS CHRISTENSON | 6 | 897 | LIBERTY | -- | 16:49.4 | 4:00.1 | 8:00.6 | 4:58.6 |
| 52 | FRANK FERGUSON | 8 | 849 | BRIDGEPORT | -- | 16:50.1 | 4:00.8 | 8:01.0 | 4:58.8 |
| 53 | ALEX STEWART | 8 | 907 | LINCOLN MS | -- | 16:55.3 | 4:06.0 | 8:03.4 | 5:00.4 |
| 54 | JUDAH COST | 7 | 925 | SOUTH (MORGANTOWN) | -- | 16:57.4 | 4:08.1 | 8:04.5 | 5:01.0 |
| 55 | WYATT FURBY | 6 | 923 | ROBERT L. BLAND | -- | 16:59.3 | 4:10.0 | 8:05.4 | 5:01.6 |
| 56 | NATHAN LOPEZ | 6 | 855 | BRIDGEPORT | -- | 17:05.2 | 4:15.9 | 8:08.2 | 5:03.3 |
| 57 | LINCOLN COOPER | 6 | 878 | ELKINS | -- | 17:06.9 | 4:17.6 | 8:09.0 | 5:03.8 |
| 58 | CLARK MALFREGEOT | 6 | 911 | NOTRE DAME | -- | 17:09.6 | 4:20.3 | 8:10.3 | 5:04.6 |
| 59 | HUNTER HARRIS | 7 | 920 | PHILIPPI | -- | 17:11.3 | 4:22.0 | 8:11.1 | 5:05.1 |
| 60 | LANDON HEDRICK | 7 | 871 | BUCKHANNON-UPSHUR | -- | 17:13.0 | 4:22.7 | 8:11.9 | 5:05.6 |
| 61 | LIAM HOTSINPILLER | 6 | 852 | BRIDGEPORT | -- | 17:14.9 | 4:25.6 | 8:12.8 | 5:06.2 |
| 62 | KELLER JACKSON | 7 | 853 | BRIDGEPORT | -- | 17:20.5 | 4:31.2 | 8:15.4 | 5:07.8 |
| 63 | DAVID BELL | 6 | 845 | BRIDGEPORT | -- | 17:22.1 | 4:32.8 | 8:16.2 | 5:08.3 |
| 64 | AXEL LOVE | 6 | 903 | LINCOLN MS | -- | 17:22.9 | 4:33.6 | 8:16.6 | 5:08.5 |
| 65 | RICHARD ADAMS | 8 | 896 | LIBERTY | -- | 17:26.8 | 4:37.5 | 8:18.4 | 5:09.7 |
| 66 | LEON VORST | 7 | 863 | BRIDGEPORT | -- | 17:33.5 | 4:44.2 | 8:21.7 | 5:11.7 |
| 67 | LIAM ROGOSKY | 6 | 873 | BUCKHANNON-UPSHUR | -- | 17:35.3 | 4:46.0 | 8:22.5 | 5:12.2 |
| 68 | ETHAN KERZAK | 6 | 934 | SOUTH (MORGANTOWN) | -- | 17:42.8 | 4:53.5 | 8:26.1 | 5:14.4 |
| 69 | JASPER BURNSIDE | 6 | 868 | BUCKHANNON-UPSHUR | -- | 17:46.6 | 4:57.3 | 8:27.9 | 5:15.5 |
| 70 | RILEY PHILLIPS | 7 | 840 | BELINGTON | -- | 17:53.5 | 5:04.2 | 8:31.2 | 5:17.6 |
| 71 | CHRISTOPHER BOYLES | 6 | 846 | BRIDGEPORT | -- | 17:54.5 | 5:05.2 | 8:31.6 | 5:17.9 |
| 72 | FINN CHAVOUSTIE | 6 | 848 | BRIDGEPORT | -- | 17:57.7 | 5:08.4 | 8:33.2 | 5:18.8 |
| 73 | LINCOLN NAZELROD | 6 | 884 | ELKINS | -- | 17:57.8 | 5:08.5 | 8:33.2 | 5:18.9 |
| 74 | PUSHKAL SOLANKI | 6 | 964 | SUNCREST | -- | 18:00.7 | 5:11.4 | 8:34.6 | 5:19.7 |
| 75 | TIMBER SMITH | 8 | 843 | BELINGTON | -- | 18:00.9 | 5:11.6 | 8:34.7 | 5:19.8 |
| 76 | CORBIN HEDRICK | 6 | 881 | ELKINS | -- | 18:05.0 | 5:14.7 | 8:36.6 | 5:21.0 |
| 77 | BRAYDON HEDRICK | 7 | 880 | ELKINS | -- | 18:09.2 | 5:19.9 | 8:38.6 | 5:22.2 |
| 78 | DOMINIC DISTEFANO | 8 | 869 | BUCKHANNON-UPSHUR | -- | 18:09.5 | 5:20.2 | 8:38.8 | 5:22.3 |
| 79 | JUDE WILLIAMS | 8 | 950 | SOUTH (MORGANTOWN) | -- | 18:15.7 | 5:26.4 | 8:41.7 | 5:24.1 |
| 80 | BENNETT POWER | 6 | 912 | NOTRE DAME | -- | 18:17.0 | 5:26.7 | 8:42.4 | 5:24.6 |
| 81 | OWEN REED | 7 | 945 | SOUTH (MORGANTOWN) | -- | 18:17.0 | 5:26.7 | 8:42.4 | 5:24.6 |
| 82 | COLTON KELLEY | 8 | 899 | LIBERTY | -- | 18:18.8 | 5:29.5 | 8:43.2 | 5:25.1 |
| 83 | VEDHIK VENKATESH | 6 | 967 | SUNCREST | -- | 18:20.8 | 5:31.5 | 8:44.2 | 5:25.7 |
| 84 | WYATT LAMBERT | 6 | 839 | BELINGTON | -- | 18:21.1 | 5:31.8 | 8:44.3 | 5:25.8 |
| 85 | LOGAN THOMPSON | 7 | 948 | SOUTH (MORGANTOWN) | -- | 18:25.9 | 5:36.6 | 8:46.6 | 5:27.2 |
| 86 | IAN STEMPLE | 6 | 860 | BRIDGEPORT | -- | 18:35.2 | 5:45.9 | 8:51.0 | 5:29.9 |
| 87 | BLAKE WALLS | 7 | 891 | HERITAGE CHRISTIAN | -- | 18:38.7 | 5:49.4 | 8:52.7 | 5:31.0 |
| 88 | NICHOLAS LAMBERNEDIS | 6 | 890 | HERITAGE CHRISTIAN | -- | 18:41.9 | 5:52.6 | 8:54.2 | 5:31.9 |
| 89 | ALEX WILLIAMS | 6 | 916 | NOTRE DAME | -- | 18:42.8 | 5:53.5 | 8:54.7 | 5:32.2 |
| 90 | JACOB SZCZEPANSKI | 6 | 947 | SOUTH (MORGANTOWN) | -- | 18:54.3 | 6:05.0 | 9:00.1 | 5:35.6 |
| 91 | JAXON WININGER | 7 | 892 | HERITAGE CHRISTIAN | -- | 19:01.4 | 6:12.1 | 9:03.5 | 5:37.7 |
| 92 | JOSEPH YOST | 6 | 917 | NOTRE DAME | -- | 19:06.1 | 6:16.8 | 9:05.8 | 5:39.1 |
| 93 | VINNIE SCALISE | 6 | 913 | NOTRE DAME | -- | 19:30.6 | 6:41.3 | 9:17.4 | 5:46.3 |
| 94 | GREYSON HADDIX | 7 | 919 | PHILIPPI | -- | 19:37.9 | 6:48.6 | 9:20.9 | 5:48.5 |
| 95 | CARTER RICHARDSON | 8 | 895 | KASSON | -- | 19:52.6 | 7:03.3 | 9:27.9 | 5:52.8 |
| 96 | ALAN SNEAD | 6 | 914 | NOTRE DAME | -- | 20:08.2 | 7:18.9 | 9:35.3 | 5:57.4 |
| 97 | MATTEO VERCELLI | 7 | 949 | SOUTH (MORGANTOWN) | -- | 20:09.5 | 7:20.2 | 9:35.9 | 5:57.8 |
| 98 | DIETRICH PERSING | 6 | 942 | SOUTH (MORGANTOWN) | -- | 20:10.4 | 7:21.1 | 9:36.4 | 5:58.1 |
| 99 | APOLLO ADAMS-ROWE | 7 | 834 | BECKLEY - STRATTON | -- | 20:11.5 | 7:22.2 | 9:36.9 | 5:58.4 |
| 100 | ASHTON SINSEL | 6 | 842 | BELINGTON | -- | 20:25.0 | 7:34.7 | 9:43.3 | 6:02.4 |
| 101 | FELIX DALEY | 8 | 879 | ELKINS | -- | 20:33.8 | 7:44.5 | 9:47.5 | 6:05.0 |
| 102 | JACKSON GRIFFITH | 7 | 909 | NOTRE DAME | -- | 21:24.0 | 8:33.7 | 10:11.4 | 6:19.9 |
| 103 | NOAH KIRK | 8 | 854 | BRIDGEPORT | -- | 21:31.8 | 8:42.5 | 10:15.1 | 6:22.2 |
| 104 | KEVIN SHIFLETT | 6 | 887 | ELKINS | -- | 21:40.6 | 8:51.3 | 10:19.3 | 6:24.8 |
| 105 | IAN WOODY | 8 | 865 | BRIDGEPORT | -- | 21:43.0 | 8:52.7 | 10:20.5 | 6:25.5 |
| 106 | SEBASTIAN HALDEMAN | 6 | 889 | HERITAGE CHRISTIAN | -- | 21:57.4 | 9:08.1 | 10:27.3 | 6:29.8 |
| 107 | FALON WESTERMAN | 7 | 915 | NOTRE DAME | -- | 22:03.9 | 9:14.6 | 10:30.4 | 6:31.7 |
| 108 | CADEN ISENHART | 6 | 898 | LIBERTY | -- | 22:05.2 | 9:15.9 | 10:31.0 | 6:32.1 |
| 109 | SCOTT HOWELL | 6 | 882 | ELKINS | -- | 22:12.6 | 9:23.3 | 10:34.6 | 6:34.3 |
| 110 | PRAVACHAN KAULAGARI | 6 | 955 | SUNCREST | -- | 22:13.4 | 9:24.1 | 10:34.9 | 6:34.5 |
| 111 | ASHER EWING | 8 | 918 | PHILIPPI | -- | 22:32.6 | 9:43.3 | 10:44.1 | 6:40.2 |
| 112 | SKYLER ADKINS | 8 | 835 | BECKLEY - STRATTON | -- | 22:50.8 | 10:01.5 | 10:52.7 | 6:45.6 |
| 113 | MICHAELANGELO GIGLIOTI | 7 | 908 | NOTRE DAME | -- | 25:20.7 | 12:31.4 | 12:04.1 | 7:29.9 |
| 114 | VIHAAN YANDRAPU | 6 | 968 | SUNCREST | -- | 25:22.2 | 12:32.9 | 12:04.8 | 7:30.3 |
| 115 | AUGUST LEONETTE | 7 | 910 | NOTRE DAME | -- | 26:08.9 | 13:19.6 | 12:27.1 | 7:44.2 |
| 116 | BRAYDEN HUFF | 6 | 953 | SUNCREST | -- | 28:09.1 | 15:19.8 | 13:24.3 | 8:19.7 |
| 117 | BRODY MULLIN | 6 | 960 | SUNCREST | -- | 28:54.0 | 16:03.7 | 13:45.7 | 8:33.0 |
| 118 | ETHAN HARRIS | 7 | 894 | KASSON | -- | 29:25.7 | 16:36.4 | 14:00.8 | 8:42.4 |
Race #2
Girls 2.1 Mile Run (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | BRIDGEPORT | 33 | 1-3-4-12-13(15)(19) | 1:16:52 | 15:23 | 1:26.8 | |
| 2 | SOUTH (MORGANTOWN) | 56 | 7-8-9-10-22(24)(26) | 1:18:55 | 15:47 | 1:26.5 | |
| 3 | ELKINS | 76 | 2-14-16-17-27(33)(45) | 1:22:04 | 16:25 | 2:20.9 | |
| 4 | BUCKHANNON-UPSHUR | 100 | 5-6-21-29-39(54)(56) | 1:24:01 | 16:49 | 3:38.9 | |
| 5 | BECKLEY - STRATTON | 155 | 11-23-36-41-44(47)(50) | 1:30:01 | 18:01 | 3:25.7 | |
| 6 | SUNCREST | 167 | 25-31-34-37-40(42)(51) | 1:31:13 | 18:15 | 1:47.0 | |
| 7 | LINCOLN MS | 202* | 18-28-46-53-57(58)(59) | 1:35:17 | 19:04 | 4:44.5 | |
| 8 | ROBERT L. BLAND | 202* | 20-32-35-55-60 | 1:38:47 | 19:46 | 7:27.9 | |
| 9 | BELINGTON | 208 | 30-38-43-48-49(52) | 1:35:11 | 19:03 | 1:45.9 | |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MORGAN PITZER | 8 | 769 | LIBERTY | -- | 14:33.9 | --- | 6:56.1 | 4:18.5 |
| 2 | IRIS HINKLE | 7 | 723 | BRIDGEPORT | 1 | 14:38.6 | 4.7 | 6:58.3 | 4:19.9 |
| 3 | CLARA PYLES | 8 | 753 | ELKINS | 2 | 14:55.9 | 22.0 | 7:06.6 | 4:25.0 |
| 4 | ELLIANA CROSS | 7 | 719 | BRIDGEPORT | 3 | 15:04.7 | 30.8 | 7:10.8 | 4:27.7 |
| 5 | ARIA DAVIS | 6 | 720 | BRIDGEPORT | 4 | 15:07.2 | 33.3 | 7:12.0 | 4:28.4 |
| 6 | AUDREY JOHNSTON | 7 | 738 | BUCKHANNON-UPSHUR | 5 | 15:17.4 | 43.5 | 7:16.8 | 4:31.4 |
| 7 | TAYLOR WRIGHT | 7 | 745 | BUCKHANNON-UPSHUR | 6 | 15:19.1 | 45.2 | 7:17.6 | 4:31.9 |
| 8 | AVA TAROVISKY | 6 | 808 | SOUTH (MORGANTOWN) | 7 | 15:27.7 | 53.8 | 7:21.7 | 4:34.5 |
| 9 | CORA ROGERS | 7 | 802 | SOUTH (MORGANTOWN) | 8 | 15:28.4 | 54.5 | 7:22.1 | 4:34.6 |
| 10 | EMILY HELMS | 6 | 799 | SOUTH (MORGANTOWN) | 9 | 15:29.0 | 54.1 | 7:22.3 | 4:34.8 |
| 11 | ANNA DERRICK | 8 | 793 | SOUTH (MORGANTOWN) | 10 | 15:35.3 | 1:01.4 | 7:25.3 | 4:36.7 |
| 12 | AUBREY HORNSBY | 7 | 704 | BECKLEY - STRATTON | 11 | 15:54.5 | 1:20.6 | 7:34.5 | 4:42.4 |
| 13 | RILEY CHEATHAM | 8 | 718 | BRIDGEPORT | 12 | 15:55.7 | 1:21.8 | 7:35.1 | 4:42.7 |
| 14 | ABBY NORTHEY | 6 | 733 | BRIDGEPORT | 13 | 16:05.3 | 1:31.4 | 7:39.6 | 4:45.6 |
| 15 | KENDALL WARD | 7 | 756 | ELKINS | 14 | 16:28.4 | 1:54.5 | 7:50.6 | 4:52.4 |
| 16 | ROSIE FERGUSON | 7 | 721 | BRIDGEPORT | 15 | 16:40.5 | 2:06.6 | 7:56.4 | 4:56.0 |
| 17 | NAOMI VALENTINE | 6 | 755 | ELKINS | 16 | 16:41.5 | 2:07.6 | 7:56.9 | 4:56.3 |
| 18 | LILY HAYES | 8 | 748 | ELKINS | 17 | 16:41.8 | 2:07.9 | 7:57.0 | 4:56.4 |
| 19 | MATTY DRAINER | 8 | 775 | LINCOLN MS | 18 | 16:42.3 | 2:08.4 | 7:57.3 | 4:56.5 |
| 20 | GEMMA BONNELL | 8 | 717 | BRIDGEPORT | 19 | 16:45.0 | 2:10.1 | 7:58.5 | 4:57.3 |
| 21 | KENNEDY CHURCH | 8 | 786 | ROBERT L. BLAND | 20 | 16:51.3 | 2:17.4 | 8:01.5 | 4:59.2 |
| 22 | KOLBI ORR | 8 | 740 | BUCKHANNON-UPSHUR | 21 | 16:52.1 | 2:18.2 | 8:01.9 | 4:59.4 |
| 23 | ELLIE SHIRAK | 7 | 806 | SOUTH (MORGANTOWN) | 22 | 16:54.1 | 2:20.2 | 8:02.9 | 5:00.0 |
| 24 | ANNALEE MCGEE | 8 | 731 | BRIDGEPORT | -- | 16:56.6 | 2:22.7 | 8:04.1 | 5:00.8 |
| 25 | EVELYN BENNETT | 6 | 701 | BECKLEY - STRATTON | 23 | 17:08.2 | 2:34.3 | 8:09.6 | 5:04.2 |
| 26 | BROOKE MILES | 7 | 801 | SOUTH (MORGANTOWN) | 24 | 17:10.0 | 2:35.1 | 8:10.4 | 5:04.7 |
| 27 | LUNA ROMEO | 7 | 823 | SUNCREST | 25 | 17:10.0 | 2:35.1 | 8:10.5 | 5:04.7 |
| 28 | ALIVIA SCHUMACHER | 6 | 804 | SOUTH (MORGANTOWN) | 26 | 17:12.6 | 2:38.7 | 8:11.7 | 5:05.5 |
| 29 | FLORA PERKINS | 8 | 752 | ELKINS | 27 | 17:16.7 | 2:42.8 | 8:13.6 | 5:06.7 |
| 30 | ELLA MCGILL | 7 | 777 | LINCOLN MS | 28 | 17:21.0 | 2:46.1 | 8:15.7 | 5:08.0 |
| 31 | BRYNLEE AMMONS | 7 | 790 | SOUTH (MORGANTOWN) | -- | 17:30.1 | 2:56.2 | 8:20.0 | 5:10.7 |
| 32 | LYDIA TENNEY | 8 | 744 | BUCKHANNON-UPSHUR | 29 | 17:36.1 | 3:02.2 | 8:22.9 | 5:12.4 |
| 33 | BROOKE BURKOVICH | 6 | 791 | SOUTH (MORGANTOWN) | -- | 17:50.1 | 3:16.2 | 8:29.6 | 5:16.6 |
| 34 | ELLIE ROBINSON | 7 | 714 | BELINGTON | 30 | 17:51.1 | 3:17.2 | 8:30.0 | 5:16.9 |
| 35 | RIYA ZINN | 8 | 830 | SUNCREST | 31 | 17:56.7 | 3:22.8 | 8:32.7 | 5:18.5 |
| 36 | ELLA WHITLOCK | 6 | 784 | PHILIPPI | -- | 18:00.7 | 3:26.8 | 8:34.6 | 5:19.7 |
| 37 | CARTER FLESHER | 7 | 788 | ROBERT L. BLAND | 32 | 18:01.9 | 3:28.0 | 8:35.2 | 5:20.1 |
| 38 | ANNA BELL | 8 | 716 | BRIDGEPORT | -- | 18:08.0 | 3:33.1 | 8:38.1 | 5:21.9 |
| 39 | RUTHIE CAPPS | 6 | 747 | ELKINS | 33 | 18:12.3 | 3:38.4 | 8:40.1 | 5:23.2 |
| 40 | JOCELYNN KOCHER | 7 | 726 | BRIDGEPORT | -- | 18:14.3 | 3:40.4 | 8:41.1 | 5:23.7 |
| 41 | HADDIE SEDOSKI | 6 | 805 | SOUTH (MORGANTOWN) | -- | 18:19.2 | 3:45.3 | 8:43.4 | 5:25.2 |
| 42 | STELLA ALLISON | 6 | 810 | SUNCREST | 34 | 18:24.7 | 3:50.8 | 8:46.0 | 5:26.8 |
| 43 | ADELYN SKINNER | 7 | 789 | ROBERT L. BLAND | 35 | 18:34.6 | 4:00.7 | 8:50.7 | 5:29.8 |
| 44 | SIERRA LOVELL | 8 | 706 | BECKLEY - STRATTON | 36 | 18:40.8 | 4:06.9 | 8:53.7 | 5:31.6 |
| 45 | RYLAN MAYLE | 8 | 728 | BRIDGEPORT | -- | 18:44.3 | 4:10.4 | 8:55.3 | 5:32.6 |
| 46 | ZAHARA SMOLARZ | 8 | 825 | SUNCREST | 37 | 18:44.8 | 4:10.9 | 8:55.6 | 5:32.8 |
| 47 | DALLAS TRIMNAL | 6 | 715 | BELINGTON | 38 | 18:49.5 | 4:15.6 | 8:57.8 | 5:34.2 |
| 48 | ISABEL LEWIS | 6 | 739 | BUCKHANNON-UPSHUR | 39 | 18:56.3 | 4:22.4 | 9:01.1 | 5:36.2 |
| 49 | TANYA YOUNG | 6 | 829 | SUNCREST | 40 | 18:57.0 | 4:22.1 | 9:01.4 | 5:36.4 |
| 50 | BROOKLYN BRANNEN | 8 | 702 | BECKLEY - STRATTON | 41 | 18:57.4 | 4:23.5 | 9:01.6 | 5:36.5 |
| 51 | AURORA CLARK | 7 | 813 | SUNCREST | 42 | 18:57.6 | 4:23.7 | 9:01.7 | 5:36.6 |
| 52 | MARLEY GOSNELL | 8 | 795 | SOUTH (MORGANTOWN) | -- | 19:09.9 | 4:36.0 | 9:07.6 | 5:40.2 |
| 53 | KHLOE GILLESPIE | 7 | 794 | SOUTH (MORGANTOWN) | -- | 19:10.5 | 4:36.6 | 9:07.8 | 5:40.4 |
| 54 | MICHELLE GASSNOLA | 6 | 762 | KASSON | -- | 19:15.4 | 4:41.5 | 9:10.2 | 5:41.8 |
| 55 | ELLIANA CUMMINGS | 8 | 709 | BELINGTON | 43 | 19:19.3 | 4:45.4 | 9:12.0 | 5:43.0 |
| 56 | CECILLIA DAVIS | 8 | 703 | BECKLEY - STRATTON | 44 | 19:20.2 | 4:46.3 | 9:12.5 | 5:43.2 |
| 57 | JANE MCFADDEN | 7 | 750 | ELKINS | 45 | 19:23.8 | 4:49.9 | 9:14.2 | 5:44.3 |
| 58 | DAISY ESTLE | 7 | 776 | LINCOLN MS | 46 | 19:31.6 | 4:57.7 | 9:17.9 | 5:46.6 |
| 59 | ELIZABETH STANLEY | 6 | 707 | BECKLEY - STRATTON | 47 | 19:33.0 | 4:58.1 | 9:18.5 | 5:47.0 |
| 60 | JOSALYN HOLBERT | 8 | 712 | BELINGTON | 48 | 19:34.2 | 5:00.3 | 9:19.1 | 5:47.4 |
| 61 | NATALIE CUTRIGHT | 8 | 710 | BELINGTON | 49 | 19:36.9 | 5:03.0 | 9:20.4 | 5:48.2 |
| 62 | AIRIDESA HOTEN | 8 | 705 | BECKLEY - STRATTON | 50 | 19:45.9 | 5:12.0 | 9:24.7 | 5:50.9 |
| 63 | EVELYNN JARVIS | 8 | 724 | BRIDGEPORT | -- | 19:48.3 | 5:14.4 | 9:25.8 | 5:51.5 |
