Buckhannon, WV
Buckhannon-Upshur High School
10/16/2025
Meet Director:
Justin Bowers
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Boys Championship (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | ELKINS | 53 | 1-3-13-14-22(23)(32) | 1:27:32 | 17:31 | 1:55.0 | |
| 2 | GRAFTON | 79 | 6-8-11-21-33(34)(46) | 1:30:07 | 18:02 | 2:20.7 | |
| 3 | BRIDGEPORT | 94 | 2-10-19-24-39(43)(44) | 1:31:33 | 18:19 | 3:02.3 | |
| 4 | FAIRMONT SENIOR | 103 | 4-9-18-35-37(49)(51) | 1:32:22 | 18:29 | 2:48.7 | |
| 5 | LINCOLN | 108 | 12-15-26-27-28(29)(38) | 1:32:55 | 18:35 | 1:20.8 | |
| 6 | EAST FAIRMONT | 124 | 16-17-25-30-36(53)(57) | 1:34:02 | 18:49 | 1:51.3 | |
| 7 | BUCKHANNON-UPSHUR | 133 | 5-7-31-42-48(52)(58) | 1:34:26 | 18:54 | 3:24.5 | |
| 8 | LEWIS COUNTY | 240 | 20-41-45-66-68 | 1:49:03 | 21:49 | 8:54.6 | |
| 9 | NORTH MARION | 255 | 40-47-54-55-59(60)(63) | 1:44:11 | 20:51 | 1:25.0 | |
| 10 | ROBERT C BYRD | 293 | 50-56-61-62-64(65)(67) | 1:50:06 | 22:02 | 2:36.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVOR GEORGE | JR | 294 | ELKINS | 1 | 16:24.9 | --- | 5:16.7 | 3:17.0 | 16:24.9 (55) |
| 2 | TROY ZORICK | SR | 197 | BRIDGEPORT | 2 | 16:58.0 | 32.1 | 5:27.3 | 3:23.6 | 8:12.4 (2) |
| 3 | JOSHUA BODKINS | SR | 291 | ELKINS | 3 | 17:02.7 | 37.8 | 5:28.8 | 3:24.5 | 8:17.6 (3) |
| 4 | LANDON JONES | SR | 636 | FAIRMONT SENIOR | 4 | 17:02.9 | 38.0 | 5:28.9 | 3:24.6 | 8:09.6 (1) |
| 5 | ALEX SAPPEY | SR | 278 | BUCKHANNON-UPSHUR | 5 | 17:04.7 | 39.8 | 5:29.5 | 3:24.9 | 8:22.3 (5) |
| 6 | COLSON ANNON | SR | 647 | GRAFTON | 6 | 17:12.0 | 46.1 | 5:31.8 | 3:26.4 | 8:23.1 (7) |
| 7 | JOEY NOLTE | SR | 277 | BUCKHANNON-UPSHUR | 7 | 17:14.5 | 49.6 | 5:32.6 | 3:26.9 | 8:23.5 (8) |
| 8 | CHASE MAIER | SO | 653 | GRAFTON | 8 | 17:19.8 | 54.9 | 5:34.3 | 3:27.9 | 8:25.4 (10) |
| 9 | JOSIAH BRANNEN | SR | 632 | FAIRMONT SENIOR | 9 | 17:40.8 | 1:15.9 | 5:41.1 | 3:32.1 | 8:22.7 (6) |
| 10 | WILLIAM NORTHEY | SR | 193 | BRIDGEPORT | 10 | 17:44.4 | 1:19.5 | 5:42.2 | 3:32.9 | 8:23.9 (9) |
| 11 | CAMERON GRAY | SO | 651 | GRAFTON | 11 | 17:45.6 | 1:20.7 | 5:42.6 | 3:33.1 | 8:41.1 (13) |
| 12 | ADRIAN BOTT | SR | 663 | LINCOLN | 12 | 17:45.7 | 1:20.8 | 5:42.7 | 3:33.1 | 8:44.3 (15) |
| 13 | PRESTON NIXON | SR | 297 | ELKINS | 13 | 17:51.3 | 1:26.4 | 5:44.5 | 3:34.3 | 8:50.6 (19) |
| 14 | TREVEN SCHAEFER | SO | 298 | ELKINS | 14 | 17:53.0 | 1:27.1 | 5:45.0 | 3:34.6 | 8:38.1 (11) |
| 15 | CARTER KNIGHT | JR | 667 | LINCOLN | 15 | 17:53.7 | 1:28.8 | 5:45.2 | 3:34.7 | 8:42.7 (14) |
| 16 | ARMANI ISLAM | FR | 285 | EAST FAIRMONT | 16 | 17:54.0 | 1:28.1 | 5:45.3 | 3:34.8 | 8:47.1 (16) |
| 17 | BRYLER WILSON | SO | 290 | EAST FAIRMONT | 17 | 17:55.1 | 1:30.2 | 5:45.7 | 3:35.0 | 8:48.1 (17) |
| 18 | BRAYDEN ZUCHELLI | SR | 646 | FAIRMONT SENIOR | 18 | 18:03.1 | 1:38.2 | 5:48.2 | 3:36.6 | 8:54.6 (21) |
| 19 | PARKER MUNCY | SO | 190 | BRIDGEPORT | 19 | 18:06.2 | 1:41.3 | 5:49.3 | 3:37.2 | 8:51.4 (20) |
| 20 | BRODY SKINNER | JR | 661 | LEWIS COUNTY | 20 | 18:10.9 | 1:46.0 | 5:50.8 | 3:38.2 | 8:39.3 (12) |
| 21 | BRIAR LAREW | SO | 652 | GRAFTON | 21 | 18:16.3 | 1:51.4 | 5:52.5 | 3:39.2 | 8:50.4 (18) |
| 22 | BENJAMIN TENNEY | SR | 300 | ELKINS | 22 | 18:19.9 | 1:55.0 | 5:53.6 | 3:40.0 | 8:22.0 (4) |
| 23 | LOGAN JONES | SR | 295 | ELKINS | 23 | 18:35.9 | 2:11.0 | 5:58.8 | 3:43.2 | 9:08.9 (25) |
| 24 | GRAHAM NORTHEY | SO | 192 | BRIDGEPORT | 24 | 18:44.2 | 2:19.3 | 6:01.4 | 3:44.8 | 9:08.1 (24) |
| 25 | DOMINIC RINEHART | JR | 288 | EAST FAIRMONT | 25 | 19:02.1 | 2:37.2 | 6:07.2 | 3:48.4 | 9:01.5 (22) |
| 26 | JONATHON FOLMSBEE | JR | 665 | LINCOLN | 26 | 19:03.8 | 2:38.9 | 6:07.8 | 3:48.7 | 9:22.2 (28) |
| 27 | AIDEN BYERS | SR | 664 | LINCOLN | 27 | 19:04.7 | 2:39.8 | 6:08.1 | 3:48.9 | 9:02.7 (23) |
| 28 | MAX MYERS | SR | 668 | LINCOLN | 28 | 19:06.4 | 2:41.5 | 6:08.6 | 3:49.3 | 9:17.7 (27) |
| 29 | SETH NAY | JR | 671 | LINCOLN | 29 | 19:07.6 | 2:42.7 | 6:09.0 | 3:49.5 | 9:16.5 (26) |
| 30 | JACOB BURNER | FR | 684 | PHILIP BARBOUR | -- | 19:12.6 | 2:47.7 | 6:10.6 | 3:50.5 | 9:30.8 (33) |
| 31 | JONATHAN BOWERS | FR | 282 | EAST FAIRMONT | 30 | 19:25.3 | 3:00.4 | 6:14.7 | 3:53.0 | 9:31.7 (34) |
| 32 | KENTON STUMP | SO | 279 | BUCKHANNON-UPSHUR | 31 | 19:29.6 | 3:04.7 | 6:16.1 | 3:53.9 | 9:23.1 (29) |
| 33 | DYLAN FORTNEY | JR | 293 | ELKINS | 32 | 19:31.8 | 3:06.9 | 6:16.8 | 3:54.4 | 19:31.8 (56) |
| 34 | CALEB EDWARDS | JR | 649 | GRAFTON | 33 | 19:32.7 | 3:07.8 | 6:17.1 | 3:54.5 | 9:30.5 (32) |
| 35 | JAKE DAVIS | FR | 648 | GRAFTON | 34 | 19:41.5 | 3:16.6 | 6:19.9 | 3:56.3 | 9:42.8 (40) |
| 36 | TRAVIS PARKS | SR | 691 | PRESTON | -- | 19:43.3 | 3:18.4 | 6:20.5 | 3:56.6 | 9:46.7 (44) |
| 37 | ROBERT RANSON | SR | 638 | FAIRMONT SENIOR | 35 | 19:43.9 | 3:19.0 | 6:20.7 | 3:56.8 | 9:35.2 (36) |
| 38 | BEN BARNES | JR | 281 | EAST FAIRMONT | 36 | 19:45.3 | 3:20.4 | 6:21.1 | 3:57.0 | 9:40.6 (38) |
| 39 | REED BURDETTE | FR | 292 | ELKINS | -- | 19:50.2 | 3:25.3 | 6:22.7 | 3:58.0 | 9:44.1 (42) |
| 40 | MATTHEW SKIDMORE | SO | 643 | FAIRMONT SENIOR | 37 | 19:51.5 | 3:26.6 | 6:23.1 | 3:58.3 | 9:23.8 (30) |
| 41 | BRADEN ARMSTRONG | FR | 688 | PRESTON | -- | 19:54.8 | 3:29.9 | 6:24.2 | 3:59.0 | 9:26.5 (31) |
| 42 | DENNIS NAPPER | SR | 670 | LINCOLN | 38 | 19:59.1 | 3:34.2 | 6:25.5 | 3:59.8 | 9:39.7 (37) |
| 43 | DANIEL YEAREGO | SR | 196 | BRIDGEPORT | 39 | 20:00.2 | 3:35.3 | 6:25.9 | 4:00.0 | 9:47.7 (45) |
| 44 | BRADY CARPENTER | SR | 675 | NORTH MARION | 40 | 20:06.1 | 3:41.2 | 6:27.8 | 4:01.2 | 9:35.0 (35) |
| 45 | ZANE STEWART | SR | 662 | LEWIS COUNTY | 41 | 20:07.0 | 3:41.1 | 6:28.1 | 4:01.4 | 9:48.9 (46) |
| 46 | MITCHELL WHITLEY | FR | 280 | BUCKHANNON-UPSHUR | 42 | 20:08.0 | 3:42.1 | 6:28.4 | 4:01.6 | 20:08.0 (57) |
| 47 | COLE PHILLIPS | SO | 194 | BRIDGEPORT | 43 | 20:08.9 | 3:44.0 | 6:28.7 | 4:01.8 | 20:08.9 (58) |
| 48 | JACKSON HOLTZ | SR | 187 | BRIDGEPORT | 44 | 20:13.0 | 3:47.1 | 6:30.0 | 4:02.6 | 9:46.1 (43) |
| 49 | ETHAN WHITE | SR | 694 | PRESTON | -- | 20:19.1 | 3:54.2 | 6:32.0 | 4:03.8 | 9:40.9 (39) |
| 50 | CARDER HOLDEN | SR | 659 | LEWIS COUNTY | 45 | 20:23.2 | 3:58.3 | 6:33.3 | 4:04.6 | 20:23.2 (59) |
| 51 | JOHN GOUZD | SO | 650 | GRAFTON | 46 | 20:28.5 | 4:03.6 | 6:35.0 | 4:05.7 | 20:28.5 (60) |
| 52 | GAGE RYE | FR | 681 | NORTH MARION | 47 | 20:28.9 | 4:04.0 | 6:35.1 | 4:05.8 | 20:28.9 (61) |
| 53 | MASON CONWAY | FR | 198 | BUCKHANNON-UPSHUR | 48 | 20:29.2 | 4:04.3 | 6:35.2 | 4:05.8 | 9:52.8 (49) |
| 54 | THOMAS RANSON | FR | 639 | FAIRMONT SENIOR | 49 | 20:29.9 | 4:05.0 | 6:35.4 | 4:06.0 | 9:49.2 (47) |
| 55 | DAVIAN HYDE | SO | 700 | ROBERT C BYRD | 50 | 20:31.0 | 4:05.1 | 6:35.8 | 4:06.2 | 20:31.0 (62) |
| 56 | YERALY TEMRKAN | FR | 644 | FAIRMONT SENIOR | 51 | 20:43.1 | 4:18.2 | 6:39.7 | 4:08.6 | 9:51.4 (48) |
| 57 | ANDREW WAGNER | FR | 195 | BRIDGEPORT | -- | 20:49.0 | 4:23.1 | 6:41.6 | 4:09.8 | 20:49.0 (63) |
| 58 | BRYCE MULLENS | JR | 200 | BUCKHANNON-UPSHUR | 52 | 20:50.7 | 4:25.8 | 6:42.1 | 4:10.1 | 9:43.8 (41) |
| 59 | JUDE MORRIS | SO | 287 | EAST FAIRMONT | 53 | 20:55.3 | 4:30.4 | 6:43.6 | 4:11.0 | 20:55.3 (64) |
| 60 | MASON BOWERS | SO | 674 | NORTH MARION | 54 | 20:56.5 | 4:31.6 | 6:44.0 | 4:11.3 | 20:56.5 (65) |
| 61 | MASON NESTOR | SO | 654 | GRAFTON | -- | 20:56.8 | 4:31.9 | 6:44.1 | 4:11.3 | 20:56.8 (66) |
| 62 | FOX MEANS | SR | 189 | BRIDGEPORT | -- | 21:03.1 | 4:38.2 | 6:46.1 | 4:12.6 | 21:03.1 (67) |
| 63 | BRAEDEN SHARPS | SR | 640 | FAIRMONT SENIOR | -- | 21:07.8 | 4:42.9 | 6:47.6 | 4:13.5 | 21:07.8 (68) |
| 64 | COHEN MILLER | FR | 680 | NORTH MARION | 55 | 21:08.4 | 4:43.5 | 6:47.8 | 4:13.7 | 21:08.4 (69) |
| 65 | DYLAN MILLER | FR | 928 | ROBERT C BYRD | 56 | 21:13.6 | 4:48.7 | 6:49.5 | 4:14.7 | 21:13.6 (70) |
| 66 | MILES TICHNER | SO | 289 | EAST FAIRMONT | 57 | 21:18.8 | 4:53.9 | 6:51.2 | 4:15.7 | 21:18.8 (71) |
| 67 | TYLER SHARPS | FR | 642 | FAIRMONT SENIOR | -- | 21:26.5 | 5:01.6 | 6:53.6 | 4:17.3 | 21:26.5 (72) |
| 68 | LUCAS FORTNEY | FR | 199 | BUCKHANNON-UPSHUR | 58 | 21:26.8 | 5:01.9 | 6:53.7 | 4:17.3 | 21:26.8 (73) |
| 69 | MASON CURRY | FR | 634 | FAIRMONT SENIOR | -- | 21:27.1 | 5:02.2 | 6:53.8 | 4:17.4 | 21:27.1 (74) |
| 70 | GUNNER MCATEE | FR | 679 | NORTH MARION | 59 | 21:31.0 | 5:05.1 | 6:55.1 | 4:18.2 | 21:31.0 (75) |
| 71 | MICHAEL GIBSON | SO | 284 | EAST FAIRMONT | -- | 21:37.6 | 5:12.7 | 6:57.2 | 4:19.5 | 21:37.6 (76) |
| 72 | COLE HOLT | JR | 666 | LINCOLN | -- | 21:38.5 | 5:13.6 | 6:57.5 | 4:19.7 | 21:38.5 (77) |
| 73 | WYATT FOLEY | FR | 689 | PRESTON | -- | 21:40.1 | 5:15.2 | 6:58.0 | 4:20.0 | 21:40.1 (78) |
| 74 | JEREMY LUNSFORD | SO | 188 | BRIDGEPORT | -- | 21:41.0 | 5:15.1 | 6:58.3 | 4:20.2 | 21:41.0 (79) |
| 75 | MATTHEW VANGILDER | JR | 645 | FAIRMONT SENIOR | -- | 21:49.1 | 5:24.2 | 7:00.9 | 4:21.8 | 21:49.1 (80) |
| 76 | BLAKE HUGGINS | SO | 678 | NORTH MARION | 60 | 21:55.8 | 5:30.9 | 7:03.1 | 4:23.2 | 21:55.8 (81) |
| 77 | KESTON ROSE | JR | 673 | LINCOLN | -- | 21:59.8 | 5:34.9 | 7:04.3 | 4:23.9 | 21:59.8 (82) |
| 78 | KENTO GILLESPIE | FR | 635 | FAIRMONT SENIOR | -- | 22:01.5 | 5:36.6 | 7:04.9 | 4:24.3 | 22:01.5 (83) |
| 79 | NOAH THOMPSON | SO | 967 | ROBERT C BYRD | 61 | 22:23.2 | 5:58.3 | 7:11.9 | 4:28.6 | 22:23.2 (84) |
| 80 | DANIEL LIPSCOMB | SR | 296 | ELKINS | -- | 22:30.1 | 6:05.2 | 7:14.1 | 4:30.0 | 22:30.1 (85) |
| 81 | CHRIS NAPPER | JR | 669 | LINCOLN | -- | 22:31.4 | 6:06.5 | 7:14.5 | 4:30.3 | 22:31.4 (86) |
| 82 | QUINN MCVICKER | SO | 637 | FAIRMONT SENIOR | -- | 22:32.3 | 6:07.4 | 7:14.8 | 4:30.4 | 22:32.3 (87) |
| 83 | MICAH BRITTAIN | JR | 184 | BRIDGEPORT | -- | 22:34.7 | 6:09.8 | 7:15.6 | 4:30.9 | 22:34.7 (88) |
| 84 | LEVI TENNEY | FR | 629 | ELKINS | -- | 22:37.5 | 6:12.6 | 7:16.5 | 4:31.5 | 22:37.5 (89) |
| 85 | JONATHAN CURREY | SR | 696 | ROBERT C BYRD | 62 | 22:51.1 | 6:26.2 | 7:20.8 | 4:34.2 | 22:51.1 (90) |
| 86 | JAY DEGNEGAARD | JR | 677 | NORTH MARION | 63 | 23:00.9 | 6:36.0 | 7:24.0 | 4:36.2 | 23:00.9 (91) |
| 87 | DANIEL FRAME | JR | 697 | ROBERT C BYRD | 64 | 23:07.2 | 6:42.3 | 7:26.0 | 4:37.4 | 23:07.2 (92) |
| 88 | TYLER MAY | FR | 810 | ROBERT C BYRD | 65 | 23:09.3 | 6:44.4 | 7:26.7 | 4:37.8 | 23:09.3 (93) |
| 89 | LINCOLN ROANE | JR | 660 | LEWIS COUNTY | 66 | 23:15.9 | 6:51.0 | 7:28.8 | 4:39.2 | 23:15.9 (94) |
| 90 | DEREK CHEVALIER | SR | 685 | PHILIP BARBOUR | -- | 24:00.2 | 7:35.3 | 7:43.1 | 4:48.0 | 24:00.2 (95) |
| 91 | KANNON HINEY | SO | 699 | ROBERT C BYRD | 67 | 24:15.7 | 7:50.8 | 7:48.1 | 4:51.1 | 24:15.7 (96) |
| 92 | GRADY DELEURERE | SO | 186 | BRIDGEPORT | -- | 24:29.4 | 8:04.5 | 7:52.4 | 4:53.9 | 24:29.4 (97) |
| 93 | DEMARUS YANEZ-ARANDA | FR | 683 | NORTH MARION | -- | 24:31.0 | 8:05.1 | 7:53.0 | 4:54.2 | 24:31.0 (98) |
| 94 | DMITRY MILLER | FR | 900 | ROBERT C BYRD | -- | 24:36.9 | 8:12.0 | 7:54.9 | 4:55.4 | 24:36.9 (99) |
| 95 | JAYDIN SCHEUVRONT | FR | 966 | ROBERT C BYRD | -- | 25:23.8 | 8:58.9 | 8:09.9 | 5:04.7 | 25:23.8 (100) |
| 96 | BRENTON CABLE | JR | 185 | BRIDGEPORT | -- | 25:23.9 | 8:59.0 | 8:10.0 | 5:04.8 | 25:23.9 (101) |
| 97 | MATTHEW POE | SO | 672 | LINCOLN | -- | 25:29.5 | 9:04.6 | 8:11.8 | 5:05.9 | 25:29.5 (102) |
| 98 | ERIC WEIR | SO | 218 | ROBERT C BYRD | -- | 26:27.3 | 10:02.4 | 8:30.4 | 5:17.5 | 26:27.3 (103) |
| 99 | SILAS MURPHY | FR | 191 | BRIDGEPORT | -- | 26:28.7 | 10:03.8 | 8:30.8 | 5:17.7 | 12:33.5 (50) |
| 100 | JULIUS LAENSIVUORI | JR | 286 | EAST FAIRMONT | -- | 26:50.5 | 10:25.6 | 8:37.8 | 5:22.1 | 12:34.9 (51) |
| 101 | ROHAN SULLIVAN | FR | 299 | ELKINS | -- | 27:03.2 | 10:38.3 | 8:41.9 | 5:24.6 | 13:08.8 (52) |
| 102 | JOHN BAILEY | JR | 656 | LEWIS COUNTY | 68 | 27:05.4 | 10:40.5 | 8:42.6 | 5:25.1 | 27:05.4 (104) |
| 103 | MICAH BARNETTE | JR | 183 | BRIDGEPORT | -- | 28:20.8 | 11:55.9 | 9:06.9 | 5:40.1 | 13:12.5 (53) |
| 104 | ROWAN CLEMENS | FR | 633 | FAIRMONT SENIOR | -- | 32:36.7 | 16:11.8 | 10:29.1 | 6:31.3 | 13:39.5 (54) |
Race #2
Girls Championship (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | BRIDGEPORT | 51 | 2-4-10-17-18(45)(54) | 1:45:38 | 21:08 | 2:31.5 | |
| 2 | PRESTON | 69 | 7-8-14-19-21(23)(24) | 1:49:44 | 21:57 | 1:22.2 | |
| 3 | ELKINS | 80 | 1-3-11-30-35(38)(49) | 1:48:57 | 21:48 | 5:00.2 | |
| 4 | FAIRMONT SENIOR | 106 | 9-16-20-22-39(53)(55) | 1:53:41 | 22:45 | 3:17.0 | |
| 5 | BUCKHANNON-UPSHUR | 129 | 13-15-31-34-36(41)(43) | 1:56:53 | 23:23 | 2:42.4 | |
| 6 | LINCOLN | 135 | 5-12-28-29-61 | 2:07:07 | 25:26 | 16:10.4 | |
| 7 | GRAFTON | 157 | 6-32-37-40-42(56)(57) | 1:59:31 | 23:55 | 3:51.7 | |
| 8 | EAST FAIRMONT | 175 | 25-27-33-44-46(50)(51) | 2:01:55 | 24:23 | 2:17.2 | |
| 9 | NORTH MARION | 231 | 26-47-48-52-58(59)(60) | 2:10:56 | 26:12 | 6:03.5 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMILIA TENNEY | JR | 133 | ELKINS | 1 | 19:29.0 | --- | 6:15.9 | 3:53.8 | 9:41.0 (2) |
| 2 | ARIA SELARIO | FR | 47 | BRIDGEPORT | 2 | 19:38.7 | 10.7 | 6:19.0 | 3:55.7 | 9:36.9 (1) |
| 3 | JULIA BIOLA | JR | 125 | ELKINS | 3 | 19:43.2 | 15.2 | 6:20.4 | 3:56.6 | 9:41.7 (3) |
| 4 | MIKAELA DEMOSS | SR | 100 | BRIDGEPORT | 4 | 20:12.4 | 44.4 | 6:29.8 | 4:02.5 | 9:47.6 (4) |
| 5 | RALEY COCHRAN | SO | 154 | LINCOLN | 5 | 20:56.3 | 1:28.3 | 6:43.9 | 4:11.3 | 10:13.1 (6) |
| 6 | ADDISON SOLE | SO | 150 | GRAFTON | 6 | 21:04.9 | 1:36.9 | 6:46.7 | 4:13.0 | 10:05.8 (5) |
| 7 | AUTUMN MYERS | SR | 173 | PRESTON | 7 | 21:20.0 | 1:51.0 | 6:51.6 | 4:16.0 | 10:18.1 (8) |
| 8 | AVA SIMMONS | JR | 178 | PRESTON | 8 | 21:20.8 | 1:52.8 | 6:51.8 | 4:16.2 | 10:17.4 (7) |
| 9 | LYLA GARCIA | SO | 137 | FAIRMONT SENIOR | 9 | 21:27.5 | 1:59.5 | 6:54.0 | 4:17.5 | 10:20.5 (9) |
| 10 | ASHLEY MCBRAYER | SR | 61 | BRIDGEPORT | 10 | 21:28.7 | 2:00.7 | 6:54.4 | 4:17.7 | 10:32.3 (13) |
| 11 | MOLLY MCFADDEN | FR | 130 | ELKINS | 11 | 21:30.0 | 2:01.0 | 6:54.8 | 4:18.0 | 10:31.1 (12) |
| 12 | ADALYNN MILNES | FR | 158 | LINCOLN | 12 | 21:40.4 | 2:12.4 | 6:58.1 | 4:20.1 | 10:27.4 (11) |
| 13 | GWENDOLYN ROGOSKY | SO | 113 | BUCKHANNON-UPSHUR | 13 | 21:50.9 | 2:22.9 | 7:01.5 | 4:22.2 | 10:35.3 (17) |
| 14 | ZOEY BORGMAN | SO | 170 | PRESTON | 14 | 21:53.8 | 2:25.8 | 7:02.4 | 4:22.7 | 10:23.8 (10) |
| 15 | ISABELLA BOWERS | SO | 104 | BUCKHANNON-UPSHUR | 15 | 22:03.8 | 2:35.8 | 7:05.6 | 4:24.8 | 10:33.0 (14) |
| 16 | SADIE KIRKLAND | SO | 139 | FAIRMONT SENIOR | 16 | 22:07.5 | 2:39.5 | 7:06.8 | 4:25.5 | 10:39.5 (19) |
| 17 | ISLA TOBREY | FR | 102 | BRIDGEPORT | 17 | 22:08.0 | 2:39.0 | 7:07.0 | 4:25.6 | 10:34.9 (16) |
| 18 | BETHSAYED DANKIEWICZ | SO | 101 | BRIDGEPORT | 18 | 22:10.2 | 2:42.2 | 7:07.7 | 4:26.0 | 10:34.0 (15) |
| 19 | HANNAH LISTON | SR | 172 | PRESTON | 19 | 22:26.7 | 2:58.7 | 7:13.0 | 4:29.3 | 10:56.6 (22) |
| 20 | CHARLEE BERESFORD | SR | 135 | FAIRMONT SENIOR | 20 | 22:30.5 | 3:02.5 | 7:14.2 | 4:30.1 | 10:45.5 (20) |
| 21 | EILEEN PARKS | FR | 175 | PRESTON | 21 | 22:42.2 | 3:14.2 | 7:18.0 | 4:32.4 | 11:06.4 (25) |
| 22 | SIENNA ZUCHELLI | FR | 144 | FAIRMONT SENIOR | 22 | 22:50.6 | 3:22.6 | 7:20.7 | 4:34.1 | 10:38.4 (18) |
| 23 | MIRANDA POE | FR | 176 | PRESTON | 23 | 22:54.7 | 3:26.7 | 7:22.0 | 4:34.9 | 11:01.2 (24) |
| 24 | DELILAH MYERS | SR | 174 | PRESTON | 24 | 23:04.4 | 3:36.4 | 7:25.1 | 4:36.9 | 10:55.1 (21) |
| 25 | LINSEY KRAMER | JR | 121 | EAST FAIRMONT | 25 | 23:17.1 | 3:49.1 | 7:29.2 | 4:39.4 | 10:59.9 (23) |
| 26 | JADYN DUNCAN | SR | 165 | NORTH MARION | 26 | 23:27.2 | 3:59.2 | 7:32.5 | 4:41.4 | 11:12.1 (26) |
| 27 | LILY STUCK | FR | 122 | EAST FAIRMONT | 27 | 23:35.4 | 4:07.4 | 7:35.1 | 4:43.1 | 11:22.3 (28) |
| 28 | SAMANTHA FITCH | SO | 155 | LINCOLN | 28 | 23:40.7 | 4:12.7 | 7:36.8 | 4:44.1 | 11:18.3 (27) |
| 29 | KENNEDY LINVILLE | SO | 157 | LINCOLN | 29 | 23:42.8 | 4:14.8 | 7:37.5 | 4:44.5 | 11:30.0 (30) |
| 30 | MYA MENDELSON | SR | 131 | ELKINS | 30 | 23:45.2 | 4:17.2 | 7:38.2 | 4:45.0 | 11:26.2 (29) |
| 31 | HEIDI HEFNER | SO | 153 | LEWIS COUNTY | -- | 23:53.6 | 4:25.6 | 7:40.9 | 4:46.7 | 11:41.3 (34) |
| 32 | HALEIGH SKIDMORE | FR | 114 | BUCKHANNON-UPSHUR | 31 | 23:59.7 | 4:31.7 | 7:42.9 | 4:47.9 | 11:35.5 (31) |
| 33 | BAILEY WEAVER | JR | 152 | GRAFTON | 32 | 24:03.6 | 4:35.6 | 7:44.2 | 4:48.7 | 11:45.2 (37) |
| 34 | KAYLA BAKER | SR | 169 | PHILIP BARBOUR | -- | 24:09.3 | 4:41.3 | 7:46.0 | 4:49.8 | 11:46.0 (38) |
| 35 | RYLEIGH BILLS | JR | 117 | EAST FAIRMONT | 33 | 24:11.7 | 4:43.7 | 7:46.8 | 4:50.3 | 11:36.6 (32) |
| 36 | LENAROSE WALKER | SO | 103 | BUCKHANNON-UPSHUR | 34 | 24:25.1 | 4:57.1 | 7:51.1 | 4:53.0 | 11:44.1 (36) |
| 37 | HALEY KELLEY | FR | 127 | ELKINS | 35 | 24:29.2 | 5:01.2 | 7:52.4 | 4:53.8 | 24:29.2 (69) |
| 38 | ANGELINA WINTER | JR | 116 | BUCKHANNON-UPSHUR | 36 | 24:33.2 | 5:05.2 | 7:53.7 | 4:54.6 | 11:53.4 (42) |
| 39 | NATALEE CARTWRIGHT | SR | 148 | GRAFTON | 37 | 24:39.8 | 5:11.8 | 7:55.8 | 4:55.9 | 12:17.1 (48) |
| 40 | CADENCE BLAKE | SO | 180 | ROBERT C BYRD | -- | 24:42.0 | 5:13.0 | 7:56.5 | 4:56.4 | 11:42.6 (35) |
| 41 | EMMA GILBERT | SR | 126 | ELKINS | 38 | 24:42.7 | 5:14.7 | 7:56.8 | 4:56.5 | 11:57.7 (44) |
| 42 | CHARLEY SPEICHER | FR | 141 | FAIRMONT SENIOR | 39 | 24:44.5 | 5:16.5 | 7:57.3 | 4:56.9 | 11:48.8 (39) |
| 43 | SOPHIA AUSTIN | SR | 146 | GRAFTON | 40 | 24:45.8 | 5:17.8 | 7:57.7 | 4:57.2 | 11:39.2 (33) |
| 44 | THEA HENS | SO | 106 | BUCKHANNON-UPSHUR | 41 | 24:49.8 | 5:21.8 | 7:59.0 | 4:57.9 | 11:51.6 (41) |
| 45 | BREA LATHON | SR | 182 | ROBERT C BYRD | -- | 24:51.3 | 5:23.3 | 7:59.5 | 4:58.3 | 11:57.1 (43) |
| 46 | AINSLEY ALEXANDER | SO | 145 | GRAFTON | 42 | 24:56.5 | 5:28.5 | 8:01.2 | 4:59.3 | 12:09.8 (47) |
| 47 | MALLORY MOSS | SR | 111 | BUCKHANNON-UPSHUR | 43 | 25:12.6 | 5:44.6 | 8:06.4 | 5:02.5 | 11:57.9 (45) |
| 48 | EMMA ICE | SO | 120 | EAST FAIRMONT | 44 | 25:16.7 | 5:48.7 | 8:07.7 | 5:03.3 | 12:03.4 (46) |
| 49 | LIANA RAJJOUB | SO | 48 | BRIDGEPORT | 45 | 25:17.7 | 5:49.7 | 8:08.0 | 5:03.5 | 12:24.2 (53) |
| 50 | CHLOE LEWIS | SO | 107 | BUCKHANNON-UPSHUR | -- | 25:31.3 | 6:03.3 | 8:12.4 | 5:06.2 | 12:17.8 (49) |
| 51 | ANNA WYCOFF | SO | 124 | EAST FAIRMONT | 46 | 25:34.2 | 6:06.2 | 8:13.3 | 5:06.8 | 12:23.5 (52) |
