Shinnston, WV
Ferguson Memorial Park
10/4/2025
Meet Director:
Kevin Nuzum
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls 5K (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | BUCKHANNON-UPSHUR | 45 | 2-7-11-12-13(15)(17) | 1:50:34 | 22:07 | 2:37.4 | |
| 2 | LINCOLN | 46 | 1-5-6-10-24(26) | 1:52:41 | 22:33 | 7:39.1 | |
| 3 | BRAXTON COUNTY | 55 | 4-8-9-16-18(21)(23) | 1:51:45 | 22:21 | 3:15.7 | |
| 4 | HERITAGE CHRISTIAN | 78 | 3-14-19-20-22(25) | 1:58:50 | 23:46 | 5:07.0 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RALEY COCHRAN | SO | 375 | LINCOLN | 1 | 20:16.5 | --- | 6:31.1 | 4:03.3 |
| 2 | GWENDOLYN ROGOSKY | SO | 276 | BUCKHANNON-UPSHUR | 2 | 20:36.2 | 19.7 | 6:37.5 | 4:07.2 |
| 3 | EMILY COTTRILL | FR | 291 | DODDRIDGE COUNTY | -- | 20:40.0 | 22.5 | 6:38.7 | 4:08.0 |
| 4 | LAYLA FINDLEY | FR | 327 | HERITAGE CHRISTIAN | 3 | 20:51.2 | 34.7 | 6:42.3 | 4:10.2 |
| 5 | LEAH PAYNE | JR | 240 | BRAXTON COUNTY | 4 | 20:56.5 | 40.0 | 6:44.0 | 4:11.3 |
| 6 | ADALYNN MILNES | FR | 379 | LINCOLN | 5 | 21:02.5 | 46.0 | 6:45.9 | 4:12.5 |
| 7 | SAMANTHA FITCH | SO | 376 | LINCOLN | 6 | 21:11.8 | 55.3 | 6:48.9 | 4:14.3 |
| 8 | ISABELLA BOWERS | SO | 269 | BUCKHANNON-UPSHUR | 7 | 21:14.7 | 58.2 | 6:49.8 | 4:14.9 |
| 9 | KAITLYN KEY | SR | 292 | DODDRIDGE COUNTY | -- | 21:16.6 | 1:00.1 | 6:50.5 | 4:15.3 |
| 10 | REECE CARPENTER | SO | 235 | BRAXTON COUNTY | 8 | 21:22.4 | 1:05.9 | 6:52.3 | 4:16.5 |
| 11 | SAVANNAH HOLDEN | JR | 454 | SOUTH HARRISON | -- | 21:32.5 | 1:16.0 | 6:55.6 | 4:18.5 |
| 12 | ADDISON LLOYD | SR | 238 | BRAXTON COUNTY | 9 | 21:36.9 | 1:20.4 | 6:57.0 | 4:19.4 |
| 13 | KENNEDY LINVILLE | SO | 378 | LINCOLN | 10 | 22:14.9 | 1:58.4 | 7:09.2 | 4:27.0 |
| 14 | LENAROSE WALKER | SO | 279 | BUCKHANNON-UPSHUR | 11 | 22:26.7 | 2:10.2 | 7:13.0 | 4:29.3 |
| 15 | BREA LATHON | SR | 438 | ROBERT C BYRD | -- | 23:00.4 | 2:43.9 | 7:23.8 | 4:36.1 |
| 16 | HALEIGH SKIDMORE | FR | 277 | BUCKHANNON-UPSHUR | 12 | 23:02.9 | 2:46.4 | 7:24.7 | 4:36.6 |
| 17 | CADENCE BLAKE | SO | 437 | ROBERT C BYRD | -- | 23:08.3 | 2:51.8 | 7:26.4 | 4:37.6 |
| 18 | THEA HENS | SO | 271 | BUCKHANNON-UPSHUR | 13 | 23:13.5 | 2:57.0 | 7:28.1 | 4:38.7 |
| 19 | CORINNE HELDRETH | SO | 328 | HERITAGE CHRISTIAN | 14 | 23:17.4 | 3:00.9 | 7:29.3 | 4:39.5 |
| 20 | ANGELINA WINTER | JR | 280 | BUCKHANNON-UPSHUR | 15 | 23:24.1 | 3:07.6 | 7:31.5 | 4:40.8 |
| 21 | NATALIE GARRETT | SO | 237 | BRAXTON COUNTY | 16 | 23:37.3 | 3:20.8 | 7:35.7 | 4:43.4 |
| 22 | CHLOE LEWIS | SO | 272 | BUCKHANNON-UPSHUR | 17 | 24:05.8 | 3:49.3 | 7:44.9 | 4:49.1 |
| 23 | AVEN WOODS | SO | 241 | BRAXTON COUNTY | 18 | 24:12.1 | 3:55.6 | 7:46.9 | 4:50.4 |
| 24 | ABRIELLE MILLS | FR | 330 | HERITAGE CHRISTIAN | 19 | 24:12.6 | 3:56.1 | 7:47.1 | 4:50.5 |
| 25 | CHRISTINA BUMP | FR | 326 | HERITAGE CHRISTIAN | 20 | 24:30.2 | 4:13.7 | 7:52.7 | 4:54.0 |
| 26 | ALAINA TENNEY | SO | 278 | BUCKHANNON-UPSHUR | -- | 24:33.5 | 4:17.0 | 7:53.8 | 4:54.7 |
| 27 | ZOE KIRKSEY | JR | 456 | SOUTH HARRISON | -- | 24:49.3 | 4:32.8 | 7:58.9 | 4:57.9 |
| 28 | ESTRID GARVER-DANIELS | JR | 270 | BUCKHANNON-UPSHUR | -- | 24:55.3 | 4:38.8 | 8:00.8 | 4:59.1 |
| 29 | ALEXUS DEHAVEN | JR | 236 | BRAXTON COUNTY | 21 | 25:07.2 | 4:50.7 | 8:04.6 | 5:01.4 |
| 30 | ANYA MOREHEAD | JR | 275 | BUCKHANNON-UPSHUR | -- | 25:22.2 | 5:05.7 | 8:09.4 | 5:04.4 |
| 31 | AVA LYNCH | JR | 273 | BUCKHANNON-UPSHUR | -- | 25:37.6 | 5:21.1 | 8:14.4 | 5:07.5 |
| 32 | BRIELLA BUMP | FR | 325 | HERITAGE CHRISTIAN | 22 | 25:58.2 | 5:41.7 | 8:21.0 | 5:11.6 |
| 33 | MAKENNA MARSH | FR | 274 | BUCKHANNON-UPSHUR | -- | 26:29.1 | 6:12.6 | 8:30.9 | 5:17.8 |
| 34 | MAKINZEY ANDERSON | JR | 234 | BRAXTON COUNTY | 23 | 26:43.7 | 6:27.2 | 8:35.7 | 5:20.7 |
| 35 | JASMINE WHITE | SR | 471 | WEBSTER COUNTY | -- | 26:46.0 | 6:28.5 | 8:36.4 | 5:21.2 |
| 36 | ELA KIRKSEY | JR | 455 | SOUTH HARRISON | -- | 26:52.0 | 6:34.5 | 8:38.3 | 5:22.4 |
| 37 | SAVANNAH HARRIS | FR | 377 | LINCOLN | 24 | 27:55.5 | 7:39.0 | 8:58.7 | 5:35.1 |
| 38 | SADIE HUFFMAN | FR | 329 | HERITAGE CHRISTIAN | 25 | 30:56.2 | 10:39.7 | 9:56.8 | 6:11.2 |
| 39 | CRYSTAL SCHEUVRONT | JR | 457 | SOUTH HARRISON | -- | 31:10.6 | 10:54.1 | 10:01.5 | 6:14.1 |
| 40 | TAYLOR BODKIN | JR | 290 | DODDRIDGE COUNTY | -- | 32:49.1 | 12:32.6 | 10:33.1 | 6:33.8 |
| 41 | ANNALEIGH PIERCE | SO | 380 | LINCOLN | 26 | 34:22.1 | 14:05.6 | 11:03.0 | 6:52.4 |
| 42 | JULIA OSBORNE | FR | 293 | DODDRIDGE COUNTY | -- | 40:38.5 | 20:22.0 | 13:04.1 | 8:07.7 |
Race #2
Boys 5K (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | DODDRIDGE COUNTY | 28 | 1-3-6-7-11(13)(23) | 1:28:12 | 17:39 | 1:15.1 | |
| 2 | LINCOLN | 36 | 4-5-8-9-10(17)(22) | 1:29:30 | 17:54 | 0:44.5 | |
| 3 | LEWIS COUNTY | 98 | 2-12-21-24-39(43)(45) | 1:37:42 | 19:33 | 5:32.5 | |
| 4 | BRAXTON COUNTY | 131 | 16-19-25-34-37 | 1:42:07 | 20:26 | 3:32.8 | |
| 5 | HERITAGE CHRISTIAN | 132 | 20-26-27-29-30(35)(44) | 1:41:11 | 20:15 | 1:17.8 | |
| 6 | SOUTH HARRISON | 141 | 14-18-31-38-40(46) | 1:44:31 | 20:55 | 4:02.2 | |
| 7 | ROBERT C BYRD | 144 | 15-28-32-33-36(41)(42) | 1:43:51 | 20:47 | 3:12.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAMUEL GOLA | JR | 284 | DODDRIDGE COUNTY | 1 | 16:59.1 | --- | 5:27.7 | 3:23.8 |
| 2 | BRODY SKINNER | JR | 350 | LEWIS COUNTY | 2 | 17:11.4 | 12.3 | 5:31.6 | 3:26.3 |
| 3 | CARTER SIAS | SR | 287 | DODDRIDGE COUNTY | 3 | 17:20.5 | 21.4 | 5:34.6 | 3:28.1 |
| 4 | CARTER KNIGHT | JR | 368 | LINCOLN | 4 | 17:26.2 | 27.1 | 5:36.4 | 3:29.2 |
| 5 | ADRIAN BOTT | SR | 364 | LINCOLN | 5 | 17:42.1 | 43.0 | 5:41.5 | 3:32.4 |
| 6 | CORY SWENTZEL | JR | 289 | DODDRIDGE COUNTY | 6 | 17:47.5 | 48.4 | 5:43.2 | 3:33.5 |
| 7 | COLTON KEY | SO | 285 | DODDRIDGE COUNTY | 7 | 17:50.5 | 51.4 | 5:44.2 | 3:34.1 |
| 8 | AIDEN BYERS | SR | 365 | LINCOLN | 8 | 18:01.9 | 1:02.8 | 5:47.9 | 3:36.4 |
| 9 | SETH NAY | JR | 372 | LINCOLN | 9 | 18:08.9 | 1:09.8 | 5:50.1 | 3:37.8 |
| 10 | MAX MYERS | SR | 369 | LINCOLN | 10 | 18:10.6 | 1:11.5 | 5:50.7 | 3:38.1 |
| 11 | NOAH BODKIN | SR | 283 | DODDRIDGE COUNTY | 11 | 18:14.2 | 1:15.1 | 5:51.8 | 3:38.8 |
| 12 | OWEN DEBAR | JR | 346 | LEWIS COUNTY | 12 | 18:21.8 | 1:22.7 | 5:54.2 | 3:40.3 |
| 13 | JACOB BERKE | SR | 282 | DODDRIDGE COUNTY | 13 | 18:45.7 | 1:46.6 | 6:01.9 | 3:45.1 |
| 14 | NATHANIEL LINGER | JR | 449 | SOUTH HARRISON | 14 | 18:46.8 | 1:47.7 | 6:02.3 | 3:45.3 |
| 15 | DAVIAN HYDE | SO | 428 | ROBERT C BYRD | 15 | 18:47.3 | 1:48.2 | 6:02.4 | 3:45.4 |
| 16 | IRA RANSBOTTOM | FR | 230 | BRAXTON COUNTY | 16 | 18:50.9 | 1:51.8 | 6:03.6 | 3:46.2 |
| 17 | JACOB BURNER | FR | 414 | PHILIP BARBOUR | -- | 18:52.1 | 1:53.0 | 6:04.0 | 3:46.4 |
| 18 | JONATHAN FOLMSBEE | JR | 366 | LINCOLN | 17 | 18:52.8 | 1:53.7 | 6:04.2 | 3:46.6 |
| 19 | KENTON STUMP | SO | 267 | BUCKHANNON-UPSHUR | -- | 18:57.0 | 1:56.9 | 6:05.6 | 3:47.4 |
| 20 | SPENCER BAIRD | SO | 466 | WEBSTER COUNTY | -- | 19:03.4 | 2:04.3 | 6:07.6 | 3:48.7 |
| 21 | SPENCER MORGAN | SR | 398 | NOTRE DAME | -- | 19:11.9 | 2:12.8 | 6:10.4 | 3:50.4 |
| 22 | BRENNEN MYERS | SO | 451 | SOUTH HARRISON | 18 | 19:22.6 | 2:23.5 | 6:13.8 | 3:52.5 |
| 23 | JAMIE SPURLOCK | SO | 232 | BRAXTON COUNTY | 19 | 19:29.6 | 2:30.5 | 6:16.1 | 3:53.9 |
| 24 | CAM ROGERS | FR | 321 | HERITAGE CHRISTIAN | 20 | 19:30.5 | 2:31.4 | 6:16.4 | 3:54.1 |
| 25 | CARDER HOLDEN | SR | 348 | LEWIS COUNTY | 21 | 19:31.9 | 2:32.8 | 6:16.8 | 3:54.4 |
| 26 | DENNIS NAPPER | SR | 371 | LINCOLN | 22 | 19:39.4 | 2:40.3 | 6:19.2 | 3:55.9 |
| 27 | MASON CONWAY | FR | 264 | BUCKHANNON-UPSHUR | -- | 19:39.6 | 2:40.5 | 6:19.3 | 3:55.9 |
| 28 | CAYLEB AMOS | FR | 281 | DODDRIDGE COUNTY | 23 | 19:46.3 | 2:47.2 | 6:21.4 | 3:57.2 |
| 29 | JOSTON LEWIS | JR | 469 | WEBSTER COUNTY | -- | 19:52.0 | 2:51.9 | 6:23.3 | 3:58.4 |
| 30 | ZANE STEWART | SR | 351 | LEWIS COUNTY | 24 | 19:53.2 | 2:54.1 | 6:23.7 | 3:58.6 |
| 31 | NOAH SPAULDING | FR | 231 | BRAXTON COUNTY | 25 | 19:53.4 | 2:54.3 | 6:23.7 | 3:58.7 |
| 32 | BRYCE MULLENS | JR | 266 | BUCKHANNON-UPSHUR | -- | 19:54.9 | 2:55.8 | 6:24.2 | 3:59.0 |
| 33 | JUDAH RHODES | SO | 320 | HERITAGE CHRISTIAN | 26 | 20:05.6 | 3:06.5 | 6:27.6 | 4:01.1 |
| 34 | ISAIAH SOLOMON | FR | 322 | HERITAGE CHRISTIAN | 27 | 20:06.0 | 3:05.9 | 6:27.8 | 4:01.2 |
| 35 | MITCHELL WHITLEY | FR | 268 | BUCKHANNON-UPSHUR | -- | 20:27.9 | 3:28.8 | 6:34.8 | 4:05.6 |
| 36 | DANIEL FRAME | JR | 425 | ROBERT C BYRD | 28 | 20:33.0 | 3:32.9 | 6:36.4 | 4:06.6 |
| 37 | BRADY MILLS | FR | 319 | HERITAGE CHRISTIAN | 29 | 20:40.1 | 3:41.0 | 6:38.7 | 4:08.0 |
| 38 | JACOB SOLOMON | JR | 323 | HERITAGE CHRISTIAN | 30 | 20:48.3 | 3:49.2 | 6:41.4 | 4:09.7 |
| 39 | DREW SKIDMORE | SR | 452 | SOUTH HARRISON | 31 | 21:00.0 | 3:59.9 | 6:45.1 | 4:12.0 |
| 40 | KESTON ROSE | JR | 374 | LINCOLN | -- | 21:09.9 | 4:10.8 | 6:48.3 | 4:14.0 |
| 41 | NOAH THOMPSON | SO | 434 | ROBERT C BYRD | 32 | 21:14.3 | 4:15.2 | 6:49.7 | 4:14.9 |
| 42 | CHRIS NAPPER | JR | 370 | LINCOLN | -- | 21:14.9 | 4:15.8 | 6:49.9 | 4:15.0 |
| 43 | DYLAN MILLER | FR | 432 | ROBERT C BYRD | 33 | 21:16.6 | 4:17.5 | 6:50.5 | 4:15.3 |
| 44 | JORGE CAMPOS | SR | 228 | BRAXTON COUNTY | 34 | 21:29.6 | 4:30.5 | 6:54.6 | 4:17.9 |
| 45 | KYLER HUFFMAN | SO | 317 | HERITAGE CHRISTIAN | 35 | 21:36.0 | 4:35.9 | 6:56.7 | 4:19.2 |
| 46 | KANNON HINEY | SO | 427 | ROBERT C BYRD | 36 | 21:59.9 | 5:00.8 | 7:04.4 | 4:24.0 |
| 47 | LOGAN BROWN | SR | 467 | WEBSTER COUNTY | -- | 22:00.4 | 5:01.3 | 7:04.6 | 4:24.1 |
| 48 | COLE HOLT | JR | 367 | LINCOLN | -- | 22:03.7 | 5:04.6 | 7:05.6 | 4:24.7 |
| 49 | CONNER TINNEL | SO | 233 | BRAXTON COUNTY | 37 | 22:23.6 | 5:24.5 | 7:12.0 | 4:28.7 |
| 50 | ANTONIO MORENO | SO | 450 | SOUTH HARRISON | 38 | 22:32.9 | 5:33.8 | 7:15.0 | 4:30.6 |
| 51 | LINCOLN ROANE | JR | 349 | LEWIS COUNTY | 39 | 22:43.8 | 5:44.7 | 7:18.5 | 4:32.8 |
| 52 | NOAH ASPY | JR | 447 | SOUTH HARRISON | 40 | 22:48.9 | 5:49.8 | 7:20.1 | 4:33.8 |
| 53 | DMITRY MILLER | FR | 431 | ROBERT C BYRD | 41 | 22:59.2 | 6:00.1 | 7:23.4 | 4:35.8 |
| 54 | DEREK CHEVALIER | SR | 415 | PHILIP BARBOUR | -- | 23:04.9 | 6:05.8 | 7:25.3 | 4:37.0 |
| 55 | CAMDEN JENKINS | SR | 429 | ROBERT C BYRD | 42 | 23:12.5 | 6:13.4 | 7:27.7 | 4:38.5 |
| 56 | NOAH HEATER | FR | 347 | LEWIS COUNTY | 43 | 23:37.1 | 6:38.0 | 7:35.6 | 4:43.4 |
| 57 | SAWYER HUFFMAN | JR | 318 | HERITAGE CHRISTIAN | 44 | 23:41.5 | 6:42.4 | 7:37.1 | 4:44.3 |
| 58 | JAYDIN SCHEUVRONT | FR | 433 | ROBERT C BYRD | -- | 23:44.1 | 6:45.0 | 7:37.9 | 4:44.8 |
| 59 | KASEY FARMER | JR | 468 | WEBSTER COUNTY | -- | 24:09.3 | 7:10.2 | 7:46.0 | 4:49.8 |
| 60 | BENTLEY WALLS | FR | 324 | HERITAGE CHRISTIAN | -- | 24:09.7 | 7:10.6 | 7:46.1 | 4:49.9 |
| 61 | TYLER MAY | FR | 430 | ROBERT C BYRD | -- | 24:18.2 | 7:19.1 | 7:48.9 | 4:51.6 |
| 62 | JOHN BAILEY | JR | 345 | LEWIS COUNTY | 45 | 25:10.1 | 8:11.0 | 8:05.5 | 5:02.0 |
| 63 | OWEN BAKER | JR | 448 | SOUTH HARRISON | 46 | 25:57.1 | 8:58.0 | 8:20.7 | 5:11.4 |
| 64 | HENRY HALDEMAN | FR | 316 | HERITAGE CHRISTIAN | -- | 25:57.1 | 8:58.0 | 8:20.7 | 5:11.4 |
| 65 | MATTHEW POE | SO | 373 | LINCOLN | -- | 26:13.1 | 9:14.0 | 8:25.8 | 5:14.6 |
| 66 | ANDREW TSVERKO | SO | 435 | ROBERT C BYRD | -- | 26:28.6 | 9:29.5 | 8:30.8 | 5:17.7 |
| 67 | DAKOTA NUTTER | SO | 399 | NOTRE DAME | -- | 27:39.4 | 10:40.3 | 8:53.5 | 5:31.9 |
| 68 | STEPHEN MINIGH | SO | 397 | NOTRE DAME | -- | 29:07.3 | 12:08.2 | 9:21.8 | 5:49.5 |
| 69 | CORDELL RICHARDS | SO | 286 | DODDRIDGE COUNTY | -- | 32:28.2 | 15:29.1 | 10:26.4 | 6:29.6 |
Race #3
Girls 3K (Middle School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | BRAXTON COUNTY MS MS | 22 | 1-3-4-6-8(9)(20) | 1:13:50 | 14:46 | 1:49.7 | |
| 2 | LINCOLN MS MS | 111 | 7-16-27-29-32(48)(51) | 1:25:07 | 17:02 | 2:39.7 | |
| 3 | SOUTH HARRISON MS | 113 | 5-10-11-34-53 | 1:28:37 | 17:44 | 8:47.4 | |
| 4 | BARRACKVILLE MS | 126 | 2-21-30-35-38(46)(47) | 1:26:24 | 17:17 | 4:28.5 | |
| 5 | WEST FAIRMONT MS | 139 | 12-15-19-43-50 | 1:30:44 | 18:09 | 5:58.1 | |
| 6 | DODDRIDGE COUNTY MS MS | 141 | 13-18-28-37-45 | 1:30:03 | 18:01 | 5:09.1 | |
| 7 | ROBERT L. BLAND MS | 145 | 14-22-31-36-42 | 1:29:02 | 17:49 | 3:33.0 | |
| 8 | BELINGTON MS | 161 | 24-25-33-39-40(41)(44) | 1:31:01 | 18:13 | 2:21.0 | |
| 9 | KASSON MS | 167 | 17-23-26-49-52 | 1:35:47 | 19:10 | 6:51.6 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EMERY ROLLYSON | 6 | 260 | BRAXTON COUNTY MS MS | 1 | 13:31.4 | --- | 7:16.2 | 4:30.5 |
| 2 | ROSLYN NOECHEL | 7 | 212 | BARRACKVILLE MS | 2 | 14:23.5 | 52.1 | 7:44.2 | 4:47.8 |
| 3 | TAYLOR HART | 7 | 255 | BRAXTON COUNTY MS MS | 3 | 14:45.4 | 1:14.0 | 7:56.0 | 4:55.1 |
| 4 | CHARLOTTE SPAUR | 6 | 263 | BRAXTON COUNTY MS MS | 4 | 14:55.8 | 1:24.4 | 8:01.6 | 4:58.6 |
| 5 | MADILYN ASPY | 7 | 462 | SOUTH HARRISON MS | 5 | 15:01.8 | 1:30.4 | 8:04.8 | 5:00.6 |
| 6 | BRYNN ROGERS | 7 | 337 | HERITAGE CHRISTIAN MS | -- | 15:04.4 | 1:33.0 | 8:06.2 | 5:01.5 |
| 7 | FIONA GROVES | 7 | 254 | BRAXTON COUNTY MS MS | 6 | 15:15.9 | 1:44.5 | 8:12.4 | 5:05.3 |
| 8 | MATTY DRAINER | 8 | 392 | LINCOLN MS MS | 7 | 15:19.2 | 1:47.8 | 8:14.2 | 5:06.4 |
| 9 | ARIELLE SMITH | 6 | 262 | BRAXTON COUNTY MS MS | 8 | 15:21.0 | 1:48.6 | 8:15.2 | 5:07.0 |
| 10 | SYDNEY ADKISON | 8 | 475 | WEBSTER COUNTY MS MS | -- | 15:25.8 | 1:54.4 | 8:17.7 | 5:08.6 |
| 11 | LYDIA ANDERSON | 6 | 251 | BRAXTON COUNTY MS MS | 9 | 15:32.2 | 2:00.8 | 8:21.2 | 5:10.7 |
| 12 | LAYLA BELLEROSE | 6 | 463 | SOUTH HARRISON MS | 10 | 15:46.7 | 2:15.3 | 8:28.9 | 5:15.5 |
| 13 | FALLON BURKHAMMER | 6 | 464 | SOUTH HARRISON MS | 11 | 15:51.3 | 2:19.9 | 8:31.4 | 5:17.1 |
| 14 | JORDY DENHAM | 6 | 494 | WEST FAIRMONT MS | 12 | 16:00.9 | 2:29.5 | 8:36.6 | 5:20.3 |
| 15 | JESSE NEWTON | 6 | 312 | DODDRIDGE COUNTY MS MS | 13 | 16:01.6 | 2:30.2 | 8:37.0 | 5:20.5 |
| 16 | KENNEDY CHURCH | 8 | 443 | ROBERT L. BLAND MS | 14 | 16:04.3 | 2:32.9 | 8:38.4 | 5:21.4 |
| 17 | JEANNIE MCCULLEY | 6 | 495 | WEST FAIRMONT MS | 15 | 16:04.4 | 2:33.0 | 8:38.5 | 5:21.5 |
| 18 | ELLA MCGILL | 7 | 394 | LINCOLN MS MS | 16 | 16:06.1 | 2:34.7 | 8:39.4 | 5:22.0 |
| 19 | MALEAH FRYE | 8 | 340 | KASSON MS | 17 | 16:10.1 | 2:38.7 | 8:41.5 | 5:23.3 |
| 20 | RAELEIGH SHAVER | 7 | 313 | DODDRIDGE COUNTY MS MS | 18 | 16:12.0 | 2:39.6 | 8:42.6 | 5:24.0 |
| 21 | DANIELA VALENTINE | 7 | 496 | WEST FAIRMONT MS | 19 | 16:14.2 | 2:42.8 | 8:43.8 | 5:24.7 |
| 22 | JOSIE MILLER | 6 | 259 | BRAXTON COUNTY MS MS | 20 | 16:15.6 | 2:44.2 | 8:44.5 | 5:25.2 |
| 23 | ELLA WHITLOCK | 6 | 422 | PHILIPPI MS | -- | 16:16.1 | 2:44.7 | 8:44.8 | 5:25.4 |
| 24 | FAITH SKEENS | 7 | 261 | BRAXTON COUNTY MS MS | -- | 16:34.0 | 3:01.6 | 8:54.4 | 5:31.3 |
| 25 | LAYLA MUSGROVE | 8 | 211 | BARRACKVILLE MS | 21 | 16:41.4 | 3:10.0 | 8:58.4 | 5:33.8 |
| 26 | CARTER FLESHER | 7 | 445 | ROBERT L. BLAND MS | 22 | 16:45.4 | 3:14.0 | 9:00.5 | 5:35.1 |
| 27 | JORDYNN PLUM | 6 | 344 | KASSON MS | 23 | 16:57.5 | 3:26.1 | 9:07.0 | 5:39.1 |
| 28 | ELLIE ROBINSON | 7 | 226 | BELINGTON MS | 24 | 17:00.9 | 3:29.5 | 9:08.9 | 5:40.3 |
| 29 | JOSALYN HOLBERT | 8 | 224 | BELINGTON MS | 25 | 17:23.1 | 3:51.7 | 9:20.8 | 5:47.7 |
| 30 | MICHELLE GASSNOLA | 6 | 341 | KASSON MS | 26 | 17:39.3 | 4:07.9 | 9:29.5 | 5:53.1 |
| 31 | VERA TITUS | 7 | 395 | LINCOLN MS MS | 27 | 17:48.3 | 4:16.9 | 9:34.3 | 5:56.1 |
| 32 | HONOR FARR | 6 | 310 | DODDRIDGE COUNTY MS MS | 28 | 17:53.8 | 4:22.4 | 9:37.3 | 5:57.9 |
| 33 | DAISY ESTLE | 7 | 393 | LINCOLN MS MS | 29 | 17:54.6 | 4:23.2 | 9:37.7 | 5:58.2 |
| 34 | SCARLETT POTOCZNY | 6 | 213 | BARRACKVILLE MS | 30 | 17:55.0 | 4:22.6 | 9:37.9 | 5:58.3 |
| 35 | ADELYN SKINNER | 7 | 446 | ROBERT L. BLAND MS | 31 | 17:57.1 | 4:25.7 | 9:39.1 | 5:59.0 |
| 36 | SASHA CUMMINGS | 6 | 390 | LINCOLN MS MS | 32 | 17:58.9 | 4:27.5 | 9:40.0 | 5:59.6 |
| 37 | MORGAN LAMBERNEDIS | 8 | 336 | HERITAGE CHRISTIAN MS | -- | 18:07.1 | 4:35.7 | 9:44.4 | 6:02.3 |
| 38 | ELLIANA CUMMINGS | 8 | 221 | BELINGTON MS | 33 | 18:07.4 | 4:36.0 | 9:44.6 | 6:02.4 |
| 39 | TEAGAN ROGERS | 6 | 465 | SOUTH HARRISON MS | 34 | 18:07.8 | 4:36.4 | 9:44.8 | 6:02.6 |
| 40 | ROSALINA FRAME | 8 | 360 | LIBERTY MS | -- | 18:25.5 | 4:54.1 | 9:54.3 | 6:08.5 |
| 41 | JENNA LINGER | 6 | 257 | BRAXTON COUNTY MS MS | -- | 18:29.7 | 4:58.3 | 9:56.6 | 6:09.9 |
| 42 | CARMAN HIXENBAUGH | 8 | 208 | BARRACKVILLE MS | 35 | 18:32.4 | 5:01.0 | 9:58.0 | 6:10.8 |
| 43 | HARPER ADAMS | 8 | 442 | ROBERT L. BLAND MS | 36 | 18:37.9 | 5:06.5 | 10:01.0 | 6:12.6 |
| 44 | JADEN DEBERRY | 7 | 335 | HERITAGE CHRISTIAN MS | -- | 18:41.4 | 5:10.0 | 10:02.9 | 6:13.8 |
| 45 | ALAYNA STRANO | 6 | 314 | DODDRIDGE COUNTY MS MS | 37 | 18:44.2 | 5:12.8 | 10:04.4 | 6:14.7 |
| 46 | KINLEI BIRDSELL | 8 | 207 | BARRACKVILLE MS | 38 | 18:51.9 | 5:20.5 | 10:08.5 | 6:17.3 |
| 47 | LANETTE HINES | 6 | 256 | BRAXTON COUNTY MS MS | -- | 19:00.6 | 5:29.2 | 10:13.2 | 6:20.2 |
| 48 | DALLAS TRIMNAL | 6 | 227 | BELINGTON MS | 39 | 19:07.6 | 5:36.2 | 10:17.0 | 6:22.5 |
| 49 | KELSIE HILL | 8 | 223 | BELINGTON MS | 40 | 19:21.9 | 5:50.5 | 10:24.6 | 6:27.3 |
| 50 | NATALIE CUTRIGHT | 8 | 222 | BELINGTON MS | 41 | 19:23.3 | 5:51.9 | 10:25.4 | 6:27.7 |
| 51 | CAITLYN FISHER | 8 | 444 | ROBERT L. BLAND MS | 42 | 19:37.2 | 6:05.8 | 10:32.9 | 6:32.4 |
| 52 | AVA MOLLOHAN | 7 | 362 | LIBERTY MS | -- | 19:38.3 | 6:06.9 | 10:33.5 | 6:32.7 |
| 53 | KATIE CARROLL | 6 | 252 | BRAXTON COUNTY MS MS | -- | 19:52.6 | 6:21.2 | 10:41.2 | 6:37.5 |
| 54 | LENI BRAMMER | 6 | 493 | WEST FAIRMONT MS | 43 | 20:24.9 | 6:53.5 | 10:58.5 | 6:48.3 |
| 55 | PAIZLEE LINN | 6 | 361 | LIBERTY MS | -- | 20:33.4 | 7:02.0 | 11:03.1 | 6:51.1 |
| 56 | BROOKLYN PLUM | 8 | 225 | BELINGTON MS | 44 | 20:58.2 | 7:26.8 | 11:16.4 | 6:59.4 |
| 57 | LYLA CORK | 6 | 309 | DODDRIDGE COUNTY MS MS | 45 | 21:10.7 | 7:39.3 | 11:23.2 | 7:03.6 |
| 58 | FRANKI MILETO | 7 | 209 | BARRACKVILLE MS | 46 | 21:23.7 | 7:52.3 | 11:30.1 | 7:07.9 |
