Morgantown, WV
White Park
10/1/2025
Meet Director:
Meet Referee:
Dave Hickman
Timing:
Michael Smith, Mountain Timing
Race #1
MEN & WOMEN (Varsity) • 2 Miles (3.22 Kilometers) Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MOUNTAINEER (MORGANTOWN) | 40 | 1-3-6-10-20(27)(28) | 1:06:10 | 13:14 | 2:34.9 | |
| 2 | SOUTH (MORGANTOWN) | 44 | 4-8-9-11-12(15)(16) | 1:05:53 | 13:11 | 0:44.3 | |
| 3 | SUNCREST | 45 | 2-5-7-14-17(21)(25) | 1:07:04 | 13:25 | 2:13.8 | |
| 4 | ST. FRANCIS CENTRAL CATHOLIC | 95 | 13-18-19-22-23(24)(26) | 1:13:07 | 14:38 | 1:25.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW GRANT | 8 | 722 | MOUNTAINEER (MORGANTOWN) | 1 | 12:18.7 | --- | 6:09.3 | 3:49.4 |
| 2 | BLAKE RHODES | 6 | 791 | SUNCREST | 2 | 12:28.8 | 10.1 | 6:14.4 | 3:52.5 |
| 3 | BLAKE WANNEMACHER | 8 | 731 | MOUNTAINEER (MORGANTOWN) | 3 | 12:32.1 | 13.4 | 6:16.0 | 3:53.6 |
| 4 | BRAYDEN FRESHOUR | 8 | 740 | SOUTH (MORGANTOWN) | 4 | 12:47.4 | 28.7 | 6:23.7 | 3:58.3 |
| 5 | PATRICK CLEARY | 6 | 774 | SUNCREST | 5 | 12:56.2 | 37.5 | 6:28.1 | 4:01.0 |
| 6 | DEVIN FORST | 8 | 720 | MOUNTAINEER (MORGANTOWN) | 6 | 13:02.7 | 44.0 | 6:31.3 | 4:03.0 |
| 7 | JIMMY WRIGHT | 7 | 796 | SUNCREST | 7 | 13:03.4 | 44.7 | 6:31.7 | 4:03.3 |
| 8 | PARKER PHILLIPS | 7 | 755 | SOUTH (MORGANTOWN) | 8 | 13:04.0 | 44.3 | 6:32.0 | 4:03.5 |
| 9 | ALDEN DINTERMAN | 8 | 739 | SOUTH (MORGANTOWN) | 9 | 13:05.8 | 47.1 | 6:32.9 | 4:04.0 |
| 10 | MASON MONSEAU | 8 | 726 | MOUNTAINEER (MORGANTOWN) | 10 | 13:22.3 | 1:03.6 | 6:41.1 | 4:09.1 |
| 11 | BENTLEY MYERS | 8 | 751 | SOUTH (MORGANTOWN) | 11 | 13:23.4 | 1:04.7 | 6:41.7 | 4:09.5 |
| 12 | GARRETT OURS | 8 | 753 | SOUTH (MORGANTOWN) | 12 | 13:31.7 | 1:13.0 | 6:45.8 | 4:12.1 |
| 13 | KEENAN COVICH | 8 | 768 | ST. FRANCIS CENTRAL CATHOLIC | 13 | 13:32.2 | 1:13.5 | 6:46.1 | 4:12.2 |
| 14 | JOHN STOVER | 7 | 793 | SUNCREST | 14 | 13:52.7 | 1:34.0 | 6:56.3 | 4:18.6 |
| 15 | CARTER KEPLINGER | 7 | 745 | SOUTH (MORGANTOWN) | 15 | 13:59.2 | 1:40.5 | 6:59.6 | 4:20.6 |
| 16 | MASON HEATH | 7 | 742 | SOUTH (MORGANTOWN) | 16 | 14:01.1 | 1:42.4 | 7:00.5 | 4:21.2 |
| 17 | JESSE LOWE | 7 | 784 | SUNCREST | 17 | 14:42.5 | 2:23.8 | 7:21.2 | 4:34.1 |
| 18 | LUCAS BRAMER | 7 | 765 | ST. FRANCIS CENTRAL CATHOLIC | 18 | 14:48.5 | 2:29.8 | 7:24.2 | 4:35.9 |
| 19 | RHETT STOCKING | 7 | 773 | ST. FRANCIS CENTRAL CATHOLIC | 19 | 14:52.1 | 2:33.4 | 7:26.0 | 4:37.0 |
| 20 | JOSHUA PERL | 8 | 728 | MOUNTAINEER (MORGANTOWN) | 20 | 14:53.6 | 2:34.9 | 7:26.8 | 4:37.5 |
| 21 | AUSTIN STREET | 8 | 794 | SUNCREST | 21 | 14:54.3 | 2:35.6 | 7:27.1 | 4:37.7 |
| 22 | TEAGUE MACDONALD | 7 | 771 | ST. FRANCIS CENTRAL CATHOLIC | 22 | 14:56.8 | 2:38.1 | 7:28.4 | 4:38.5 |
| 23 | ZANE ALLAR | 8 | 763 | ST. FRANCIS CENTRAL CATHOLIC | 23 | 14:57.3 | 2:38.6 | 7:28.6 | 4:38.6 |
| 24 | ELI COLLIGAN | 7 | 766 | ST. FRANCIS CENTRAL CATHOLIC | 24 | 15:01.6 | 2:42.9 | 7:30.8 | 4:40.0 |
| 25 | HENRY HALL | 6 | 776 | SUNCREST | 25 | 15:04.3 | 2:45.6 | 7:32.1 | 4:40.8 |
| 26 | EVAN NOLAN | 8 | 772 | ST. FRANCIS CENTRAL CATHOLIC | 26 | 15:17.4 | 2:58.7 | 7:38.7 | 4:44.9 |
| 27 | AJAY BALAKRISHNAN | 8 | 712 | MOUNTAINEER (MORGANTOWN) | 27 | 15:25.8 | 3:07.1 | 7:42.9 | 4:47.5 |
| 28 | SUTTON KINDER | 8 | 723 | MOUNTAINEER (MORGANTOWN) | 28 | 15:46.6 | 3:27.9 | 7:53.3 | 4:54.0 |
| 29 | JOSH LOVELL | 7 | 814 | WESTWOOD | -- | 17:16.7 | 4:58.0 | 8:38.3 | 5:21.9 |
| 30 | GUNNER DAFT | 6 | 813 | WESTWOOD | -- | 19:32.0 | 7:12.3 | 9:46.0 | 6:04.0 |
| 31 | AUSTIN TRICKETT | 8 | 812 | WEST VIRGINIA ACADEMY | -- | 20:02.6 | 7:43.9 | 10:01.3 | 6:13.4 |
| 32 | GABE GONZALEZ | 6 | 811 | WEST VIRGINIA ACADEMY | -- | 22:45.7 | 10:27.0 | 11:22.8 | 7:04.1 |
| 33 | NICO BOYCE | 7 | 800 | WEST VIRGINIA ACADEMY | -- | 26:05.2 | 13:46.5 | 13:02.6 | 8:06.1 |
Race #1
MEN & WOMEN (Varsity) • 2 Miles (3.22 Kilometers) Women's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH (MORGANTOWN) | 27 | 1-3-4-7-12(21)(24) | 1:15:28 | 15:06 | 1:23.9 | |
| 2 | MOUNTAINEER (MORGANTOWN) | 54 | 5-6-13-14-16(17)(22) | 1:17:55 | 15:35 | 0:56.4 | |
| 3 | ST. FRANCIS CENTRAL CATHOLIC | 57 | 2-8-10-18-19(20)(26) | 1:18:05 | 15:37 | 1:34.4 | |
| 4 | SUNCREST | 83 | 9-11-15-23-25(27)(30) | 1:21:29 | 16:18 | 1:54.0 | |
| 5 | WESTWOOD | 153 | 28-29-31-32-33(34)(35) | 1:41:55 | 20:23 | 5:08.2 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNA DERRICK | 8 | 839 | SOUTH (MORGANTOWN) | 1 | 14:23.0 | 2:03.3 | 7:11.5 | 4:28.0 |
| 2 | MYA BARTLETT | 7 | 856 | ST. FRANCIS CENTRAL CATHOLIC | 2 | 14:39.5 | 2:20.8 | 7:19.7 | 4:33.1 |
| 3 | EMILY HELMS | 6 | 845 | SOUTH (MORGANTOWN) | 3 | 14:58.3 | 2:39.6 | 7:29.1 | 4:39.0 |
| 4 | CORA ROGERS | 7 | 848 | SOUTH (MORGANTOWN) | 4 | 15:00.0 | 2:40.3 | 7:30.0 | 4:39.5 |
| 5 | SADIE MURRAY | 6 | 827 | MOUNTAINEER (MORGANTOWN) | 5 | 15:00.8 | 2:42.1 | 7:30.4 | 4:39.7 |
| 6 | KALLI MAHLE | 8 | 825 | MOUNTAINEER (MORGANTOWN) | 6 | 15:14.8 | 2:56.1 | 7:37.4 | 4:44.1 |
| 7 | AVA TAROVISKY | 6 | 854 | SOUTH (MORGANTOWN) | 7 | 15:19.2 | 3:00.5 | 7:39.6 | 4:45.4 |
| 8 | CAROLINE BOZEK | 8 | 859 | ST. FRANCIS CENTRAL CATHOLIC | 8 | 15:26.0 | 3:06.3 | 7:43.0 | 4:47.6 |
| 9 | BIANCA RADER | 7 | 879 | SUNCREST | 9 | 15:29.3 | 3:10.6 | 7:44.6 | 4:48.6 |
| 10 | AVA BIUNDO | 8 | 857 | ST. FRANCIS CENTRAL CATHOLIC | 10 | 15:33.1 | 3:14.4 | 7:46.5 | 4:49.8 |
| 11 | ANNA GERDES | 8 | 871 | SUNCREST | 11 | 15:42.1 | 3:23.4 | 7:51.1 | 4:52.6 |
| 12 | SOPHIA HANEY | 7 | 843 | SOUTH (MORGANTOWN) | 12 | 15:46.9 | 3:28.2 | 7:53.4 | 4:54.0 |
| 13 | GENEVIEVE MORRISON | 6 | 826 | MOUNTAINEER (MORGANTOWN) | 13 | 15:50.9 | 3:32.2 | 7:55.4 | 4:55.3 |
| 14 | PIPER DUDAS | 6 | 821 | MOUNTAINEER (MORGANTOWN) | 14 | 15:51.0 | 3:31.3 | 7:55.5 | 4:55.3 |
| 15 | EMMA HALL | 6 | 873 | SUNCREST | 15 | 15:52.6 | 3:33.9 | 7:56.3 | 4:55.8 |
| 16 | MAGGIE DENNE | 7 | 820 | MOUNTAINEER (MORGANTOWN) | 16 | 15:57.1 | 3:38.4 | 7:58.5 | 4:57.2 |
| 17 | BRIELLE SHREWSBERRY | 7 | 833 | MOUNTAINEER (MORGANTOWN) | 17 | 16:02.3 | 3:43.6 | 8:01.1 | 4:58.8 |
| 18 | ELLA CURIA | 7 | 860 | ST. FRANCIS CENTRAL CATHOLIC | 18 | 16:12.8 | 3:54.1 | 8:06.4 | 5:02.1 |
| 19 | ALESSA MEZZANOTTE | 7 | 861 | ST. FRANCIS CENTRAL CATHOLIC | 19 | 16:13.8 | 3:55.1 | 8:06.9 | 5:02.4 |
| 20 | GIANNA BONASSO | 6 | 858 | ST. FRANCIS CENTRAL CATHOLIC | 20 | 16:26.6 | 4:07.9 | 8:13.3 | 5:06.4 |
| 21 | ELLIE SHIRAK | 7 | 852 | SOUTH (MORGANTOWN) | 21 | 16:29.2 | 4:10.5 | 8:14.6 | 5:07.2 |
| 22 | ELLERY STRAGER | 8 | 835 | MOUNTAINEER (MORGANTOWN) | 22 | 16:59.7 | 4:41.0 | 8:29.8 | 5:16.7 |
| 23 | LUNA ROMEO | 7 | 880 | SUNCREST | 23 | 17:01.1 | 4:42.4 | 8:30.5 | 5:17.1 |
| 24 | BRYNLEE AMMONS | 7 | 836 | SOUTH (MORGANTOWN) | 24 | 17:01.3 | 4:42.6 | 8:30.6 | 5:17.2 |
| 25 | BROOKE MILES | 7 | 847 | SOUTH (MORGANTOWN) | -- | 17:17.7 | 4:59.0 | 8:38.8 | 5:22.3 |
| 26 | TANYA YOUNG | 6 | 887 | SUNCREST | 25 | 17:23.2 | 5:04.5 | 8:41.6 | 5:24.0 |
| 27 | ABIGAIL MIDDLEMAS | 7 | 862 | ST. FRANCIS CENTRAL CATHOLIC | 26 | 17:53.5 | 5:34.8 | 8:56.7 | 5:33.4 |
| 28 | AURORA CLARK | 7 | 867 | SUNCREST | 27 | 18:08.9 | 5:50.2 | 9:04.4 | 5:38.1 |
| 29 | FIONA JONES | 6 | 894 | WESTWOOD | 28 | 18:09.2 | 5:50.5 | 9:04.6 | 5:38.3 |
| 30 | CORDELIA LIPSCOMB | 6 | 895 | WESTWOOD | 29 | 18:14.2 | 5:55.5 | 9:07.1 | 5:39.8 |
| 31 | ZAHARA SMOLARZ | 8 | 882 | SUNCREST | 30 | 18:23.3 | 6:04.6 | 9:11.6 | 5:42.6 |
| 32 | AYSLYNN RUTH | 7 | 897 | WESTWOOD | 31 | 19:12.1 | 6:53.4 | 9:36.0 | 5:57.8 |
| 33 | ANASTASIA HANNAH | 6 | 893 | WESTWOOD | 32 | 23:01.6 | 10:42.9 | 11:30.8 | 7:09.0 |
| 34 | LAYLA WEST | 7 | 898 | WESTWOOD | 33 | 23:17.4 | 10:58.7 | 11:38.7 | 7:14.0 |
| 35 | MAYA GRIM | 6 | 892 | WESTWOOD | 34 | 24:43.8 | 12:25.1 | 12:21.9 | 7:40.8 |
| 36 | JACIE LUSK | 6 | 896 | WESTWOOD | 35 | 25:24.3 | 13:05.6 | 12:42.1 | 7:53.4 |
Race #2
MEN & WOMEN (Junior Varsity) • 2 Miles (3.22 Kilometers) Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH (MORGANTOWN) | 26 | 1-2-3-9-11(12)(16) | 1:14:05 | 14:49 | 0:52.3 | |
| 2 | SUNCREST | 30 | 4-5-6-7-8(14)(17) | 1:14:52 | 14:59 | 0:27.6 | |
| 3 | MOUNTAINEER (MORGANTOWN) | 75 | 10-13-15-18-19(20)(21) | 1:18:00 | 15:36 | 0:44.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB CLODFELTER | 7 | 736 | SOUTH (MORGANTOWN) | 1 | 14:26.1 | --- | 7:13.0 | 4:29.0 |
| 2 | SPENCER ROSENBAUM | 8 | 758 | SOUTH (MORGANTOWN) | 2 | 14:32.2 | 6.1 | 7:16.1 | 4:30.9 |
| 3 | BRADLEY DARLING | 7 | 738 | SOUTH (MORGANTOWN) | 3 | 14:36.3 | 10.2 | 7:18.1 | 4:32.1 |
| 4 | BENJAMIN ZULLIG | 7 | 799 | SUNCREST | 4 | 14:41.0 | 13.9 | 7:20.5 | 4:33.6 |
| 5 | GRANT HAYES | 8 | 777 | SUNCREST | 5 | 14:56.7 | 30.6 | 7:28.3 | 4:38.5 |
| 6 | BELIAN RAMIREZ HUFF | 8 | 778 | SUNCREST | 6 | 15:02.3 | 36.2 | 7:31.1 | 4:40.2 |
| 7 | EISA OMAR | 8 | 789 | SUNCREST | 7 | 15:03.5 | 37.4 | 7:31.7 | 4:40.6 |
| 8 | DEXTER JORDAN | 7 | 780 | SUNCREST | 8 | 15:08.5 | 42.4 | 7:34.2 | 4:42.1 |
| 9 | WILLIS GALBREATH | 7 | 741 | SOUTH (MORGANTOWN) | 9 | 15:11.7 | 45.6 | 7:35.8 | 4:43.1 |
| 10 | MATTHIAS RICKARD | 6 | 729 | MOUNTAINEER (MORGANTOWN) | 10 | 15:14.8 | 48.7 | 7:37.4 | 4:44.1 |
| 11 | MICHAEL MJ LAMBERT | 7 | 747 | SOUTH (MORGANTOWN) | 11 | 15:18.4 | 52.3 | 7:39.2 | 4:45.2 |
| 12 | JUDAH COST | 7 | 737 | SOUTH (MORGANTOWN) | 12 | 15:21.0 | 53.9 | 7:40.5 | 4:46.0 |
| 13 | IAN GRANT | 6 | 721 | MOUNTAINEER (MORGANTOWN) | 13 | 15:21.8 | 55.7 | 7:40.9 | 4:46.3 |
| 14 | SILAS FULLER | 8 | 770 | ST. FRANCIS CENTRAL CATHOLIC | -- | 15:22.0 | 54.9 | 7:41.0 | 4:46.3 |
| 15 | BRIAN ZHENG | 8 | 798 | SUNCREST | 14 | 15:29.1 | 1:03.0 | 7:44.5 | 4:48.5 |
| 16 | ISAAC LEMASTERS | 8 | 724 | MOUNTAINEER (MORGANTOWN) | 15 | 15:29.3 | 1:03.2 | 7:44.6 | 4:48.6 |
| 17 | PAXTON ANDERSON | 7 | 735 | SOUTH (MORGANTOWN) | 16 | 15:37.3 | 1:11.2 | 7:48.6 | 4:51.1 |
| 18 | AIDYN REDMAN | 7 | 756 | SOUTH (MORGANTOWN) | -- | 15:37.6 | 1:11.5 | 7:48.8 | 4:51.2 |
| 19 | GRANT MOORE | 7 | 785 | SUNCREST | 17 | 15:44.9 | 1:18.8 | 7:52.4 | 4:53.4 |
| 20 | CALEB BARKHURST | 8 | 713 | MOUNTAINEER (MORGANTOWN) | 18 | 15:55.0 | 1:27.9 | 7:57.5 | 4:56.6 |
| 21 | CHARLIE MCCULLA | 6 | 749 | SOUTH (MORGANTOWN) | -- | 15:58.7 | 1:32.6 | 7:59.3 | 4:57.7 |
| 22 | ISON FINDLEY | 6 | 719 | MOUNTAINEER (MORGANTOWN) | 19 | 15:58.9 | 1:32.8 | 7:59.4 | 4:57.8 |
| 23 | LUCAS LANCASTER | 8 | 748 | SOUTH (MORGANTOWN) | -- | 16:06.2 | 1:40.1 | 8:03.1 | 5:00.0 |
| 24 | COOPER HUEY | 6 | 744 | SOUTH (MORGANTOWN) | -- | 16:07.5 | 1:41.4 | 8:03.7 | 5:00.5 |
| 25 | HUNTER OLGERS | 6 | 788 | SUNCREST | -- | 16:20.2 | 1:54.1 | 8:10.1 | 5:04.4 |
| 26 | PUSHKAL SOLANKI | 6 | 792 | SUNCREST | -- | 16:23.6 | 1:57.5 | 8:11.8 | 5:05.4 |
| 27 | LUCA MCINELLY | 6 | 750 | SOUTH (MORGANTOWN) | -- | 16:24.3 | 1:58.2 | 8:12.1 | 5:05.7 |
| 28 | EMORY LISLE | 7 | 725 | MOUNTAINEER (MORGANTOWN) | 20 | 16:26.3 | 2:00.2 | 8:13.1 | 5:06.3 |
| 29 | TYLER CLEMMER | 6 | 716 | MOUNTAINEER (MORGANTOWN) | 21 | 16:37.7 | 2:11.6 | 8:18.8 | 5:09.8 |
| 30 | AUSTIN NICOLA | 7 | 752 | SOUTH (MORGANTOWN) | -- | 16:41.9 | 2:15.8 | 8:20.9 | 5:11.1 |
| 31 | JACOB SZCZEPANSKI | 6 | 759 | SOUTH (MORGANTOWN) | -- | 16:49.1 | 2:23.0 | 8:24.5 | 5:13.4 |
| 32 | VEDHIK VENKATESH | 6 | 795 | SUNCREST | -- | 17:02.1 | 2:36.0 | 8:31.0 | 5:17.4 |
| 33 | JACOB DAVIS | 6 | 717 | MOUNTAINEER (MORGANTOWN) | -- | 17:02.4 | 2:36.3 | 8:31.2 | 5:17.5 |
| 34 | RYKER FARNHAM | 6 | 718 | MOUNTAINEER (MORGANTOWN) | -- | 17:03.3 | 2:37.2 | 8:31.6 | 5:17.8 |
| 35 | ETHAN KERZAK | 6 | 746 | SOUTH (MORGANTOWN) | -- | 17:10.6 | 2:44.5 | 8:35.3 | 5:20.0 |
| 36 | JOHN BOZEK | 7 | 764 | ST. FRANCIS CENTRAL CATHOLIC | -- | 17:12.1 | 2:46.0 | 8:36.0 | 5:20.5 |
| 37 | ETHAN DUNN | 6 | 769 | ST. FRANCIS CENTRAL CATHOLIC | -- | 17:14.7 | 2:48.6 | 8:37.3 | 5:21.3 |
| 38 | OWEN REED | 7 | 757 | SOUTH (MORGANTOWN) | -- | 17:18.0 | 2:50.9 | 8:39.0 | 5:22.3 |
| 39 | JUDE WILLIAMS | 8 | 762 | SOUTH (MORGANTOWN) | -- | 17:19.8 | 2:53.7 | 8:39.9 | 5:22.9 |
| 40 | LOGAN THOMPSON | 7 | 760 | SOUTH (MORGANTOWN) | -- | 17:22.0 | 2:54.9 | 8:41.0 | 5:23.6 |
| 41 | LINCOLN NICHOLS | 6 | 727 | MOUNTAINEER (MORGANTOWN) | -- | 17:56.5 | 3:30.4 | 8:58.2 | 5:34.3 |
| 42 | MATTEO VERCELLI | 7 | 761 | SOUTH (MORGANTOWN) | -- | 18:11.4 | 3:45.3 | 9:05.7 | 5:38.9 |
| 43 | MICHAEL HOPPER | 8 | 743 | SOUTH (MORGANTOWN) | -- | 18:21.4 | 3:55.3 | 9:10.7 | 5:42.0 |
| 44 | DIETRICH PERSING | 6 | 754 | SOUTH (MORGANTOWN) | -- | 18:38.8 | 4:12.7 | 9:19.4 | 5:47.5 |
| 45 | LUKE WHITE | 8 | 732 | MOUNTAINEER (MORGANTOWN) | -- | 19:38.1 | 5:12.0 | 9:49.0 | 6:05.8 |
| 46 | PRAVACHAN KAULAGARI | 6 | 781 | SUNCREST | -- | 20:08.5 | 5:42.4 | 10:04.2 | 6:15.3 |
| 47 | MICHAEL LINDON | 6 | 783 | SUNCREST | -- | 20:44.2 | 6:18.1 | 10:22.1 | 6:26.4 |
| 48 | ANDREW WILLIAM | 7 | 733 | MOUNTAINEER (MORGANTOWN) | -- | 22:00.2 | 7:34.1 | 11:00.1 | 6:50.0 |
| 49 | SOUJATYA KHAN | 6 | 782 | SUNCREST | -- | 22:08.3 | 7:42.2 | 11:04.1 | 6:52.5 |
| 50 | VIHAAN YANDRAPU | 6 | 797 | SUNCREST | -- | 23:36.4 | 9:10.3 | 11:48.2 | 7:19.9 |
| 51 | BEN COOK | 7 | 767 | ST. FRANCIS CENTRAL CATHOLIC | -- | 24:03.7 | 9:37.6 | 12:01.8 | 7:28.3 |
| 52 | BRODY MULLIN | 6 | 786 | SUNCREST | -- | 24:12.6 | 9:46.5 | 12:06.3 | 7:31.1 |
| 53 | BRAYDEN HUFF | 6 | 779 | SUNCREST | -- | 25:17.8 | 10:51.7 | 12:38.9 | 7:51.3 |
Race #2
MEN & WOMEN (Junior Varsity) • 2 Miles (3.22 Kilometers) Women's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MOUNTAINEER (MORGANTOWN) | 15 | 1-2-3-4-5(6)(7) | 1:23:44 | 16:45 | 0:46.2 | |
| 2 | SOUTH (MORGANTOWN) | 56 | 9-10-11-12-14(17)(18) | 1:30:05 | 18:01 | 0:51.0 | |
| 3 | SUNCREST | 71 | 8-13-15-16-19(20)(21) | 1:34:04 | 18:49 | 2:58.6 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEENA CARLSON | 7 | 818 | MOUNTAINEER (MORGANTOWN) | 1 | 16:27.8 | 2:01.7 | 8:13.9 | 5:06.8 |
| 2 | ISABELLE STEWART | 8 | 834 | MOUNTAINEER (MORGANTOWN) | 2 | 16:36.2 | 2:10.1 | 8:18.1 | 5:09.4 |
| 3 | ARIN ROBERTS | 8 | 831 | MOUNTAINEER (MORGANTOWN) | 3 | 16:42.2 | 2:16.1 | 8:21.1 | 5:11.2 |
| 4 | ALI ROBERTS | 8 | 830 | MOUNTAINEER (MORGANTOWN) | 4 | 16:43.8 | 2:17.7 | 8:21.9 | 5:11.7 |
| 5 | FIONA GUILFOOSE | 8 | 822 | MOUNTAINEER (MORGANTOWN) | 5 | 17:14.0 | 2:46.9 | 8:37.0 | 5:21.1 |
| 6 | MADDIE KOLODNEY | 6 | 823 | MOUNTAINEER (MORGANTOWN) | 6 | 17:35.5 | 3:09.4 | 8:47.7 | 5:27.8 |
| 7 | LILY COVELL | 8 | 819 | MOUNTAINEER (MORGANTOWN) | 7 | 17:38.7 | 3:12.6 | 8:49.3 | 5:28.8 |
| 8 | RIYA ZINN | 8 | 888 | SUNCREST | 8 | 17:44.1 | 3:18.0 | 8:52.0 | 5:30.4 |
| 9 | ALIVIA SCHUMACHER | 6 | 850 | SOUTH (MORGANTOWN) | 9 | 17:49.7 | 3:23.6 | 8:54.8 | 5:32.2 |
| 10 | MARLEY GOSNELL | 8 | 841 | SOUTH (MORGANTOWN) | 10 | 17:51.3 | 3:25.2 | 8:55.6 | 5:32.7 |
| 11 | BROOKE BURKOVICH | 6 | 837 | SOUTH (MORGANTOWN) | 11 | 17:51.3 | 3:25.2 | 8:55.6 | 5:32.7 |
| 12 | HADDIE SEDOSKI | 6 | 851 | SOUTH (MORGANTOWN) | 12 | 17:51.9 | 3:25.8 | 8:55.9 | 5:32.9 |
| 13 | LENOX WADE | 7 | 863 | ST. FRANCIS CENTRAL CATHOLIC | -- | 17:52.9 | 3:26.8 | 8:56.4 | 5:33.2 |
| 14 | CHARLIE LILLY | 6 | 824 | MOUNTAINEER (MORGANTOWN) | -- | 17:53.5 | 3:27.4 | 8:56.7 | 5:33.4 |
| 15 | LAURA DU | 8 | 869 | SUNCREST | 13 | 18:08.7 | 3:42.6 | 9:04.3 | 5:38.1 |
| 16 | KHLOE GILLESPIE | 7 | 840 | SOUTH (MORGANTOWN) | 14 | 18:40.7 | 4:14.6 | 9:20.3 | 5:48.0 |
| 17 | ANNIE SHERWIN | 8 | 832 | MOUNTAINEER (MORGANTOWN) | -- | 18:40.9 | 4:14.8 | 9:20.4 | 5:48.1 |
| 18 | ADELYN MYERS | 8 | 878 | SUNCREST | 15 | 18:42.8 | 4:16.7 | 9:21.4 | 5:48.7 |
| 19 | STELLA ALLISON | 6 | 864 | SUNCREST | 16 | 18:45.5 | 4:19.4 | 9:22.7 | 5:49.5 |
| 20 | HELEN KLINGENSMITH | 6 | 846 | SOUTH (MORGANTOWN) | 17 | 18:45.6 | 4:19.5 | 9:22.8 | 5:49.6 |
| 21 | QUINN SHIRAK | 8 | 853 | SOUTH (MORGANTOWN) | 18 | 19:19.7 | 4:53.6 | 9:39.8 | 6:00.1 |
| 22 | EVELYN YUHASE | 6 | 855 | SOUTH (MORGANTOWN) | -- | 19:22.8 | 4:56.7 | 9:41.4 | 6:01.1 |
| 23 | BETHANY PERL | 8 | 828 | MOUNTAINEER (MORGANTOWN) | -- | 19:37.6 | 5:11.5 | 9:48.8 | 6:05.7 |
| 24 | CORBIN CASTO | 6 | 838 | SOUTH (MORGANTOWN) | -- | 19:48.5 | 5:22.4 | 9:54.2 | 6:09.1 |
| 25 | SOPHIA PESIC | 8 | 829 | MOUNTAINEER (MORGANTOWN) | -- | 19:55.9 | 5:29.8 | 9:57.9 | 6:11.4 |
| 26 | HANEEN GUION | 7 | 842 | SOUTH (MORGANTOWN) | -- | 20:10.5 | 5:44.4 | 10:05.2 | 6:15.9 |
| 27 | LUCY DEAN | 8 | 889 | WEST VIRGINIA ACADEMY | -- | 20:17.7 | 5:51.6 | 10:08.8 | 6:18.1 |
| 28 | SKYE CHOE | 7 | 865 | SUNCREST | 19 | 20:42.6 | 6:16.5 | 10:21.3 | 6:25.9 |
| 29 | ALLANA LEWIS | 8 | 876 | SUNCREST | 20 | 20:58.3 | 6:32.2 | 10:29.1 | 6:30.8 |
| 30 | AVERY ARTIMEZ | 8 | 815 | MOUNTAINEER (MORGANTOWN) | -- | 20:58.5 | 6:32.4 | 10:29.2 | 6:30.8 |
| 31 | BETTYE HEADY | 6 | 844 | SOUTH (MORGANTOWN) | -- | 21:00.1 | 6:34.0 | 10:30.0 | 6:31.3 |
| 32 | NETIA CHRONISTER | 8 | 866 | SUNCREST | 21 | 22:45.9 | 8:19.8 | 11:22.9 | 7:04.2 |
| 33 | SATYANA GREINIER-GANAPATHY | 6 | 872 | SUNCREST | -- | 23:32.9 | 9:06.8 | 11:46.4 | 7:18.8 |
| 34 | AADYASHREE KUMAR | 6 | 875 | SUNCREST | -- | 23:43.4 | 9:17.3 | 11:51.7 | 7:22.0 |
| 35 | LANNAH SMITH | 8 | 881 | SUNCREST | -- | 23:50.7 | 9:24.6 | 11:55.3 | 7:24.3 |
| 36 | DYLAN ROSENBAUM | 6 | 849 | SOUTH (MORGANTOWN) | -- | 23:51.9 | 9:25.8 | 11:55.9 | 7:24.7 |
| 37 | DELILAH MULLINS | 6 | 877 | SUNCREST | -- | 25:13.8 | 10:47.7 | 12:36.9 | 7:50.1 |
| 38 | EMBERLY SPOONER | 7 | 891 | WEST VIRGINIA ACADEMY | -- | 25:45.2 | 11:19.1 | 12:52.6 | 7:59.9 |
| 39 | AVERY MILLS | 7 | 890 | WEST VIRGINIA ACADEMY | -- | 26:04.7 | 11:38.6 | 13:02.3 | 8:05.9 |
| 40 | HAYLEIGH BURNS | 8 | 816 | MOUNTAINEER (MORGANTOWN) | -- | 26:50.9 | 12:24.8 | 13:25.4 | 8:20.3 |