Richwood, WV
Cherry Hill Country Club
9/30/2025
Meet Director:
Doris Smith
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls 5K (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | NICHOLAS COUNTY | 22 | 1-3-4-6-8(9)(10) | 2:09:42 | 25:57 | 3:06.9 | |
| 2 | JAMES MONROE | 37 | 2-5-7-11-12(13) | 2:19:39 | 27:56 | 6:43.6 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MADISON ANGUS | SO | 919 | NICHOLAS COUNTY | 1 | 24:25.1 | --- | 7:51.1 | 4:53.0 |
| 2 | LAYLA TAYLOR | FR | 917 | JAMES MONROE | 2 | 24:42.3 | 17.2 | 7:56.6 | 4:56.4 |
| 3 | SHAELEE FLANAGAN | SO | 921 | NICHOLAS COUNTY | 3 | 25:22.7 | 57.6 | 8:09.6 | 5:04.5 |
| 4 | BRAYLEE PREAST | FR | 926 | NICHOLAS COUNTY | 4 | 25:37.9 | 1:12.8 | 8:14.5 | 5:07.6 |
| 5 | KYNZIE TAYLOR | JR | 916 | JAMES MONROE | 5 | 26:33.2 | 2:08.1 | 8:32.3 | 5:18.6 |
| 6 | CAROLINE HINKLE | SR | 924 | NICHOLAS COUNTY | 6 | 26:44.6 | 2:19.5 | 8:35.9 | 5:20.9 |
| 7 | GRACIE TOOZE | SR | 918 | JAMES MONROE | 7 | 27:07.4 | 2:42.3 | 8:43.3 | 5:25.5 |
| 8 | ADA HOOVER | JR | 925 | NICHOLAS COUNTY | 8 | 27:31.9 | 3:06.8 | 8:51.1 | 5:30.4 |
| 9 | MADDIE GARRETT | FR | 922 | NICHOLAS COUNTY | 9 | 27:51.7 | 3:26.6 | 8:57.5 | 5:34.3 |
| 10 | SUSAN GILMAN | SO | 923 | NICHOLAS COUNTY | 10 | 28:51.6 | 4:26.5 | 9:16.8 | 5:46.3 |
| 11 | OLIVIA JEWELL | FR | 913 | JAMES MONROE | 11 | 29:49.8 | 5:24.7 | 9:35.5 | 5:58.0 |
| 12 | JORJA STUTTS | FR | 915 | JAMES MONROE | 12 | 31:25.8 | 7:00.7 | 10:06.4 | 6:17.2 |
| 13 | MONAKA MOORE | SO | 914 | JAMES MONROE | 13 | 32:22.8 | 7:57.7 | 10:24.7 | 6:28.5 |
| 14 | KARLEY VARNEY | SR | 927 | WEBSTER COUNTY | -- | 32:25.2 | 8:00.1 | 10:25.4 | 6:29.0 |
| 15 | ELLA BAUGHMAN | SO | 920 | NICHOLAS COUNTY | -- | 38:04.2 | 13:39.1 | 12:14.5 | 7:36.8 |
Race #2
Boys 5K (Varsity)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| KASEY FARMER | JR | 963 | WEBSTER COUNTY | -- | --- | --- | |||
| ELIJAH RUSSELL | SR | 931 | GREENBRIER WEST | -- | --- | --- | |||
| DOMINIC MANDEVILLE | JR | 930 | GREENBRIER WEST | -- | --- | --- | |||
| GABRIEL KEATON | FR | 929 | GREENBRIER WEST | -- | --- | --- | |||
| SAMUEL SEARS | SR | 958 | SUMMERS COUNTY | -- | --- | --- | |||
| JACE RICHMOND | FR | 957 | SUMMERS COUNTY | -- | --- | --- | |||
| DAKOTA PETTRY | SR | 956 | SUMMERS COUNTY | -- | --- | --- | |||
| CANYON PERSINGER | JR | 955 | SUMMERS COUNTY | -- | --- | --- | |||
| GABRIEL FRANKLIN | SR | 954 | SUMMERS COUNTY | -- | --- | --- | |||
| NOAH BRAGG | SO | 953 | SUMMERS COUNTY | -- | --- | --- | |||
| MICHAEL STOLTZFUS | SO | 939 | JAMES MONROE | -- | --- | --- | |||
| SAM ST. CLAIR | FR | 938 | JAMES MONROE | -- | --- | --- | |||
| JAMESON DOUGLAS | SO | 937 | JAMES MONROE | -- | --- | --- | |||
| SKYLER BROYLES | SO | 936 | JAMES MONROE | -- | --- | --- | |||
| HAYDEN BROYLES | FR | 935 | JAMES MONROE | -- | --- | --- | |||
| ELI BROYLES | SR | 934 | JAMES MONROE | -- | --- | --- | |||
| DAPRY BROYLES | SO | 933 | JAMES MONROE | -- | --- | --- | |||
| JOSTON LEWIS | JR | 964 | WEBSTER COUNTY | -- | --- | --- | |||
| JESSE WALKUP | JR | 932 | GREENBRIER WEST | -- | --- | --- | |||
| MALACHI FARLOW | FR | 962 | WEBSTER COUNTY | -- | --- | --- | |||
| BRYLAN CLAYTON | SO | 961 | WEBSTER COUNTY | -- | --- | --- | |||
| LOGAN BROWN | SR | 960 | WEBSTER COUNTY | -- | --- | --- | |||
| SPENCER BAIRD | SO | 959 | WEBSTER COUNTY | -- | --- | --- | |||
| OWEN WAYNE | JR | 952 | RICHWOOD | -- | --- | --- | |||
| DAVID TARTER | SO | 951 | RICHWOOD | -- | --- | --- | |||
| LURIAH JARVIS | SO | 950 | RICHWOOD | -- | --- | --- | |||
| CADEN BROWN | SO | 949 | RICHWOOD | -- | --- | --- | |||
| ETHAN BONHAM | SO | 948 | RICHWOOD | -- | --- | --- | |||
| DEAN RYAN | SO | 940 | MEADOW BRIDGE | -- | --- | --- | |||
| PEYTON TUCKER | FR | 947 | NICHOLAS COUNTY | -- | --- | --- | |||
| JAKEIRR TOBUREN | FR | 946 | NICHOLAS COUNTY | -- | --- | --- | |||
| ELI STOVER | SR | 945 | NICHOLAS COUNTY | -- | --- | --- | |||
| JADEN SMITH | SR | 944 | NICHOLAS COUNTY | -- | --- | --- | |||
| OWEN GROVES | JR | 943 | NICHOLAS COUNTY | -- | --- | --- | |||
| OKEY GROVES | FR | 942 | NICHOLAS COUNTY | -- | --- | --- | |||
| LEEAM CLENDENIN | SR | 941 | NICHOLAS COUNTY | -- | --- | --- | |||
Race #5
Mixed 3K (Middle School) Men's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MS_WEBSTER COUNTY MS | 15 | 1-2-3-4-5 | 1:47:22 | 21:29 | 11:08.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHER LAWSON | 8 | 998 | MS_WEBSTER COUNTY MS | 1 | 14:36.9 | --- | 7:51.4 | 4:52.3 |
| 2 | SETH WINKLER | 6 | 994 | MS_SUMMERSVILLE | -- | 16:30.1 | 1:53.2 | 8:52.3 | 5:30.0 |
| 3 | BENJAMIN MCKINNEY | 7 | 991 | MS_SUMMERS | -- | 16:39.1 | 2:02.2 | 8:57.1 | 5:33.0 |
| 4 | LOGAN WILLS | 7 | 992 | MS_SUMMERS | -- | 16:43.7 | 2:06.8 | 8:59.6 | 5:34.5 |
| 5 | JACE DUFFIELD | 6 | 993 | MS_SUMMERSVILLE | -- | 16:45.5 | 2:08.6 | 9:00.6 | 5:35.2 |
| 6 | KYLE BENNETTE | 7 | 989 | MS_RICHWOOD MS | -- | 17:54.1 | 3:17.2 | 9:37.5 | 5:58.0 |
| 7 | RIKER BENNETT | 8 | 995 | MS_WEBSTER COUNTY MS | 2 | 19:08.9 | 4:32.0 | 10:17.7 | 6:23.0 |
| 8 | JACOB PERSINGER | 8 | 990 | MS_RICHWOOD MS | -- | 19:11.0 | 4:33.1 | 10:18.8 | 6:23.7 |
| 9 | MASON FRAZER | 7 | 899 | MS_RICHWOOD MS | -- | 21:35.5 | 6:58.6 | 11:36.5 | 7:11.8 |
| 10 | CHRISTIAN WHITE | 7 | 999 | MS_WEBSTER COUNTY MS | 3 | 22:10.7 | 7:33.8 | 11:55.4 | 7:23.6 |
| 11 | TROY COGAR | 7 | 996 | MS_WEBSTER COUNTY MS | 4 | 25:40.1 | 11:03.2 | 13:48.0 | 8:33.4 |
| 12 | CARSON HEBB | 6 | 997 | MS_WEBSTER COUNTY MS | 5 | 25:45.6 | 11:08.7 | 13:50.9 | 8:35.2 |
Race #5
Mixed 3K (Middle School) Women's
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | MS_SUMMERSVILLE | 15 | 1-2-3-4-5(6)(7) | 1:23:36 | 16:44 | 1:54.0 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYNLEE DEATON | 8 | 977 | MS_SUMMERSVILLE | 1 | 15:39.3 | 1:02.4 | 8:25.0 | 5:13.1 |
| 2 | EMMA YOUNG | 7 | 985 | MS_SUMMERSVILLE | 2 | 16:36.4 | 1:59.5 | 8:55.7 | 5:32.1 |
| 3 | SOPHIE SKIDMORE | 8 | 983 | MS_SUMMERSVILLE | 3 | 16:53.4 | 2:16.5 | 9:04.8 | 5:37.8 |
| 4 | SOPHIE JOHNSON | 6 | 979 | MS_SUMMERSVILLE | 4 | 16:53.6 | 2:16.7 | 9:04.9 | 5:37.9 |
| 5 | KYLEE BRADLEY | 8 | 965 | MS_PETERSTOWN | -- | 17:32.3 | 2:55.4 | 9:25.8 | 5:50.8 |
| 6 | MARIANA WILLIAMS | 6 | 984 | MS_SUMMERSVILLE | 5 | 17:33.3 | 2:56.4 | 9:26.2 | 5:51.1 |
| 7 | BIANCA PERSINGER | 8 | 969 | MS_RICHWOOD MS | -- | 17:34.7 | 2:57.8 | 9:27.0 | 5:51.6 |
| 8 | ADDISON ASBURY | 6 | 974 | MS_SUMMERSVILLE | 6 | 17:36.0 | 2:58.1 | 9:27.7 | 5:52.0 |
| 9 | CLAIRE GROVES | 6 | 978 | MS_SUMMERSVILLE | 7 | 17:39.6 | 3:02.7 | 9:29.6 | 5:53.2 |
| 10 | SYDNEY ADKISON | 8 | 986 | MS_WEBSTER COUNTY MS | -- | 17:49.4 | 3:12.5 | 9:34.9 | 5:56.5 |
| 11 | BRISTOL PERSINGER | 7 | 972 | MS_SUMMERS | -- | 17:51.7 | 3:14.8 | 9:36.2 | 5:57.2 |
| 12 | AVERY KINCAID | 7 | 980 | MS_SUMMERSVILLE | -- | 18:21.9 | 3:45.0 | 9:52.4 | 6:07.3 |
| 13 | NATALIA WEBB | 7 | 971 | MS_RICHWOOD MS | -- | 20:55.2 | 6:18.3 | 11:14.8 | 6:58.4 |
| 14 | SUMMER SHORT | 8 | 982 | MS_SUMMERSVILLE | -- | 21:09.7 | 6:32.8 | 11:22.6 | 7:03.2 |
| 15 | AVA BREEDLOVE | 8 | 976 | MS_SUMMERSVILLE | -- | 22:18.6 | 7:41.7 | 11:59.7 | 7:26.2 |
| 16 | SAPORAH BARTLETT | 7 | 975 | MS_SUMMERSVILLE | -- | 23:12.6 | 8:35.7 | 12:28.7 | 7:44.2 |
| 17 | EMILEE HENLINE | 968 | MS_RICHWOOD MS | -- | 25:03.4 | 10:26.5 | 13:28.3 | 8:21.1 | |
| 18 | KATIE COGAR | 8 | 988 | MS_WEBSTER COUNTY MS | -- | 26:59.2 | 12:22.3 | 14:30.5 | 8:59.7 |
| 19 | LEANNE TARTER | 8 | 970 | MS_RICHWOOD MS | -- | 28:12.7 | 13:35.8 | 15:10.0 | 9:24.2 |
| 20 | BROOKLYN BLANKENSHIP | 6 | 987 | MS_WEBSTER COUNTY MS | -- | 34:02.2 | 19:25.3 | 18:18.0 | 11:20.7 |