Wellsburg, WV
Brooke High School
9/10/2025
Meet Director:
Ed Fritz
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls 5K Varsity (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | EDISON (RICHMOND) | 48* | 2-9-10-13-14(15)(16) | 1:54:44 | 22:57 | 3:36.7 |
| 2 | THE LINSLY SCHOOL | 48* | 3-5-6-12-22(25)(30) | 1:54:43 | 22:57 | 5:04.6 |
| 3 | JOHN MARSHALL | 59 | 1-7-11-19-21(23) | 1:57:55 | 23:35 | 6:10.6 |
| 4 | WHEELING PARK | 89 | 4-17-18-24-26(27) | 2:07:40 | 25:32 | 6:02.3 |
| 5 | STEUBENVILLE | 116 | 8-20-28-29-31(32)(33) | 2:21:41 | 28:21 | 9:41.7 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REESE, KALYN | JR | 473 | JOHN MARSHALL | 1 | 20:18.0 | --- | 6:31.6 | 4:03.6 |
| 2 | LESNANSKY, JOSIE | SR | 438 | EDISON (RICHMOND) | 2 | 21:07.5 | 50.5 | 6:47.5 | 4:13.5 |
| 3 | YOUNG, LEA | JR | 670 | WEIR | -- | 21:24.1 | 1:07.1 | 6:52.9 | 4:16.8 |
| 4 | GALBERTH, TEANNA | FR | 643 | THE LINSLY SCHOOL | 3 | 21:29.0 | 1:11.0 | 6:54.4 | 4:17.8 |
| 5 | SOLY, SOPHIA | JR | 671 | WEIRTON MADONNA | -- | 21:32.3 | 1:15.3 | 6:55.5 | 4:18.4 |
| 6 | GUTHOERL, MCKENNA | JR | 692 | WHEELING PARK | 4 | 21:41.1 | 1:24.1 | 6:58.3 | 4:20.2 |
| 7 | HOLT, ANNABELLE | FR | 645 | THE LINSLY SCHOOL | 5 | 21:47.6 | 1:30.6 | 7:00.4 | 4:21.5 |
| 8 | SOBOTA, PARKER | FR | 648 | THE LINSLY SCHOOL | 6 | 21:51.2 | 1:34.2 | 7:01.6 | 4:22.2 |
| 9 | FLANNERY, CLAIRE | JR | 629 | STEUBENVILLE CATHOLIC CENTRAL | -- | 21:56.7 | 1:39.7 | 7:03.4 | 4:23.3 |
| 10 | WILLIAMS, LILY | SO | 475 | JOHN MARSHALL | 7 | 21:57.0 | 1:39.0 | 7:03.4 | 4:23.4 |
| 11 | SHETLER, OLIVIA | SR | 669 | WEIR | -- | 22:04.8 | 1:47.8 | 7:06.0 | 4:24.9 |
| 12 | SMITH, GENA | JR | 621 | STEUBENVILLE | 8 | 22:25.8 | 2:08.8 | 7:12.7 | 4:29.1 |
| 13 | EDGELL, ELIZABETH | FR | 414 | BROOKE | -- | 22:27.0 | 2:09.0 | 7:13.1 | 4:29.4 |
| 14 | FILBURN, MAYA | JR | 434 | EDISON (RICHMOND) | 9 | 22:37.1 | 2:20.1 | 7:16.4 | 4:31.4 |
| 15 | BOARD, ANNIE | JR | 432 | EDISON (RICHMOND) | 10 | 22:38.9 | 2:21.9 | 7:16.9 | 4:31.8 |
| 16 | COZART, CALISTA | SO | 455 | INDIAN CREEK | -- | 22:51.9 | 2:34.9 | 7:21.1 | 4:34.4 |
| 17 | KELLY, GABRIELLA | SO | 470 | JOHN MARSHALL | 11 | 22:57.3 | 2:40.3 | 7:22.8 | 4:35.4 |
| 18 | ZIMMERMAN, BRIDGET | SR | 651 | THE LINSLY SCHOOL | 12 | 23:01.3 | 2:44.3 | 7:24.1 | 4:36.2 |
| 19 | KREPPS, LYDIA | SO | 437 | EDISON (RICHMOND) | 13 | 23:36.0 | 3:18.0 | 7:35.3 | 4:43.2 |
| 20 | WHITE, LAYLA | JR | 442 | EDISON (RICHMOND) | 14 | 24:44.1 | 4:27.1 | 7:57.2 | 4:56.8 |
| 21 | SOMERVILLE, PAIGE | SR | 440 | EDISON (RICHMOND) | 15 | 24:44.6 | 4:27.6 | 7:57.3 | 4:56.9 |
| 22 | BAKER, KENNEDY | SR | 430 | EDISON (RICHMOND) | 16 | 24:46.0 | 4:28.0 | 7:57.8 | 4:57.2 |
| 23 | MCCAMIC, SADIE | FR | 693 | WHEELING PARK | 17 | 25:11.2 | 4:54.2 | 8:05.9 | 5:02.2 |
| 24 | CABLE, LEILA | JR | 433 | EDISON (RICHMOND) | -- | 25:24.8 | 5:07.8 | 8:10.3 | 5:04.9 |
| 25 | WEBB, MARIAH | SO | 696 | WHEELING PARK | 18 | 25:51.5 | 5:34.5 | 8:18.9 | 5:10.3 |
| 26 | MERINAR, BAYLEE | SO | 472 | JOHN MARSHALL | 19 | 26:14.4 | 5:57.4 | 8:26.2 | 5:14.9 |
| 27 | SIRILLA, ALETHEIA | FR | 619 | STEUBENVILLE | 20 | 26:27.4 | 6:10.4 | 8:30.4 | 5:17.5 |
| 28 | KING, EMMA | SO | 471 | JOHN MARSHALL | 21 | 26:28.5 | 6:11.5 | 8:30.8 | 5:17.7 |
| 29 | HELLER, BRYNN | FR | 644 | THE LINSLY SCHOOL | 22 | 26:33.6 | 6:16.6 | 8:32.4 | 5:18.7 |
| 30 | LIEBHABER, GIANNA | SO | 630 | STEUBENVILLE CATHOLIC CENTRAL | -- | 26:51.7 | 6:34.7 | 8:38.2 | 5:22.3 |
| 31 | ROSE, TRINITY | FR | 474 | JOHN MARSHALL | 23 | 26:53.5 | 6:36.5 | 8:38.8 | 5:22.7 |
| 32 | RICHMOND, ABIGAIL | FR | 418 | CAMERON | -- | 27:11.8 | 6:54.8 | 8:44.7 | 5:26.4 |
| 33 | STROTHERS, JOEYANA | 694 | WHEELING PARK | 24 | 27:12.5 | 6:55.5 | 8:44.9 | 5:26.5 | |
| 34 | MERINAR, CASSIE | FR | 646 | THE LINSLY SCHOOL | 25 | 27:20.1 | 7:03.1 | 8:47.4 | 5:28.0 |
| 35 | RICHARDS, ELLIE | FR | 439 | EDISON (RICHMOND) | -- | 27:32.4 | 7:15.4 | 8:51.3 | 5:30.5 |
| 36 | BASINGER, TEAGAN | FR | 431 | EDISON (RICHMOND) | -- | 27:36.0 | 7:18.0 | 8:52.5 | 5:31.2 |
| 37 | ANDERSON, BLAIR | SO | 686 | WHEELING PARK | 26 | 27:43.4 | 7:26.4 | 8:54.8 | 5:32.7 |
| 38 | HANSON, LEARYNN | FR | 435 | EDISON (RICHMOND) | -- | 27:47.9 | 7:30.9 | 8:56.3 | 5:33.6 |
| 39 | CROSBY, MAGDALENE | FR | 628 | STEUBENVILLE CATHOLIC CENTRAL | -- | 28:05.7 | 7:48.7 | 9:02.0 | 5:37.1 |
| 40 | MURTLAND, ALEXIS | FR | 457 | INDIAN CREEK | -- | 28:15.6 | 7:58.6 | 9:05.2 | 5:39.1 |
| 41 | BRAMMER, JULIE | FR | 687 | WHEELING PARK | 27 | 29:22.6 | 9:05.6 | 9:26.7 | 5:52.5 |
| 42 | WEAR, LUCY | JR | 623 | STEUBENVILLE | 28 | 29:47.9 | 9:30.9 | 9:34.9 | 5:57.6 |
| 43 | HENDRIX, LEAH | SO | 436 | EDISON (RICHMOND) | -- | 30:10.2 | 9:53.2 | 9:42.0 | 6:02.0 |
| 44 | FAULKNER, KAIRI | SO | 415 | BROOKE | -- | 30:10.2 | 9:53.2 | 9:42.0 | 6:02.0 |
| 45 | LOOKADOO, RYLEE | FR | 480 | MAGNOLIA | -- | 30:36.3 | 10:19.3 | 9:50.4 | 6:07.2 |
| 46 | PETRIDES, LUCCIANA | FR | 616 | STEUBENVILLE | 29 | 30:52.3 | 10:35.3 | 9:55.6 | 6:10.4 |
| 47 | WALSH, NATASHA | SO | 649 | THE LINSLY SCHOOL | 30 | 31:00.8 | 10:43.8 | 9:58.3 | 6:12.2 |
| 48 | MCLAUGHLIN, EMILY | JR | 417 | BROOKE | -- | 31:23.6 | 11:06.6 | 10:05.6 | 6:16.7 |
| 49 | REA, LIDIA | FR | 618 | STEUBENVILLE | 31 | 32:07.4 | 11:50.4 | 10:19.7 | 6:25.5 |
| 50 | PUERRO, ABBI | SO | 631 | STEUBENVILLE CATHOLIC CENTRAL | -- | 32:36.9 | 12:19.9 | 10:29.2 | 6:31.4 |
| 51 | THOMAS, THEA | FR | 622 | STEUBENVILLE | 32 | 32:44.7 | 12:27.7 | 10:31.7 | 6:32.9 |
| 52 | RENNER, LILLIAN | SR | 448 | HARRISON CENTRAL | -- | 33:13.1 | 12:56.1 | 10:40.9 | 6:38.6 |
| 53 | LONG, SIDNEY | SO | 416 | BROOKE | -- | 35:48.5 | 15:31.5 | 11:30.8 | 7:09.7 |
| 54 | FULLER, IZABELLA | SR | 614 | STEUBENVILLE | 33 | 36:47.6 | 16:30.6 | 11:49.8 | 7:21.5 |
| 55 | MURTLAND, KAYLEE | FR | 458 | INDIAN CREEK | -- | 43:46.8 | 23:29.8 | 14:04.6 | 8:45.3 |
| 56 | PEARCE, KENNEDI | FR | 459 | INDIAN CREEK | -- | 44:50.3 | 24:33.3 | 14:25.0 | 8:58.1 |
Race #2
Boys 5K Varsity (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | JOHN MARSHALL | 33 | 4-5-6-8-10(11)(14) | 1:34:16 | 18:52 | 0:18.7 |
| 2 | EDISON (RICHMOND) | 79 | 3-9-17-24-26(32)(37) | 1:38:12 | 19:39 | 2:11.5 |
| 3 | BROOKE | 107 | 2-19-22-29-35 | 1:39:58 | 20:00 | 4:33.6 |
| 4 | INDIAN CREEK | 118 | 13-15-27-30-33(38) | 1:42:16 | 20:28 | 2:34.8 |
| 5 | THE LINSLY SCHOOL | 126 | 1-21-23-39-42(46)(48) | 1:44:17 | 20:52 | 7:15.1 |
| 6 | TORONTO | 130 | 7-12-28-36-47(51) | 1:47:58 | 21:36 | 8:09.7 |
| 7 | WHEELING PARK | 150 | 20-25-31-34-40(41) | 1:47:12 | 21:27 | 3:31.0 |
| 8 | WEIR | 166 | 16-18-43-44-45(49)(50) | 1:55:15 | 23:03 | 6:45.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT-WEIGAND, JAKOB | SR | 639 | THE LINSLY SCHOOL | 1 | 17:10.5 | --- | 5:31.3 | 3:26.1 |
| 2 | SCOTT, GAVIN | JR | 413 | BROOKE | 2 | 17:13.2 | 2.7 | 5:32.2 | 3:26.6 |
| 3 | DOBSON, CASH | SR | 625 | STEUBENVILLE CATHOLIC CENTRAL | -- | 17:55.3 | 44.8 | 5:45.7 | 3:35.1 |
| 4 | DENNIS, RILEY | SR | 477 | MAGNOLIA | -- | 18:01.9 | 51.4 | 5:47.9 | 3:36.4 |
| 5 | HOOBLER, BLAINE | SR | 421 | EDISON (RICHMOND) | 3 | 18:37.5 | 1:27.0 | 5:59.3 | 3:43.5 |
| 6 | ULLOM, BRAXTEN | JR | 468 | JOHN MARSHALL | 4 | 18:44.1 | 1:33.6 | 6:01.4 | 3:44.8 |
| 7 | FITZPATRICK, CARSON | JR | 462 | JOHN MARSHALL | 5 | 18:45.4 | 1:34.9 | 6:01.9 | 3:45.1 |
| 8 | BAKER, BRODIE | SR | 460 | JOHN MARSHALL | 6 | 18:46.3 | 1:35.8 | 6:02.1 | 3:45.3 |
| 9 | GRIMES, LANDON | SR | 654 | TORONTO | 7 | 18:48.9 | 1:38.4 | 6:03.0 | 3:45.8 |
| 10 | ICARD, LANE | JR | 464 | JOHN MARSHALL | 8 | 18:56.8 | 1:46.3 | 6:05.5 | 3:47.3 |
| 11 | KOEHNLEIN, BROCK | SR | 423 | EDISON (RICHMOND) | 9 | 18:59.0 | 1:47.5 | 6:06.2 | 3:47.8 |
| 12 | PAUL, OWEN | JR | 465 | JOHN MARSHALL | 10 | 19:02.7 | 1:52.2 | 6:07.4 | 3:48.5 |
| 13 | WOLFE, KASON | FR | 469 | JOHN MARSHALL | 11 | 19:04.1 | 1:53.6 | 6:07.9 | 3:48.8 |
| 14 | KOEHNLEIN, ROBERT | SR | 657 | TORONTO | 12 | 19:05.7 | 1:55.2 | 6:08.4 | 3:49.1 |
| 15 | GRAVES, CALEB | SR | 453 | INDIAN CREEK | 13 | 19:08.4 | 1:57.9 | 6:09.2 | 3:49.7 |
| 16 | GARVIN, HADDEN | SR | 463 | JOHN MARSHALL | 14 | 19:14.6 | 2:04.1 | 6:11.2 | 3:50.9 |
| 17 | DOERR, SAM | JR | 451 | INDIAN CREEK | 15 | 19:17.4 | 2:06.9 | 6:12.1 | 3:51.5 |
| 18 | GRAYS III, EZELL | SR | 664 | WEIR | 16 | 19:18.9 | 2:08.4 | 6:12.6 | 3:51.8 |
| 19 | WESTFALL, LIAM | SR | 428 | EDISON (RICHMOND) | 17 | 19:26.3 | 2:15.8 | 6:15.0 | 3:53.2 |
| 20 | SMITH, ISAIAH | SR | 667 | WEIR | 18 | 19:27.7 | 2:17.2 | 6:15.5 | 3:53.5 |
| 21 | OWEN, JOE | SR | 627 | STEUBENVILLE CATHOLIC CENTRAL | -- | 19:35.9 | 2:25.4 | 6:18.1 | 3:55.2 |
| 22 | OBELDOBEL, ALEXANDER | SR | 412 | BROOKE | 19 | 19:40.2 | 2:29.7 | 6:19.5 | 3:56.0 |
| 23 | ABEL, MICHAEL | SO | 443 | HARRISON CENTRAL | -- | 19:48.7 | 2:38.2 | 6:22.2 | 3:57.7 |
| 24 | SHORES, MASON | JR | 681 | WHEELING PARK | 20 | 19:52.9 | 2:42.4 | 6:23.6 | 3:58.6 |
| 25 | SMITH, NOLAN | JR | 641 | THE LINSLY SCHOOL | 21 | 19:53.7 | 2:43.2 | 6:23.8 | 3:58.7 |
| 26 | FARRELL, PIERCE | JR | 409 | BROOKE | 22 | 20:02.5 | 2:52.0 | 6:26.6 | 4:00.5 |
| 27 | KIMBLE, JUDE | SO | 611 | STEUBENVILLE | -- | 20:07.6 | 2:57.1 | 6:28.3 | 4:01.5 |
| 28 | GODDARD, TREY | JR | 636 | THE LINSLY SCHOOL | 23 | 20:11.1 | 3:00.6 | 6:29.4 | 4:02.2 |
| 29 | LUCAS, THOMAS | JR | 612 | STEUBENVILLE | -- | 20:13.1 | 3:02.6 | 6:30.1 | 4:02.6 |
| 30 | KLINE, NATE | SO | 422 | EDISON (RICHMOND) | 24 | 20:20.0 | 3:08.5 | 6:32.3 | 4:04.0 |
| 31 | HAGGERTY, GARRETT | SR | 678 | WHEELING PARK | 25 | 20:40.1 | 3:29.6 | 6:38.7 | 4:08.0 |
| 32 | LARKINS, MICAH | SR | 424 | EDISON (RICHMOND) | 26 | 20:49.0 | 3:37.5 | 6:41.6 | 4:09.8 |
| 33 | FULMER, PEARSON | FR | 452 | INDIAN CREEK | 27 | 20:49.1 | 3:38.6 | 6:41.6 | 4:09.8 |
| 34 | YEAGER, ALEX | SR | 479 | MAGNOLIA | -- | 20:54.6 | 3:44.1 | 6:43.4 | 4:10.9 |
| 35 | HUMPE, ETHAN | SR | 656 | TORONTO | 28 | 21:08.7 | 3:58.2 | 6:47.9 | 4:13.7 |
| 36 | KNISLEY, CADEN | SR | 410 | BROOKE | 29 | 21:14.9 | 4:04.4 | 6:49.9 | 4:15.0 |
| 37 | TAYLOR, BRAYDEN | FR | 454 | INDIAN CREEK | 30 | 21:17.8 | 4:07.3 | 6:50.9 | 4:15.6 |
| 38 | FRANKE, NICK | SO | 677 | WHEELING PARK | 31 | 21:30.6 | 4:20.1 | 6:55.0 | 4:18.1 |
| 39 | ROBBINS, CARTER | FR | 467 | JOHN MARSHALL | -- | 21:31.8 | 4:21.3 | 6:55.4 | 4:18.3 |
| 40 | GREEN, NATHAN | JR | 420 | EDISON (RICHMOND) | 32 | 21:39.8 | 4:29.3 | 6:57.9 | 4:19.9 |
| 41 | BOLTON, MAX | SR | 449 | INDIAN CREEK | 33 | 21:43.1 | 4:32.6 | 6:59.0 | 4:20.6 |
| 42 | ZHAO, ALEX | JR | 685 | WHEELING PARK | 34 | 21:44.7 | 4:34.2 | 6:59.5 | 4:20.9 |
| 43 | MCCOY, CHARLIE | SO | 411 | BROOKE | 35 | 21:46.8 | 4:36.3 | 7:00.2 | 4:21.4 |
| 44 | ANTILL, LIAM | FR | 652 | TORONTO | 36 | 21:55.4 | 4:44.9 | 7:02.9 | 4:23.1 |
| 45 | POTTS, DOMINIC | FR | 466 | JOHN MARSHALL | -- | 21:59.5 | 4:49.0 | 7:04.3 | 4:23.9 |
| 46 | WELLS, BRADY | SR | 427 | EDISON (RICHMOND) | 37 | 22:02.1 | 4:51.6 | 7:05.1 | 4:24.4 |
| 47 | DALEK, LOGAN | FR | 461 | JOHN MARSHALL | -- | 22:12.9 | 5:02.4 | 7:08.6 | 4:26.6 |
| 48 | BOWMAN, ETHAN | FR | 450 | INDIAN CREEK | 38 | 22:19.4 | 5:08.9 | 7:10.6 | 4:27.9 |
| 49 | BIASI, ANTHONY | JR | 610 | STEUBENVILLE | -- | 22:31.9 | 5:21.4 | 7:14.7 | 4:30.4 |
| 50 | NODURFT, JOSEPH | SR | 637 | THE LINSLY SCHOOL | 39 | 22:36.0 | 5:24.5 | 7:16.0 | 4:31.2 |
| 51 | WHITE, RONNIE | SO | 429 | EDISON (RICHMOND) | -- | 22:45.3 | 5:34.8 | 7:19.0 | 4:33.0 |
| 52 | SOBLESKI, BRYCE | SO | 444 | HARRISON CENTRAL | -- | 22:48.9 | 5:38.4 | 7:20.1 | 4:33.8 |
| 53 | DOBSON, COLTON | SR | 626 | STEUBENVILLE CATHOLIC CENTRAL | -- | 22:53.0 | 5:41.5 | 7:21.5 | 4:34.6 |
| 54 | LUCAS, NOAH | FR | 425 | EDISON (RICHMOND) | -- | 22:53.7 | 5:43.2 | 7:21.7 | 4:34.7 |
| 55 | MATHENEY, NICHOLAS | SR | 478 | MAGNOLIA | -- | 23:17.1 | 6:06.6 | 7:29.2 | 4:39.4 |
| 56 | SPEECE, SPENCER | FR | 682 | WHEELING PARK | 40 | 23:23.8 | 6:13.3 | 7:31.4 | 4:40.8 |
| 57 | BALZANO, JUDE | SO | 624 | STEUBENVILLE CATHOLIC CENTRAL | -- | 23:28.5 | 6:18.0 | 7:32.9 | 4:41.7 |
| 58 | BURNS, SEAN | SO | 674 | WHEELING PARK | 41 | 23:29.3 | 6:18.8 | 7:33.1 | 4:41.8 |
| 59 | FRANKE, XANDER | JR | 419 | EDISON (RICHMOND) | -- | 24:03.4 | 6:52.9 | 7:44.1 | 4:48.7 |
| 60 | EKANEM, LEVI | SR | 635 | THE LINSLY SCHOOL | 42 | 24:25.5 | 7:15.0 | 7:51.2 | 4:53.1 |
| 61 | BARISH, TYEE | SO | 659 | WEIR | 43 | 25:00.3 | 7:49.8 | 8:02.4 | 5:00.1 |
| 62 | COSTON, CLINT | SO | 662 | WEIR | 44 | 25:23.4 | 8:12.9 | 8:09.8 | 5:04.7 |
| 63 | HARVEY, EVAN | FR | 665 | WEIR | 45 | 26:04.3 | 8:53.8 | 8:23.0 | 5:12.8 |
| 64 | PHAM, KYLE | SR | 638 | THE LINSLY SCHOOL | 46 | 26:46.0 | 9:34.5 | 8:36.4 | 5:21.2 |
| 65 | SLOANE, WYATT | SR | 658 | TORONTO | 47 | 26:58.6 | 9:48.1 | 8:40.4 | 5:23.7 |
| 66 | SHOOK, ELI | FR | 640 | THE LINSLY SCHOOL | 48 | 26:59.4 | 9:48.9 | 8:40.7 | 5:23.9 |
| 67 | BOLES, MILO | SR | 633 | THE LINSLY SCHOOL | -- | 27:14.9 | 10:04.4 | 8:45.7 | 5:27.0 |
| 68 | BURCHETT, JAYDEN | JR | 660 | WEIR | 49 | 27:15.0 | 10:03.5 | 8:45.7 | 5:27.0 |
| 69 | CARROLL, KEITH | SR | 661 | WEIR | 50 | 27:19.8 | 10:09.3 | 8:47.3 | 5:28.0 |
| 70 | HANNAN, TUCKER | FR | 655 | TORONTO | 51 | 29:43.5 | 12:33.0 | 9:33.4 | 5:56.7 |
| 71 | BETTEM, NATHAN | SR | 632 | THE LINSLY SCHOOL | -- | 32:26.7 | 15:16.2 | 10:25.9 | 6:29.3 |
Race #3
Girls 2-mile (Middle School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | MS_MOUNDSVILLE | 28 | 1-3-5-8-11(12)(13) | 1:12:29 | 14:30 | 2:41.9 |
| 2 | MS_SHERRARD | 40 | 4-6-7-9-14(16) | 1:16:55 | 15:23 | 3:42.3 |
| 3 | MS_BROOKE | 62 | 2-10-15-17-18(19)(20) | 1:27:48 | 17:34 | 7:07.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RICKER, REAGAN | 8 | 497 | MS_BRIDGE STREET | -- | 12:44.0 | --- | 6:22.0 | 3:57.3 |
| 2 | CUFFARO, LIBERTY | 8 | 551 | MS_MOUNDSVILLE | 1 | 13:13.0 | 29.0 | 6:36.5 | 4:06.3 |
| 3 | KRUPINSKI, SOPHIA | 7 | 509 | MS_BROOKE | 2 | 13:22.1 | 39.1 | 6:41.0 | 4:09.1 |
| 4 | EVANS, KHLOE | 8 | 517 | MS_CAMERON | -- | 13:22.5 | 39.5 | 6:41.2 | 4:09.2 |
| 5 | MCCLELLAND, BRIELLE | 7 | 556 | MS_MOUNDSVILLE | 3 | 13:25.6 | 42.6 | 6:42.8 | 4:10.2 |
| 6 | WALLACE, ANSLEY | 6 | 579 | MS_SHERRARD | 4 | 13:30.1 | 47.1 | 6:45.0 | 4:11.6 |
| 7 | GAUS, AVERY | 7 | 594 | MS_WARWOOD | -- | 13:56.8 | 1:13.8 | 6:58.4 | 4:19.9 |
| 8 | SMITH, ERICA | 8 | 530 | MS_HARDING | -- | 14:00.0 | 1:16.0 | 7:00.0 | 4:20.9 |
| 9 | SWARTZ, KAILEY | 8 | 597 | MS_WARWOOD | -- | 14:06.3 | 1:23.3 | 7:03.1 | 4:22.8 |
| 10 | NEMETH, MARY | 7 | 529 | MS_HARDING | -- | 14:16.2 | 1:33.2 | 7:08.1 | 4:25.9 |
| 11 | ROGERS, JACKIE | 6 | 558 | MS_MOUNDSVILLE | 5 | 14:25.2 | 1:42.2 | 7:12.6 | 4:28.7 |
| 12 | SUTTON, WINONA | 8 | 519 | MS_CAMERON | -- | 14:38.2 | 1:55.2 | 7:19.1 | 4:32.7 |
| 13 | LIEBHABER, GENEVIEVE | 8 | 486 | MS_BISHOP JOHN KING MUSSIO | -- | 14:49.4 | 2:06.4 | 7:24.7 | 4:36.2 |
| 14 | CIPRIANI, JEMMA | 8 | 593 | MS_WARWOOD | -- | 15:03.1 | 2:20.1 | 7:31.5 | 4:40.4 |
| 15 | DREWETT, EMYLEE | 7 | 572 | MS_SHERRARD | 6 | 15:16.7 | 2:33.7 | 7:38.3 | 4:44.7 |
| 16 | SLATER, JOSEPHINE | 7 | 499 | MS_BRIDGE STREET | -- | 15:18.8 | 2:35.8 | 7:39.4 | 4:45.3 |
| 17 | GODDARD, MELISSA | 7 | 577 | MS_SHERRARD | 7 | 15:19.0 | 2:35.0 | 7:39.5 | 4:45.4 |
| 18 | RUTHERS, OLIVIA | 6 | 559 | MS_MOUNDSVILLE | 8 | 15:30.6 | 2:47.6 | 7:45.3 | 4:49.0 |
| 19 | LEWIS, ABIGAIL | 8 | 496 | MS_BRIDGE STREET | -- | 15:31.5 | 2:48.5 | 7:45.7 | 4:49.3 |
| 20 | ETZEL, ALEXIS | 8 | 573 | MS_SHERRARD | 9 | 15:36.9 | 2:53.9 | 7:48.4 | 4:50.9 |
| 21 | BIANCHIN, EMERY | 7 | 505 | MS_BROOKE | 10 | 15:43.0 | 2:59.0 | 7:51.5 | 4:52.9 |
| 22 | CROSBY, ROBIN | 8 | 485 | MS_BISHOP JOHN KING MUSSIO | -- | 15:48.6 | 3:05.6 | 7:54.3 | 4:54.6 |
| 23 | HERRNBERGER, RAIGYN | 6 | 553 | MS_MOUNDSVILLE | 11 | 15:54.8 | 3:11.8 | 7:57.4 | 4:56.5 |
| 24 | FERGUSON, JENNA | 6 | 552 | MS_MOUNDSVILLE | 12 | 16:18.6 | 3:35.6 | 8:09.3 | 5:03.9 |
| 25 | MANUEL, MYLA | 8 | 487 | MS_BISHOP JOHN KING MUSSIO | -- | 16:18.7 | 3:35.7 | 8:09.3 | 5:03.9 |
| 26 | REAUME, FAYE | 8 | 488 | MS_BISHOP JOHN KING MUSSIO | -- | 16:21.5 | 3:38.5 | 8:10.7 | 5:04.8 |
| 27 | WHITE, ELLA | 7 | 609 | MS_WHEELING COUNTRY DAY | -- | 16:30.2 | 3:47.2 | 8:15.1 | 5:07.5 |
| 28 | KELLEY, SARA | 6 | 555 | MS_MOUNDSVILLE | 13 | 16:34.3 | 3:51.3 | 8:17.1 | 5:08.8 |
| 29 | O'NEIL, AISLINN | 6 | 518 | MS_CAMERON | -- | 17:12.1 | 4:29.1 | 8:36.0 | 5:20.5 |
| 30 | GODDARD, HARMONY | 8 | 576 | MS_SHERRARD | 14 | 17:12.4 | 4:29.4 | 8:36.2 | 5:20.6 |
| 31 | NEBAVI, JUSTINE | 6 | 580 | MS_THE LINSLY SCHOOL | -- | 17:20.3 | 4:37.3 | 8:40.1 | 5:23.1 |
| 32 | HAMMACK, BRYN | 7 | 536 | MS_INDIAN CREEK JUNIOR | -- | 18:05.3 | 5:22.3 | 9:02.6 | 5:37.0 |
| 33 | ADAMS, ALYX | 8 | 535 | MS_INDIAN CREEK JUNIOR | -- | 18:05.8 | 5:22.8 | 9:02.9 | 5:37.2 |
| 34 | MCCOY, GRACIE | 8 | 510 | MS_BROOKE | 15 | 18:47.5 | 6:04.5 | 9:23.7 | 5:50.1 |
| 35 | BRUNNER, KALI | 7 | 571 | MS_SHERRARD | 16 | 18:47.5 | 6:04.5 | 9:23.7 | 5:50.1 |
| 36 | JAMES, ADLEE | 8 | 554 | MS_MOUNDSVILLE | -- | 18:58.6 | 6:15.6 | 9:29.3 | 5:53.6 |
| 37 | STANLEY, AVERY | 6 | 581 | MS_THE LINSLY SCHOOL | -- | 18:59.5 | 6:16.5 | 9:29.7 | 5:53.9 |
| 38 | ROSS, RILEY | 6 | 498 | MS_BRIDGE STREET | -- | 19:03.5 | 6:20.5 | 9:31.7 | 5:55.1 |
| 39 | TIRPAK, JACKIE | 7 | 538 | MS_INDIAN CREEK JUNIOR | -- | 19:20.8 | 6:37.8 | 9:40.4 | 6:00.5 |
| 40 | MCCOY, RUTHIE | 6 | 511 | MS_BROOKE | 17 | 19:25.4 | 6:42.4 | 9:42.7 | 6:01.9 |
| 41 | HADDIX, HARLEY | 8 | 507 | MS_BROOKE | 18 | 20:29.4 | 7:46.4 | 10:14.7 | 6:21.8 |
| 42 | JIMENEZ, JUBILEE | 6 | 508 | MS_BROOKE | 19 | 21:12.9 | 8:29.9 | 10:36.4 | 6:35.3 |
| 43 | TEREK, DESIRAE | 6 | 512 | MS_BROOKE | 20 | 21:37.5 | 8:54.5 | 10:48.7 | 6:42.9 |
| 44 | TURNER, KINLEE | 6 | 563 | MS_NEW MARTINSVILLE | -- | 21:49.4 | 9:06.4 | 10:54.7 | 6:46.6 |
| 45 | WOODS, KAYSI | 8 | 560 | MS_MOUNDSVILLE | -- | 22:09.3 | 9:26.3 | 11:04.6 | 6:52.8 |
