Roanoke, WV
Stonewall Jackson Resort
9/9/2025
Meet Director:
Corey Burkett
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls 5K Varsity (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | BRAXTON COUNTY | 16 | 1-2-3-4-6(8)(10) | 1:59:36 | 23:56 | 2:57.1 |
| 2 | NICHOLAS COUNTY | 44 | 5-7-9-11-12(13)(14) | 2:16:27 | 27:18 | 3:12.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARPENTER, REECE | SO | 158 | BRAXTON COUNTY | 1 | 22:50.6 | --- | 7:20.7 | 4:34.1 |
| 2 | PAYNE, LEAH | JR | 163 | BRAXTON COUNTY | 2 | 22:54.6 | 4.0 | 7:22.0 | 4:34.9 |
| 3 | LLOYD, ADDISON | SR | 161 | BRAXTON COUNTY | 3 | 23:49.6 | 59.0 | 7:39.7 | 4:45.9 |
| 4 | PAYNE, CHELSEA | SO | 162 | BRAXTON COUNTY | 4 | 24:13.0 | 1:21.4 | 7:47.2 | 4:50.6 |
| 5 | HEFNER, HEIDI | SO | 178 | LEWIS COUNTY | -- | 25:14.5 | 2:23.9 | 8:07.0 | 5:02.9 |
| 6 | ANGUS, MADISON | SO | 378 | NICHOLAS COUNTY | 5 | 25:40.5 | 2:49.9 | 8:15.3 | 5:08.1 |
| 7 | WOODS, AVEN | SO | 164 | BRAXTON COUNTY | 6 | 25:47.6 | 2:57.0 | 8:17.6 | 5:09.5 |
| 8 | PREAST, BRAYLEE | FR | 385 | NICHOLAS COUNTY | 7 | 26:02.2 | 3:11.6 | 8:22.3 | 5:12.4 |
| 9 | BLAKE, CADENCE | SO | 406 | ROBERT C BYRD | -- | 26:48.8 | 3:58.2 | 8:37.3 | 5:21.8 |
| 10 | DEHAVEN, ALEXUS | JR | 159 | BRAXTON COUNTY | 8 | 27:20.6 | 4:30.0 | 8:47.5 | 5:28.1 |
| 11 | HINKLE, CAROLINE | SR | 383 | NICHOLAS COUNTY | 9 | 27:23.7 | 4:33.1 | 8:48.5 | 5:28.7 |
| 12 | GARRETT, NATALIE | SO | 160 | BRAXTON COUNTY | 10 | 28:05.5 | 5:14.9 | 9:01.9 | 5:37.1 |
| 13 | HOOVER, ADA | JR | 384 | NICHOLAS COUNTY | 11 | 28:27.9 | 5:37.3 | 9:09.2 | 5:41.6 |
| 14 | GARRETT, MADDIE | FR | 381 | NICHOLAS COUNTY | 12 | 28:52.8 | 6:02.2 | 9:17.2 | 5:46.5 |
| 15 | SANDS, CARISSA | FR | 170 | CALHOUN COUNTY | -- | 29:01.5 | 6:10.9 | 9:19.9 | 5:48.3 |
| 16 | FRAME, CHLOE | SR | 407 | ROBERT C BYRD | -- | 29:57.5 | 7:06.9 | 9:37.9 | 5:59.5 |
| 17 | GILMAN, SUSAN | SO | 382 | NICHOLAS COUNTY | 13 | 31:15.4 | 8:24.8 | 10:03.0 | 6:15.1 |
| 18 | COBBETT, KHLOE | FR | 169 | CALHOUN COUNTY | -- | 32:21.1 | 9:30.5 | 10:24.1 | 6:28.2 |
| 19 | ANDERSON, MAKINZEY | JR | 157 | BRAXTON COUNTY | -- | 32:30.0 | 9:38.4 | 10:27.0 | 6:30.0 |
| 20 | BAUGHMAN, ELLA | SO | 379 | NICHOLAS COUNTY | 14 | 40:04.4 | 17:13.8 | 12:53.1 | 8:00.9 |
Race #2
Boys 5K Varsity (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | LEWIS COUNTY | 35 | 1-2-4-8-20(24)(25) | 1:47:38 | 21:32 | 5:41.7 |
| 2 | BRAXTON COUNTY | 49 | 3-7-9-13-17(21) | 1:50:57 | 22:12 | 3:16.0 |
| 3 | ROBERT C BYRD | 62 | 5-12-14-15-16(18)(19) | 1:53:57 | 22:48 | 2:21.5 |
| 4 | NICHOLAS COUNTY | 72 | 6-10-11-22-23 | 1:59:03 | 23:49 | 5:19.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKINNER, BRODY | JR | 176 | LEWIS COUNTY | 1 | 19:27.3 | --- | 6:15.3 | 3:53.5 |
| 2 | BURNER, JACOB | FR | 386 | PHILIP BARBOUR | -- | 20:00.7 | 33.4 | 6:26.1 | 4:00.1 |
| 3 | DEBAR, OWEN | JR | 172 | LEWIS COUNTY | 2 | 20:32.1 | 1:04.8 | 6:36.2 | 4:06.4 |
| 4 | HINES, LAYDEN | FR | 152 | BRAXTON COUNTY | 3 | 20:38.8 | 1:11.5 | 6:38.3 | 4:07.8 |
| 5 | CLAWSON, JACKSON | JR | 165 | CALHOUN COUNTY | -- | 20:39.6 | 1:12.3 | 6:38.6 | 4:07.9 |
| 6 | STEWART, ZANE | SR | 177 | LEWIS COUNTY | 4 | 20:58.8 | 1:31.5 | 6:44.8 | 4:11.8 |
| 7 | HYDE, DAVIAN | SO | 397 | ROBERT C BYRD | 5 | 21:09.2 | 1:41.9 | 6:48.1 | 4:13.8 |
| 8 | TOBUREN, JAKEIRR | FR | 376 | NICHOLAS COUNTY | 6 | 21:16.1 | 1:48.8 | 6:50.3 | 4:15.2 |
| 9 | SPURLOCK, JAMIE | SO | 155 | BRAXTON COUNTY | 7 | 21:21.0 | 1:52.7 | 6:51.9 | 4:16.2 |
| 10 | HOLDEN, CARDER | SR | 174 | LEWIS COUNTY | 8 | 21:30.7 | 2:03.4 | 6:55.0 | 4:18.1 |
| 11 | SILLAMAN, LEVI | JR | 167 | CALHOUN COUNTY | -- | 21:39.5 | 2:12.2 | 6:57.8 | 4:19.9 |
| 12 | RANSBOTTOM, IRA | FR | 153 | BRAXTON COUNTY | 9 | 21:55.0 | 2:26.7 | 7:02.8 | 4:23.0 |
| 13 | SMITH, ZAC | FR | 168 | CALHOUN COUNTY | -- | 22:18.4 | 2:51.1 | 7:10.4 | 4:27.7 |
| 14 | GROVES, OWEN | JR | 374 | NICHOLAS COUNTY | 10 | 22:24.1 | 2:56.8 | 7:12.2 | 4:28.8 |
| 15 | TUCKER, PEYTON | FR | 377 | NICHOLAS COUNTY | 11 | 22:25.4 | 2:58.1 | 7:12.6 | 4:29.1 |
| 16 | MILLER, DILLON | FR | 401 | ROBERT C BYRD | 12 | 22:38.0 | 3:09.7 | 7:16.6 | 4:31.6 |
| 17 | SPAULDING, NOAH | FR | 154 | BRAXTON COUNTY | 13 | 23:06.6 | 3:39.3 | 7:25.8 | 4:37.3 |
| 18 | CURREY, JONATHAN | SR | 393 | ROBERT C BYRD | 14 | 23:09.0 | 3:40.7 | 7:26.6 | 4:37.8 |
| 19 | THOMPSON, NOAH | SO | 404 | ROBERT C BYRD | 15 | 23:29.5 | 4:02.2 | 7:33.2 | 4:41.9 |
| 20 | FRAME, DANIEL | JR | 394 | ROBERT C BYRD | 16 | 23:30.6 | 4:03.3 | 7:33.6 | 4:42.1 |
| 21 | FERRELL, ELI | FR | 166 | CALHOUN COUNTY | -- | 23:50.0 | 4:21.7 | 7:39.8 | 4:46.0 |
| 22 | TINNEL, CONNER | SO | 156 | BRAXTON COUNTY | 17 | 23:54.8 | 4:27.5 | 7:41.3 | 4:47.0 |
| 23 | ANDRIOTTO, MADDOX | SO | 391 | ROBERT C BYRD | 18 | 24:13.3 | 4:46.0 | 7:47.3 | 4:50.6 |
| 24 | BECK, GARTH | SR | 392 | ROBERT C BYRD | 19 | 25:01.2 | 5:33.9 | 8:02.7 | 5:00.2 |
| 25 | ROANE, LINCOLN | JR | 175 | LEWIS COUNTY | 20 | 25:09.0 | 5:40.7 | 8:05.2 | 5:01.8 |
| 26 | GUMM, BRENNAN | SO | 395 | ROBERT C BYRD | -- | 25:33.8 | 6:06.5 | 8:13.2 | 5:06.8 |
| 27 | HINEY, KANNON | SO | 396 | ROBERT C BYRD | -- | 26:01.1 | 6:33.8 | 8:22.0 | 5:12.2 |
| 28 | CAMPOS, JORGE | SR | 151 | BRAXTON COUNTY | 21 | 26:03.5 | 6:36.2 | 8:22.7 | 5:12.7 |
| 29 | SCHEUVRONT, JAYDIN | FR | 403 | ROBERT C BYRD | -- | 26:13.6 | 6:46.3 | 8:26.0 | 5:14.7 |
| 30 | CHEVALIER, DEREK | SR | 387 | PHILIP BARBOUR | -- | 26:19.6 | 6:52.3 | 8:27.9 | 5:15.9 |
| 31 | EVANS, LUKE | JR | 389 | PHILIP BARBOUR | -- | 26:22.1 | 6:54.8 | 8:28.7 | 5:16.4 |
| 32 | GROVES, OKEY | FR | 373 | NICHOLAS COUNTY | 22 | 26:22.1 | 6:54.8 | 8:28.7 | 5:16.4 |
| 33 | MILLER, DMITRY | FR | 402 | ROBERT C BYRD | -- | 26:27.7 | 7:00.4 | 8:30.5 | 5:17.5 |
| 34 | CLENDENIN, LEEAM | SR | 372 | NICHOLAS COUNTY | 23 | 26:35.6 | 7:08.3 | 8:33.0 | 5:19.1 |
| 35 | JENKINS, CAMDEN | SR | 398 | ROBERT C BYRD | -- | 26:37.0 | 7:08.7 | 8:33.5 | 5:19.4 |
| 36 | WEIR, ERIC | SO | 405 | ROBERT C BYRD | -- | 27:16.1 | 7:48.8 | 8:46.1 | 5:27.2 |
| 37 | HEATER, NOAH | FR | 173 | LEWIS COUNTY | 24 | 27:17.0 | 7:48.7 | 8:46.4 | 5:27.4 |
| 38 | MAY, TYLER | FR | 400 | ROBERT C BYRD | -- | 27:24.7 | 7:57.4 | 8:48.8 | 5:28.9 |
| 39 | DALTON, LOGAN | JR | 388 | PHILIP BARBOUR | -- | 28:12.8 | 8:45.5 | 9:04.3 | 5:38.6 |
| 40 | BAILEY, JOHN | JR | 171 | LEWIS COUNTY | 25 | 29:02.6 | 9:35.3 | 9:20.3 | 5:48.5 |
Race #3
Girls 3K (Middle School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | MS_BRIDGEPORT | 36 | 4-5-6-10-11(15)(22) | 1:06:23 | 13:17 | 0:53.6 |
| 2 | MS_SUMMERSVILLE | 58 | 2-8-12-17-19(20)(25) | 1:07:37 | 13:32 | 1:38.8 |
| 3 | MS_BRAXTON COUNTY | 86 | 3-16-18-23-26(32)(37) | 1:09:06 | 13:50 | 2:00.7 |
| 4 | MS_BUCKHANNON-UPSHUR | 100 | 1-7-24-29-39(41)(46) | 1:10:38 | 14:08 | 3:59.0 |
| 5 | MS_ST. FRANCIS CENTRAL CATHOLIC | 112 | 9-14-28-30-31(35) | 1:11:27 | 14:18 | 1:20.6 |
| 6 | MS_ROBERT L. BLAND | 172 | 13-27-43-44-45 | 1:20:53 | 16:11 | 3:51.7 |
| 7 | MS_DODDRIDGE COUNTY | 191 | 21-33-38-49-50(51)(52) | 1:25:30 | 17:06 | 6:43.3 |
| 8 | MS_BELINGTON | 199 | 34-36-40-42-47(48) | 1:23:19 | 16:40 | 3:40.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNSTON, AUDREY | 7 | 270 | MS_BUCKHANNON-UPSHUR | 1 | 12:13.4 | --- | 6:34.3 | 4:04.4 |
| 2 | DEATON, BRYNLEE | 8 | 363 | MS_SUMMERSVILLE | 2 | 12:23.4 | 10.0 | 6:39.6 | 4:07.8 |
| 3 | ROLLYSON, EMERY | 6 | 210 | MS_BRAXTON COUNTY | 3 | 12:27.5 | 14.1 | 6:41.9 | 4:09.2 |
| 4 | PITZER, MORGAN | 8 | 318 | MS_LIBERTY | -- | 12:41.5 | 28.1 | 6:49.4 | 4:13.8 |
| 5 | MCBRAYER, OLIVIA | 8 | 249 | MS_BRIDGEPORT | 4 | 12:53.9 | 40.5 | 6:56.1 | 4:18.0 |
| 6 | HINKLE, IRIS | 7 | 242 | MS_BRIDGEPORT | 5 | 12:56.8 | 43.4 | 6:57.6 | 4:18.9 |
| 7 | CROSS, ELLIANA | 7 | 238 | MS_BRIDGEPORT | 6 | 13:10.1 | 56.7 | 7:04.7 | 4:23.3 |
| 8 | WRIGHT, TAYLOR | 7 | 277 | MS_BUCKHANNON-UPSHUR | 7 | 13:13.8 | 1:00.4 | 7:06.8 | 4:24.6 |
| 9 | YOUNG, EMMA | 7 | 371 | MS_SUMMERSVILLE | 8 | 13:25.7 | 1:12.3 | 7:13.1 | 4:28.6 |
| 10 | BARTLETT, MYA | 7 | 348 | MS_ST. FRANCIS CENTRAL CATHOLIC | 9 | 13:26.8 | 1:13.4 | 7:13.7 | 4:28.9 |
| 11 | CHEATHAM, RILEY | 8 | 237 | MS_BRIDGEPORT | 10 | 13:34.5 | 1:21.1 | 7:17.9 | 4:31.5 |
| 12 | TINGLER, BROOKE | 8 | 280 | MS_CALHOUN | -- | 13:41.3 | 1:27.9 | 7:21.5 | 4:33.7 |
| 13 | NORTHEY, ABBY | 6 | 252 | MS_BRIDGEPORT | 11 | 13:47.5 | 1:34.1 | 7:24.8 | 4:35.8 |
| 14 | SKIDMORE, SOPHIE | 8 | 369 | MS_SUMMERSVILLE | 12 | 13:49.4 | 1:36.0 | 7:25.9 | 4:36.4 |
| 15 | CHURCH, KENNEDY | 8 | 322 | MS_ROBERT L. BLAND | 13 | 13:51.4 | 1:38.0 | 7:26.9 | 4:37.1 |
| 16 | BOZEK, CAROLINE | 8 | 351 | MS_ST. FRANCIS CENTRAL CATHOLIC | 14 | 13:53.4 | 1:40.0 | 7:28.0 | 4:37.8 |
| 17 | DAVIS, ARIA | 6 | 239 | MS_BRIDGEPORT | 15 | 13:54.3 | 1:40.9 | 7:28.5 | 4:38.1 |
| 18 | ASPY, MADILYN | 7 | 331 | MS_SOUTH HARRISON | -- | 13:55.6 | 1:42.2 | 7:29.2 | 4:38.5 |
| 19 | SPAUR, CHARLOTTE | 6 | 213 | MS_BRAXTON COUNTY | 16 | 13:55.7 | 1:42.3 | 7:29.3 | 4:38.5 |
| 20 | JOHNSON, SOPHIE | 6 | 365 | MS_SUMMERSVILLE | 17 | 13:56.2 | 1:42.8 | 7:29.6 | 4:38.7 |
| 21 | GROVES, FIONA | 7 | 204 | MS_BRAXTON COUNTY | 18 | 13:59.4 | 1:46.0 | 7:31.3 | 4:39.8 |
| 22 | WILLIAMS, MARIANA | 6 | 370 | MS_SUMMERSVILLE | 19 | 14:02.1 | 1:48.7 | 7:32.7 | 4:40.7 |
| 23 | ANGUS, JOANNA | 8 | 359 | MS_SUMMERSVILLE | 20 | 14:04.9 | 1:51.5 | 7:34.2 | 4:41.6 |
| 24 | HALL, HARPER | 7 | 297 | MS_DODDRIDGE COUNTY | 21 | 14:05.5 | 1:52.1 | 7:34.5 | 4:41.8 |
| 25 | MCGEE, ANNALEE | 8 | 250 | MS_BRIDGEPORT | 22 | 14:10.6 | 1:57.2 | 7:37.3 | 4:43.5 |
| 26 | HART, TAYLOR | 7 | 205 | MS_BRAXTON COUNTY | 23 | 14:14.7 | 2:01.3 | 7:39.5 | 4:44.9 |
| 27 | ORR, KOLBI | 8 | 272 | MS_BUCKHANNON-UPSHUR | 24 | 14:16.3 | 2:02.9 | 7:40.3 | 4:45.4 |
| 28 | GROVES, CLAIRE | 6 | 364 | MS_SUMMERSVILLE | 25 | 14:21.7 | 2:08.3 | 7:43.3 | 4:47.2 |
| 29 | SMITH, ARIELLE | 6 | 212 | MS_BRAXTON COUNTY | 26 | 14:28.1 | 2:14.7 | 7:46.7 | 4:49.4 |
| 30 | FLESHER, CARTER | 7 | 324 | MS_ROBERT L. BLAND | 27 | 14:32.6 | 2:19.2 | 7:49.1 | 4:50.9 |
| 31 | CURIA, ELLA | 7 | 352 | MS_ST. FRANCIS CENTRAL CATHOLIC | 28 | 14:33.9 | 2:20.5 | 7:49.8 | 4:51.3 |
| 32 | BONNELL, GEMMA | 8 | 236 | MS_BRIDGEPORT | -- | 14:40.6 | 2:27.2 | 7:53.4 | 4:53.5 |
| 33 | PODDEY, ADAH | 8 | 273 | MS_BUCKHANNON-UPSHUR | 29 | 14:41.6 | 2:28.2 | 7:54.0 | 4:53.9 |
| 34 | ASBURY, ADDISON | 6 | 360 | MS_SUMMERSVILLE | -- | 14:42.8 | 2:29.4 | 7:54.6 | 4:54.3 |
| 35 | KINCAID, AVERY | 7 | 366 | MS_SUMMERSVILLE | -- | 14:44.5 | 2:31.1 | 7:55.5 | 4:54.8 |
| 36 | MEZZANOTTE, ALESSA | 7 | 353 | MS_ST. FRANCIS CENTRAL CATHOLIC | 30 | 14:45.0 | 2:30.6 | 7:55.8 | 4:55.0 |
| 37 | BONASSO, GIANNA | 6 | 350 | MS_ST. FRANCIS CENTRAL CATHOLIC | 31 | 14:47.4 | 2:34.0 | 7:57.0 | 4:55.8 |
| 38 | PLUM, JORDYNN | 6 | 307 | MS_KASSON | -- | 14:51.8 | 2:38.4 | 7:59.4 | 4:57.2 |
| 39 | FERGUSON, ROSIE | 7 | 240 | MS_BRIDGEPORT | -- | 14:55.5 | 2:42.1 | 8:01.4 | 4:58.5 |
| 40 | GASSNOLA, MICHELLE | 6 | 304 | MS_KASSON | -- | 15:02.3 | 2:48.9 | 8:05.1 | 5:00.7 |
| 41 | ANDERSON, LYDIA | 6 | 201 | MS_BRAXTON COUNTY | 32 | 15:08.8 | 2:55.4 | 8:08.6 | 5:02.9 |
| 42 | NEWTON, JESSE | 6 | 298 | MS_DODDRIDGE COUNTY | 33 | 15:13.3 | 2:59.9 | 8:11.0 | 5:04.4 |
| 43 | CUMMINGS, ELLIANA | 8 | 185 | MS_BELINGTON | 34 | 15:26.1 | 3:12.7 | 8:17.9 | 5:08.7 |
| 44 | MAYLE, RYLAN | 8 | 247 | MS_BRIDGEPORT | -- | 15:29.0 | 3:14.6 | 8:19.5 | 5:09.7 |
| 45 | JARVIS, EVELYNN | 8 | 243 | MS_BRIDGEPORT | -- | 15:29.4 | 3:16.0 | 8:19.7 | 5:09.8 |
| 46 | MIDDLEMAS, ABIGAIL | 7 | 354 | MS_ST. FRANCIS CENTRAL CATHOLIC | 35 | 15:33.7 | 3:20.3 | 8:22.0 | 5:11.2 |
| 47 | BELL, ANNA | 8 | 235 | MS_BRIDGEPORT | -- | 15:37.9 | 3:24.5 | 8:24.2 | 5:12.6 |
| 48 | HOLBERT, JOSALYN | 8 | 188 | MS_BELINGTON | 36 | 15:39.1 | 3:25.7 | 8:24.9 | 5:13.0 |
| 49 | BELLEROSE, LAYLA | 6 | 332 | MS_SOUTH HARRISON | -- | 15:40.1 | 3:26.7 | 8:25.4 | 5:13.4 |
| 50 | SKEENS, FAITH | 7 | 211 | MS_BRAXTON COUNTY | 37 | 15:47.3 | 3:33.9 | 8:29.3 | 5:15.7 |
| 51 | SHAVER, RAELEIGH | 7 | 299 | MS_DODDRIDGE COUNTY | 38 | 15:57.3 | 3:43.9 | 8:34.7 | 5:19.1 |
| 52 | TENNEY, LYDIA | 8 | 276 | MS_BUCKHANNON-UPSHUR | 39 | 16:12.3 | 3:58.9 | 8:42.7 | 5:24.1 |
| 53 | ROBINSON, ELLIE | 7 | 190 | MS_BELINGTON | 40 | 16:17.1 | 4:03.7 | 8:45.3 | 5:25.7 |
| 54 | PLYWACZYNSKI, KATERI | 6 | 253 | MS_BRIDGEPORT | -- | 16:17.5 | 4:04.1 | 8:45.5 | 5:25.8 |
| 55 | HINES, LANETTE | 6 | 206 | MS_BRAXTON COUNTY | -- | 16:24.7 | 4:11.3 | 8:49.4 | 5:28.2 |
| 56 | BRADLEY, SARA | 7 | 268 | MS_BUCKHANNON-UPSHUR | 41 | 16:30.4 | 4:17.0 | 8:52.5 | 5:30.1 |
| 57 | BREEDLOVE, AVA | 8 | 362 | MS_SUMMERSVILLE | -- | 16:48.1 | 4:34.7 | 9:02.0 | 5:36.0 |
| 58 | HILL, KELSIE | 8 | 187 | MS_BELINGTON | 42 | 16:49.8 | 4:36.4 | 9:02.9 | 5:36.6 |
| 59 | FRAME, ROSALINA | 8 | 315 | MS_LIBERTY | -- | 17:07.4 | 4:54.0 | 9:12.3 | 5:42.5 |
| 60 | LINGER, JENNA | 6 | 207 | MS_BRAXTON COUNTY | -- | 17:12.4 | 4:59.0 | 9:15.0 | 5:44.1 |
| 61 | MOLLOHAN, AVA | 7 | 317 | MS_LIBERTY | -- | 17:17.1 | 5:03.7 | 9:17.5 | 5:45.7 |
| 62 | SKINNER, ADELYN | 7 | 325 | MS_ROBERT L. BLAND | 43 | 17:18.8 | 5:05.4 | 9:18.5 | 5:46.2 |
| 63 | FISHER, CAITLYN | 8 | 323 | MS_ROBERT L. BLAND | 44 | 17:27.1 | 5:13.7 | 9:22.9 | 5:49.0 |
| 64 | MILLER, JOSIE | 6 | 209 | MS_BRAXTON COUNTY | -- | 17:34.1 | 5:20.7 | 9:26.7 | 5:51.4 |
| 65 | ADAMS, HARPER | 8 | 321 | MS_ROBERT L. BLAND | 45 | 17:43.0 | 5:28.6 | 9:31.5 | 5:54.3 |
| 66 | LEWIS, ISABEL | 6 | 271 | MS_BUCKHANNON-UPSHUR | 46 | 17:47.1 | 5:33.7 | 9:33.7 | 5:55.7 |
| 67 | SHORT, SUMMER | 8 | 368 | MS_SUMMERSVILLE | -- | 17:51.9 | 5:38.5 | 9:36.3 | 5:57.3 |
| 68 | RUSSELL, REAGAN | 7 | 274 | MS_BUCKHANNON-UPSHUR | -- | 17:56.9 | 5:43.5 | 9:38.9 | 5:58.9 |
| 69 | MONEYPENNY, KHLOE | 6 | 251 | MS_BRIDGEPORT | -- | 18:31.1 | 6:17.7 | 9:57.3 | 6:10.4 |
| 70 | BARTLETT, SAPORAH | 7 | 361 | MS_SUMMERSVILLE | -- | 18:41.7 | 6:28.3 | 10:03.0 | 6:13.9 |
| 71 | LINN, PAIZLEE | 6 | 316 | MS_LIBERTY | -- | 19:06.2 | 6:52.8 | 10:16.2 | 6:22.1 |
| 72 | TRIMNAL, DALLAS | 6 | 191 | MS_BELINGTON | 47 | 19:06.8 | 6:53.4 | 10:16.5 | 6:22.3 |
| 73 | PLUM, BROOKLYN | 8 | 189 | MS_BELINGTON | 48 | 19:09.4 | 6:56.0 | 10:17.9 | 6:23.1 |
| 74 | TINGLER, MACKENZIE | 6 | 281 | MS_CALHOUN | -- | 19:15.3 | 7:01.9 | 10:21.1 | 6:25.1 |
| 75 | CORK, LYLA | 6 | 295 | MS_DODDRIDGE COUNTY | 49 | 19:25.2 | 7:11.8 | 10:26.4 | 6:28.4 |
| 76 | SEELBACK, BROOKE | 8 | 275 | MS_BUCKHANNON-UPSHUR | -- | 19:42.9 | 7:29.5 | 10:36.0 | 6:34.3 |
| 77 | CARROLL, KATIE | 6 | 202 | MS_BRAXTON COUNTY | -- | 20:02.8 | 7:49.4 | 10:46.6 | 6:40.9 |
| 78 | ARNETT, KAITELYN | 6 | 330 | MS_SOUTH HARRISON | -- | 20:28.0 | 8:13.6 | 11:00.2 | 6:49.3 |
| 79 | ROGERS, TEAGAN | 6 | 335 | MS_SOUTH HARRISON | -- | 20:28.8 | 8:15.4 | 11:00.6 | 6:49.6 |
| 80 | STRANO, ALAYNA | 6 | 300 | MS_DODDRIDGE COUNTY | 50 | 20:48.8 | 8:35.4 | 11:11.4 | 6:56.2 |
| 81 | FARR, HONOR | 6 | 296 | MS_DODDRIDGE COUNTY | 51 | 20:55.0 | 8:40.6 | 11:14.7 | 6:58.3 |
| 82 | COLBURN, EMMALEIGH | 6 | 294 | MS_DODDRIDGE COUNTY | 52 | 21:24.2 | 9:10.8 | 11:30.4 | 7:08.0 |
| 83 | GEORGE, MARIONNA | 8 | 203 | MS_BRAXTON COUNTY | -- | 22:04.8 | 9:51.4 | 11:52.2 | 7:21.6 |
| 84 | MARTIN, SOPHIE | 7 | 367 | MS_SUMMERSVILLE | -- | 22:14.3 | 10:00.9 | 11:57.3 | 7:24.8 |
| 85 | GROGG, ANNABELLE | 7 | 269 | MS_BUCKHANNON-UPSHUR | -- | 23:23.0 | 11:08.6 | 12:34.3 | 7:47.7 |
| 86 | LOGGINS, CATALEYA | 7 | 208 | MS_BRAXTON COUNTY | -- | 23:43.7 | 11:30.3 | 12:45.4 | 7:54.6 |
Race #4
Boys 3K (Middle School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | MS_BRIDGEPORT | 35 | 2-4-5-10-14(15)(22) | 57:55 | 11:35 | 1:39.1 |
| 2 | MS_ST. FRANCIS CENTRAL CATHOLIC | 70 | 1-12-13-21-23(30)(31) | 1:01:28 | 12:18 | 2:18.3 |
| 3 | MS_BRAXTON COUNTY | 80 | 3-16-17-18-26(32)(38) | 1:02:15 | 12:27 | 2:00.9 |
| 4 | MS_DODDRIDGE COUNTY | 86 | 7-8-19-25-27(29)(35) | 1:02:49 | 12:34 | 1:27.3 |
| 5 | MS_BUCKHANNON-UPSHUR | 96 | 6-9-20-28-33(34)(37) | 1:03:25 | 12:41 | 2:09.7 |
| 6 | MS_BELINGTON | 167 | 11-36-39-40-41 | 1:13:30 | 14:42 | 4:17.6 |
| 7 | MS_LIBERTY | 198 | 24-42-43-44-45 | 1:29:26 | 17:54 | 10:49.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GAINER, GRAYSON | 7 | 344 | MS_ST. FRANCIS CENTRAL CATHOLIC | 1 | 10:45.7 | --- | 5:47.1 | 3:35.2 |
| 2 | MUNCY, PEYTON | 8 | 227 | MS_BRIDGEPORT | 2 | 10:50.0 | 3.3 | 5:49.4 | 3:36.7 |
| 3 | RICH, HUNTER | 8 | 196 | MS_BRAXTON COUNTY | 3 | 11:12.4 | 26.7 | 6:01.5 | 3:44.1 |
| 4 | MACE, ETHAN | 8 | 225 | MS_BRIDGEPORT | 4 | 11:16.6 | 30.9 | 6:03.7 | 3:45.5 |
| 5 | HOTSINPILLER, LANDON | 8 | 220 | MS_BRIDGEPORT | 5 | 11:24.0 | 37.3 | 6:07.7 | 3:48.0 |
| 6 | STUMP, FELIX | 7 | 265 | MS_BUCKHANNON-UPSHUR | 6 | 11:37.8 | 52.1 | 6:15.1 | 3:52.6 |
| 7 | PLUMBY, MARK | 8 | 279 | MS_CALHOUN | -- | 11:45.3 | 59.6 | 6:19.2 | 3:55.1 |
| 8 | KNAPP, DENNY | 8 | 288 | MS_DODDRIDGE COUNTY | 7 | 11:48.3 | 1:02.6 | 6:20.8 | 3:56.1 |
| 9 | TURNER, LANDRY | 8 | 293 | MS_DODDRIDGE COUNTY | 8 | 11:52.2 | 1:06.5 | 6:22.9 | 3:57.4 |
| 10 | ANDREWS, SYLAS | 7 | 256 | MS_BUCKHANNON-UPSHUR | 9 | 11:54.0 | 1:07.3 | 6:23.8 | 3:58.0 |
| 11 | DARNALL, COLLEN | 7 | 319 | MS_ROBERT L. BLAND | -- | 11:55.0 | 1:08.3 | 6:24.4 | 3:58.3 |
| 12 | PHILLIPS, ELLIOTT | 8 | 228 | MS_BRIDGEPORT | 10 | 11:55.4 | 1:09.7 | 6:24.6 | 3:58.4 |
| 13 | FERRELL, BRAIDIN | 8 | 278 | MS_CALHOUN | -- | 12:03.8 | 1:18.1 | 6:29.1 | 4:01.3 |
