Lost Creek, WV
South Harrison High School
9/6/2025
Meet Director:
Chad Feathers
Meet Referee:
Dave Hickman
Timing:
Mike Smith, Mountain Timing
Race #1
Girls 5K Varsity (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | LINCOLN | 22 | 1-2-3-6-10(12) | 2:02:29 | 24:30 | 10:53.3 |
| 2 | HERITAGE CHRISTIAN | 33 | 4-5-7-8-9(11) | 2:07:18 | 25:28 | 5:32.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COCHRAN, RALEY | SO | 565 | LINCOLN | 1 | 20:55.9 | --- | 6:43.8 | 4:11.2 |
| 2 | HOLDEN, SAVANNAH | JR | 578 | SOUTH HARRISON | -- | 21:27.8 | 31.9 | 6:54.1 | 4:17.6 |
| 3 | MILNES, ADALYNN | FR | 568 | LINCOLN | 2 | 22:14.1 | 1:18.2 | 7:09.0 | 4:26.8 |
| 4 | FITCH, SAMANTHA | SO | 566 | LINCOLN | 3 | 22:26.0 | 1:30.1 | 7:12.8 | 4:29.2 |
| 5 | CHASE, ESTORIA | SO | 582 | TUCKER COUNTY | -- | 22:42.6 | 1:46.7 | 7:18.1 | 4:32.5 |
| 6 | FINDLEY, LAYLA | FR | 561 | HERITAGE CHRISTIAN | 4 | 22:58.7 | 2:02.8 | 7:23.3 | 4:35.7 |
| 7 | HELDRETH, CORINNE | SO | 562 | HERITAGE CHRISTIAN | 5 | 23:29.9 | 2:34.0 | 7:33.3 | 4:42.0 |
| 8 | MOATS, ADDI | SR | 584 | TUCKER COUNTY | -- | 23:58.6 | 3:02.7 | 7:42.6 | 4:47.7 |
| 9 | BLAKE, CADENCE | SO | 575 | ROBERT C BYRD | -- | 24:29.9 | 3:34.0 | 7:52.6 | 4:54.0 |
| 10 | SHUMAN, ANNIKA | SR | 570 | LINCOLN | 6 | 25:03.7 | 4:07.8 | 8:03.5 | 5:00.7 |
| 11 | BUMP, CHRISTINA | FR | 560 | HERITAGE CHRISTIAN | 7 | 25:54.8 | 4:58.9 | 8:19.9 | 5:11.0 |
| 12 | KIRKSEY, ZOE | JR | 580 | SOUTH HARRISON | -- | 25:57.6 | 5:01.7 | 8:20.8 | 5:11.5 |
| 13 | DUNN, CALLIE | SO | 572 | PENDLETON COUNTY | -- | 26:02.2 | 5:06.3 | 8:22.3 | 5:12.4 |
| 14 | MILLS, ABRIELLE | FR | 564 | HERITAGE CHRISTIAN | 8 | 26:23.0 | 5:27.1 | 8:29.0 | 5:16.6 |
| 15 | FRAME, CHLOE | SR | 576 | ROBERT C BYRD | -- | 26:39.0 | 5:43.1 | 8:34.1 | 5:19.8 |
| 16 | HELLYER, ALI | JR | 556 | CLAY-BATTELLE | -- | 27:58.1 | 7:02.2 | 8:59.6 | 5:35.6 |
| 17 | CLUTTER, SHAYNE | SO | 571 | PENDLETON COUNTY | -- | 28:11.3 | 7:15.4 | 9:03.8 | 5:38.3 |
| 18 | BUMP, BRIELLA | FR | 559 | HERITAGE CHRISTIAN | 9 | 28:31.1 | 7:35.2 | 9:10.2 | 5:42.2 |
| 19 | HELLYER, MIA | FR | 557 | CLAY-BATTELLE | -- | 29:04.4 | 8:08.5 | 9:20.9 | 5:48.9 |
| 20 | KIRKSEY, ELA | JR | 579 | SOUTH HARRISON | -- | 29:49.2 | 8:53.3 | 9:35.3 | 5:57.8 |
| 21 | SCHEUVRONT, CRYSTAL | JR | 581 | SOUTH HARRISON | -- | 30:53.4 | 9:57.5 | 9:55.9 | 6:10.7 |
| 22 | REUSS, ALLISON | SO | 573 | PENDLETON COUNTY | -- | 31:36.1 | 10:40.2 | 10:09.7 | 6:19.2 |
| 23 | HARRIS, SAVANNAH | FR | 567 | LINCOLN | 10 | 31:49.2 | 10:53.3 | 10:13.9 | 6:21.8 |
| 24 | HUFFMAN, SADIE | FR | 563 | HERITAGE CHRISTIAN | 11 | 32:30.7 | 11:34.8 | 10:27.2 | 6:30.1 |
| 25 | TURNER, MAKAYLA | FR | 574 | PENDLETON COUNTY | -- | 33:40.1 | 12:44.2 | 10:49.5 | 6:44.0 |
| 26 | COLLAR, LILLY | JR | 583 | TUCKER COUNTY | -- | 34:57.8 | 14:01.9 | 11:14.5 | 6:59.6 |
| 27 | PIERCE, ANNALEIGH | SO | 569 | LINCOLN | 12 | 36:03.6 | 15:07.7 | 11:35.7 | 7:12.7 |
| 28 | RILEY, ALIANA | JR | 558 | CLAY-BATTELLE | -- | 37:29.0 | 16:33.1 | 12:03.2 | 7:29.8 |
Race #2
Boys 5K Varsity (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | LINCOLN | 23 | 1-4-5-6-7(8)(10) | 1:30:49 | 18:10 | 1:06.2 |
| 2 | TUCKER COUNTY | 46 | 2-3-9-14-18 | 1:35:45 | 19:09 | 3:06.8 |
| 3 | HERITAGE CHRISTIAN | 88 | 13-16-17-19-23(28)(31) | 1:43:58 | 20:48 | 1:58.2 |
| 4 | SOUTH HARRISON | 101 | 11-15-21-25-29(30)(33) | 1:46:57 | 21:24 | 3:36.0 |
| 5 | ROBERT C BYRD | 104 | 12-20-22-24-26(27)(32) | 1:47:15 | 21:27 | 2:21.1 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOTT, ADRIAN | SR | 91 | LINCOLN | 1 | 17:21.1 | --- | 5:34.8 | 3:28.2 |
| 2 | SUESLI, LYNK | SR | 18 | TUCKER COUNTY | 2 | 17:46.4 | 25.3 | 5:42.9 | 3:33.3 |
| 3 | JUDY, CAMERON | SR | 13 | TUCKER COUNTY | 3 | 17:54.9 | 33.8 | 5:45.6 | 3:35.0 |
| 4 | KNIGHT, CARTER | JR | 95 | LINCOLN | 4 | 18:15.4 | 54.3 | 5:52.2 | 3:39.1 |
| 5 | FOLMSBEE, JONATHAN | JR | 93 | LINCOLN | 5 | 18:20.4 | 59.3 | 5:53.8 | 3:40.1 |
| 6 | NAY, SETH | JR | 99 | LINCOLN | 6 | 18:24.6 | 1:03.5 | 5:55.2 | 3:40.9 |
| 7 | MYERS, MAX | SR | 96 | LINCOLN | 7 | 18:27.2 | 1:06.1 | 5:56.0 | 3:41.4 |
| 8 | BURNER, JACOB | FR | 589 | PHILIP BARBOUR | -- | 18:37.1 | 1:16.0 | 5:59.2 | 3:43.4 |
| 9 | BYERS, AIDEN | SR | 92 | LINCOLN | 8 | 18:49.5 | 1:28.4 | 6:03.2 | 3:45.9 |
| 10 | COLLAR, ALEX | SR | 9 | TUCKER COUNTY | 9 | 19:06.2 | 1:45.1 | 6:08.5 | 3:49.2 |
| 11 | NAPPER, DENNIS | SR | 98 | LINCOLN | 10 | 19:31.6 | 2:10.5 | 6:16.7 | 3:54.3 |
| 12 | LINGER, NATHANIEL | JR | 404 | SOUTH HARRISON | 11 | 19:37.1 | 2:16.0 | 6:18.5 | 3:55.4 |
| 13 | HYDE, DAVIAN | SO | 599 | ROBERT C BYRD | 12 | 19:52.1 | 2:31.0 | 6:23.3 | 3:58.4 |
| 14 | ROGERS, CAM | FR | 70 | HERITAGE CHRISTIAN | 13 | 19:59.7 | 2:38.6 | 6:25.8 | 3:59.9 |
| 15 | WILFONG, LANDON | FR | 33 | TUCKER COUNTY | 14 | 20:04.6 | 2:43.5 | 6:27.3 | 4:00.9 |
| 16 | MYERS, BRENNEN | SO | 411 | SOUTH HARRISON | 15 | 20:14.0 | 2:51.9 | 6:30.3 | 4:02.8 |
| 17 | MORGAN, SPENCER | SR | 587 | NOTRE DAME | -- | 20:15.1 | 2:54.0 | 6:30.7 | 4:03.0 |
| 18 | RHODES, JUDAH | SO | 58 | HERITAGE CHRISTIAN | 16 | 20:19.7 | 2:58.6 | 6:32.2 | 4:03.9 |
| 19 | SOLOMON, JACOB | JR | 85 | HERITAGE CHRISTIAN | 17 | 20:42.3 | 3:21.2 | 6:39.5 | 4:08.5 |
| 20 | HOLT, COLE | JR | 94 | LINCOLN | -- | 20:51.9 | 3:30.8 | 6:42.5 | 4:10.4 |
| 21 | GILLIGAN, WILLIAM | SO | 11 | TUCKER COUNTY | 18 | 20:53.1 | 3:32.0 | 6:42.9 | 4:10.6 |
| 22 | WARE, JOE | JR | 90 | HERITAGE CHRISTIAN | 19 | 20:58.4 | 3:37.3 | 6:44.6 | 4:11.7 |
| 23 | ROSE, KESTON | JR | 106 | LINCOLN | -- | 21:00.1 | 3:39.0 | 6:45.2 | 4:12.0 |
| 24 | FRAME, DANIEL | JR | 596 | ROBERT C BYRD | 20 | 21:17.5 | 3:56.4 | 6:50.7 | 4:15.5 |
| 25 | SKIDMORE, DREW | SR | 446 | SOUTH HARRISON | 21 | 21:42.8 | 4:21.7 | 6:58.9 | 4:20.5 |
| 26 | MILLER, DILLON | FR | 390 | ROBERT C BYRD | 22 | 21:43.9 | 4:22.8 | 6:59.2 | 4:20.8 |
| 27 | MILLS, BRADY | FR | 56 | HERITAGE CHRISTIAN | 23 | 21:57.9 | 4:36.8 | 7:03.8 | 4:23.6 |
| 28 | ANDRIOTTO, MADDOX | SO | 593 | ROBERT C BYRD | 24 | 22:08.4 | 4:47.3 | 7:07.1 | 4:25.7 |
| 29 | WELCH, IAN | SO | 462 | SOUTH HARRISON | 25 | 22:10.4 | 4:49.3 | 7:07.8 | 4:26.1 |
| 30 | THOMPSON, NOAH | SO | 399 | ROBERT C BYRD | 26 | 22:13.1 | 4:52.0 | 7:08.6 | 4:26.6 |
| 31 | CURREY, JONATHAN | SR | 595 | ROBERT C BYRD | 27 | 22:13.3 | 4:52.2 | 7:08.7 | 4:26.7 |
| 32 | NUTTER, DAKOTA | SO | 588 | NOTRE DAME | -- | 22:25.2 | 5:04.1 | 7:12.5 | 4:29.0 |
| 33 | VICTOR, ROBERT J | JR | 46 | CLAY-BATTELLE | -- | 22:56.2 | 5:35.1 | 7:22.5 | 4:35.2 |
| 34 | SOLOMON, ISAIAH | FR | 76 | HERITAGE CHRISTIAN | 28 | 23:00.5 | 5:39.4 | 7:23.9 | 4:36.1 |
| 35 | BAKER, OWEN | JR | 403 | SOUTH HARRISON | 29 | 23:13.0 | 5:50.9 | 7:27.9 | 4:38.6 |
| 36 | MORENO, ANTONIO | SO | 405 | SOUTH HARRISON | 30 | 23:17.8 | 5:56.7 | 7:29.4 | 4:39.5 |
| 37 | HUFFMAN, KYLER | SO | 50 | HERITAGE CHRISTIAN | 31 | 23:18.4 | 5:57.3 | 7:29.6 | 4:39.7 |
| 38 | BECK, GARTH | SR | 594 | ROBERT C BYRD | 32 | 23:33.8 | 6:12.7 | 7:34.6 | 4:42.7 |
| 39 | ASPY, NOAH | JR | 402 | SOUTH HARRISON | 33 | 23:45.1 | 6:24.0 | 7:38.2 | 4:45.0 |
| 40 | POE, MATTHEW | SO | 100 | LINCOLN | -- | 23:49.3 | 6:28.2 | 7:39.6 | 4:45.9 |
| 41 | HINEY, KANNON | SO | 598 | ROBERT C BYRD | -- | 23:54.2 | 6:33.1 | 7:41.1 | 4:46.8 |
| 42 | NAPPER, CHRIS | JR | 97 | LINCOLN | -- | 24:08.0 | 6:45.9 | 7:45.6 | 4:49.6 |
| 43 | JENKINS, CAMDEN | SR | 600 | ROBERT C BYRD | -- | 24:56.2 | 7:35.1 | 8:01.1 | 4:59.2 |
| 44 | SCHEUVRONT, JAYDIN | FR | 397 | ROBERT C BYRD | -- | 25:00.2 | 7:39.1 | 8:02.4 | 5:00.0 |
| 45 | MILLER, DMITRY | FR | 393 | ROBERT C BYRD | -- | 25:32.7 | 8:11.6 | 8:12.8 | 5:06.5 |
| 46 | WARE, BENTLEY | FR | 88 | HERITAGE CHRISTIAN | -- | 25:47.6 | 8:26.5 | 8:17.6 | 5:09.5 |
| 47 | EVANS, LUKE | JR | 592 | PHILIP BARBOUR | -- | 25:49.3 | 8:28.2 | 8:18.2 | 5:09.9 |
| 48 | MAY, TYLER | FR | 396 | ROBERT C BYRD | -- | 26:20.7 | 8:59.6 | 8:28.2 | 5:16.1 |
| 49 | HUFFMAN, SAWYER | JR | 54 | HERITAGE CHRISTIAN | -- | 26:37.0 | 9:14.9 | 8:33.5 | 5:19.4 |
| 50 | WARE, CHRISTIAN | FR | 89 | HERITAGE CHRISTIAN | -- | 26:54.1 | 9:33.0 | 8:39.0 | 5:22.8 |
| 51 | DALTON, LOGAN | JR | 591 | PHILIP BARBOUR | -- | 27:05.4 | 9:44.3 | 8:42.6 | 5:25.1 |
| 52 | WHITE, GARRETT | FR | 27 | CLAY-BATTELLE | -- | 30:00.3 | 12:39.2 | 9:38.9 | 6:00.0 |
| 53 | HALDEMAN, HENRY | FR | 49 | HERITAGE CHRISTIAN | -- | 30:57.6 | 13:36.5 | 9:57.3 | 6:11.5 |
| 54 | GEORGE, JACOB | FR | 14 | CLAY-BATTELLE | -- | 32:20.9 | 14:59.8 | 10:24.1 | 6:28.2 |
| 55 | MINIGH, STEPHEN | SO | 586 | NOTRE DAME | -- | 34:16.3 | 16:55.2 | 11:01.2 | 6:51.2 |
Race #3
Girls 3K Middle School (Middle School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | MS_ELKINS | 41 | 1-3-10-13-14(25)(26) | 1:11:31 | 14:19 | 2:32.0 |
| 2 | MS_SOUTH (MORGANTOWN) | 50 | 4-8-9-11-18(19)(20) | 1:13:36 | 14:44 | 1:55.0 |
| 3 | MS_BUCKHANNON-UPSHUR | 59 | 2-5-15-16-21(29)(35) | 1:14:46 | 14:58 | 2:53.0 |
| 4 | MS_CLAY-BATTELLE | 115 | 6-7-28-34-40 | 1:28:01 | 17:37 | 8:49.3 |
| 5 | MS_LINCOLN MS | 142 | 17-22-32-33-38(43)(44) | 1:30:59 | 18:12 | 6:21.9 |
| 6 | MS_WESTWOOD | 150* | 23-24-27-37-39(42) | 1:33:13 | 18:39 | 5:46.4 |
| 7 | MS_SOUTH HARRISON | 150* | 12-30-31-36-41 | 1:33:23 | 18:41 | 9:00.9 |
| *Tiebreakers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PYLES, CLARA | 8 | 494 | MS_ELKINS | 1 | 12:51.5 | --- | 6:54.7 | 4:17.1 |
| 2 | PITZER, MORGAN | 8 | 506 | MS_LIBERTY | -- | 12:57.0 | 4.5 | 6:57.7 | 4:19.0 |
| 3 | JOHNSTON, AUDREY | 7 | 474 | MS_BUCKHANNON-UPSHUR | 2 | 13:15.7 | 24.2 | 7:07.8 | 4:25.2 |
| 4 | WHITE, AVA | 8 | 498 | MS_ELKINS | 3 | 13:20.0 | 27.5 | 7:10.1 | 4:26.6 |
| 5 | DERRICK, ANNA | 8 | 524 | MS_SOUTH (MORGANTOWN) | 4 | 13:48.5 | 57.0 | 7:25.4 | 4:36.1 |
| 6 | WRIGHT, TAYLOR | 7 | 481 | MS_BUCKHANNON-UPSHUR | 5 | 14:19.6 | 1:28.1 | 7:42.1 | 4:46.5 |
| 7 | LEMLEY, JOSIE | 7 | 485 | MS_CLAY-BATTELLE | 6 | 14:24.2 | 1:32.7 | 7:44.6 | 4:48.0 |
| 8 | GROSS, LACEY | 6 | 483 | MS_CLAY-BATTELLE | 7 | 14:29.9 | 1:38.4 | 7:47.7 | 4:50.0 |
| 9 | ROGERS, CORA | 7 | 533 | MS_SOUTH (MORGANTOWN) | 8 | 14:31.1 | 1:39.6 | 7:48.3 | 4:50.4 |
| 10 | TAROVISKY, AVA | 6 | 539 | MS_SOUTH (MORGANTOWN) | 9 | 14:45.5 | 1:54.0 | 7:56.1 | 4:55.2 |
| 11 | WARD, KENDALL | 7 | 497 | MS_ELKINS | 10 | 14:46.8 | 1:55.3 | 7:56.7 | 4:55.6 |
| 12 | HELMS, EMILY | 6 | 530 | MS_SOUTH (MORGANTOWN) | 11 | 14:47.6 | 1:56.1 | 7:57.2 | 4:55.8 |
| 13 | ASPY, MADILYN | 7 | 542 | MS_SOUTH HARRISON | 12 | 14:48.0 | 1:55.5 | 7:57.4 | 4:56.0 |
| 14 | ROGERS, BRYNN | 7 | 502 | MS_HERITAGE CHRISTIAN | -- | 15:04.0 | 2:11.5 | 8:06.0 | 5:01.3 |
| 15 | HAYES, LILY | 8 | 489 | MS_ELKINS | 13 | 15:09.6 | 2:18.1 | 8:09.0 | 5:03.2 |
| 16 | VALENTINE, NAOMI | 6 | 496 | MS_ELKINS | 14 | 15:23.4 | 2:31.9 | 8:16.4 | 5:07.8 |
| 17 | TENNEY, LYDIA | 8 | 480 | MS_BUCKHANNON-UPSHUR | 15 | 15:29.4 | 2:37.9 | 8:19.6 | 5:09.8 |
| 18 | PODDEY, ADAH | 8 | 477 | MS_BUCKHANNON-UPSHUR | 16 | 15:32.5 | 2:41.0 | 8:21.3 | 5:10.8 |
| 19 | DRAINER, MATTY | 8 | 510 | MS_LINCOLN MS | 17 | 15:41.7 | 2:50.2 | 8:26.2 | 5:13.9 |
| 20 | HANEY, SOPHIA | 7 | 528 | MS_SOUTH (MORGANTOWN) | 18 | 15:43.4 | 2:51.9 | 8:27.2 | 5:14.5 |
| 21 | AMMONS, BRYNLEE | 7 | 521 | MS_SOUTH (MORGANTOWN) | 19 | 15:54.0 | 3:01.5 | 8:32.9 | 5:18.0 |
| 22 | SHIRAK, ELLIE | 7 | 537 | MS_SOUTH (MORGANTOWN) | 20 | 15:56.3 | 3:04.8 | 8:34.1 | 5:18.8 |
| 23 | MILES, BROOKE | 7 | 532 | MS_SOUTH (MORGANTOWN) | -- | 15:57.2 | 3:05.7 | 8:34.6 | 5:19.1 |
| 24 | ORR, KOLBI | 8 | 476 | MS_BUCKHANNON-UPSHUR | 21 | 16:08.7 | 3:17.2 | 8:40.8 | 5:22.9 |
| 25 | WHITLOCK, ELLA | 6 | 520 | MS_PHILIPPI | -- | 16:12.9 | 3:21.4 | 8:43.0 | 5:24.3 |
| 26 | MCGILL, ELLA | 7 | 512 | MS_LINCOLN MS | 22 | 16:16.4 | 3:24.9 | 8:44.9 | 5:25.4 |
| 27 | JONES, FIONA | 6 | 550 | MS_WESTWOOD | 23 | 16:20.7 | 3:29.2 | 8:47.2 | 5:26.9 |
| 28 | RUTH, AYSLYNN | 7 | 553 | MS_WESTWOOD | 24 | 16:28.6 | 3:37.1 | 8:51.5 | 5:29.5 |
| 29 | CAPPS, RUTHIE | 6 | 488 | MS_ELKINS | 25 | 16:41.8 | 3:50.3 | 8:58.6 | 5:33.9 |
| 30 | PERKINS, FLORA | 8 | 493 | MS_ELKINS | 26 | 16:42.2 | 3:50.7 | 8:58.8 | 5:34.1 |
| 31 | GILLESPIE, KHLOE | 7 | 525 | MS_SOUTH (MORGANTOWN) | -- | 16:47.2 | 3:55.7 | 9:01.5 | 5:35.7 |
| 32 | LIPSCOMB, CORDELIA | 6 | 551 | MS_WESTWOOD | 27 | 16:50.7 | 3:59.2 | 9:03.4 | 5:36.9 |
| 33 | BURKOVICH, BROOKE | 6 | 522 | MS_SOUTH (MORGANTOWN) | -- | 16:55.6 | 4:04.1 | 9:06.0 | 5:38.5 |
| 34 | LAPOE, CHARLEY | 6 | 484 | MS_CLAY-BATTELLE | 28 | 16:57.8 | 4:06.3 | 9:07.2 | 5:39.2 |
| 35 | HOXIE, HELEN | 8 | 519 | MS_PHILIPPI | -- | 17:04.0 | 4:11.5 | 9:10.5 | 5:41.3 |
| 36 | SCHUMACHER, ALIVIA | 6 | 535 | MS_SOUTH (MORGANTOWN) | -- | 17:05.4 | 4:13.9 | 9:11.3 | 5:41.8 |
| 37 | BRADLEY, SARA | 7 | 472 | MS_BUCKHANNON-UPSHUR | 29 | 17:06.3 | 4:14.8 | 9:11.8 | 5:42.1 |
| 38 | BELLEROSE, LAYLA | 6 | 543 | MS_SOUTH HARRISON | 30 | 17:10.4 | 4:18.9 | 9:13.9 | 5:43.4 |
| 39 | SEDOSKI, HADDIE | 6 | 536 | MS_SOUTH (MORGANTOWN) | -- | 17:16.8 | 4:25.3 | 9:17.4 | 5:45.6 |
| 40 | MCFADDEN, JANE | 7 | 491 | MS_ELKINS | -- | 17:17.1 | 4:25.6 | 9:17.6 | 5:45.7 |
| 41 | GRUNAU-HAWLEY, CHARLOTTE | 7 | 527 | MS_SOUTH (MORGANTOWN) | -- | 17:17.8 | 4:26.3 | 9:17.9 | 5:45.9 |
| 42 | GOSNELL, MARLEY | 8 | 526 | MS_SOUTH (MORGANTOWN) | -- | 17:18.3 | 4:26.8 | 9:18.2 | 5:46.1 |
| 43 | BURKHAMMER, FALLON | 6 | 544 | MS_SOUTH HARRISON | 31 | 17:27.6 | 4:36.1 | 9:23.2 | 5:49.2 |
| 44 | LAMBERNEDIS, MORGAN | 8 | 501 | MS_HERITAGE CHRISTIAN | -- | 17:56.6 | 5:05.1 | 9:38.8 | 5:58.9 |
| 45 | SHIRAK, QUINN | 8 | 538 | MS_SOUTH (MORGANTOWN) | -- | 18:00.6 | 5:09.1 | 9:40.9 | 6:00.2 |
| 46 | MOLLOHAN, AVA | 7 | 505 | MS_LIBERTY | -- | 18:13.2 | 5:21.7 | 9:47.7 | 6:04.4 |
| 47 | DEAN, LUCY | 8 | 547 | MS_WEST VIRGINIA ACADEMY | -- | 18:21.8 | 5:30.3 | 9:52.3 | 6:07.2 |
| 48 | TITUS, VERA | 7 | 513 | MS_LINCOLN MS | 32 | 18:25.9 | 5:34.4 | 9:54.5 | 6:08.6 |
| 49 | ESTLE, DAISY | 7 | 511 | MS_LINCOLN MS | 33 | 18:31.4 | 5:39.9 | 9:57.5 | 6:10.4 |
| 50 | YUHASE, EVELYN | 6 | 540 | MS_SOUTH (MORGANTOWN) | -- | 18:40.2 | 5:48.7 | 10:02.3 | 6:13.4 |
| 51 | PRICE, CAROLINE | 7 | 486 | MS_CLAY-BATTELLE | 34 | 18:55.2 | 6:03.7 | 10:10.3 | 6:18.4 |
| 52 | FRAME, ROSALINA | 8 | 503 | MS_LIBERTY | -- | 18:56.8 | 6:05.3 | 10:11.1 | 6:18.9 |
| 53 | LEWIS, ISABEL | 6 | 475 | MS_BUCKHANNON-UPSHUR | 35 | 18:59.7 | 6:08.2 | 10:12.7 | 6:19.9 |
| 54 | RUSSELL, REAGAN | 7 | 478 | MS_BUCKHANNON-UPSHUR | -- | 19:10.4 | 6:18.9 | 10:18.5 | 6:23.5 |
| 55 | NAZELROD, LYRA | 7 | 492 | MS_ELKINS | -- | 19:22.7 | 6:31.2 | 10:25.1 | 6:27.5 |
| 56 | CASTO, CORBIN | 6 | 523 | MS_SOUTH (MORGANTOWN) | -- | 19:23.2 | 6:31.7 | 10:25.3 | 6:27.7 |
| 57 | HEADY, BETTYE | 6 | 529 | MS_SOUTH (MORGANTOWN) | -- | 19:27.3 | 6:35.8 | 10:27.6 | 6:29.1 |
| 58 | KEESUCKER, GWENDOLYN | 7 | 545 | MS_SOUTH HARRISON | 36 | 20:08.1 | 7:16.6 | 10:49.5 | 6:42.7 |
| 59 | KIRKPATRICK, KAELYN | 8 | 490 | MS_ELKINS | -- | 20:11.3 | 7:19.8 | 10:51.2 | 6:43.8 |
| 60 | VERNON, MILA | 7 | 516 | MS_NOTRE DAME | -- | 20:39.9 | 7:48.4 | 11:06.6 | 6:53.3 |
| 61 | GRIM, MAYA | 6 | 548 | MS_WESTWOOD | 37 | 21:25.5 | 8:34.0 | 11:31.1 | 7:08.5 |
| 62 | BOTTS, AURORA | 6 | 487 | MS_ELKINS | -- | 21:46.1 | 8:54.6 | 11:42.2 | 7:15.3 |
| 63 | BENSON, SOPHIA | 7 | 507 | MS_LINCOLN MS | 38 | 22:03.5 | 9:12.0 | 11:51.5 | 7:21.1 |
| 64 | HANNAH, ANASTASIA | 6 | 549 | MS_WESTWOOD | 39 | 22:07.0 | 9:14.5 | 11:53.4 | 7:22.3 |
| 65 | ROSENBAUM, DYLAN | 6 | 534 | MS_SOUTH (MORGANTOWN) | -- | 22:28.8 | 9:37.3 | 12:05.2 | 7:29.6 |
| 66 | BRAHAM, CARLY | 8 | 517 | MS_PENDLETON COUNTY MS | -- | 22:34.6 | 9:43.1 | 12:08.2 | 7:31.5 |
| 67 | SEELBACK, BROOKE | 8 | 479 | MS_BUCKHANNON-UPSHUR | -- | 22:47.1 | 9:55.6 | 12:15.0 | 7:35.7 |
| 68 | CLARK, SYLVIA | 6 | 482 | MS_CLAY-BATTELLE | 40 | 23:13.4 | 10:21.9 | 12:29.1 | 7:44.4 |
| 69 | MILLS, AVERY | 7 | 546 | MS_WEST VIRGINIA ACADEMY | -- | 23:35.3 | 10:43.8 | 12:40.9 | 7:51.7 |
| 70 | ARNETT, KAITELYN | 6 | 541 | MS_SOUTH HARRISON | 41 | 23:48.8 | 10:57.3 | 12:48.1 | 7:56.2 |
| 71 | LUSK, JACIE | 6 | 552 | MS_WESTWOOD | 42 | 23:49.4 | 10:57.9 | 12:48.5 | 7:56.5 |
| 72 | HERNANDEZ, BRISA | 6 | 514 | MS_NOTRE DAME | -- | 24:58.1 | 12:06.6 | 13:25.4 | 8:19.3 |
| 73 | CUNNINGHAM, TRISTEEN | 6 | 509 | MS_LINCOLN MS | 43 | 25:01.2 | 12:09.7 | 13:27.1 | 8:20.4 |
| 74 | HARTMAN, DAISY | 8 | 518 | MS_PENDLETON COUNTY MS | -- | 28:06.9 | 15:15.4 | 15:06.9 | 9:22.3 |
| 75 | BOYCE, MARYELLEN | 8 | 508 | MS_LINCOLN MS | 44 | 28:20.3 | 15:28.8 | 15:14.1 | 9:26.8 |
Race #4
Boys 3K Middle School (Middle School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | MS_SOUTH (MORGANTOWN) | 29 | 1-3-6-9-10(11)(12) | 1:01:25 | 12:17 | 0:50.2 |
| 2 | MS_BUCKHANNON-UPSHUR | 70 | 8-13-15-16-18(21)(22) | 1:07:40 | 13:32 | 2:12.2 |
| 3 | MS_CLAY-BATTELLE | 72 | 2-5-14-19-32(33)(39) | 1:10:41 | 14:09 | 6:32.7 |
| 4 | MS_ELKINS | 104 | 7-17-25-26-29(31)(38) | 1:14:42 | 14:57 | 3:48.8 |
| 5 | MS_LINCOLN MS | 109 | 4-20-23-27-35 | 1:17:16 | 15:28 | 6:45.7 |
| 6 | MS_NOTRE DAME | 152 | 24-28-30-34-36(37)(40) | 1:26:52 | 17:23 | 3:57.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILLIPS, PARKER | 7 | 909 | MS_SOUTH (MORGANTOWN) | 1 | 11:47.9 | --- | 6:20.6 | 3:56.0 |
| 2 | GROSS, CLAYTON | 8 | 292 | MS_CLAY-BATTELLE | 2 | 11:51.7 | 3.8 | 6:22.6 | 3:57.2 |
| 3 | FRESHOUR, BRAYDEN | 8 | 817 | MS_SOUTH (MORGANTOWN) | 3 | 11:58.7 | 10.8 | 6:26.3 | 3:59.5 |
| 4 | PERINE, EASTON | 7 | 628 | MS_LINCOLN MS | 4 | 12:07.1 | 19.2 | 6:30.9 | 4:02.4 |
